
Search players and clans
/
EU Leaderboards
Minimum 75 games in period
Rank | Username | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kam_tu_Papa_bre | 150 | 9.00 | 7003 | 64.67% | 3031 | 1.99 | 3.51 | 3.01 | 2.38 |
2 | Panzerknacker2167 | 104 | 9.90 | 6614 | 66.35% | 5329 | 2.53 | 5.72 | 2.69 | 1.80 |
3 | Hiwenan | 92 | 7.22 | 6120 | 72.83% | 3058 | 2.36 | 4.17 | 3.07 | 1.22 |
4 | 007juhuu | 135 | 10.00 | 6007 | 63.70% | 4854 | 2.04 | 4.30 | 2.69 | 1.77 |
5 | Blessed_xD | 344 | 8.63 | 5935 | 66.28% | 3090 | 1.92 | 3.83 | 2.93 | 2.10 |
6 | Master_Only_EBR | 138 | 6.15 | 5877 | 68.12% | 1661 | 1.86 | 2.62 | 2.13 | 2.43 |
7 | Kon3K_SZEF | 121 | 7.64 | 5875 | 64.46% | 2268 | 1.93 | 2.91 | 2.78 | 1.93 |
8 | RareGreier | 97 | 7.15 | 5854 | 74.23% | 2794 | 2.21 | 5.35 | 2.45 | 1.21 |
9 | Uralick | 156 | 8.36 | 5794 | 73.08% | 3451 | 2.03 | 4.16 | 2.45 | 1.54 |
10 | FaIcoGrigio | 250 | 8.94 | 5769 | 71.60% | 4030 | 2.15 | 5.11 | 2.77 | 1.26 |
11 | 3emJl9l | 112 | 8.99 | 5751 | 67.86% | 2647 | 1.84 | 2.71 | 2.52 | 2.26 |
12 | Piospi | 84 | 8.52 | 5727 | 75.00% | 3144 | 2.30 | 4.02 | 2.53 | 2.83 |
13 | Flyll | 80 | 10.00 | 5685 | 73.75% | 5370 | 1.86 | 3.24 | 2.74 | 1.44 |
14 | InnerStorm | 327 | 6.31 | 5653 | 59.63% | 1792 | 2.14 | 4.40 | 3.01 | 1.92 |
15 | P1ckelz_ | 161 | 6.12 | 5638 | 67.08% | 1940 | 2.16 | 4.52 | 2.38 | 2.09 |
16 | Iolwo | 175 | 8.78 | 5619 | 69.14% | 3756 | 2.20 | 5.07 | 3.05 | 2.18 |
17 | KECAJ_ | 961 | 9.96 | 5591 | 69.20% | 4185 | 2.02 | 3.85 | 2.46 | 2.36 |
18 | Welcome_Backk | 224 | 10.00 | 5570 | 65.18% | 4996 | 2.32 | 5.65 | 2.69 | 1.33 |
19 | DestR_ | 228 | 7.49 | 5566 | 63.60% | 2372 | 1.82 | 3.08 | 2.40 | 2.48 |
20 | NevaII | 778 | 8.52 | 5477 | 69.28% | 3426 | 2.09 | 4.45 | 2.75 | 1.78 |
21 | ___ARMANDIX___ | 1207 | 9.09 | 5475 | 70.59% | 4196 | 2.14 | 4.23 | 2.89 | 1.65 |
22 | rozllikad | 413 | 9.81 | 5467 | 67.55% | 4764 | 2.06 | 3.89 | 2.54 | 2.19 |
23 | Miorine | 857 | 8.68 | 5426 | 71.65% | 3493 | 1.83 | 3.73 | 3.23 | 1.80 |
24 | Llberty | 923 | 8.75 | 5410 | 67.61% | 4042 | 2.03 | 3.92 | 2.78 | 1.49 |
25 | NitroColla | 1267 | 8.77 | 5406 | 65.82% | 3646 | 2.13 | 3.94 | 2.45 | 1.81 |
26 | 225 | 6.24 | 5390 | 62.67% | 1865 | 1.93 | 3.13 | 2.07 | 2.00 | |
27 | leninja070 | 86 | 6.02 | 5381 | 67.44% | 2076 | 2.49 | 5.63 | 2.96 | 1.51 |
28 | danidaan | 230 | 9.89 | 5379 | 66.96% | 4891 | 1.99 | 4.39 | 2.58 | 1.57 |
29 | PiTeR_v2 | 503 | 9.79 | 5373 | 65.01% | 4196 | 2.01 | 3.49 | 2.40 | 1.92 |
30 | WGSecretAgent | 100 | 6.68 | 5362 | 63.00% | 2409 | 2.22 | 3.70 | 1.89 | 1.45 |
31 | marek274 | 288 | 9.35 | 5340 | 65.97% | 4238 | 2.16 | 4.02 | 2.78 | 1.88 |
31 | FlickSide | 692 | 9.63 | 5340 | 67.05% | 4346 | 2.15 | 4.27 | 2.56 | 1.53 |
33 | Negatlive | 777 | 8.96 | 5337 | 67.57% | 3904 | 2.05 | 4.65 | 2.81 | 1.49 |
34 | Go_Go_Daddy | 689 | 6.86 | 5309 | 71.41% | 1466 | 1.60 | 2.80 | 2.13 | 4.19 |
35 | _VALPL_ | 197 | 10.00 | 5290 | 68.02% | 4518 | 2.02 | 3.65 | 2.26 | 2.05 |
36 | R4dim_is_GreatAgain | 112 | 9.20 | 5287 | 74.11% | 3765 | 2.10 | 5.22 | 2.42 | 1.46 |
37 | ichaztelon | 395 | 9.19 | 5286 | 70.89% | 4238 | 1.90 | 4.32 | 2.98 | 1.75 |
38 | Focus_SniperKek | 522 | 7.44 | 5279 | 66.67% | 2675 | 2.06 | 4.70 | 2.49 | 1.52 |
39 | JetRill | 434 | 7.48 | 5273 | 70.05% | 2961 | 2.25 | 5.10 | 2.74 | 0.97 |
40 | _Vendaa | 358 | 9.91 | 5271 | 71.23% | 4483 | 1.92 | 4.46 | 2.38 | 1.38 |
41 | zxChieftain279 | 100 | 8.82 | 5267 | 71.00% | 4336 | 1.93 | 3.11 | 2.44 | 1.34 |
42 | EvilQuintessence | 1261 | 9.24 | 5253 | 66.38% | 3969 | 1.97 | 3.68 | 2.59 | 1.46 |
43 | _M4TIX | 582 | 6.41 | 5247 | 69.59% | 2005 | 2.18 | 5.04 | 2.69 | 1.74 |
44 | DeadApple | 699 | 9.35 | 5237 | 65.24% | 4116 | 2.19 | 4.75 | 2.50 | 1.22 |
45 | p1xel_depr1ved | 957 | 8.92 | 5233 | 69.17% | 3916 | 1.99 | 3.92 | 2.53 | 1.52 |
46 | Yur1quell | 310 | 9.92 | 5216 | 63.55% | 4301 | 1.88 | 3.38 | 2.43 | 2.29 |
47 | _rerolls | 1099 | 9.28 | 5209 | 68.79% | 3785 | 2.02 | 3.82 | 2.35 | 1.98 |
48 | KZGAMEonclub | 3062 | 8.93 | 5202 | 67.67% | 3725 | 2.04 | 3.64 | 2.50 | 1.76 |
49 | Speedboi_is_Great_Again | 231 | 8.82 | 5197 | 69.70% | 3672 | 1.99 | 3.64 | 2.61 | 1.93 |
50 | SEXYTANK__ | 406 | 9.50 | 5176 | 60.84% | 3577 | 2.08 | 3.69 | 2.66 | 1.96 |
51 | CrisTibi | 370 | 8.41 | 5171 | 64.32% | 3299 | 2.23 | 4.39 | 2.68 | 1.46 |
52 | ArmorPuerto | 111 | 6.00 | 5169 | 64.86% | 1732 | 1.98 | 4.89 | 4.06 | 1.78 |
53 | JohnnyRiko | 109 | 6.16 | 5161 | 59.63% | 1804 | 2.06 | 4.17 | 3.79 | 1.27 |
54 | AllCatsAreGrey | 1955 | 7.00 | 5155 | 68.54% | 2288 | 2.53 | 5.30 | 3.66 | 2.60 |
55 | KaYoZz_da_ToXiC | 677 | 8.89 | 5153 | 69.72% | 3928 | 2.02 | 3.86 | 2.48 | 1.54 |
55 | Super_Andrew_5200491 | 404 | 8.28 | 5153 | 66.58% | 3469 | 2.00 | 4.01 | 2.60 | 1.65 |
57 | Kyuteee___ | 447 | 9.68 | 5141 | 63.31% | 4364 | 1.84 | 3.63 | 2.51 | 1.43 |
58 | _Sniper_The_One_ | 682 | 9.23 | 5135 | 68.04% | 4215 | 1.87 | 3.29 | 2.53 | 1.74 |
59 | Auralez | 283 | 8.57 | 5125 | 72.44% | 3778 | 2.31 | 5.08 | 2.43 | 1.77 |
60 | Nem_Tankelit | 96 | 7.88 | 5111 | 64.58% | 2989 | 2.21 | 4.61 | 2.55 | 1.33 |
61 | Wilf__ | 156 | 7.82 | 5098 | 61.54% | 3101 | 1.93 | 3.27 | 2.61 | 1.37 |
62 | _SKITLES | 157 | 8.13 | 5097 | 61.78% | 3792 | 1.76 | 3.54 | 3.19 | 1.01 |
63 | Some_AUSSIE_Bloke | 235 | 9.76 | 5096 | 69.36% | 4540 | 1.71 | 3.44 | 2.87 | 1.78 |
64 | nattalex | 237 | 10.00 | 5088 | 72.57% | 4923 | 1.81 | 3.73 | 2.29 | 2.06 |
65 | Ubbe___ | 869 | 10.00 | 5087 | 66.63% | 4298 | 1.91 | 3.65 | 2.17 | 1.91 |
65 | Crazy_StyLe_ | 708 | 9.26 | 5087 | 65.68% | 3726 | 1.92 | 3.88 | 2.69 | 1.95 |
67 | Last__imba_from_Ukraine | 237 | 8.97 | 5081 | 62.87% | 3899 | 1.98 | 3.98 | 2.48 | 1.32 |
68 | IShowLiquer | 195 | 8.92 | 5079 | 74.87% | 3309 | 1.77 | 2.84 | 2.09 | 2.02 |
69 | kcanq | 123 | 9.41 | 5076 | 66.67% | 3850 | 2.08 | 3.76 | 2.45 | 2.16 |
70 | RenamedUser_506403181 | 207 | 7.62 | 5075 | 71.01% | 2715 | 2.09 | 4.24 | 2.56 | 1.72 |
71 | Jag3R__ | 258 | 9.79 | 5073 | 68.99% | 4322 | 2.16 | 4.24 | 2.46 | 1.76 |
72 | Kriegshammertitan | 119 | 7.49 | 5066 | 69.75% | 2539 | 1.85 | 3.55 | 2.00 | 1.92 |
73 | Dawid_Czolgista_1964PL | 854 | 8.92 | 5053 | 64.99% | 3359 | 1.86 | 2.95 | 2.40 | 2.27 |
74 | Scatter_ | 738 | 10.00 | 5051 | 70.19% | 4796 | 2.13 | 5.10 | 2.62 | 1.50 |
75 | 1uckier | 105 | 8.31 | 5030 | 57.14% | 3122 | 1.66 | 3.11 | 2.45 | 1.56 |
76 | InspirerGames | 87 | 10.00 | 5026 | 71.26% | 3947 | 2.05 | 4.68 | 2.14 | 1.71 |
77 | IPrzyJdzPanI | 287 | 8.30 | 5024 | 63.07% | 3360 | 1.99 | 3.51 | 2.62 | 1.47 |
77 | VoolyGames_Okejek | 91 | 6.81 | 5024 | 68.13% | 1466 | 1.48 | 2.37 | 2.20 | 3.08 |
79 | Cresp1ks_EZ | 102 | 9.20 | 5020 | 70.59% | 4065 | 1.98 | 4.59 | 2.37 | 1.33 |
80 | T_44_100_Lover | 861 | 8.46 | 5016 | 66.67% | 3574 | 1.99 | 3.93 | 2.70 | 1.45 |
81 | Propellermuetze | 296 | 6.56 | 5012 | 61.82% | 1500 | 1.45 | 2.22 | 2.17 | 2.81 |
82 | iyouxin | 308 | 8.66 | 5010 | 68.83% | 3310 | 2.12 | 4.53 | 2.28 | 1.61 |
83 | 3920182119_TryMe | 179 | 9.77 | 5001 | 64.25% | 4618 | 2.05 | 3.71 | 2.28 | 1.59 |
84 | GotYouBabyIII | 1567 | 8.56 | 5000 | 69.75% | 3635 | 1.84 | 3.10 | 2.64 | 1.83 |
85 | Dakillzor | 390 | 9.92 | 4999 | 72.05% | 4892 | 2.06 | 4.11 | 2.39 | 2.31 |
86 | CudounyVusen | 1624 | 7.49 | 4995 | 65.52% | 2681 | 2.01 | 4.39 | 2.46 | 1.21 |
87 | John_The_Terrible | 183 | 9.54 | 4993 | 68.85% | 3929 | 2.19 | 5.49 | 2.31 | 1.26 |
88 | _Tyrannosaurus | 452 | 7.94 | 4991 | 68.36% | 3010 | 2.00 | 4.68 | 2.38 | 1.40 |
88 | Random_Genius | 80 | 7.79 | 4991 | 80.00% | 2503 | 2.11 | 4.97 | 2.33 | 1.70 |
90 | LillyVirtanen | 289 | 8.84 | 4986 | 65.40% | 2226 | 1.93 | 4.23 | 2.66 | 2.91 |
91 | Draizzer | 588 | 9.54 | 4985 | 66.84% | 4352 | 2.14 | 3.93 | 2.68 | 1.32 |
91 | magicduckII | 86 | 10.00 | 4985 | 70.93% | 4705 | 2.22 | 5.46 | 2.60 | 1.47 |
93 | WgBalancingDepartment | 120 | 8.97 | 4983 | 68.33% | 3827 | 1.76 | 3.20 | 2.32 | 1.55 |
94 | anzekz | 243 | 9.93 | 4982 | 70.37% | 4707 | 2.35 | 5.45 | 2.59 | 1.75 |
94 | innoh | 1714 | 9.41 | 4982 | 69.54% | 3697 | 2.01 | 4.26 | 2.42 | 1.52 |
96 | ZIodej | 83 | 6.41 | 4974 | 59.04% | 1424 | 1.67 | 4.09 | 3.01 | 1.90 |
97 | SILIQ | 107 | 9.29 | 4971 | 77.57% | 4320 | 2.13 | 5.18 | 3.07 | 0.95 |
98 | SigmaMaleGoldSpammer | 268 | 8.15 | 4958 | 68.28% | 3158 | 1.93 | 3.67 | 2.29 | 1.44 |
99 | BrainDMG_is_aIso_DMG | 365 | 7.50 | 4955 | 62.47% | 2346 | 1.93 | 3.26 | 2.42 | 1.89 |
100 | Peter_Has_Skill_Issues | 399 | 8.49 | 4954 | 64.91% | 3412 | 2.00 | 3.75 | 2.42 | 1.53 |
Page 1 of 8051