
Search players and clans
/
EU Leaderboard
Minimum 75 games in period
Rank | Username | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAVERICK____00 | 109 | 8.29 | 8118 | 71.56% | 4215 | 2.53 | 4.45 | 3.09 | 2.01 | 43.12% |
2 | HadesUwU | 185 | 10.00 | 7459 | 73.51% | 6119 | 2.45 | 4.45 | 2.93 | 2.42 | 44.86% |
3 | HadesWEEB | 139 | 6.00 | 6969 | 64.03% | 1746 | 2.28 | 3.52 | 3.10 | 3.17 | 35.25% |
4 | MERIK__UA | 141 | 9.57 | 6726 | 68.79% | 4925 | 2.27 | 3.95 | 2.28 | 2.07 | 42.55% |
5 | InnerStorm | 310 | 6.31 | 6580 | 70.65% | 2522 | 2.65 | 6.23 | 3.21 | 1.18 | 57.42% |
6 | 6agi6eg | 335 | 6.08 | 6456 | 71.34% | 1364 | 1.87 | 3.50 | 2.53 | 4.02 | 46.57% |
7 | 5000DMG | 204 | 8.77 | 6217 | 66.18% | 4144 | 2.33 | 3.97 | 2.69 | 1.61 | 41.18% |
8 | BigPrank | 92 | 6.17 | 6210 | 68.48% | 1638 | 1.98 | 4.67 | 3.13 | 2.62 | 57.61% |
9 | eXEvikUA | 254 | 9.27 | 6152 | 69.69% | 4653 | 1.95 | 3.34 | 2.52 | 1.88 | 41.73% |
10 | _Sniper_The_One_ | 478 | 10.00 | 6038 | 69.04% | 5184 | 2.04 | 3.88 | 2.62 | 1.86 | 47.49% |
11 | T_44_100_Lover | 749 | 8.91 | 5910 | 71.43% | 4016 | 2.27 | 4.84 | 2.81 | 1.79 | 53.14% |
12 | Kolcsonoz | 110 | 9.84 | 5906 | 66.36% | 4678 | 2.05 | 4.52 | 2.32 | 1.85 | 54.55% |
13 | KECAJ_ | 129 | 9.97 | 5873 | 66.67% | 4859 | 2.22 | 4.14 | 2.14 | 1.47 | 46.51% |
14 | danidaan | 93 | 9.76 | 5866 | 70.97% | 4867 | 2.44 | 5.82 | 2.39 | 1.48 | 58.06% |
15 | Lord_Victory | 299 | 8.67 | 5841 | 68.56% | 3782 | 2.25 | 4.95 | 2.51 | 1.75 | 54.52% |
16 | Rayegar | 395 | 10.00 | 5815 | 71.14% | 5005 | 2.23 | 5.01 | 2.52 | 1.86 | 55.44% |
17 | JohnnyRiko | 147 | 6.00 | 5736 | 72.11% | 1732 | 2.26 | 5.53 | 3.33 | 2.54 | 59.18% |
18 | KaYoZz____ | 237 | 10.00 | 5691 | 68.35% | 4157 | 1.88 | 3.48 | 2.29 | 2.81 | 45.99% |
19 | CudounyVusen | 430 | 6.36 | 5667 | 68.37% | 2252 | 2.18 | 4.78 | 2.79 | 1.78 | 54.42% |
20 | Akamezyda | 213 | 9.80 | 5614 | 68.08% | 4023 | 2.03 | 3.40 | 2.07 | 2.61 | 40.38% |
21 | awg_light | 89 | 6.42 | 5604 | 67.42% | 1330 | 1.64 | 2.70 | 2.05 | 3.11 | 39.33% |
22 | chewyklu | 115 | 10.00 | 5602 | 67.83% | 4768 | 1.87 | 3.31 | 2.36 | 2.20 | 43.48% |
23 | Vuuq | 544 | 9.49 | 5572 | 68.38% | 4439 | 2.16 | 3.96 | 2.19 | 1.59 | 45.40% |
24 | EvilQuintessence | 1018 | 9.02 | 5547 | 69.16% | 3978 | 2.20 | 4.75 | 2.52 | 1.14 | 53.73% |
25 | ExUnsurpassed | 260 | 7.67 | 5462 | 66.92% | 2788 | 2.19 | 3.77 | 2.51 | 2.73 | 41.92% |
26 | lnsomnie | 230 | 9.73 | 5453 | 65.65% | 4340 | 1.98 | 4.07 | 2.19 | 1.42 | 51.30% |
26 | DontShootAP | 170 | 6.60 | 5453 | 67.06% | 1834 | 1.73 | 2.65 | 2.20 | 3.14 | 34.71% |
28 | FromCradIeToGrave | 207 | 9.21 | 5446 | 69.57% | 3995 | 2.12 | 4.62 | 2.34 | 1.39 | 54.11% |
29 | CaptainRedline | 110 | 9.14 | 5419 | 58.18% | 3777 | 1.96 | 3.43 | 1.97 | 1.68 | 42.73% |
30 | NevatoUzumaki | 309 | 9.42 | 5384 | 63.75% | 3774 | 1.89 | 3.76 | 2.61 | 2.02 | 49.84% |
31 | _Axcent_ | 452 | 8.36 | 5373 | 68.81% | 3415 | 1.99 | 4.17 | 2.86 | 1.77 | 52.21% |
32 | Perfect_GOD | 533 | 9.00 | 5340 | 69.04% | 3548 | 2.07 | 4.58 | 3.16 | 2.06 | 54.78% |
33 | Yozhyk77_1__ | 149 | 6.16 | 5333 | 66.44% | 1633 | 2.11 | 3.62 | 2.16 | 2.60 | 41.61% |
34 | _Mnamky_ | 477 | 9.11 | 5331 | 65.41% | 3876 | 2.03 | 3.95 | 2.35 | 1.86 | 48.64% |
35 | Zimpanzill | 338 | 6.00 | 5327 | 71.01% | 1867 | 2.11 | 6.21 | 5.16 | 2.11 | 65.98% |
35 | ViIlentretenmerth | 611 | 8.26 | 5327 | 76.10% | 3148 | 2.10 | 4.29 | 2.78 | 1.67 | 51.06% |
37 | RIP_Nepal | 177 | 8.76 | 5317 | 72.32% | 3844 | 1.89 | 4.29 | 2.84 | 1.43 | 55.93% |
38 | CrisTibi | 358 | 7.78 | 5315 | 67.88% | 2850 | 2.17 | 4.49 | 2.52 | 1.88 | 51.68% |
39 | Nefrite | 437 | 7.24 | 5312 | 69.11% | 2536 | 2.36 | 5.40 | 3.03 | 0.89 | 56.29% |
40 | Ubbe___ | 606 | 10.00 | 5310 | 63.20% | 4391 | 2.04 | 4.12 | 2.26 | 1.80 | 50.50% |
41 | TheGamingLion | 1040 | 8.51 | 5300 | 66.92% | 3235 | 2.12 | 4.44 | 2.64 | 1.87 | 52.31% |
42 | Copiumdeficiency | 590 | 8.78 | 5285 | 70.00% | 3897 | 1.86 | 3.18 | 2.47 | 1.74 | 41.36% |
42 | domiNay_ | 90 | 9.69 | 5285 | 73.33% | 4471 | 2.03 | 4.82 | 2.36 | 1.29 | 57.78% |
44 | Reported_For_Skill | 200 | 6.89 | 5283 | 68.00% | 2265 | 2.04 | 3.96 | 2.84 | 2.41 | 48.50% |
45 | TIGER_SILVER | 1311 | 9.41 | 5278 | 68.50% | 4203 | 2.06 | 4.16 | 2.58 | 1.59 | 50.34% |
46 | SaloKing4711 | 717 | 8.15 | 5268 | 66.39% | 3336 | 1.84 | 3.71 | 2.45 | 1.62 | 50.49% |
47 | Cr1stal_Un1verse | 943 | 9.07 | 5262 | 67.02% | 3903 | 2.07 | 3.97 | 2.25 | 1.66 | 47.83% |
48 | Funkan | 283 | 6.00 | 5260 | 75.27% | 1391 | 1.89 | 4.25 | 2.72 | 3.02 | 55.48% |
49 | __13th | 624 | 8.09 | 5256 | 65.71% | 3183 | 2.03 | 4.02 | 2.52 | 1.46 | 49.52% |
50 | _rerolls | 600 | 9.53 | 5248 | 66.67% | 4114 | 2.06 | 4.24 | 2.69 | 1.48 | 51.50% |
51 | DestR_ | 762 | 7.98 | 5245 | 66.80% | 3025 | 2.11 | 4.01 | 2.51 | 1.92 | 47.51% |
52 | miku_xD | 216 | 9.78 | 5234 | 63.89% | 4314 | 1.85 | 3.51 | 1.78 | 1.72 | 47.22% |
53 | Guardian_of_Loli | 625 | 8.40 | 5233 | 70.40% | 3311 | 2.34 | 5.29 | 2.64 | 1.57 | 55.68% |
54 | innoh | 624 | 9.00 | 5229 | 69.23% | 3512 | 2.04 | 4.39 | 2.62 | 1.46 | 53.69% |
55 | SyNTlNeN | 1745 | 8.91 | 5221 | 65.50% | 3836 | 2.03 | 3.53 | 2.58 | 1.78 | 42.35% |
56 | Marc_hates_Arty | 401 | 7.17 | 5220 | 73.82% | 2507 | 2.12 | 4.55 | 2.53 | 1.97 | 53.37% |
57 | Windowslife22 | 263 | 9.68 | 5209 | 63.88% | 4390 | 1.98 | 3.28 | 2.32 | 1.55 | 39.54% |
58 | John_The_Terrible | 124 | 9.23 | 5206 | 65.32% | 3758 | 2.17 | 4.01 | 2.42 | 1.81 | 45.97% |
59 | 22000077 | 437 | 7.81 | 5191 | 79.41% | 2719 | 2.06 | 4.79 | 2.58 | 1.89 | 56.98% |
60 | marty_voleIII | 1026 | 8.72 | 5184 | 65.50% | 3615 | 1.86 | 3.03 | 2.21 | 1.94 | 38.79% |
60 | 3DSkill | 199 | 8.64 | 5184 | 64.32% | 3516 | 2.23 | 3.61 | 2.47 | 1.63 | 38.19% |
62 | _svoy__ | 128 | 7.79 | 5179 | 67.19% | 2477 | 2.00 | 4.20 | 2.17 | 1.45 | 52.34% |
63 | sxmmer | 395 | 9.90 | 5171 | 66.58% | 4282 | 1.99 | 3.77 | 2.12 | 1.78 | 47.34% |
64 | Auralez | 81 | 8.63 | 5170 | 75.31% | 3608 | 2.19 | 5.90 | 2.60 | 1.41 | 62.96% |
65 | Cresp1ks_EZ | 370 | 9.25 | 5165 | 68.38% | 3980 | 1.95 | 3.82 | 2.37 | 1.48 | 48.92% |
66 | Eclipse_slightlyHostile | 337 | 8.65 | 5151 | 67.95% | 3395 | 1.90 | 3.57 | 2.38 | 1.51 | 46.88% |
67 | djolet343 | 233 | 9.74 | 5142 | 63.95% | 4467 | 1.89 | 3.94 | 2.45 | 1.78 | 51.93% |
68 | KZGAMEonclub | 2559 | 8.90 | 5140 | 65.34% | 3641 | 1.89 | 3.11 | 2.53 | 1.90 | 39.19% |
69 | Luca_InReal | 398 | 8.39 | 5133 | 63.07% | 3437 | 1.71 | 3.14 | 2.54 | 1.97 | 45.48% |
70 | XPrufuce | 194 | 9.24 | 5131 | 70.62% | 3897 | 1.95 | 3.71 | 2.10 | 1.60 | 47.42% |
71 | Thrallbtw | 451 | 9.06 | 5127 | 69.62% | 3955 | 1.90 | 3.21 | 2.37 | 1.61 | 40.80% |
72 | Demorial | 206 | 8.63 | 5118 | 65.53% | 3563 | 1.93 | 3.37 | 2.03 | 1.40 | 42.72% |
73 | Leat4er | 204 | 8.73 | 5114 | 70.10% | 2804 | 1.59 | 3.39 | 2.54 | 2.07 | 52.94% |
74 | __Primoz_is_BeAsT | 456 | 8.58 | 5111 | 67.54% | 3315 | 2.21 | 3.97 | 2.32 | 1.69 | 44.30% |
75 | Clck | 123 | 9.66 | 5106 | 63.41% | 4326 | 1.90 | 3.90 | 2.03 | 1.37 | 51.22% |
76 | Llberty | 197 | 8.37 | 5092 | 65.48% | 3587 | 1.89 | 3.52 | 2.69 | 1.47 | 46.19% |
77 | lucas_JustDoIt | 301 | 8.50 | 5089 | 66.11% | 3509 | 1.95 | 5.01 | 2.61 | 1.40 | 61.13% |
78 | JimboMeloun1 | 388 | 8.08 | 5085 | 70.88% | 2875 | 2.12 | 5.46 | 3.18 | 1.48 | 61.08% |
79 | 100lovay | 175 | 10.00 | 5081 | 69.14% | 3502 | 1.56 | 2.87 | 2.40 | 3.27 | 45.71% |
80 | ____Beast_____ | 1395 | 9.35 | 5077 | 67.38% | 3969 | 1.79 | 3.24 | 2.21 | 2.00 | 44.80% |
81 | ichaztelon | 508 | 9.23 | 5070 | 65.75% | 4313 | 1.88 | 3.72 | 2.50 | 1.33 | 49.41% |
82 | KaYoZzII____ | 125 | 8.11 | 5068 | 71.20% | 3465 | 1.74 | 3.14 | 2.53 | 1.78 | 44.80% |
83 | _NrX | 295 | 8.02 | 5064 | 62.37% | 2876 | 2.05 | 4.07 | 2.72 | 1.78 | 49.49% |
84 | NekoMak | 141 | 8.35 | 5062 | 66.67% | 3404 | 1.90 | 3.35 | 1.86 | 1.72 | 43.26% |
85 | DreamerTOXIC | 917 | 8.71 | 5056 | 70.34% | 3355 | 2.04 | 4.23 | 2.43 | 1.70 | 51.80% |
86 | __OmaeWaMouShindeiru__ | 410 | 8.90 | 5053 | 66.83% | 3659 | 1.96 | 3.75 | 2.36 | 1.34 | 47.80% |
87 | pupaque | 590 | 9.77 | 5051 | 69.15% | 4439 | 1.93 | 4.16 | 2.38 | 1.70 | 53.56% |
87 | v_voIder_v | 213 | 9.67 | 5051 | 62.44% | 4667 | 1.67 | 3.45 | 2.82 | 1.90 | 51.64% |
89 | _mingo_ | 605 | 9.36 | 5047 | 68.10% | 3991 | 1.86 | 3.67 | 2.03 | 1.48 | 49.42% |
90 | Coqa | 170 | 9.61 | 5042 | 64.12% | 4116 | 1.94 | 3.66 | 1.93 | 1.48 | 47.06% |
91 | 5K_WN8 | 1180 | 8.14 | 5040 | 63.64% | 3111 | 2.01 | 3.92 | 2.29 | 1.54 | 48.64% |
92 | Suspect_dk | 83 | 8.00 | 5025 | 77.11% | 3434 | 1.99 | 5.16 | 2.88 | 1.80 | 61.45% |
93 | DepresSAD | 976 | 9.49 | 5022 | 67.01% | 3969 | 1.86 | 3.43 | 2.20 | 1.98 | 45.70% |
94 | baris136 | 105 | 9.43 | 5020 | 65.71% | 3854 | 1.86 | 3.68 | 2.04 | 1.41 | 49.52% |
95 | HardLobster | 157 | 6.71 | 5012 | 67.52% | 1495 | 1.66 | 3.39 | 2.49 | 2.50 | 50.96% |
96 | _kajzoo_ | 445 | 8.42 | 5007 | 69.44% | 3456 | 2.04 | 4.33 | 2.88 | 1.29 | 52.81% |
97 | Atnill_IQlowRolled | 93 | 9.34 | 5006 | 67.74% | 2811 | 2.08 | 4.49 | 2.98 | 2.82 | 53.76% |
98 | Honzzaa | 219 | 6.80 | 5005 | 67.58% | 2376 | 2.25 | 5.66 | 3.10 | 0.88 | 60.27% |
99 | The_Real_CarryBarry | 164 | 9.96 | 5002 | 69.51% | 4468 | 2.28 | 4.68 | 2.55 | 1.88 | 51.22% |
99 | Maciekk_____ | 257 | 9.42 | 5002 | 63.81% | 4178 | 1.79 | 3.46 | 2.01 | 1.37 | 48.25% |
Page 1 of 7191