
Search players and clans
/
EU Leaderboards
Minimum 75 games in period
Rank | Username | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimer_Putin_Malodec | 90 | 7.60 | 7305 | 83.33% | 3105 | 2.56 | 6.97 | 3.33 | 1.96 |
2 | jaeckefa_on_Goldfists | 99 | 8.80 | 7254 | 76.77% | 4563 | 2.48 | 5.86 | 2.89 | 1.90 |
3 | NicolasMisanthrope | 78 | 9.54 | 7161 | 62.82% | 5037 | 2.59 | 6.12 | 2.53 | 1.38 |
4 | JohnnyRiko | 296 | 6.00 | 7070 | 65.20% | 1654 | 2.16 | 4.85 | 3.45 | 3.06 |
5 | Husikio | 107 | 6.17 | 6393 | 63.55% | 1637 | 1.96 | 3.09 | 2.51 | 3.24 |
6 | raidenchan | 542 | 8.80 | 6383 | 65.31% | 4513 | 2.02 | 3.93 | 3.14 | 1.79 |
7 | Arno_92 | 77 | 6.00 | 6381 | 66.23% | 1601 | 2.22 | 4.50 | 3.11 | 1.25 |
8 | _Misugi_ | 404 | 8.30 | 6195 | 70.54% | 2679 | 2.14 | 3.87 | 2.88 | 3.03 |
9 | _Hughes_ | 193 | 6.00 | 6194 | 66.32% | 1816 | 2.17 | 3.92 | 2.45 | 2.33 |
10 | Enriicc | 120 | 9.95 | 6183 | 73.33% | 5182 | 2.03 | 3.57 | 2.15 | 2.06 |
11 | EireannRO | 268 | 6.16 | 6009 | 65.67% | 1390 | 1.82 | 3.14 | 2.37 | 2.93 |
12 | Shaffter | 182 | 6.62 | 5953 | 63.19% | 1945 | 1.97 | 3.69 | 2.76 | 2.18 |
13 | BigPrank | 595 | 6.64 | 5934 | 64.87% | 1986 | 2.24 | 5.02 | 2.50 | 2.20 |
14 | __Link___ | 632 | 9.16 | 5853 | 68.83% | 4236 | 2.23 | 4.98 | 2.61 | 1.74 |
15 | SexySabo | 190 | 9.18 | 5756 | 68.95% | 4443 | 1.85 | 3.82 | 2.28 | 1.78 |
16 | Kon3K_SZEF | 84 | 8.00 | 5747 | 66.67% | 2497 | 1.82 | 2.89 | 2.32 | 1.98 |
17 | Reikapuristin | 391 | 8.46 | 5746 | 69.57% | 3570 | 2.28 | 5.28 | 2.74 | 1.53 |
18 | JetRill | 234 | 8.52 | 5689 | 67.09% | 3852 | 2.10 | 4.82 | 2.62 | 1.20 |
19 | Logan_InZDaBinKs | 83 | 9.99 | 5676 | 77.11% | 4952 | 1.92 | 4.68 | 2.46 | 1.34 |
20 | Eclipse_slightlyHostile | 213 | 9.00 | 5658 | 67.14% | 4006 | 2.10 | 4.35 | 2.49 | 1.54 |
21 | ViIlentretenmerth | 620 | 8.87 | 5652 | 73.87% | 3705 | 2.32 | 5.04 | 2.68 | 1.88 |
22 | eXe_00_4 | 178 | 7.88 | 5647 | 69.66% | 2351 | 1.75 | 3.39 | 2.89 | 2.04 |
23 | Llberty | 154 | 8.19 | 5623 | 66.88% | 3631 | 2.18 | 3.73 | 2.71 | 1.62 |
24 | UCKPA_YT | 174 | 8.51 | 5620 | 66.67% | 3400 | 2.08 | 4.83 | 3.66 | 1.86 |
24 | Negatlive | 403 | 9.05 | 5620 | 65.51% | 3843 | 2.09 | 4.17 | 2.65 | 1.53 |
26 | jaeckefa_on_COPIUM | 326 | 9.74 | 5601 | 65.34% | 4583 | 2.26 | 4.46 | 2.74 | 1.83 |
27 | DeadApple | 705 | 9.06 | 5598 | 70.64% | 4119 | 2.37 | 5.66 | 2.58 | 1.50 |
28 | SiIentXV2 | 343 | 9.75 | 5589 | 68.80% | 4852 | 2.18 | 4.76 | 2.65 | 1.52 |
29 | NevaII | 100 | 8.08 | 5585 | 69.00% | 3030 | 1.95 | 3.82 | 2.34 | 1.29 |
30 | Panzerknacker2167 | 116 | 9.00 | 5582 | 64.66% | 4011 | 2.19 | 4.79 | 3.04 | 1.06 |
31 | Baumfreund_2018 | 92 | 6.20 | 5579 | 67.39% | 1274 | 1.99 | 5.08 | 2.75 | 2.72 |
32 | T_44_100_Lover | 784 | 8.18 | 5578 | 67.09% | 3502 | 2.21 | 4.55 | 2.79 | 1.52 |
33 | _Vendaa | 547 | 9.98 | 5518 | 67.82% | 4747 | 2.10 | 4.68 | 2.32 | 1.66 |
34 | XXLokire | 159 | 8.25 | 5505 | 80.50% | 3288 | 1.95 | 4.03 | 2.37 | 2.01 |
35 | _rerolls | 537 | 9.05 | 5496 | 65.55% | 3339 | 2.01 | 3.61 | 2.50 | 2.80 |
36 | Blessed_xD | 170 | 8.82 | 5495 | 71.76% | 3063 | 1.75 | 3.67 | 3.05 | 2.44 |
37 | Apfel_T | 101 | 9.97 | 5474 | 66.34% | 4151 | 2.20 | 4.93 | 2.03 | 1.70 |
38 | Peter_Has_Skill_Issues | 559 | 8.18 | 5466 | 67.08% | 3194 | 2.04 | 4.19 | 2.65 | 1.58 |
39 | innoh | 524 | 9.16 | 5460 | 68.89% | 3920 | 2.21 | 4.77 | 2.62 | 1.51 |
40 | DestR_ | 118 | 8.48 | 5457 | 67.80% | 3386 | 1.99 | 3.56 | 2.48 | 1.74 |
41 | Fu3RykUA | 214 | 6.46 | 5449 | 64.02% | 1771 | 1.79 | 3.32 | 2.63 | 2.36 |
42 | 3920182119_TryMe | 352 | 9.16 | 5413 | 68.18% | 4126 | 2.24 | 4.03 | 2.25 | 1.36 |
43 | CHABR_Forge | 84 | 10.00 | 5393 | 66.67% | 4589 | 2.27 | 4.66 | 2.35 | 1.80 |
44 | h3sinho | 194 | 8.70 | 5392 | 62.37% | 3644 | 2.12 | 4.42 | 2.40 | 1.03 |
45 | Sabo_xXx | 272 | 8.08 | 5357 | 69.85% | 3482 | 1.97 | 3.44 | 2.28 | 1.88 |
46 | rozllikad | 136 | 9.98 | 5355 | 69.85% | 4756 | 1.90 | 3.19 | 2.16 | 1.82 |
47 | gurolek_is_animal | 218 | 7.98 | 5347 | 66.06% | 3058 | 2.03 | 3.78 | 2.26 | 1.92 |
48 | Dani2999 | 333 | 9.90 | 5343 | 60.96% | 4394 | 2.05 | 4.04 | 2.46 | 1.98 |
49 | FaIcoGrigio | 165 | 9.13 | 5332 | 69.70% | 3693 | 2.16 | 4.81 | 2.55 | 1.35 |
50 | Ubbe___ | 257 | 10.00 | 5314 | 68.09% | 4293 | 2.07 | 3.78 | 2.40 | 1.92 |
51 | SkwiZi_Top1 | 556 | 9.66 | 5311 | 60.43% | 4780 | 1.99 | 3.03 | 2.68 | 1.93 |
52 | WooDooG | 796 | 8.55 | 5299 | 70.98% | 3394 | 2.03 | 3.97 | 2.29 | 2.08 |
53 | Lord_Victory | 344 | 8.74 | 5294 | 62.79% | 3552 | 2.19 | 4.48 | 2.69 | 1.33 |
54 | GwalcicielArciarzy | 238 | 7.75 | 5293 | 68.91% | 2793 | 2.27 | 4.33 | 2.49 | 1.72 |
55 | Draizzer | 714 | 9.52 | 5291 | 66.81% | 4401 | 2.14 | 4.09 | 2.56 | 1.48 |
56 | Sounds_Like_Skill_Issue | 97 | 7.99 | 5284 | 68.04% | 2886 | 2.02 | 4.90 | 2.67 | 1.72 |
57 | GotYouBabyIII | 724 | 8.85 | 5275 | 67.68% | 3808 | 1.82 | 3.21 | 2.36 | 1.90 |
58 | djolet343 | 899 | 9.33 | 5238 | 65.63% | 3812 | 1.85 | 3.74 | 2.43 | 2.03 |
58 | Polik_xD | 396 | 7.69 | 5238 | 69.44% | 2911 | 2.06 | 3.34 | 2.51 | 1.90 |
60 | KECAJ_ | 732 | 9.87 | 5237 | 70.63% | 4322 | 1.94 | 3.64 | 2.24 | 1.90 |
61 | Cmap6ou_Ha_coKe | 104 | 10.00 | 5236 | 64.42% | 4657 | 2.11 | 4.56 | 2.23 | 1.50 |
62 | 4CB_GOD | 464 | 8.41 | 5233 | 65.09% | 3459 | 1.92 | 3.03 | 2.34 | 1.95 |
63 | danidaan | 440 | 10.00 | 5232 | 70.23% | 4853 | 2.11 | 5.19 | 2.52 | 1.82 |
63 | JAJKO__ | 185 | 6.53 | 5232 | 63.78% | 1596 | 1.82 | 3.40 | 2.41 | 2.78 |
65 | Knedlo_Vepro_zelo_ | 112 | 9.50 | 5207 | 65.18% | 4299 | 1.94 | 3.56 | 2.05 | 1.29 |
66 | ydd3rF_ | 667 | 8.77 | 5202 | 67.17% | 3423 | 1.94 | 3.71 | 2.63 | 1.94 |
67 | KaYoZz_da_ToXiC | 266 | 8.34 | 5198 | 65.79% | 3461 | 2.03 | 3.66 | 2.50 | 1.50 |
68 | lFaStI | 844 | 8.88 | 5196 | 69.31% | 3780 | 2.06 | 3.75 | 2.29 | 1.67 |
68 | szilveszte | 589 | 9.71 | 5196 | 66.04% | 4416 | 2.08 | 3.87 | 2.48 | 1.82 |
70 | Wilf__ | 82 | 8.54 | 5190 | 71.95% | 3779 | 1.77 | 3.82 | 3.15 | 1.46 |
71 | KZGAMEonclub | 998 | 8.96 | 5164 | 67.13% | 3748 | 1.94 | 3.08 | 2.66 | 1.87 |
72 | RIP_Nepal | 419 | 9.44 | 5163 | 69.93% | 4300 | 1.94 | 4.59 | 2.57 | 1.65 |
73 | BJ__96 | 904 | 9.27 | 5162 | 66.37% | 3769 | 2.06 | 4.56 | 2.44 | 1.61 |
74 | TheSameMontik | 165 | 7.09 | 5157 | 58.79% | 2102 | 1.53 | 2.33 | 2.07 | 2.82 |
75 | call_me_XD_ | 630 | 9.43 | 5156 | 66.67% | 4241 | 1.88 | 3.87 | 2.70 | 1.62 |
75 | mvlvdoy | 960 | 9.16 | 5156 | 66.77% | 4091 | 1.98 | 3.37 | 2.18 | 1.85 |
77 | PiTeR_v2 | 422 | 9.69 | 5145 | 67.77% | 4268 | 2.02 | 3.65 | 2.48 | 2.00 |
78 | BigFootPRD | 1373 | 8.61 | 5135 | 69.12% | 3629 | 1.94 | 3.94 | 2.60 | 1.75 |
79 | _Fr3ddy | 528 | 8.81 | 5134 | 66.86% | 3655 | 1.98 | 3.92 | 2.73 | 1.67 |
80 | andryppo | 1393 | 9.31 | 5126 | 66.98% | 3953 | 2.11 | 4.16 | 2.49 | 1.94 |
81 | Soused_SoSad | 1575 | 9.57 | 5125 | 70.60% | 4310 | 2.03 | 4.10 | 2.53 | 1.68 |
82 | Lurker1311 | 107 | 6.24 | 5124 | 65.42% | 1534 | 1.92 | 2.89 | 2.48 | 3.00 |
83 | WGSecretAgent | 684 | 6.19 | 5118 | 64.62% | 1401 | 1.54 | 2.23 | 2.10 | 3.23 |
83 | Welcome_Backk | 230 | 10.00 | 5118 | 72.17% | 5056 | 2.28 | 5.65 | 2.92 | 1.33 |
83 | FIameSong | 1348 | 8.74 | 5118 | 67.43% | 3270 | 1.81 | 2.92 | 2.33 | 2.28 |
86 | Kallo_Licensed_To_Throw | 630 | 8.31 | 5116 | 64.29% | 3170 | 2.06 | 5.17 | 2.95 | 1.20 |
87 | INP_Hydra | 333 | 9.52 | 5115 | 63.06% | 4185 | 2.06 | 4.23 | 2.86 | 1.28 |
88 | Crazy_StyLe_ | 607 | 8.73 | 5109 | 67.87% | 3274 | 1.86 | 3.77 | 2.91 | 2.08 |
89 | _CaqaTaY_ | 105 | 8.63 | 5102 | 81.90% | 3754 | 1.95 | 4.56 | 2.68 | 1.46 |
90 | Ziomik20 | 246 | 8.71 | 5097 | 66.26% | 2642 | 1.94 | 3.70 | 2.33 | 1.85 |
90 | Maciekk_____ | 330 | 9.19 | 5097 | 70.00% | 3987 | 1.92 | 4.06 | 2.47 | 1.71 |
92 | Circonflexes | 224 | 6.00 | 5093 | 64.73% | 1852 | 2.25 | 6.21 | 2.55 | 1.18 |
93 | P2S_Beast | 700 | 9.29 | 5089 | 66.29% | 4046 | 1.94 | 3.38 | 2.27 | 1.74 |
94 | ichaztelon | 257 | 10.00 | 5082 | 72.76% | 4852 | 1.92 | 4.56 | 2.60 | 1.54 |
95 | I_am_broke_AF | 99 | 6.99 | 5078 | 73.74% | 2619 | 2.00 | 4.21 | 2.15 | 1.40 |
96 | marek274 | 241 | 9.46 | 5073 | 63.49% | 4398 | 2.17 | 3.84 | 2.73 | 1.70 |
97 | Palladiummangel | 215 | 9.85 | 5070 | 72.56% | 3668 | 2.21 | 5.06 | 2.08 | 1.90 |
98 | p1xel_depr1ved | 942 | 8.65 | 5068 | 70.81% | 3537 | 2.00 | 3.80 | 2.47 | 1.85 |
99 | SaloKing4711 | 289 | 9.32 | 5066 | 65.40% | 4183 | 2.02 | 4.11 | 2.46 | 1.75 |
100 | LaDoIceVita | 298 | 8.94 | 5053 | 70.13% | 3803 | 2.00 | 4.31 | 2.53 | 1.25 |
Page 1 of 6735