Recent
Recent Solo
Overall
Overall Solo
Rank | Username | Games | Avg Tier | PR | WR | DPG | Frags | Assist | Survived | XP |
---|---|---|---|---|---|---|---|---|---|---|
![]() | KinimodKsuc | 87 | 9.99 | 3522 | 82.76% | 168,551 | 2.39 | 33,542.09 | 71.26% | 3483 |
![]() | artoriius69 | 120 | 10.79 | 3515 | 70.83% | 237,750 | 2.46 | 28,113.22 | 72.5% | 3612 |
![]() | James4768 | 193 | 10 | 3496 | 70.47% | 94,106 | 1.99 | 66,843.62 | 82.38% | 3672 |
4 | aculsoll | 116 | 9.54 | 3349 | 76.72% | 114,165 | 1.61 | 46,172.19 | 74.14% | 2396 |
5 | G4ngB4r3ng | 623 | 9.88 | 3139 | 73.35% | 161,042 | 2.08 | 36,516.3 | 59.71% | 3221 |
6 | ShangShanHuiLiYi1_1 | 320 | 10 | 3104 | 73.75% | 87,578 | 1.58 | 58,673.55 | 64.06% | 3301 |
7 | TheLastSigmaBender | 134 | 10 | 3040 | 73.13% | 109,847 | 1.41 | 53,065.67 | 58.21% | 2631 |
8 | BOOMDAKKADAKKA | 235 | 9.63 | 3033 | 84.26% | 151,595 | 2.19 | 29,744.84 | 64.68% | 3272 |
9 | Amaterasu_Ohirume | 94 | 10 | 2961 | 80.85% | 113,341 | 1.48 | 31,554.02 | 59.57% | 3065 |
10 | Aries_591 | 193 | 10.01 | 2941 | 56.48% | 80,403 | 1.03 | 20,255.16 | 33.68% | 1590 |
11 | soberik | 311 | 10 | 2933 | 78.14% | 79,799 | 1.54 | 63,847.41 | 75.24% | 3496 |
12 | Falax_MVK | 161 | 8.35 | 2922 | 83.85% | 73,185 | 0.99 | 37,669.35 | 34.78% | 2652 |
13 | WorldSp0wn | 435 | 10.02 | 2870 | 75.63% | 137,999 | 1.79 | 32,746.56 | 60.46% | 3062 |
14 | WhyNoDamage | 298 | 9.97 | 2857 | 69.13% | 155,910 | 2.02 | 29,142.42 | 48.99% | 3046 |
15 | Dimenna | 98 | 7.91 | 2846 | 65.31% | 90,469 | 1.61 | 20,476.62 | 55.1% | 2604 |
16 | TheAndijvie | 143 | 9.59 | 2843 | 83.22% | 99,773 | 1.68 | 55,163.54 | 69.23% | 2883 |
17 | scalez0r | 216 | 10.03 | 2830 | 68.98% | 156,000 | 1.45 | 34,161.12 | 49.54% | 2895 |
18 | RedXI | 174 | 7.01 | 2811 | 81.03% | 55,799 | 1.53 | 31,653.79 | 78.74% | 2350 |
19 | Lucar2003 | 169 | 10.07 | 2797 | 72.19% | 141,046 | 1.78 | 35,510.26 | 57.99% | 2946 |
20 | Pay2Win_IRL | 342 | 9.54 | 2792 | 73.98% | 127,215 | 1.63 | 39,156.19 | 50.29% | 2830 |
21 | HiragiYuzu | 170 | 10 | 2784 | 74.12% | 198,282 | 2.03 | 23,171.5 | 74.71% | 3053 |
22 | Deikor | 111 | 7.13 | 2783 | 71.17% | 84,371 | 2.08 | 19,890.81 | 59.46% | 2461 |
23 | bunny_174 | 102 | 8.4 | 2775 | 62.75% | 90,198 | 1.55 | 30,479.9 | 57.84% | 2256 |
24 | GesGT | 308 | 9.51 | 2752 | 65.91% | 117,776 | 1.61 | 40,802.87 | 53.9% | 2725 |
24 | DerGnator | 407 | 9.99 | 2752 | 63.88% | 137,102 | 1.62 | 21,549.67 | 50.86% | 2454 |
26 | chlepek_ | 350 | 10.26 | 2739 | 73.43% | 141,068 | 1.69 | 38,247.78 | 46.57% | 2957 |
27 | c0ti | 499 | 9.99 | 2737 | 69.74% | 140,838 | 1.8 | 38,165.7 | 57.52% | 2959 |
28 | TheSailingRobin | 614 | 9.61 | 2723 | 70.85% | 138,747 | 2.03 | 23,049.7 | 43.81% | 3005 |
29 | Athen_ | 136 | 8.35 | 2719 | 75.74% | 111,567 | 1.88 | 23,006.44 | 66.18% | 2043 |
30 | Oboffy | 103 | 9.78 | 2698 | 78.64% | 125,631 | 1.62 | 44,557.61 | 53.4% | 2860 |
31 | LoveRuns_Out | 345 | 10.13 | 2694 | 67.54% | 153,645 | 1.79 | 26,145.62 | 48.7% | 2897 |
32 | _Levia_ | 143 | 8.63 | 2674 | 74.13% | 114,837 | 1.87 | 28,562.5 | 51.05% | 2882 |
33 | onSARMs | 237 | 9.68 | 2672 | 65.82% | 110,318 | 1.35 | 28,498.39 | 53.16% | 2737 |
34 | Sniper_The_0ne | 285 | 9.98 | 2665 | 61.4% | 146,801 | 1.36 | 26,792.44 | 42.11% | 2705 |
35 | WeGreedy | 79 | 10 | 2654 | 67.09% | 94,397 | 1.1 | 30,593.22 | 68.35% | 2367 |
36 | TANKNBP_600799 | 268 | 8.17 | 2653 | 71.64% | 121,397 | 1.76 | 22,085.9 | 62.69% | 2038 |
37 | POIKC9832 | 97 | 9.93 | 2651 | 65.98% | 107,753 | 1.31 | 46,431.16 | 65.98% | 2819 |
38 | Flux_Nebula | 860 | 9.64 | 2650 | 71.74% | 140,943 | 1.77 | 30,332.43 | 55.47% | 2320 |
39 | USA_Daddy | 255 | 10.13 | 2649 | 76.47% | 170,861 | 1.88 | 29,649.93 | 54.51% | 3224 |
40 | Nov_A | 159 | 7.45 | 2644 | 88.05% | 106,861 | 1.65 | 71,053.36 | 82.39% | 2836 |
41 | Era_of_Darkness | 90 | 9.87 | 2640 | 65.56% | 133,017 | 1.87 | 28,733.46 | 52.22% | 2787 |
42 | Tod_den_Schiffen | 721 | 10 | 2638 | 63.8% | 62,228 | 1.19 | 40,458.43 | 71.84% | 2134 |
43 | uUsagi | 253 | 9.96 | 2636 | 84.19% | 96,602 | 1.76 | 79,707.18 | 70.36% | 3022 |
44 | Stricken_1 | 410 | 9.38 | 2633 | 71.71% | 136,793 | 1.6 | 28,536.83 | 51.46% | 2835 |
45 | 321condor | 189 | 8 | 2631 | 58.2% | 55,379 | 0.87 | 40,959.74 | 72.49% | 1686 |
46 | michis89 | 265 | 9.97 | 2626 | 66.04% | 132,412 | 1.59 | 29,219.17 | 48.3% | 2790 |
47 | Riiicolas_ | 93 | 10.04 | 2623 | 75.27% | 121,862 | 1.61 | 33,573.96 | 35.48% | 2843 |
48 | kekWman_UA | 86 | 8.97 | 2622 | 55.81% | 122,611 | 1.22 | 25,891.21 | 46.51% | 2354 |
49 | ORCApower | 423 | 9.8 | 2593 | 74% | 141,755 | 1.66 | 34,604.51 | 52.01% | 2907 |
50 | HowDidMyTeamDie | 100 | 10.09 | 2590 | 77% | 125,477 | 1.43 | 42,025.32 | 53% | 2816 |
Page 1 of 20