Recent
Overall
Tier...
Nations...
Classes...
All
Nation | Class | Tier | Name | Games | PR | WR | Player WR | WR Diff | DPG | Frags | ✈ Frags | Assist | Survived | Spots | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Shimakaze | 445,838 | 1185 | 48.68% | 50.6% | -1.92% | 42,370 | 0.68 | 0.81 | 43,756 | 30.34% | 1.91 | 1573 | ||
X | Schlieffen | 286,947 | 941 | 48.47% | 49.68% | -1.21% | 65,946 | 0.62 | 3.34 | 19,065 | 20.8% | 0.26 | 1594 | ||
X | Libertad | 282,811 | 1147 | 52.84% | 53.19% | -0.35% | 103,964 | 1 | 3.75 | 21,535 | 28.05% | 0.26 | 2022 | ||
IX | Los Andes | 275,567 | 1029 | 52.66% | 51.58% | +1.08% | 85,596 | 0.93 | 3.07 | 19,352 | 28.69% | 0.29 | 1879 | ||
X | Yamato | 235,434 | 1325 | 48.26% | 51.21% | -2.95% | 86,351 | 0.7 | 2.21 | 17,355 | 36.53% | 0.11 | 1822 | ||
VIII | Ipiranga | 224,121 | 1010 | 50.24% | 49.89% | +0.35% | 58,782 | 0.76 | 3.09 | 14,550 | 27.4% | 0.25 | 1612 | ||
X | Grosser Kurfürst | 214,095 | 1134 | 48.81% | 49.53% | -0.72% | 70,192 | 0.6 | 2.83 | 20,321 | 27.66% | 0.21 | 1654 | ||
IX | Jäger | 212,812 | 1124 | 51.14% | 51.8% | -0.66% | 44,332 | 0.71 | 0.18 | 48,282 | 40.35% | 2.08 | 1663 | ||
X | Montana | 205,452 | 1250 | 48.56% | 50.86% | -2.3% | 86,045 | 0.76 | 3.92 | 19,616 | 37.44% | 0.14 | 1789 | ||
X | Cristoforo Colombo | 197,350 | 1444 | 52.95% | 53.96% | -1.01% | 110,938 | 1.04 | 3.08 | 20,487 | 39.83% | 0.18 | 2057 | ||
X | Gouden Leeuw | 180,865 | 1113 | 49.6% | 52.43% | -2.83% | 70,219 | 0.63 | 6.66 | 19,097 | 30.29% | 0.33 | 1804 | ||
VIII | U-190 | 179,496 | 915 | 50.36% | 49.22% | +1.14% | 22,552 | 0.34 | 0 | 22,075 | 32.89% | 1.47 | 1308 | ||
X | U-4501 | 178,434 | 1310 | 50.86% | 51.11% | -0.25% | 37,200 | 0.51 | 0 | 31,997 | 45.69% | 1.36 | 1639 | ||
X | Napoli | 167,190 | 1138 | 49.92% | 51.5% | -1.58% | 61,758 | 0.7 | 2.85 | 25,590 | 29.52% | 0.47 | 1732 | ||
X | Halland | 163,013 | 1172 | 49.4% | 52.63% | -3.23% | 45,807 | 0.68 | 4.8 | 48,409 | 34.31% | 1.76 | 1711 | ||
VI | U-69 | 154,086 | 917 | 51.1% | 49.34% | +1.76% | 19,667 | 0.41 | 0 | 12,985 | 34.6% | 1.43 | 1021 | ||
VII | Scharnhorst '43 | 145,262 | 1158 | 50.9% | 49.31% | +1.59% | 45,026 | 0.75 | 2.67 | 12,826 | 28.63% | 0.27 | 1347 | ||
X | Hindenburg | 136,560 | 1140 | 47.58% | 51.19% | -3.61% | 73,217 | 0.6 | 2.62 | 18,598 | 34.87% | 0.28 | 1722 | ||
X | Balao | 136,506 | 1020 | 49.11% | 49.77% | -0.66% | 32,156 | 0.41 | 0 | 31,636 | 35.67% | 1.47 | 1474 | ||
X | Des Moines | 136,427 | 1472 | 51.42% | 53.06% | -1.64% | 64,846 | 0.75 | 3.9 | 20,582 | 28.02% | 0.71 | 1911 | ||
VIII | North Carolina | 131,516 | 913 | 46.73% | 48.66% | -1.93% | 48,649 | 0.57 | 4.28 | 12,409 | 31.78% | 0.13 | 1399 | ||
VIII | Bismarck | 130,467 | 1110 | 49.39% | 49.11% | +0.28% | 50,678 | 0.62 | 3.37 | 14,076 | 28.33% | 0.21 | 1447 | ||
X | Gearing | 126,910 | 1201 | 49.42% | 51.95% | -2.53% | 43,857 | 0.65 | 1.63 | 44,194 | 32.71% | 1.77 | 1687 | ||
X | U-2501 | 118,706 | 1078 | 48.78% | 50.01% | -1.23% | 33,161 | 0.38 | 0 | 32,849 | 34.24% | 1.52 | 1467 | ||
X | Bourgogne | 112,667 | 1123 | 51.82% | 53.06% | -1.24% | 106,274 | 0.95 | 3.85 | 19,614 | 39.24% | 0.16 | 1986 | ||
X | Prins van Oranje | 111,149 | 1022 | 51.74% | 53.67% | -1.93% | 83,661 | 0.75 | 6.32 | 20,057 | 36.63% | 0.3 | 1993 | ||
IX | Iowa | 109,111 | 987 | 46.74% | 49.01% | -2.27% | 59,129 | 0.56 | 3.27 | 16,471 | 30.75% | 0.16 | 1454 | ||
X | Vermont | 107,969 | 1306 | 51.78% | 53.59% | -1.81% | 97,109 | 0.94 | 4.37 | 20,356 | 42.72% | 0.13 | 1890 | ||
X | Minotaur | 104,482 | 1299 | 51.81% | 53.06% | -1.25% | 64,049 | 0.83 | 5.24 | 20,929 | 32.56% | 0.64 | 1818 | ||
X | Stalingrad | 103,984 | 1227 | 52.2% | 53.45% | -1.25% | 82,522 | 0.77 | 4.63 | 20,044 | 31.65% | 0.63 | 1921 | ||
XI | Yamagiri | 103,134 | 1200 | 50.3% | 50.37% | -0.07% | 52,127 | 0.73 | 1.12 | 44,510 | 31.93% | 1.91 | 1681 | ||
X | Yoshino | 101,579 | 1032 | 47.06% | 50.28% | -3.22% | 71,951 | 0.58 | 2.73 | 17,717 | 36.37% | 0.22 | 1589 | ||
VII | Nagato | 100,483 | 1131 | 48.91% | 49.3% | -0.39% | 53,750 | 0.74 | 1.59 | 9,912 | 35.12% | 0.12 | 1446 | ||
IX | Kitakaze | 99,408 | 1204 | 51.67% | 53.09% | -1.42% | 45,644 | 0.77 | 1.91 | 29,289 | 26.85% | 1.79 | 1683 | ||
X | Wisconsin | 98,576 | 1212 | 51.4% | 54.11% | -2.71% | 99,302 | 0.91 | 4.76 | 21,391 | 37.52% | 0.16 | 1939 | ||
X | Zaō | 95,266 | 1277 | 50.11% | 52.85% | -2.74% | 73,727 | 0.74 | 2.71 | 22,939 | 38.76% | 0.36 | 1767 | ||
X | Petropavlovsk | 93,382 | 1343 | 52.91% | 53.54% | -0.63% | 72,199 | 0.76 | 4.77 | 23,208 | 31.2% | 0.81 | 1908 | ||
X | Thunderer | 88,882 | 1180 | 49.9% | 52.43% | -2.53% | 100,450 | 0.79 | 3.15 | 18,230 | 40.54% | 0.12 | 1837 | ||
X | Ohio | 87,987 | 1227 | 52.13% | 53.5% | -1.37% | 96,864 | 0.93 | 4.54 | 21,337 | 36.01% | 0.16 | 1945 | ||
X | Tromp | 87,917 | 1408 | 50.08% | 53.87% | -3.79% | 58,665 | 0.72 | 2.16 | 43,051 | 36.3% | 1.56 | 1759 | ||
VII | Colorado | 87,911 | 1063 | 48.7% | 49.16% | -0.46% | 49,015 | 0.67 | 2.15 | 10,674 | 35.9% | 0.11 | 1401 | ||
X | Conqueror | 87,645 | 1106 | 49.37% | 51.89% | -2.52% | 100,572 | 0.74 | 2.59 | 18,389 | 42.47% | 0.12 | 1708 | ||
VIII | Tennessee | 84,963 | 1049 | 54.09% | 52.26% | +1.83% | 77,898 | 1.01 | 4.43 | 13,102 | 44.69% | 0.09 | 1847 | ||
XI | Maine | 84,806 | 1087 | 51.33% | 52.52% | -1.19% | 111,949 | 0.96 | 4.64 | 21,629 | 41.8% | 0.15 | 2038 | ||
VIII | Akizuki | 84,291 | 1202 | 51.18% | 52.57% | -1.39% | 39,555 | 0.77 | 2.35 | 21,608 | 26.21% | 1.56 | 1651 | ||
IX | Yūgumo | 82,531 | 996 | 47.59% | 50.13% | -2.54% | 32,770 | 0.59 | 0.8 | 35,429 | 25.69% | 1.94 | 1416 | ||
X | Moskva | 82,439 | 1267 | 50.06% | 52.2% | -2.14% | 64,779 | 0.59 | 3.25 | 21,192 | 29.19% | 0.7 | 1741 | ||
VI | Fusō | 82,187 | 1245 | 51.08% | 50.04% | +1.04% | 49,293 | 0.86 | 1.89 | 8,400 | 38.74% | 0.12 | 1343 | ||
X | Salem | 81,939 | 1166 | 49.18% | 51.73% | -2.55% | 62,745 | 0.67 | 4.07 | 17,778 | 25.7% | 0.48 | 1705 | ||
VIII | Amagi | 81,553 | 1040 | 49.03% | 49.46% | -0.43% | 57,656 | 0.7 | 2.65 | 13,407 | 35.56% | 0.16 | 1503 |
Page 1 of 16