Recent
Overall
Tier...
Nations...
Classes...
All
Nation | Class | Tier | Name | Games | PR | WR | Player WR | WR Diff | DPG | Frags | ✈ Frags | Assist | Survived | Spots | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIII | Ipiranga | 214,316 | 966 | 50.44% | 50.22% | +0.22% | 58,236 | 0.74 | 2.87 | 14,930 | 28.18% | 0.26 | 1569 | ||
X | Shimakaze | 131,838 | 1292 | 49.64% | 50.78% | -1.14% | 45,102 | 0.73 | 0.8 | 46,244 | 32.06% | 1.98 | 1572 | ||
X | Yamato | 85,670 | 1386 | 48.66% | 51.01% | -2.35% | 88,454 | 0.73 | 2.11 | 17,728 | 37.3% | 0.11 | 1804 | ||
X | Grosser Kurfürst | 84,575 | 1168 | 48.35% | 49.36% | -1.01% | 71,458 | 0.62 | 2.67 | 20,704 | 27.62% | 0.21 | 1610 | ||
X | Schlieffen | 78,369 | 1168 | 50.84% | 51.5% | -0.66% | 76,170 | 0.77 | 3.35 | 20,403 | 21.21% | 0.29 | 1715 | ||
X | Montana | 74,363 | 1301 | 48.76% | 50.86% | -2.1% | 87,473 | 0.79 | 3.73 | 19,888 | 37.94% | 0.14 | 1752 | ||
IX | Jäger | 74,224 | 1124 | 51.13% | 51.9% | -0.77% | 44,499 | 0.71 | 0.16 | 49,134 | 40.92% | 2.1 | 1645 | ||
VI | U-69 | 62,403 | 905 | 51.02% | 49.52% | +1.5% | 19,357 | 0.4 | 0 | 13,016 | 34.53% | 1.43 | 974 | ||
X | Napoli | 62,324 | 1155 | 50.23% | 51.36% | -1.13% | 61,938 | 0.71 | 2.7 | 26,014 | 28.72% | 0.5 | 1713 | ||
X | U-4501 | 61,857 | 1299 | 50.97% | 51.17% | -0.2% | 37,540 | 0.52 | 0 | 32,157 | 45.01% | 1.4 | 1592 | ||
VIII | Bismarck | 59,066 | 1134 | 49.09% | 49.05% | +0.04% | 50,948 | 0.62 | 3.09 | 14,265 | 28.73% | 0.21 | 1386 | ||
X | Cristoforo Colombo | 58,297 | 1472 | 52.94% | 54.01% | -1.07% | 110,173 | 1.05 | 2.9 | 20,805 | 40.03% | 0.18 | 2019 | ||
VIII | U-190 | 53,586 | 984 | 50.46% | 49.49% | +0.97% | 23,773 | 0.36 | 0 | 23,641 | 33.71% | 1.62 | 1297 | ||
X | Hindenburg | 53,302 | 1150 | 47.32% | 51.13% | -3.81% | 72,905 | 0.61 | 2.58 | 18,682 | 34.53% | 0.29 | 1691 | ||
X | Halland | 50,196 | 1199 | 49.32% | 52.26% | -2.94% | 46,379 | 0.7 | 4.9 | 49,412 | 35.08% | 1.75 | 1688 | ||
X | Des Moines | 47,905 | 1528 | 51.56% | 53.19% | -1.63% | 66,417 | 0.78 | 3.71 | 20,819 | 28.61% | 0.73 | 1897 | ||
X | Wisconsin | 44,833 | 1221 | 51.8% | 53.8% | -2% | 100,261 | 0.93 | 4.48 | 21,501 | 38.44% | 0.17 | 1929 | ||
X | Gearing | 43,605 | 1227 | 49.08% | 51.75% | -2.67% | 44,227 | 0.66 | 1.55 | 44,963 | 32.66% | 1.82 | 1640 | ||
X | U-2501 | 42,758 | 1068 | 48.98% | 50.21% | -1.23% | 33,101 | 0.38 | 0 | 32,747 | 33.52% | 1.51 | 1390 | ||
VII | Scharnhorst '43 | 40,452 | 1158 | 51.09% | 49.35% | +1.74% | 44,679 | 0.74 | 2.79 | 12,549 | 30.23% | 0.26 | 1252 | ||
IX | Almirante Oquendo | 40,313 | 1025 | 49.74% | 51.78% | -2.04% | 58,390 | 0.59 | 1.64 | 17,871 | 34.04% | 0.38 | 1582 | ||
X | Minotaur | 38,483 | 1348 | 52.12% | 53.36% | -1.24% | 65,635 | 0.85 | 5 | 21,369 | 33.62% | 0.65 | 1800 | ||
VII | Nagato | 38,439 | 1177 | 49.21% | 49.52% | -0.31% | 54,131 | 0.76 | 1.63 | 9,719 | 36.27% | 0.12 | 1400 | ||
X | Vermont | 37,711 | 1359 | 52.21% | 53.8% | -1.59% | 98,093 | 0.99 | 4.21 | 20,972 | 43.63% | 0.14 | 1882 | ||
X | Gouden Leeuw | 36,488 | 1333 | 51.77% | 54.11% | -2.34% | 80,464 | 0.76 | 6.43 | 20,710 | 34.19% | 0.35 | 1918 | ||
IX | Iowa | 34,959 | 1057 | 47.2% | 49.12% | -1.92% | 60,692 | 0.59 | 3.11 | 16,878 | 31.56% | 0.17 | 1418 | ||
X | Bourgogne | 34,817 | 1097 | 51.27% | 52.86% | -1.59% | 104,131 | 0.95 | 3.56 | 19,828 | 38.62% | 0.17 | 1937 | ||
XI | Yamagiri | 34,436 | 1260 | 50.39% | 50.74% | -0.35% | 53,416 | 0.76 | 1.04 | 47,100 | 32.66% | 1.96 | 1681 | ||
VII | Colorado | 33,984 | 1114 | 48.87% | 49.18% | -0.31% | 49,449 | 0.7 | 2.24 | 10,457 | 36.93% | 0.11 | 1361 | ||
X | Hildebrand | 33,925 | 1089 | 54.15% | 53.83% | +0.32% | 68,439 | 0.79 | 3.49 | 46,897 | 46.73% | 2.96 | 1988 | ||
VIII | Amagi | 33,721 | 1055 | 49.02% | 49.4% | -0.38% | 57,440 | 0.7 | 2.49 | 13,512 | 34.99% | 0.15 | 1447 | ||
VIII | North Carolina | 33,545 | 1053 | 47.49% | 49.05% | -1.56% | 52,605 | 0.63 | 4.05 | 12,720 | 32.9% | 0.12 | 1399 | ||
X | Balao | 33,162 | 1190 | 51.28% | 50.57% | +0.71% | 36,320 | 0.49 | 0 | 35,178 | 37.93% | 1.58 | 1509 | ||
IX | Kitakaze | 32,854 | 1238 | 51.98% | 53.17% | -1.19% | 46,405 | 0.79 | 1.9 | 29,720 | 27.42% | 1.82 | 1678 | ||
X | Petropavlovsk | 32,746 | 1388 | 53.2% | 53.85% | -0.65% | 73,345 | 0.79 | 4.46 | 23,992 | 30.58% | 0.83 | 1894 | ||
X | Ohio | 32,652 | 1251 | 52.48% | 53.47% | -0.99% | 98,144 | 0.94 | 4.33 | 21,812 | 36.24% | 0.16 | 1936 | ||
VIII | Kagerō | 32,590 | 1053 | 47.55% | 49.59% | -2.04% | 28,537 | 0.63 | 0.46 | 29,088 | 26.49% | 1.87 | 1378 | ||
X | Stalingrad | 32,057 | 1236 | 52.12% | 53.62% | -1.5% | 82,796 | 0.79 | 4.21 | 20,131 | 32.16% | 0.63 | 1888 | ||
X | Yoshino | 32,021 | 1033 | 47.07% | 49.92% | -2.85% | 71,137 | 0.58 | 2.5 | 17,794 | 36.84% | 0.23 | 1534 | ||
VII | Gneisenau | 31,875 | 1065 | 49.39% | 49.07% | +0.32% | 43,973 | 0.68 | 3.52 | 12,297 | 29.15% | 0.25 | 1272 | ||
VI | Fusō | 31,842 | 1291 | 51.64% | 50.1% | +1.54% | 49,495 | 0.88 | 1.96 | 8,359 | 39.53% | 0.11 | 1310 | ||
VII | Akatsuki | 31,541 | 1033 | 48.36% | 49.52% | -1.16% | 25,206 | 0.64 | 0.96 | 18,970 | 23.74% | 1.95 | 1219 | ||
IX | Yūgumo | 31,209 | 1003 | 47.52% | 49.83% | -2.31% | 32,673 | 0.59 | 0.77 | 35,842 | 26.33% | 1.96 | 1385 | ||
X | Preussen | 30,444 | 1030 | 48.21% | 50.21% | -2% | 72,654 | 0.63 | 2.98 | 20,802 | 28.94% | 0.2 | 1561 | ||
VI | Cachalot | 30,335 | 932 | 50.33% | 49.16% | +1.17% | 17,016 | 0.38 | 0 | 11,438 | 30.89% | 1.23 | 916 | ||
X | Conqueror | 30,002 | 1122 | 49.27% | 51.8% | -2.53% | 100,698 | 0.75 | 2.49 | 18,617 | 42.36% | 0.13 | 1663 | ||
X | Mecklenburg | 29,835 | 1020 | 50.9% | 52.42% | -1.52% | 92,414 | 0.8 | 4.02 | 20,199 | 37.07% | 0.17 | 1838 | ||
X | Zaō | 29,689 | 1240 | 48.9% | 52.01% | -3.11% | 71,936 | 0.72 | 2.59 | 22,875 | 38.3% | 0.36 | 1669 | ||
IX | Friedrich der Grosse | 29,472 | 981 | 47.5% | 48.68% | -1.18% | 50,389 | 0.47 | 2.09 | 17,681 | 26.72% | 0.2 | 1324 | ||
V | Königsberg | 29,003 | 1440 | 51.43% | 49.92% | +1.51% | 30,084 | 0.78 | 0.76 | 6,619 | 23.6% | 0.38 | 1094 |
Page 1 of 15