Recent
Overall
Tier...
Nations...
Classes...
All
Nation | Class | Tier | Name | Games | PR | WR | Player WR | WR Diff | DPG | Frags | ✈ Frags | Assist | Survived | Spots | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Rattlehead | 103 | 1002 | 54.37% | 53.39% | +0.98% | 33,947 | 0.98 | 0.26 | 9,035 | 32.04% | 0.37 | 1402 | ||
VIII | Zhu Que | 107 | 1599 | 65.42% | 54.85% | +10.57% | 35,570 | 0.74 | 3.01 | 27,441 | 46.73% | 1.96 | 1972 | ||
VII | Lazo B | 135 | 1338 | 54.81% | 53.16% | +1.65% | 48,652 | 0.76 | 1.5 | 11,740 | 25.93% | 0.41 | 1599 | ||
VIII | STAR Edinburgh | 141 | 1219 | 53.9% | 52.1% | +1.8% | 42,455 | 0.63 | 4.28 | 15,588 | 29.79% | 0.52 | 1699 | ||
VI | Montcalm | 144 | 1261 | 61.81% | 55.7% | +6.11% | 46,845 | 0.95 | 1.87 | 8,886 | 36.11% | 0.31 | 1628 | ||
IX | Chikuma II Golden | 166 | 1279 | 58.43% | 55.77% | +2.66% | 64,971 | 0.89 | 1.3 | 41,287 | 61.45% | 1.4 | 1993 | ||
VIII | HSF Harekaze II | 175 | 1405 | 58.29% | 56.17% | +2.12% | 34,888 | 0.86 | 0.09 | 39,387 | 38.86% | 2.17 | 1895 | ||
III | Ning Hai | 181 | 1253 | 53.59% | 50.75% | +2.84% | 43,754 | 2.01 | 0.22 | 2,870 | 32.04% | 0.24 | 1144 | ||
IX | BA Takahashi | 193 | 995 | 50.26% | 50.88% | -0.62% | 40,069 | 0.46 | 4.09 | 21,674 | 31.61% | 0.42 | 1557 | ||
VIII | Saipan B | 200 | 1175 | 49.5% | 52.51% | -3.01% | 66,405 | 0.77 | 3.39 | 52,052 | 66% | 6.36 | 1691 | ||
II | Almirante Abreu | 209 | 1549 | 63.16% | 51.52% | +11.64% | 36,919 | 2.3 | 0 | 1,620 | 55.02% | 0.13 | 1120 | ||
III | AL Avrora | 218 | 1155 | 47.71% | 50.16% | -2.45% | 39,999 | 1.71 | 0.07 | 2,657 | 33.94% | 0.17 | 1115 | ||
VIII | Ship Smasha | 223 | 1484 | 52.02% | 51.83% | +0.19% | 35,179 | 0.61 | 4.09 | 25,360 | 33.18% | 1.69 | 1654 | ||
VI | Shinonome B | 226 | 1428 | 51.77% | 54.33% | -2.56% | 28,122 | 0.99 | 0 | 17,697 | 35.4% | 2 | 1447 | ||
II | Diana | 229 | 3289 | 62.88% | 48.42% | +14.46% | 37,398 | 2.17 | 0 | 1,597 | 47.6% | 0.12 | 1044 | ||
VIII | Picardie | 238 | 1244 | 51.26% | 53.25% | -1.99% | 68,503 | 0.95 | 2.34 | 13,905 | 44.12% | 0.15 | 1792 | ||
VI | Repulse B | 270 | 1111 | 55.93% | 51.35% | +4.58% | 51,228 | 0.79 | 1.29 | 9,472 | 27.78% | 0.14 | 1471 | ||
X | Smolensk B | 284 | 1372 | 55.63% | 58.24% | -2.61% | 90,254 | 1.01 | 3.93 | 19,001 | 40.85% | 0.36 | 2149 | ||
IV | Imperator Nikolai I | 310 | 1505 | 60.97% | 55.67% | +5.3% | 64,072 | 1.95 | 0.04 | 6,516 | 51.29% | 0.09 | 1301 | ||
IX | Louchuan | 314 | 1079 | 50.64% | 51.88% | -1.24% | 76,538 | 0.66 | 2.19 | 19,757 | 41.08% | 0.18 | 1675 | ||
IX | Xuan Wu | 314 | 1454 | 55.73% | 51.89% | +3.84% | 84,350 | 0.89 | 3.92 | 20,113 | 43.95% | 0.21 | 1862 | ||
VIII | Ragnarok | 320 | 1274 | 50.63% | 52.9% | -2.27% | 63,299 | 0.9 | 2.51 | 13,037 | 37.5% | 0.13 | 1702 | ||
III | Vampire | 368 | 2242 | 63.59% | 53.51% | +10.08% | 43,529 | 2.18 | 0.47 | 4,236 | 42.39% | 2.05 | 1218 | ||
VIII | AL Cheshire | 376 | 1475 | 51.86% | 53.65% | -1.79% | 54,609 | 0.9 | 5.6 | 15,784 | 38.03% | 0.44 | 1759 | ||
VIII | Ignis Purgatio | 377 | 1205 | 49.87% | 53.55% | -3.68% | 61,832 | 0.82 | 2.92 | 14,349 | 38.46% | 0.17 | 1602 | ||
VIII | ARP Maya | 393 | 1233 | 51.91% | 54% | -2.09% | 53,183 | 0.74 | 2.86 | 18,143 | 37.66% | 0.32 | 1700 | ||
VII | ARP Nachi | 440 | 1468 | 57.95% | 51.95% | +6% | 38,574 | 0.71 | 1.86 | 12,696 | 28.18% | 0.41 | 1321 | ||
II | Diana Lima | 441 | 1850 | 56.92% | 49.43% | +7.49% | 35,871 | 2.32 | 0 | 1,695 | 48.3% | 0.15 | 925 | ||
II | Albany | 449 | 3032 | 51.89% | 48.65% | +3.24% | 34,469 | 2.12 | 0 | 1,440 | 43.65% | 0.14 | 963 | ||
VIII | AL Hornet | 450 | 1229 | 49.78% | 52.49% | -2.71% | 67,369 | 0.86 | 3.4 | 46,019 | 62.67% | 5.81 | 1726 | ||
VIII | BA Tirpitz | 453 | 1276 | 55.85% | 52.71% | +3.14% | 62,825 | 0.79 | 2.89 | 15,049 | 26.49% | 0.21 | 1729 | ||
IX | Mengchong | 459 | 1254 | 52.51% | 51.23% | +1.28% | 56,034 | 0.62 | 2.84 | 17,322 | 40.52% | 0.28 | 1637 | ||
IX | Tianjin | 460 | 1206 | 56.09% | 55.03% | +1.06% | 65,831 | 0.73 | 2.83 | 21,931 | 35.87% | 0.34 | 1761 | ||
VII | Southern Dragon | 467 | 1311 | 51.18% | 52.49% | -1.31% | 39,945 | 0.73 | 1.7 | 11,749 | 28.05% | 0.45 | 1406 | ||
III | Oleg | 471 | 2186 | 55.2% | 49.46% | +5.74% | 40,764 | 1.96 | 0 | 1,977 | 39.49% | 0.15 | 1043 | ||
VII | ARP Ashigara | 478 | 1473 | 49.79% | 52.5% | -2.71% | 39,731 | 0.72 | 1.68 | 11,453 | 34.52% | 0.36 | 1280 | ||
IX | Iwami B | 488 | 1142 | 47.95% | 52.04% | -4.09% | 70,250 | 0.68 | 2.79 | 17,823 | 33.4% | 0.16 | 1667 | ||
IX | STAR Kitakaze | 521 | 1392 | 53.17% | 54.38% | -1.21% | 47,363 | 0.81 | 1.98 | 30,505 | 26.87% | 1.76 | 1753 | ||
VIII | AL Montpelier | 539 | 1409 | 53.99% | 53.66% | +0.33% | 45,616 | 0.81 | 6.02 | 16,218 | 31.35% | 0.7 | 1796 | ||
VIII | Z-35 | 629 | 1435 | 53.26% | 54.84% | -1.58% | 34,079 | 0.69 | 1.37 | 27,436 | 28.93% | 1.85 | 1717 | ||
VI | HSF Admiral Graf Spee | 639 | 1586 | 57.28% | 51.04% | +6.24% | 40,213 | 0.91 | 2.99 | 11,091 | 31.46% | 0.43 | 1464 | ||
II | Gelderland | 646 | 1807 | 48.3% | 48.19% | +0.11% | 25,952 | 1.38 | 0 | 1,968 | 37.31% | 0.13 | 762 | ||
VII | Sims B | 653 | 1195 | 53.75% | 52.21% | +1.54% | 25,514 | 0.62 | 1.23 | 22,935 | 32.01% | 2.07 | 1608 | ||
I | Chengan | 659 | 5496 | 52.5% | 51.1% | +1.4% | 25,391 | 4.38 | 0 | 672 | 49.47% | 0.38 | 1115 | ||
II | Enseigne Gabolde | 662 | 2553 | 49.4% | 49.36% | +0.04% | 33,931 | 1.95 | 0 | 1,834 | 33.53% | 2.03 | 852 | ||
VII | Atlanta B | 663 | 1647 | 55.66% | 52.86% | +2.8% | 40,478 | 0.89 | 3.66 | 10,746 | 28.66% | 0.6 | 1734 | ||
VII | Rodney | 665 | 1167 | 57.14% | 54.81% | +2.33% | 67,843 | 1.14 | 3.19 | 11,832 | 29.62% | 0.18 | 1813 | ||
III | Varyag | 670 | 1927 | 50.45% | 49.53% | +0.92% | 38,437 | 1.69 | 0 | 2,501 | 38.21% | 0.22 | 950 | ||
V | ARP Kirishima | 681 | 1596 | 53.6% | 52.15% | +1.45% | 51,682 | 1.18 | 1.78 | 7,876 | 41.7% | 0.17 | 1200 | ||
IX | Tsurugi | 705 | 1293 | 49.79% | 52.39% | -2.6% | 76,564 | 0.83 | 1.85 | 14,451 | 33.05% | 0.2 | 1725 |
Page 1 of 15