EU
FDR_Main
Gaming since April 5, 2021
Last online 1 year ago
Averaging 0.27 battles a day
Overview
Recent PR
-
Recent Winrate
-
Overall PR
3076
Overall Winrate
63%
Support Tomato.gg on Patreon
No Ads + Extra Features

Stats Overview
Overall | 24 Hours | 3 Days | 7 Days | 30 Days | 60 Days | 1000 Games | |
---|---|---|---|---|---|---|---|
Battles | 427 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Tier | 7.27 | - | - | - | - | - | - |
PR | 3076 | - | - | - | - | - | - |
Wins | 26963% | - | - | - | - | - | - |
Survived | 18443.09% | - | - | - | - | - | - |
Damage | 29M68521 | - | - | - | - | - | - |
Frags | - | - | - | - | - | - | - |
K/D Ratio | - | - | - | - | - | - | - |
Experience | 939K2198 | - | - | - | - | - | - |
Ships |
Main
Sessions
Ships
Tier...
Nations...
Classes...
All
Nation | Class | Tier | Name | Battles | PR | WR | DPG | Frags | Air Frags | Assist | Survived | Spots | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | 31 | 3118 | 63% | 68,521 | 1.22 | 1.01 | 25,223 | 43.09% | 2.57 | 2198 | |||
![]() | ![]() | X | ![]() | 80 | 4653 | 65% | 109,321 | 1.35 | 0 | 22,952 | 51.25% | 1.33 | 2899 |
![]() | ![]() | VIII | ![]() | 75 | 3010 | 70.67% | 58,992 | 1.27 | 0 | 23,947 | 25.33% | 1.28 | 2353 |
![]() | ![]() | VIII | ![]() | 61 | 3338 | 54.1% | 71,162 | 1.31 | 0 | 35,177 | 42.62% | 1.72 | 2397 |
![]() | ![]() | VI | ![]() | 49 | 1945 | 42.86% | 30,895 | 0.71 | 0 | 16,048 | 26.53% | 1.27 | 1293 |
![]() | ![]() | VI | ![]() | 45 | 2056 | 71.11% | 75,884 | 1.47 | 4.98 | 42,138 | 68.89% | 7.76 | 2207 |
![]() | ![]() | VI | ![]() | 40 | 3195 | 70% | 52,089 | 1 | 0 | 20,043 | 40% | 1.85 | 2105 |
![]() | ![]() | VI | ![]() | 25 | 2746 | 68% | 84,426 | 1.68 | 6.92 | 25,347 | 68% | 5.32 | 2058 |
![]() | ![]() | VI | ![]() | 25 | 2608 | 64% | 40,418 | 0.84 | 0 | 12,532 | 28% | 1.68 | 1671 |
![]() | ![]() | IV | ![]() | 16 | 2904 | 68.75% | 56,746 | 1.38 | 1.69 | 14,656 | 56.25% | 6 | 1344 |
![]() | ![]() | VIII | ![]() | 4 | 5278 | 75% | 101,227 | 1 | 0 | 39,556 | 50% | 2.25 | 3192 |
![]() | I | 3 | 182 | 33.33% | 11,815 | 0 | 0 | 6,604 | 33.33% | 2.33 | 834 | ||
![]() | ![]() | VIII | ![]() | 2 | 1336 | 50% | 86,182 | 0.5 | 4.5 | 73,843 | 100% | 6 | 2034 |
![]() | I | 1 | 5961 | 100% | 73,706 | 1 | 0 | 726 | 0% | 0 | 1695 | ||
![]() | ![]() | I | ![]() | 1 | 3416 | 0% | 19,916 | 5 | 0 | 0 | 0% | 4 | 1245 |
Class Distribution
Tier Distribution
Nation Distribution
Overall Stats History

Heatmap
Records
Max Damage
298,487

U-4501
X


Max Frags
5

U-4501
X


Max Assist
252,203

I-56
VIII


Max XP
6,426

U-4501
X


Max Plane Frags
43

Serov
VI


Max Spots
12

Erich Loewenhardt
VI



Support on Patreon to unlock
PR expected values from wows-numbers