EU
JiNX_the_Cat_
Midshipman at [KOKOS]
Save to FavoritesGaming since January 21, 2023
Last online 1 month ago
Averaging 0.31 battles a day
Overview
Recent PR
2456
Recent Winrate
57.97%
Overall PR
3057
Overall Winrate
59.57%
Support Tomato.gg on Patreon
No Ads + Extra Features

Stats Overview
Overall | 24 Hours | 3 Days | 7 Days | 30 Days | 60 Days | 1000 Games | |
---|---|---|---|---|---|---|---|
Battles | 282 | 7 | 7 | 7 | 7 | 7 | 69 |
Avg Tier | 8.33 | 10 | 10 | 10 | 10 | 10 | 9.36 |
PR | 3057 | 2019 | 2019 | 2019 | 2019 | 2019 | 2456 |
Wins | 16859.57% | 457.14% | 457.14% | 457.14% | 457.14% | 457.14% | 4057.97% |
Survived | 17562.06% | 114.29% | 114.29% | 114.29% | 114.29% | 114.29% | 3144.93% |
Damage | 27M96637 | 673K96111 | 673K96111 | 673K96111 | 673K96111 | 673K96111 | 7M101715 |
Frags | 4421.57 | 81.14 | 81.14 | 81.14 | 81.14 | 81.14 | 901.3 |
K/D Ratio | 4.13 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 2.37 |
Experience | 666K2362 | 17K2468 | 17K2468 | 17K2468 | 17K2468 | 17K2468 | 143K2074 |
Ships | Show Ships | Show Ships | Show Ships | Show Ships | Show Ships | Show Ships |
Main
Sessions
Ships
Tier...
Nations...
Classes...
All
Nation | Class | Tier | Name | Battles | PR | WR | DPG | Frags | Air Frags | Assist | Survived | Spots | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | 94 | 3204 | 59.57% | 96,637 | 1.57 | 4.94 | 21,950 | 62.06% | 0.53 | 2363 | |||
![]() | ![]() | VIII | ![]() | 185 | 3680 | 59.46% | 93,924 | 1.64 | 3.76 | 23,018 | 70.81% | 0.46 | 2461 |
![]() | ![]() | VIII | ![]() | 50 | 2432 | 60% | 102,735 | 1.64 | 7.52 | 15,779 | 56% | 0.18 | 2181 |
![]() | ![]() | X | ![]() | 47 | 2152 | 59.57% | 100,829 | 1.19 | 6.81 | 24,312 | 34.04% | 1.17 | 2168 |
Class Distribution
Tier Distribution
Nation Distribution
Overall Stats History
Heatmap
Records
Max Damage
231,867

Atago
VIII


Max Frags
6

Petropavlovsk
X


Max Assist
131,824

Atago
VIII


Max XP
6,612

Atago
VIII


Max Plane Frags
42

Kii
VIII


Max Spots
4

Petropavlovsk
X



Support on Patreon to unlock
PR expected values from wows-numbers