NA


VIII

VIII

VI

VIII

VI

V

VIII

VI

VII

[ANVIL]
Anvil
Clan Stats
Player Stats
Overview
Recent WN8
1463
Recent Winrate
45.24%
Overall WN8
1644
Overall Winrate
52.32%
Description
The toughest steel is forged on the strongest ANVIL.
Applications will be processed through Teamspeak ts.forgegaming.org
Recruitment: Tallnob , Chim_Chim , PapaIvan
Diplomacy: Tallnob
Issues with members: Support
Requirements: 2 Tier 10's with "Good" damage in all (2k-3k+ depending on which)
1700+ RECENT Wn8 ( All applicants will be reveiwed individually and decided upon for recruitment, or strict probationary.)
TS Server: ts.forgegaming.org
Clan Wars
Strongholds
Overall
VI
ELO
1218
W
L
7557
786
68.40%
Overall
X
ELO
1120
W
L
154
69
52.74%
Overall
VIII
ELO
1130
W
L
2542
403
57.60%
Global Map
All-Time WR
W
L
145
159
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | IX | ![]() | 21 | 1,041.86 | 2020 | 53.38% | 1716 | 0.94 | 0.03 | |
![]() | VIII | ![]() | 33 | 932.3 | 1930 | 52.94% | 1407 | 0.96 | 0.89 | |
![]() | VIII | ![]() | 24 | 808.92 | 1838 | 54.01% | 1210 | 1.04 | 1.92 | |
![]() | X | ![]() | 13 | 646.54 | 2134 | 51.18% | 1915 | 1.04 | 0.04 | |
![]() | VIII | ![]() | 30 | 557.53 | 1663 | 50.01% | 1261 | 0.88 | 0.97 | |
![]() | X | ![]() | 33 | 540.48 | 1788 | 51.68% | 1864 | 1.18 | 2.22 | |
![]() | VIII | ![]() | 25 | 536.4 | 2118 | 52.89% | 1518 | 1.05 | 0.04 | |
![]() | X | ![]() | 15 | 529 | 1967 | 50.91% | 1761 | 1.08 | 0.07 | |
![]() | X | ![]() | 18 | 510.78 | 1954 | 50.89% | 1858 | 0.95 | 0.04 | |
![]() | X | ![]() | 10 | 499.1 | 2200 | 53.36% | 2012 | 0.9 | 0.03 | |
![]() | VIII | ![]() | 25 | 480.72 | 1902 | 54.05% | 1454 | 1.12 | 1.25 | |
![]() | IX | ![]() | 27 | 461.3 | 1983 | 53.67% | 1761 | 1.08 | 2.17 | |
![]() | IX | ![]() | 31 | 457.06 | 1740 | 52.82% | 1053 | 0.74 | 2.36 | |
![]() | VIII | ![]() | 45 | 455.51 | 1891 | 54.26% | 1408 | 1.01 | 1.14 | |
![]() | IX | ![]() | 40 | 448.78 | 1866 | 52.8% | 1553 | 1.01 | 1.89 | |
![]() | IX | ![]() | 37 | 402.57 | 1458 | 51.81% | 908 | 0.74 | 2.62 | |
![]() | X | ![]() | 35 | 400.49 | 1870 | 52.84% | 2047 | 1.04 | 1.34 | |
![]() | VI | ![]() | 39 | 396.77 | 1406 | 57.12% | 739 | 0.99 | 0.97 | |
![]() | IX | ![]() | 22 | 388.23 | 1888 | 53.54% | 1981 | 1.24 | 0.57 | |
![]() | VI | ![]() | 40 | 386.65 | 1674 | 54.7% | 830 | 1.07 | 1.16 |
Page 1 of 40