WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | Imbattable | 2288 | 0.82 | 0.97 | 423 | 25K | 854K | |
![]() | XI | STK-2 | 2255 | 0.74 | 0.99 | 458 | 21K | 734K | |
![]() | XI | PTZ-78 | 2254 | 0.8 | 0.5 | 356 | 20K | 640K | |
![]() | XI | Fauteur | 2238 | 0.73 | 1 | 451 | 23K | 1M | |
![]() | XI | BZ-79 | 2227 | 0.74 | 0.98 | 463 | 36K | 954K | |
![]() | XI | Contriver | 2182 | 0.71 | 0.98 | 448 | 19K | 478K | |
![]() | XI | Taschenratte | 2173 | 0.73 | 0.96 | 487 | 69K | 1.7M | |
![]() | XI | Black Rock | 2127 | 0.7 | 1.02 | 469 | 29K | 1M | |
![]() | XI | Gorilla | 2122 | 0.77 | 0.45 | 333 | 27K | 1M | |
![]() | X | VK 72.01 K | 2095 | 0.75 | 0.92 | 451 | 3.2K | 66K | |
![]() | XI | Executor | 2067 | 0.8 | 1.06 | 574 | 25K | 1.3M | |
![]() | XI | KR-1 | 2049 | 0.7 | 1.04 | 491 | 69K | 1.8M | |
![]() | X | T95/FV4201 | 2045 | 0.75 | 0.98 | 489 | 5.2K | 117K | |
![]() | X | Type 5 H | 2029 | 0.75 | 0.91 | 454 | 49K | 1.1M | |
![]() | X | Stinger | 2026 | 0.77 | 0.93 | 435 | 3.6K | 57K | |
![]() | XI | Strv 107-12 | 2026 | 0.76 | 0.45 | 360 | 22K | 763K | |
![]() | XI | Hirschkäfer | 2009 | 0.77 | 0.44 | 320 | 41K | 1.7M | |
![]() | XI | T803 | 2006 | 0.68 | 0.99 | 457 | 38K | 836K | |
![]() | X | BZT-70 | 2005 | 0.73 | 0.92 | 434 | 27K | 506K | |
![]() | X | MBT-B | 2003 | 0.77 | 0.93 | 420 | 13K | 315K | |
![]() | X | Ashbringer | 1988 | 0.73 | 0.93 | 444 | 11K | 253K | |
![]() | X | Obj. 279 (e) | 1982 | 0.73 | 0.94 | 469 | 3.7K | 67K | |
![]() | X | DBV-152 | 1963 | 0.85 | 0.4 | 308 | 47K | 1.9M | |
![]() | X | T-13 | 1959 | 0.73 | 0.94 | 450 | 617 | 25K | |
![]() | X | AMX 50 B | 1958 | 0.79 | 0.92 | 404 | 48K | 1.4M | |
![]() | X | Gryphon | 1955 | 0.74 | 0.94 | 449 | 5.9K | 103K | |
![]() | XI | Hacker | 1953 | 0.76 | 1.05 | 563 | 33K | 910K | |
![]() | X | Bzyg | 1952 | 0.71 | 0.94 | 427 | 15K | 306K | |
![]() | XI | Breaker | 1951 | 0.72 | 0.46 | 358 | 12K | 271K | |
![]() | X | Dravec | 1950 | 0.72 | 0.98 | 455 | 73K | 1.7M | |
![]() | X | Obj. 260 | 1947 | 0.72 | 0.99 | 471 | 7.2K | 127K | |
![]() | X | Schwertwal | 1946 | 0.7 | 0.95 | 437 | 6.8K | 138K | |
![]() | X | Vz. 55 | 1943 | 0.72 | 0.95 | 437 | 26K | 531K | |
![]() | X | Obj. 780 | 1934 | 0.73 | 0.94 | 454 | 3.9K | 62K | |
![]() | X | 116-F3 | 1913 | 0.72 | 0.93 | 447 | 181 | 3K | |
![]() | X | WZ-111 QL | 1900 | 0.71 | 0.95 | 448 | 887 | 12K | |
![]() | X | Rinoceronte | 1892 | 0.74 | 0.92 | 434 | 14K | 319K | |
![]() | X | Pz.Kpfw. VII | 1891 | 0.7 | 0.92 | 448 | 14K | 258K | |
![]() | X | Kranvagn | 1890 | 0.72 | 0.93 | 440 | 20K | 396K | |
![]() | X | Twin Guardians | 1889 | 0.71 | 0.94 | 446 | 0 | 0 | |
![]() | X | Divine Valor | 1889 | 0.71 | 0.94 | 446 | 0 | 0 | |
![]() | X | Type 71 | 1887 | 0.7 | 0.94 | 445 | 37K | 1.1M | |
![]() | X | Obj. 452K | 1885 | 0.71 | 0.93 | 445 | 3K | 40K | |
![]() | X | BZ-72-1 | 1875 | 0.7 | 0.94 | 444 | 583 | 7.1K | |
![]() | X | 60TP | 1874 | 0.71 | 0.92 | 442 | 32K | 615K | |
![]() | X | T57 Heavy | 1866 | 0.74 | 0.92 | 425 | 36K | 714K | |
![]() | X | Phönix | 1865 | 0.84 | 0.4 | 293 | 501 | 13K | |
![]() | X | WT E 100 | 1865 | 0.84 | 0.4 | 293 | 501 | 13K | |
![]() | XI | Obj. 432U | 1862 | 0.73 | 1.06 | 569 | 20K | 572K | |
![]() | X | AMX M4 54 | 1861 | 0.69 | 0.93 | 430 | 43K | 1.4M |
Page 1 of 20

Imbattable
STK-2
PTZ-78
Fauteur
BZ-79
Contriver
Taschenratte
Black Rock
Gorilla
VK 72.01 K
Executor
KR-1
T95/FV4201
Type 5 H
Stinger
Strv 107-12
Hirschkäfer
T803
BZT-70
MBT-B
Ashbringer
Obj. 279 (e)
DBV-152
T-13
AMX 50 B
Gryphon
Hacker
Bzyg
Breaker
Dravec
Obj. 260
Schwertwal
Vz. 55
Obj. 780
116-F3
WZ-111 QL
Rinoceronte
Pz.Kpfw. VII
Kranvagn
Twin Guardians
Divine Valor
Type 71
Obj. 452K
BZ-72-1
60TP
T57 Heavy
Phönix
Obj. 432U
AMX M4 54