WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | PTZ-78 | 2354 | 0.88 | 0.51 | 361 | 25K | 997K | |
![]() | XI | BZ-79 | 2336 | 0.8 | 1.02 | 477 | 52K | 1.8M | |
![]() | XI | Black Rock | 2329 | 0.79 | 1.07 | 493 | 23K | 1M | |
![]() | XI | Taschenratte | 2305 | 0.8 | 0.99 | 510 | 95K | 3.1M | |
![]() | XI | STK-2 | 2280 | 0.78 | 1.03 | 466 | 22K | 896K | |
![]() | XI | Contriver | 2196 | 0.74 | 1.01 | 456 | 25K | 699K | |
![]() | X | VK 72.01 K | 2161 | 0.75 | 0.92 | 443 | 5.6K | 119K | |
![]() | XI | KR-1 | 2151 | 0.76 | 1.1 | 508 | 111K | 3.7M | |
![]() | XI | Imbattable | 2142 | 0.81 | 1.02 | 439 | 21K | 606K | |
![]() | XI | T803 | 2110 | 0.73 | 1.04 | 473 | 63K | 1.7M | |
![]() | XI | Strv 107-12 | 2079 | 0.82 | 0.44 | 358 | 31K | 1.3M | |
![]() | XI | Hacker | 2065 | 0.83 | 1.06 | 553 | 49K | 1.6M | |
![]() | X | MBT-B | 2062 | 0.77 | 0.93 | 419 | 5.6K | 111K | |
![]() | X | T95/FV4201 | 2053 | 0.74 | 0.98 | 479 | 8.9K | 214K | |
![]() | XI | Hirschkäfer | 2040 | 0.83 | 0.43 | 317 | 54K | 2.7M | |
![]() | X | Stinger | 2034 | 0.77 | 0.92 | 428 | 6K | 99K | |
![]() | X | BZT-70 | 2022 | 0.73 | 0.91 | 424 | 52K | 1.2M | |
![]() | X | Type 5 H | 2015 | 0.74 | 0.9 | 445 | 65K | 1.5M | |
![]() | X | Dravec | 2012 | 0.73 | 0.99 | 451 | 89K | 2.5M | |
![]() | X | DBV-152 | 1999 | 0.85 | 0.4 | 307 | 32K | 1.2M | |
![]() | X | Obj. 279 (e) | 1997 | 0.72 | 0.94 | 467 | 5.5K | 99K | |
![]() | XI | Breaker | 1995 | 0.77 | 0.45 | 362 | 18K | 476K | |
![]() | XI | Ares 90 C | 1988 | 0.88 | 1.07 | 545 | 55K | 4.2M | |
![]() | X | 114 SP2 | 1969 | 0.83 | 0.4 | 304 | 4.8K | 102K | |
![]() | X | Obj. 260 | 1956 | 0.71 | 0.99 | 464 | 11K | 207K | |
![]() | X | Obj. 780 | 1955 | 0.73 | 0.94 | 447 | 6K | 95K | |
![]() | X | Gryphon | 1946 | 0.73 | 0.94 | 437 | 9.1K | 167K | |
![]() | X | Vz. 55 | 1932 | 0.71 | 0.94 | 431 | 35K | 713K | |
![]() | X | T110E4 | 1928 | 0.78 | 0.42 | 314 | 114K | 4.5M | |
![]() | XI | Szakal | 1924 | 0.81 | 1.08 | 555 | 24K | 768K | |
![]() | XI | AS-XX 40 t | 1923 | 0.86 | 1.05 | 505 | 35K | 1.2M | |
![]() | X | AMX M4 54 | 1923 | 0.7 | 0.93 | 423 | 58K | 2M | |
![]() | X | 116-F3 | 1905 | 0.71 | 0.93 | 439 | 259 | 4.1K | |
![]() | XI | Leopard 120 | 1902 | 0.8 | 1.03 | 522 | 43K | 1.7M | |
![]() | X | Phönix | 1900 | 0.84 | 0.4 | 286 | 695 | 20K | |
![]() | X | WT E 100 | 1900 | 0.84 | 0.4 | 286 | 695 | 20K | |
![]() | X | Schwertwal | 1889 | 0.7 | 0.93 | 438 | 30 | 872 | |
![]() | X | Ashbringer | 1875 | 0.7 | 0.93 | 439 | 0 | 0 | |
![]() | X | Divine Valor | 1875 | 0.7 | 0.93 | 439 | 0 | 0 | |
![]() | X | Kranvagn | 1869 | 0.71 | 0.93 | 433 | 28K | 521K | |
![]() | X | Pz.Kpfw. VII | 1869 | 0.69 | 0.91 | 440 | 19K | 375K | |
![]() | X | WZ-113G FT | 1867 | 0.79 | 0.41 | 311 | 39K | 1.5M | |
![]() | X | WZ-111 QL | 1867 | 0.69 | 0.96 | 436 | 1.9K | 30K | |
![]() | X | T57 Heavy | 1866 | 0.74 | 0.91 | 422 | 52K | 1.1M | |
![]() | X | Obj. 452K | 1866 | 0.7 | 0.92 | 436 | 4.6K | 63K | |
![]() | X | Rinoceronte | 1863 | 0.73 | 0.91 | 426 | 19K | 429K | |
![]() | X | Chieftain | 1857 | 0.69 | 0.92 | 432 | 2.2K | 32K | |
![]() | X | 60TP | 1855 | 0.7 | 0.91 | 434 | 47K | 889K | |
![]() | X | Obj. 705A | 1854 | 0.69 | 0.92 | 439 | 27K | 516K | |
![]() | X | Canopener | 1848 | 0.68 | 0.92 | 426 | 69K | 1.7M |
Page 1 of 20

PTZ-78
BZ-79
Black Rock
Taschenratte
STK-2
Contriver
VK 72.01 K
KR-1
Imbattable
T803
Strv 107-12
Hacker
MBT-B
T95/FV4201
Hirschkäfer
Stinger
BZT-70
Type 5 H
Dravec
DBV-152
Obj. 279 (e)
Breaker
Ares 90 C
114 SP2
Obj. 260
Obj. 780
Gryphon
Vz. 55
T110E4
Szakal
AS-XX 40 t
AMX M4 54
116-F3
Leopard 120
Phönix
Schwertwal
Ashbringer
Divine Valor
Kranvagn
Pz.Kpfw. VII
WZ-113G FT
WZ-111 QL
T57 Heavy
Obj. 452K
Rinoceronte
Chieftain
60TP
Obj. 705A
Canopener