WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | Imbattable | 2283 | 0.82 | 0.97 | 425 | 26K | 871K | |
![]() | XI | PTZ-78 | 2271 | 0.81 | 0.51 | 356 | 20K | 645K | |
![]() | XI | STK-2 | 2253 | 0.74 | 0.99 | 459 | 21K | 732K | |
![]() | XI | Fauteur | 2244 | 0.73 | 1 | 452 | 24K | 977K | |
![]() | XI | BZ-79 | 2229 | 0.74 | 0.98 | 463 | 37K | 954K | |
![]() | XI | Contriver | 2182 | 0.71 | 0.98 | 449 | 20K | 478K | |
![]() | XI | Taschenratte | 2177 | 0.73 | 0.96 | 487 | 72K | 1.7M | |
![]() | XI | Gorilla | 2127 | 0.77 | 0.46 | 334 | 28K | 1M | |
![]() | XI | Black Rock | 2126 | 0.7 | 1.02 | 469 | 30K | 1M | |
![]() | X | VK 72.01 K | 2101 | 0.75 | 0.93 | 448 | 3.3K | 67K | |
![]() | XI | Executor | 2070 | 0.8 | 1.07 | 573 | 26K | 1.3M | |
![]() | XI | KR-1 | 2055 | 0.7 | 1.04 | 491 | 71K | 1.8M | |
![]() | X | T95/FV4201 | 2044 | 0.75 | 0.98 | 489 | 5.3K | 116K | |
![]() | XI | Strv 107-12 | 2035 | 0.76 | 0.45 | 360 | 23K | 771K | |
![]() | X | Type 5 H | 2023 | 0.75 | 0.92 | 452 | 52K | 1.2M | |
![]() | XI | Hirschkäfer | 2016 | 0.77 | 0.45 | 321 | 42K | 1.7M | |
![]() | X | Stinger | 2009 | 0.77 | 0.93 | 433 | 3.8K | 58K | |
![]() | XI | T803 | 2007 | 0.68 | 0.99 | 457 | 39K | 839K | |
![]() | X | MBT-B | 2002 | 0.77 | 0.93 | 421 | 13K | 298K | |
![]() | X | BZT-70 | 2001 | 0.73 | 0.92 | 433 | 28K | 514K | |
![]() | X | Obj. 279 (e) | 1983 | 0.73 | 0.94 | 468 | 3.7K | 67K | |
![]() | X | Ashbringer | 1978 | 0.73 | 0.93 | 443 | 10K | 219K | |
![]() | X | Vz. 55 | 1974 | 0.72 | 0.95 | 435 | 45K | 946K | |
![]() | X | DBV-152 | 1964 | 0.85 | 0.4 | 308 | 48K | 1.9M | |
![]() | XI | Hacker | 1959 | 0.76 | 1.06 | 563 | 33K | 902K | |
![]() | X | T-13 | 1957 | 0.73 | 0.94 | 449 | 626 | 26K | |
![]() | XI | Breaker | 1957 | 0.73 | 0.46 | 358 | 12K | 272K | |
![]() | X | Gryphon | 1953 | 0.74 | 0.94 | 448 | 6.1K | 105K | |
![]() | X | AMX 50 B | 1952 | 0.78 | 0.93 | 405 | 51K | 1.4M | |
![]() | X | Bzyg | 1948 | 0.71 | 0.94 | 427 | 14K | 278K | |
![]() | X | Dravec | 1945 | 0.72 | 0.98 | 453 | 76K | 1.7M | |
![]() | X | Schwertwal | 1945 | 0.7 | 0.95 | 435 | 6.4K | 125K | |
![]() | X | Obj. 260 | 1939 | 0.72 | 0.99 | 469 | 7.6K | 131K | |
![]() | X | Obj. 780 | 1931 | 0.72 | 0.94 | 452 | 4K | 63K | |
![]() | X | 116-F3 | 1909 | 0.72 | 0.94 | 446 | 182 | 3.4K | |
![]() | X | WZ-111 QL | 1899 | 0.71 | 0.95 | 445 | 956 | 13K | |
![]() | X | Pz.Kpfw. VII | 1892 | 0.7 | 0.92 | 446 | 15K | 274K | |
![]() | X | Twin Guardians | 1886 | 0.71 | 0.94 | 444 | 0 | 0 | |
![]() | X | Divine Valor | 1886 | 0.71 | 0.94 | 444 | 0 | 0 | |
![]() | X | Kranvagn | 1884 | 0.72 | 0.94 | 439 | 22K | 414K | |
![]() | X | Type 71 | 1884 | 0.7 | 0.95 | 444 | 39K | 1.1M | |
![]() | X | Rinoceronte | 1884 | 0.74 | 0.92 | 433 | 15K | 329K | |
![]() | X | Obj. 452K | 1879 | 0.71 | 0.93 | 444 | 3.1K | 41K | |
![]() | X | 60TP | 1871 | 0.71 | 0.92 | 440 | 33K | 633K | |
![]() | X | Phönix | 1870 | 0.84 | 0.4 | 292 | 521 | 13K | |
![]() | X | WT E 100 | 1870 | 0.84 | 0.4 | 292 | 521 | 13K | |
![]() | X | BZ-72-1 | 1870 | 0.7 | 0.94 | 441 | 576 | 7.2K | |
![]() | XI | Obj. 432U | 1865 | 0.74 | 1.07 | 569 | 20K | 559K | |
![]() | X | T57 Heavy | 1863 | 0.74 | 0.92 | 424 | 38K | 744K | |
![]() | X | Ho-Ri 3 | 1861 | 0.79 | 0.4 | 303 | 26K | 529K |
Page 1 of 20

Imbattable
PTZ-78
STK-2
Fauteur
BZ-79
Contriver
Taschenratte
Gorilla
Black Rock
VK 72.01 K
Executor
KR-1
T95/FV4201
Strv 107-12
Type 5 H
Hirschkäfer
Stinger
T803
MBT-B
BZT-70
Obj. 279 (e)
Ashbringer
Vz. 55
DBV-152
Hacker
T-13
Breaker
Gryphon
AMX 50 B
Bzyg
Dravec
Schwertwal
Obj. 260
Obj. 780
116-F3
WZ-111 QL
Pz.Kpfw. VII
Twin Guardians
Divine Valor
Kranvagn
Type 71
Rinoceronte
Obj. 452K
60TP
Phönix
BZ-72-1
Obj. 432U
T57 Heavy
Ho-Ri 3