WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | Black Rock | 2492 | 0.83 | 1.07 | 480 | 14K | 888K | |
![]() | XI | BZ-79 | 2413 | 0.82 | 1.01 | 456 | 71K | 3.3M | |
![]() | XI | Taschenratte | 2360 | 0.81 | 0.95 | 486 | 135K | 5.7M | |
![]() | XI | PTZ-78 | 2280 | 0.83 | 0.45 | 344 | 13K | 299K | |
![]() | XI | STK-2 | 2279 | 0.77 | 1.02 | 458 | 14K | 303K | |
![]() | XI | Contriver | 2251 | 0.75 | 0.99 | 435 | 37K | 1.3M | |
![]() | XI | Imbattable | 2216 | 0.85 | 1 | 420 | 32K | 1.2M | |
![]() | XI | KR-1 | 2199 | 0.76 | 1.1 | 487 | 172K | 7.5M | |
![]() | XI | T803 | 2188 | 0.75 | 1.03 | 455 | 106K | 3.9M | |
![]() | X | Dravec | 2168 | 0.76 | 0.94 | 443 | 67K | 2.2M | |
![]() | X | VK 72.01 K | 2129 | 0.73 | 0.87 | 422 | 6.4K | 149K | |
![]() | XI | Hacker | 2122 | 0.83 | 1.05 | 543 | 73K | 3.4M | |
![]() | X | T95/FV4201 | 2102 | 0.75 | 0.94 | 468 | 12K | 448K | |
![]() | XI | Strv 107-12 | 2099 | 0.82 | 0.4 | 352 | 40K | 2.1M | |
![]() | X | MBT-B | 2074 | 0.77 | 0.88 | 404 | 9.3K | 200K | |
![]() | X | BZT-70 | 2059 | 0.73 | 0.84 | 399 | 126K | 4.8M | |
![]() | X | Stinger | 2059 | 0.77 | 0.87 | 411 | 11K | 190K | |
![]() | X | Type 5 H | 2048 | 0.73 | 0.84 | 421 | 121K | 3.4M | |
![]() | XI | Breaker | 2028 | 0.77 | 0.43 | 357 | 28K | 975K | |
![]() | X | DBV-152 | 2025 | 0.84 | 0.39 | 296 | 41K | 1.5M | |
![]() | XI | Ares 90 C | 2023 | 0.88 | 1.05 | 535 | 4.7K | 155K | |
![]() | X | Obj. 279 (e) | 2020 | 0.72 | 0.89 | 447 | 9.5K | 184K | |
![]() | XI | Hirschkäfer | 2000 | 0.8 | 0.39 | 309 | 67K | 3.7M | |
![]() | X | WZ-113G FT | 1990 | 0.79 | 0.42 | 300 | 64K | 3.1M | |
![]() | X | Gryphon | 1982 | 0.73 | 0.9 | 425 | 14K | 276K | |
![]() | X | Obj. 260 | 1980 | 0.7 | 0.95 | 444 | 18K | 330K | |
![]() | X | 114 SP2 | 1977 | 0.81 | 0.39 | 291 | 6.3K | 129K | |
![]() | X | Obj. 780 | 1969 | 0.71 | 0.89 | 430 | 8.3K | 139K | |
![]() | X | Phönix | 1941 | 0.84 | 0.39 | 271 | 1K | 31K | |
![]() | X | Vz. 55 | 1927 | 0.7 | 0.9 | 411 | 57K | 1.2M | |
![]() | X | WZ-111 QL | 1924 | 0.68 | 0.93 | 416 | 6.4K | 141K | |
![]() | X | 116-F3 | 1918 | 0.7 | 0.88 | 419 | 328 | 4.6K | |
![]() | X | Type 71 | 1915 | 0.69 | 0.91 | 425 | 108K | 4.1M | |
![]() | X | Schwertwal | 1909 | 0.69 | 0.88 | 418 | 49 | 1.4K | |
![]() | XI | Szakal | 1901 | 0.78 | 1.08 | 543 | 34K | 1.3M | |
![]() | X | Ashbringer | 1889 | 0.69 | 0.89 | 420 | 0 | 0 | |
![]() | X | Divine Valor | 1889 | 0.69 | 0.89 | 420 | 0 | 0 | |
![]() | X | Kranvagn | 1878 | 0.7 | 0.89 | 416 | 51K | 1.1M | |
![]() | X | Obj. 452K | 1876 | 0.69 | 0.87 | 416 | 6.8K | 95K | |
![]() | XI | AS-XX 40 t | 1875 | 0.83 | 1.04 | 496 | 50K | 2.1M | |
![]() | XI | Leopard 120 | 1875 | 0.76 | 1.02 | 509 | 59K | 2.8M | |
![]() | X | Chieftain | 1874 | 0.69 | 0.87 | 415 | 3.8K | 58K | |
![]() | X | Pz.Kpfw. VII | 1873 | 0.68 | 0.85 | 419 | 32K | 692K | |
![]() | X | T57 Heavy | 1867 | 0.73 | 0.85 | 403 | 94K | 2.2M | |
![]() | X | Obj. 705A | 1863 | 0.68 | 0.87 | 418 | 47K | 1M | |
![]() | X | Rinoceronte | 1860 | 0.71 | 0.86 | 406 | 32K | 740K | |
![]() | X | Canopener | 1858 | 0.67 | 0.87 | 406 | 159K | 5.2M | |
![]() | X | IS-4 | 1857 | 0.68 | 0.89 | 438 | 44K | 1M | |
![]() | X | 60TP | 1852 | 0.69 | 0.86 | 413 | 88K | 2M | |
![]() | X | T110E3 | 1850 | 0.74 | 0.4 | 297 | 78K | 1.9M |
Page 1 of 19

Black Rock
BZ-79
Taschenratte
PTZ-78
STK-2
Contriver
Imbattable
KR-1
T803
Dravec
VK 72.01 K
Hacker
T95/FV4201
Strv 107-12
MBT-B
BZT-70
Stinger
Type 5 H
Breaker
DBV-152
Ares 90 C
Obj. 279 (e)
Hirschkäfer
WZ-113G FT
Gryphon
Obj. 260
114 SP2
Obj. 780
Phönix
Vz. 55
WZ-111 QL
116-F3
Type 71
Schwertwal
Szakal
Ashbringer
Divine Valor
Kranvagn
Obj. 452K
AS-XX 40 t
Leopard 120
Chieftain
Pz.Kpfw. VII
T57 Heavy
Obj. 705A
Rinoceronte
Canopener
IS-4
60TP
T110E3