WNX
View the expected values of WNX and WN8 and color scales
WNX is currently under development and has not been finalized. Expected values for tier XI tanks are placeholders.
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | Black Rock | 2558 | 0.83 | 1.08 | 497 | 3.2K | 202K | |
![]() | XI | BZ-79 | 2411 | 0.82 | 1.03 | 474 | 30K | 1.6M | |
![]() | XI | Taschenratte | 2363 | 0.81 | 0.97 | 507 | 69K | 3.5M | |
![]() | XI | Imbattable | 2249 | 0.86 | 1.02 | 430 | 22K | 1.1M | |
![]() | XI | Contriver | 2244 | 0.75 | 1.01 | 449 | 24K | 1M | |
![]() | X | Dravec | 2232 | 0.78 | 0.94 | 472 | 25K | 905K | |
![]() | XI | KR-1 | 2198 | 0.76 | 1.13 | 503 | 128K | 7.1M | |
![]() | XI | T803 | 2196 | 0.74 | 1.05 | 469 | 82K | 4.1M | |
![]() | X | VK 72.01 K | 2144 | 0.74 | 0.89 | 449 | 6.5K | 135K | |
![]() | XI | Hacker | 2131 | 0.84 | 1.01 | 559 | 45K | 2.7M | |
![]() | X | Stinger | 2098 | 0.77 | 0.89 | 434 | 15K | 276K | |
![]() | X | MBT-B | 2094 | 0.78 | 0.9 | 426 | 10K | 264K | |
![]() | X | Type 5 H | 2084 | 0.75 | 0.86 | 450 | 84K | 2.5M | |
![]() | XI | Strv 107-12 | 2058 | 0.82 | 0.38 | 360 | 27K | 1.9M | |
![]() | X | T95/FV4201 | 2052 | 0.73 | 0.92 | 479 | 5.1K | 102K | |
![]() | X | DBV-152 | 2011 | 0.84 | 0.37 | 302 | 43K | 1.7M | |
![]() | X | Obj. 279 (e) | 2005 | 0.72 | 0.91 | 470 | 12K | 243K | |
![]() | X | Obj. 260 | 1991 | 0.71 | 0.96 | 464 | 20K | 393K | |
![]() | X | Gryphon | 1990 | 0.73 | 0.92 | 445 | 15K | 314K | |
![]() | XI | Breaker | 1979 | 0.76 | 0.41 | 369 | 20K | 976K | |
![]() | X | Obj. 780 | 1970 | 0.72 | 0.91 | 453 | 8.1K | 138K | |
![]() | X | Schwertwal | 1969 | 0.71 | 0.91 | 441 | 460 | 20K | |
![]() | XI | Hirschkäfer | 1959 | 0.8 | 0.37 | 313 | 47K | 3.5M | |
![]() | X | 114 SP2 | 1952 | 0.8 | 0.37 | 297 | 7.7K | 159K | |
![]() | X | Vz. 55 | 1934 | 0.7 | 0.92 | 436 | 50K | 998K | |
![]() | X | Phönix | 1920 | 0.84 | 0.37 | 278 | 1.1K | 37K | |
![]() | X | 116-F3 | 1907 | 0.7 | 0.9 | 449 | 300 | 4.5K | |
![]() | XI | Szakal | 1907 | 0.78 | 1.04 | 560 | 23K | 1.2M | |
![]() | X | Obj. 452K | 1903 | 0.7 | 0.89 | 443 | 6.6K | 95K | |
![]() | X | T57 Heavy | 1898 | 0.74 | 0.87 | 436 | 75K | 1.7M | |
![]() | X | Ashbringer | 1896 | 0.7 | 0.9 | 447 | 0 | 0 | |
![]() | X | Divine Valor | 1896 | 0.7 | 0.9 | 447 | 0 | 0 | |
![]() | X | WZ-111 QL | 1896 | 0.7 | 0.91 | 448 | 750 | 12K | |
![]() | X | Kranvagn | 1890 | 0.7 | 0.91 | 444 | 43K | 885K | |
![]() | X | Pz.Kpfw. VII | 1881 | 0.68 | 0.87 | 447 | 23K | 498K | |
![]() | X | Rinoceronte | 1878 | 0.72 | 0.88 | 433 | 23K | 536K | |
![]() | X | AMX M4 54 | 1875 | 0.68 | 0.9 | 436 | 22K | 410K | |
![]() | X | Obj. 705A | 1875 | 0.69 | 0.89 | 445 | 35K | 761K | |
![]() | XI | Leopard 120 | 1872 | 0.76 | 0.97 | 519 | 46K | 3M | |
![]() | X | Canopener | 1870 | 0.67 | 0.89 | 429 | 122K | 4.1M | |
![]() | X | 60TP | 1868 | 0.69 | 0.88 | 441 | 70K | 1.5M | |
![]() | XI | AS-XX 40 t | 1861 | 0.83 | 1 | 508 | 37K | 2.1M | |
![]() | X | Chieftain | 1859 | 0.69 | 0.89 | 435 | 4K | 63K | |
![]() | X | BZ-75 | 1856 | 0.68 | 0.9 | 428 | 95K | 3.4M | |
![]() | X | IS-4 | 1856 | 0.69 | 0.9 | 468 | 33K | 784K | |
![]() | X | WZ-111 5A | 1855 | 0.68 | 0.94 | 453 | 12K | 250K | |
![]() | X | S. Conqueror | 1854 | 0.67 | 0.89 | 449 | 57K | 1.2M | |
![]() | X | AMX 50 B | 1848 | 0.74 | 0.89 | 405 | 112K | 4M | |
![]() | X | E 100 | 1847 | 0.69 | 0.87 | 458 | 90K | 2.4M | |
![]() | X | WZ-113G FT | 1842 | 0.76 | 0.39 | 305 | 9.3K | 210K |
Page 1 of 19

Black Rock
BZ-79
Taschenratte
Imbattable
Contriver
Dravec
KR-1
T803
VK 72.01 K
Hacker
Stinger
MBT-B
Type 5 H
Strv 107-12
T95/FV4201
DBV-152
Obj. 279 (e)
Obj. 260
Gryphon
Breaker
Obj. 780
Schwertwal
Hirschkäfer
114 SP2
Vz. 55
Phönix
116-F3
Szakal
Obj. 452K
T57 Heavy
Ashbringer
Divine Valor
WZ-111 QL
Kranvagn
Pz.Kpfw. VII
Rinoceronte
AMX M4 54
Obj. 705A
Leopard 120
Canopener
60TP
AS-XX 40 t
Chieftain
BZ-75
IS-4
WZ-111 5A
S. Conqueror
AMX 50 B
E 100
WZ-113G FT