WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
![]() | XI | Imbattable | 2262 | 0.81 | 0.93 | 408 | 30K | 892K | |
![]() | XI | Pz. Neu | 2252 | 0.75 | 0.97 | 445 | 32K | 1.6M | |
![]() | XI | Vz. 63P | 2249 | 0.75 | 0.94 | 425 | 28K | 1.3M | |
![]() | XI | STK-2 | 2218 | 0.73 | 0.94 | 438 | 24K | 710K | |
![]() | XI | PTZ-78 | 2212 | 0.78 | 0.46 | 333 | 21K | 582K | |
![]() | XI | BZ-79 | 2208 | 0.73 | 0.94 | 441 | 39K | 916K | |
![]() | XI | Fauteur | 2193 | 0.72 | 0.96 | 428 | 24K | 737K | |
![]() | XI | Taschenratte | 2146 | 0.72 | 0.92 | 465 | 75K | 1.7M | |
![]() | XI | Contriver | 2132 | 0.69 | 0.94 | 428 | 19K | 395K | |
![]() | X | VK 72.01 K | 2090 | 0.74 | 0.9 | 435 | 3.1K | 56K | |
![]() | XI | Gorilla | 2065 | 0.75 | 0.41 | 312 | 25K | 753K | |
![]() | XI | Executor | 2056 | 0.79 | 0.93 | 526 | 27K | 1M | |
![]() | XI | Black Rock | 2039 | 0.68 | 0.98 | 444 | 36K | 1M | |
![]() | XI | KR-1 | 2023 | 0.69 | 0.99 | 468 | 75K | 1.8M | |
![]() | XI | Shugo | 2018 | 0.74 | 0.4 | 302 | 14K | 591K | |
![]() | X | T95/FV4201 | 1998 | 0.73 | 0.94 | 471 | 4.6K | 82K | |
![]() | X | Stinger | 1994 | 0.76 | 0.9 | 421 | 3.8K | 51K | |
![]() | X | MBT-B | 1988 | 0.76 | 0.9 | 410 | 10K | 185K | |
![]() | XI | Strv 107-12 | 1988 | 0.74 | 0.4 | 333 | 26K | 792K | |
![]() | X | Type 5 H | 1988 | 0.73 | 0.89 | 437 | 53K | 1.1M | |
![]() | XI | T803 | 1985 | 0.67 | 0.94 | 435 | 37K | 693K | |
![]() | X | BZT-70 | 1984 | 0.72 | 0.9 | 418 | 27K | 455K | |
![]() | X | DBV-152 | 1971 | 0.85 | 0.36 | 293 | 47K | 1.7M | |
![]() | XI | Hirschkäfer | 1968 | 0.75 | 0.4 | 299 | 46K | 1.7M | |
![]() | X | Ashbringer | 1960 | 0.72 | 0.9 | 429 | 5.1K | 75K | |
![]() | X | Vz. 55 | 1957 | 0.72 | 0.92 | 422 | 99K | 3.6M | |
![]() | X | Obj. 279 (e) | 1949 | 0.72 | 0.92 | 454 | 4.1K | 66K | |
![]() | XI | Hacker | 1947 | 0.75 | 0.93 | 524 | 32K | 738K | |
![]() | X | AMX 50 B | 1935 | 0.77 | 0.9 | 394 | 55K | 1.4M | |
![]() | X | Veles | 1930 | 0.71 | 0.9 | 425 | 494 | 21K | |
![]() | XI | CAV 71 | 1928 | 0.81 | 0.9 | 488 | 18K | 930K | |
![]() | X | Bzyg | 1927 | 0.7 | 0.91 | 417 | 8.8K | 136K | |
![]() | X | Obj. 260 | 1926 | 0.71 | 0.97 | 452 | 9.1K | 157K | |
![]() | XI | BV-111 | 1919 | 0.75 | 0.91 | 518 | 15K | 683K | |
![]() | X | Schwertwal | 1919 | 0.7 | 0.92 | 424 | 4.3K | 69K | |
![]() | X | Dravec | 1918 | 0.71 | 0.95 | 439 | 79K | 1.6M | |
![]() | X | Yongshi | 1912 | 0.7 | 0.91 | 414 | 472 | 20K | |
![]() | X | Gryphon | 1905 | 0.72 | 0.91 | 431 | 5.1K | 77K | |
![]() | X | Obj. 780 | 1897 | 0.71 | 0.91 | 437 | 3.6K | 51K | |
![]() | X | T-13 | 1895 | 0.7 | 0.91 | 429 | 31 | 713 | |
![]() | XI | Breaker | 1895 | 0.7 | 0.41 | 335 | 13K | 268K | |
![]() | X | WZ-111 QL | 1890 | 0.7 | 0.92 | 430 | 901 | 11K | |
![]() | X | 116-F3 | 1889 | 0.7 | 0.91 | 428 | 163 | 2.1K | |
![]() | X | Durendal | 1886 | 0.81 | 0.91 | 487 | 39K | 1.4M | |
![]() | X | 114 SP2 | 1873 | 0.81 | 0.36 | 289 | 6.9K | 141K | |
![]() | X | Twin Guardians | 1867 | 0.7 | 0.91 | 429 | 0 | 0 | |
![]() | X | Divine Valor | 1867 | 0.7 | 0.91 | 429 | 0 | 0 | |
![]() | X | Fireborn | 1867 | 0.7 | 0.91 | 429 | 0 | 0 | |
![]() | X | Ho-Ri 3 | 1862 | 0.79 | 0.37 | 290 | 55K | 2.2M | |
![]() | X | Rinoceronte | 1861 | 0.72 | 0.89 | 420 | 15K | 291K |
Page 1 of 21

Imbattable
Pz. Neu
Vz. 63P
STK-2
PTZ-78
BZ-79
Fauteur
Taschenratte
Contriver
VK 72.01 K
Gorilla
Executor
Black Rock
KR-1
Shugo
T95/FV4201
Stinger
MBT-B
Strv 107-12
Type 5 H
T803
BZT-70
DBV-152
Hirschkäfer
Ashbringer
Vz. 55
Obj. 279 (e)
Hacker
AMX 50 B
Veles
CAV 71
Bzyg
Obj. 260
BV-111
Schwertwal
Dravec
Yongshi
Gryphon
Obj. 780
T-13
Breaker
WZ-111 QL
116-F3
Durendal
114 SP2
Twin Guardians
Divine Valor
Fireborn
Ho-Ri 3
Rinoceronte