Mastery Requirements
Discover how much XP you need to ace a tank
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ
%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | ||||
|---|---|---|---|---|---|---|---|
![]() | III | Pz. II J | 828 | 1230 | 1573 | 1911 | |
![]() | VIII | ISU-130 | 824 | 924 | 1890 | 1890 | |
![]() | V | Churchill III | 696 | 1099 | 1510 | 1875 | |
![]() | V | Pz. V/IV | 852 | 1202 | 1535 | 1829 | |
![]() | VI | Chur Gloriana | 614 | 965 | 1275 | 1690 | |
![]() | VIII | E 65 Zwilling | 807 | 1148 | 1444 | 1677 | |
![]() | VIII | BZ-176 | 812 | 1138 | 1417 | 1652 | |
![]() | V | KV-220-2 | 603 | 966 | 1325 | 1614 | |
![]() | VII | AMX 13 57 | 632 | 1018 | 1341 | 1612 | |
![]() | VIII | Charlemagne | 824 | 1111 | 1362 | 1610 | |
![]() | VIII | Projekt ION | 733 | 1052 | 1339 | 1599 | |
![]() | VIII | Udarniy | 728 | 1028 | 1317 | 1592 | |
![]() | VIII | Turtle I | 693 | 1010 | 1317 | 1590 | |
![]() | IX | SPHT | 842 | 1129 | 1376 | 1585 | |
![]() | III | Pz. S35 | 637 | 990 | 1320 | 1583 | |
![]() | III | SU-76I | 689 | 1020 | 1280 | 1573 | |
![]() | VII | AMX 13 57F | 626 | 1005 | 1326 | 1569 | |
![]() | VIII | EBR 75 FL 10 | 614 | 980 | 1303 | 1555 | |
![]() | VII | Cent Gloriana | 584 | 876 | 1195 | 1553 | |
![]() | II | Pz. 38H | 782 | 1117 | 1377 | 1549 | |
![]() | VIII | 703 II (122) | 699 | 1025 | 1310 | 1547 | |
![]() | VIII | Škoda T 56 | 728 | 1044 | 1318 | 1544 | |
![]() | VIII | TS-54 | 646 | 951 | 1264 | 1540 | |
![]() | VIII | Peregrine | 678 | 972 | 1235 | 1531 | |
![]() | VIII | Miel | 707 | 1035 | 1307 | 1531 | |
![]() | V | Pz. IV H Ankou | 515 | 857 | 1222 | 1523 | |
![]() | VIII | Bourrasque | 719 | 1038 | 1304 | 1518 | |
![]() | VII | O-Ni | 675 | 999 | 1286 | 1518 | |
![]() | VI | Firefly Saunders | 518 | 860 | 1207 | 1518 | |
![]() | VIII | Grom | 638 | 967 | 1268 | 1517 | |
![]() | VIII | Stone Sentinel | 683 | 994 | 1286 | 1513 | |
![]() | V | T-115 | 520 | 869 | 1222 | 1509 | |
![]() | VIII | M48 RPz | 642 | 946 | 1229 | 1508 | |
![]() | VIII | T-44-100 | 655 | 967 | 1259 | 1508 | |
![]() | VIII | O-Ho | 707 | 990 | 1263 | 1505 | |
![]() | X | Schwertwal | 821 | 1093 | 1180 | 1503 | |
![]() | VIII | Prototipo 6 | 755 | 1052 | 1303 | 1500 | |
![]() | VIII | WZ-111 6 | 646 | 967 | 1271 | 1499 | |
![]() | VIII | Renegade | 655 | 953 | 1254 | 1496 | |
![]() | IX | T54 Heavy | 637 | 917 | 1199 | 1494 | |
![]() | V | BT-42 Jatk. | 514 | 921 | 1230 | 1494 | |
![]() | VIII | A.P. AMX 30 | 674 | 972 | 1262 | 1492 | |
![]() | XI | Ares 90 C | 938 | 1149 | 1339 | 1490 | |
![]() | XI | Black Rock | 970 | 1175 | 1345 | 1487 | |
![]() | VIII | Bisonte C45 | 666 | 980 | 1250 | 1487 | |
![]() | VIII | Contradictious | 675 | 999 | 1263 | 1487 | |
![]() | VIII | SFAC 105 | 655 | 952 | 1234 | 1485 | |
![]() | V | Chaffee Camo | 451 | 821 | 1172 | 1485 | |
![]() | V | M4A2E4 | 445 | 704 | 1037 | 1484 | |
![]() | VIII | T-832 | 684 | 980 | 1257 | 1482 |
Page 1 of 19

Pz. II J
ISU-130
Churchill III
Pz. V/IV
Chur Gloriana
E 65 Zwilling
BZ-176
KV-220-2
AMX 13 57
Charlemagne
Projekt ION
Udarniy
Turtle I
SPHT
Pz. S35
SU-76I
AMX 13 57F
EBR 75 FL 10
Cent Gloriana
Pz. 38H
703 II (122)
Škoda T 56
TS-54
Peregrine
Miel
Pz. IV H Ankou
Bourrasque
O-Ni
Firefly Saunders
Grom
Stone Sentinel
T-115
M48 RPz
T-44-100
O-Ho
Schwertwal
Prototipo 6
WZ-111 6
Renegade
T54 Heavy
BT-42 Jatk.
A.P. AMX 30
Ares 90 C
Black Rock
Bisonte C45
Contradictious
SFAC 105
Chaffee Camo
M4A2E4
T-832