Mastery Requirements
Discover how much XP you need to ace a tank
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ
%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | ||||
|---|---|---|---|---|---|---|---|
![]() | III | Pz. II J | 976 | 1354 | 1664 | 1978 | |
![]() | V | Churchill III | 717 | 1139 | 1560 | 1917 | |
![]() | V | Pz. V/IV | 793 | 1157 | 1473 | 1819 | |
![]() | VIII | Pz. 58 | 688 | 967 | 1235 | 1698 | |
![]() | III | Pz. S35 | 718 | 1106 | 1432 | 1679 | |
![]() | VIII | T95E2 | 670 | 956 | 1108 | 1646 | |
![]() | VIII | E 65 Zwilling | 751 | 1090 | 1398 | 1645 | |
![]() | VIII | Charlemagne | 796 | 1093 | 1380 | 1640 | |
![]() | V | KV-220-2 | 642 | 1023 | 1379 | 1626 | |
![]() | VIII | BZ-176 | 771 | 1100 | 1393 | 1618 | |
![]() | VIII | Turtle I | 694 | 1023 | 1334 | 1604 | |
![]() | II | Pz. 38H | 879 | 1165 | 1412 | 1603 | |
![]() | VIII | Udarniy | 697 | 1009 | 1291 | 1599 | |
![]() | VIII | KV-4 Turch. | 537 | 825 | 1218 | 1596 | |
![]() | VI | Chur Gloriana | 596 | 962 | 1248 | 1596 | |
![]() | VII | AMX 13 57F | 608 | 982 | 1326 | 1594 | |
![]() | III | FCM36Pak40 | 652 | 1002 | 1300 | 1581 | |
![]() | VII | AMX 13 57 | 627 | 1001 | 1339 | 1575 | |
![]() | III | SU-76I | 648 | 1049 | 1357 | 1563 | |
![]() | VII | O-Ni | 655 | 990 | 1277 | 1537 | |
![]() | IX | SPHT | 789 | 1070 | 1325 | 1535 | |
![]() | VIII | Projekt ION | 714 | 1044 | 1312 | 1528 | |
![]() | VIII | 703 II (122) | 666 | 986 | 1277 | 1521 | |
![]() | VIII | Prototipo 6 | 733 | 1040 | 1300 | 1512 | |
![]() | VI | KV-2 (R) | 606 | 944 | 1230 | 1512 | |
![]() | V | Chaffee Camo | 459 | 819 | 1181 | 1512 | |
![]() | VIII | TS-54 | 599 | 889 | 1215 | 1508 | |
![]() | VIII | Miel | 675 | 999 | 1275 | 1508 | |
![]() | III | T-127 | 546 | 888 | 1234 | 1505 | |
![]() | V | KV-1Sh | 498 | 828 | 1163 | 1502 | |
![]() | VIII | T-44-100 | 655 | 971 | 1275 | 1500 | |
![]() | VIII | EBR 75 FL 10 | 570 | 912 | 1231 | 1499 | |
![]() | VIII | Bourrasque | 701 | 1011 | 1280 | 1499 | |
![]() | II | T2 Light | 568 | 990 | 1283 | 1499 | |
![]() | IV | Škoda T 15A | 567 | 907 | 1245 | 1496 | |
![]() | VIII | M48 RPz | 621 | 908 | 1200 | 1492 | |
![]() | VIII | Škoda T 56 | 693 | 999 | 1271 | 1490 | |
![]() | VIII | Alby | 692 | 990 | 1262 | 1487 | |
![]() | VII | Chopper | 629 | 938 | 1234 | 1487 | |
![]() | V | T-115 | 543 | 898 | 1235 | 1487 | |
![]() | VIII | Contradictious | 664 | 971 | 1240 | 1482 | |
![]() | V | Excelsior | 477 | 792 | 1166 | 1482 | |
![]() | IX | Buryan | 734 | 1017 | 1266 | 1480 | |
![]() | IX | Strv K | 720 | 997 | 1234 | 1477 | |
![]() | VIII | Grom | 619 | 939 | 1231 | 1477 | |
![]() | VIII | O-Ho | 693 | 983 | 1249 | 1476 | |
![]() | VIII | Panther 8,8 | 658 | 946 | 1226 | 1475 | |
![]() | IX | T54 Heavy | 620 | 926 | 1170 | 1468 | |
![]() | VIII | Chimera | 654 | 927 | 1187 | 1468 | |
![]() | VII | FSV Sch. A | 637 | 930 | 1216 | 1468 |
Page 1 of 20

Pz. II J
Churchill III
Pz. V/IV
Pz. 58
Pz. S35
T95E2
E 65 Zwilling
Charlemagne
KV-220-2
BZ-176
Turtle I
Pz. 38H
Udarniy
KV-4 Turch.
Chur Gloriana
AMX 13 57F
FCM36Pak40
AMX 13 57
SU-76I
O-Ni
SPHT
Projekt ION
703 II (122)
Prototipo 6
KV-2 (R)
Chaffee Camo
TS-54
Miel
T-127
KV-1Sh
T-44-100
EBR 75 FL 10
Bourrasque
T2 Light
Škoda T 15A
M48 RPz
Škoda T 56
Alby
Chopper
T-115
Contradictious
Excelsior
Buryan
Strv K
Grom
O-Ho
Panther 8,8
T54 Heavy
Chimera
FSV Sch. A