Mastery Requirements
Discover how much XP you need to ace a tank
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ
%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | ||||
|---|---|---|---|---|---|---|---|
![]() | III | Pz. II J | 939 | 1335 | 1623 | 1865 | |
![]() | V | Churchill III | 719 | 1101 | 1489 | 1837 | |
![]() | VI | Chur Gloriana | 666 | 1003 | 1321 | 1690 | |
![]() | VIII | E 65 Zwilling | 806 | 1149 | 1441 | 1681 | |
![]() | VIII | BZ-176 | 795 | 1130 | 1420 | 1655 | |
![]() | III | Pz. S35 | 667 | 1037 | 1384 | 1645 | |
![]() | V | Pz. V/IV | 779 | 1114 | 1401 | 1641 | |
![]() | III | SU-76I | 634 | 988 | 1295 | 1637 | |
![]() | II | Pz. 38H | 812 | 1108 | 1384 | 1609 | |
![]() | VII | AMX 13 57 | 635 | 1011 | 1336 | 1602 | |
![]() | VIII | ISU-130 | 913 | 1245 | 1599 | 1599 | |
![]() | VIII | Turtle I | 685 | 1001 | 1306 | 1585 | |
![]() | VII | AMX 13 57F | 621 | 1001 | 1331 | 1578 | |
![]() | IX | SPHT | 834 | 1116 | 1363 | 1569 | |
![]() | VIII | Charlemagne | 815 | 1104 | 1368 | 1567 | |
![]() | VIII | Projekt ION | 734 | 1047 | 1313 | 1555 | |
![]() | VIII | Udarniy | 688 | 1004 | 1291 | 1555 | |
![]() | IX | Buryan | 824 | 1102 | 1341 | 1549 | |
![]() | VIII | EBR 75 FL 10 | 597 | 967 | 1295 | 1546 | |
![]() | VIII | Miel | 714 | 1038 | 1321 | 1544 | |
![]() | VII | O-Ni | 678 | 1003 | 1294 | 1544 | |
![]() | VIII | TS-54 | 635 | 943 | 1259 | 1542 | |
![]() | VIII | Bourrasque | 730 | 1047 | 1316 | 1541 | |
![]() | VIII | 703 II (122) | 685 | 1018 | 1310 | 1540 | |
![]() | VIII | Prototipo 6 | 771 | 1075 | 1332 | 1537 | |
![]() | V | KV-220-2 | 640 | 980 | 1291 | 1535 | |
![]() | VIII | Škoda T 56 | 734 | 1043 | 1312 | 1532 | |
![]() | VIII | Grom | 628 | 962 | 1271 | 1531 | |
![]() | X | Schwertwal | 921 | 1134 | 1271 | 1528 | |
![]() | X | Hurricane | 910 | 1143 | 1309 | 1523 | |
![]() | VIII | T-44-100 | 655 | 965 | 1266 | 1523 | |
![]() | VIII | First Warrior | 575 | 871 | 1221 | 1516 | |
![]() | IX | LTC II | 760 | 1061 | 1307 | 1508 | |
![]() | VIII | A.P. AMX 30 | 683 | 980 | 1277 | 1508 | |
![]() | VIII | M48 RPz | 626 | 929 | 1243 | 1503 | |
![]() | VIII | T-832 | 673 | 979 | 1262 | 1499 | |
![]() | VIII | Stone Sentinel | 688 | 1004 | 1282 | 1498 | |
![]() | IX | Predatore | 815 | 1076 | 1300 | 1494 | |
![]() | VIII | Renegade | 648 | 948 | 1240 | 1490 | |
![]() | VIII | Contradictious | 675 | 979 | 1259 | 1490 | |
![]() | VI | Obj. 244 | 652 | 979 | 1289 | 1487 | |
![]() | III | FCM36Pak40 | 591 | 915 | 1240 | 1487 | |
![]() | VIII | Peregrine | 674 | 958 | 1234 | 1483 | |
![]() | VIII | Somua SM | 674 | 962 | 1234 | 1479 | |
![]() | IX | T54 Heavy | 643 | 912 | 1193 | 1477 | |
![]() | V | T-115 | 587 | 917 | 1234 | 1477 | |
![]() | IV | Škoda T 15A | 606 | 926 | 1213 | 1476 | |
![]() | VIII | Gonsalo | 664 | 967 | 1235 | 1475 | |
![]() | XI | Black Rock | 965 | 1172 | 1341 | 1473 | |
![]() | VIII | O-Ho | 698 | 974 | 1248 | 1473 |
Page 1 of 19

Pz. II J
Churchill III
Chur Gloriana
E 65 Zwilling
BZ-176
Pz. S35
Pz. V/IV
SU-76I
Pz. 38H
AMX 13 57
ISU-130
Turtle I
AMX 13 57F
SPHT
Charlemagne
Projekt ION
Udarniy
Buryan
EBR 75 FL 10
Miel
O-Ni
TS-54
Bourrasque
703 II (122)
Prototipo 6
KV-220-2
Škoda T 56
Grom
Schwertwal
Hurricane
T-44-100
First Warrior
LTC II
A.P. AMX 30
M48 RPz
T-832
Stone Sentinel
Predatore
Renegade
Contradictious
Obj. 244
FCM36Pak40
Peregrine
Somua SM
T54 Heavy
T-115
Škoda T 15A
Gonsalo
Black Rock
O-Ho