Maps
See information about the most banned maps and specific maps stats.
Most Banned Maps
Based on 119,934 players
25.67% with no bans

#1
Himmelsdorf
13.47%
16,150 bans
SpawnS2 N +3.44%

#2
Berlin
11.40%
13,676 bans
SpawnS2 E +1.43%

#3
Paris
8.39%
10,065 bans
SpawnS1 W +1.69%

#4
7.30%
S2 S +7.17%
Empire's Border

#5
5.49%
S2 S +4.46%
Mountain Pass

#6
5.24%
S2 E +8.02%
Airfield

#7
5.18%
S2 E +2.46%
Safe Haven

#8
5.11%
Balanced
Prokhorovka

#9
5.01%
S2 S +3.24%
Ensk

#10
4.79%
S1 +2.92%
Nordskar
Maps
44
Battles
20.9M
20,884,666
Avg WR
48.95%
Avg Duration
7m 27s
2.0% time-out
Spawn Gap
Δ 3.40%
avg between spawns
Last 3 days
Quick filter
Most balanced
Fjords
Δ 0.00% spawn diff
Biggest spawn advantage
Erlenberg
Spawn 1 (South) +11.88%
Most played
Steppes
1,211,970 battles
Best winrate
Widepark
50.00% win
General Info | Key Stats | |||||||
|---|---|---|---|---|---|---|---|---|
Name | Spawn comparison | Battles | Winrate | Time Expired Rate | x̄ Damage | x̄ Frags | x̄ Duration | x̄ Lifetime |
S1·S 50.9% S2·N 47.4% Δ 3.45% · S1 S | 1,211,970 | 49.16% | 1.66% | 1,354 | 0.76 | 7m 28s | 5m 04s | |
S1·N 50.1% S2·S 49.0% Δ 1.05% · S1 N | 981,995 | 49.58% | 0.82% | 1,350 | 0.755 | 6m 50s | 4m 44s | |
S1·S 52.0% S2·N 45.2% Δ 6.79% · S1 S | 969,930 | 48.61% | 2.79% | 1,355.5 | 0.755 | 7m 36s | 5m 04s | |
S1·E 51.0% S2·W 47.4% Δ 3.59% · S1 E | 886,560 | 49.20% | 1.48% | 1,394 | 0.725 | 7m 47s | 5m 24s | |
S1·N 45.3% S2·S 44.9% Δ 0.47% · S1 N | 886,320 | 45.10% | 9.81% | 1,381.5 | 0.715 | 9m 47s | 7m 02s | |
S1·S 49.8% S2·N 48.9% Δ 0.88% · S1 S | 882,650 | 49.32% | 1.34% | 1,428.5 | 0.73 | 7m 28s | 5m 17s | |
S1·S 49.7% S2·N 47.0% Δ 2.69% · S1 S | 875,640 | 48.37% | 3.25% | 1,430 | 0.74 | 8m 17s | 5m 44s | |
S1·N 52.4% S2·S 46.1% Δ 6.29% · S1 N | 792,796 | 49.29% | 1.31% | 1,341 | 0.745 | 7m 04s | 4m 52s | |
S1·N 49.4% S2·S 48.7% Δ 0.74% · S1 N | 748,148 | 49.04% | 1.85% | 1,418 | 0.74 | 7m 39s | 5m 10s | |
S1·N 50.5% S2·S 48.1% Δ 2.37% · S1 N | 727,160 | 49.33% | 1.35% | 1,389.5 | 0.715 | 7m 23s | 5m 12s | |
S1·N 48.3% S2·S 48.1% Δ 0.19% · S1 N | 709,096 | 48.17% | 3.57% | 1,420 | 0.73 | 8m 13s | 5m 33s | |
S1·S 50.3% S2·N 47.0% Δ 3.31% · S1 S | 707,680 | 48.63% | 2.73% | 1,414 | 0.73 | 8m 04s | 5m 35s | |
S1·S 46.5% S2·N 51.7% Δ 5.29% · S2 N | 703,520 | 49.10% | 1.80% | 1,395.5 | 0.715 | 7m 30s | 5m 11s | |
S1·S 48.2% S2·N 51.6% Δ 3.44% · S2 N | 609,112 | 49.91% | 0.04% | 1,447 | 0.73 | 5m 43s | 4m 01s | |
S1·N 49.7% S2·S 47.5% Δ 2.23% · S1 N | 596,424 | 48.60% | 2.74% | 1,342.5 | 0.755 | 7m 35s | 5m 02s | |
S1·S 48.1% S2·N 50.4% Δ 2.28% · S2 N | 555,306 | 49.25% | 1.50% | 1,406 | 0.72 | 6m 48s | 4m 38s | |
S1·W 46.8% S2·E 51.2% Δ 4.40% · S2 E | 543,522 | 49.00% | 1.97% | 1,403 | 0.725 | 7m 38s | 5m 19s | |
S1·S 47.3% S2·N 46.5% Δ 0.80% · S1 S | 532,860 | 46.91% | 6.16% | 1,370.5 | 0.71 | 8m 58s | 6m 12s | |
S1·S 53.0% S2·N 46.7% Δ 6.27% · S1 S | 531,501 | 49.82% | 0.32% | 1,423.5 | 0.735 | 6m 09s | 4m 10s | |
S1·N 49.1% S2·S 49.9% Δ 0.80% · S2 S | 525,660 | 49.47% | 1.06% | 1,414 | 0.735 | 7m 14s | 4m 59s | |
S1·S 51.1% S2·N 47.2% Δ 3.88% · S1 S | 362,836 | 49.17% | 1.54% | 1,384.5 | 0.715 | 7m 22s | 5m 03s | |
S1·E 50.2% S2·W 49.0% Δ 1.25% · S1 E | 358,480 | 49.59% | 0.77% | 1,410.5 | 0.725 | 7m 03s | 4m 53s | |
S1·S 55.1% S2·N 43.2% Δ 11.88% · S1 S | 357,832 | 49.17% | 1.61% | 1,418.5 | 0.72 | 7m 26s | 5m 05s | |
S1·W 45.8% S2·E 53.8% Δ 8.02% · S2 E | 352,520 | 49.76% | 0.39% | 1,421.5 | 0.735 | 6m 32s | 4m 31s | |
S1·S 47.5% S2·N 50.4% Δ 2.83% · S2 N | 352,428 | 48.95% | 2.06% | 1,410 | 0.725 | 7m 50s | 5m 17s | |
Page 1 of 2