Pilsen

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 149,100 | 1317 | +0.61% | 49.8% | +0.83% | 1359 | -0.15% | 0.87 | 147 | 2 |
![]() VII | 126,702 | 1867 | +8.11% | 50.22% | +0.66% | 1376 | +5.36% | 0.83 | 161 | 321 |
![]() X | 125,361 | 1748 | -0.34% | 50.37% | +0.28% | 2323 | -0.56% | 0.84 | 268 | 889 |
![]() VIII | 115,218 | 1509 | +4.94% | 50.04% | +0.48% | 1680 | +3.19% | 0.81 | 177 | 1057 |
![]() X | 101,304 | 1565 | +2.15% | 50.21% | +1.15% | 2016 | +2.18% | 1 | 468 | 289 |
![]() X | 95,208 | 1698 | -3.8% | 50.43% | -0.28% | 2290 | -2.01% | 1.01 | 421 | 126 |
![]() X | 93,486 | 1147 | +6.01% | 48.27% | +0.21% | 1758 | +4.52% | 0.77 | 199 | 12 |
![]() X | 90,585 | 1498 | -8.49% | 50.76% | +0.12% | 1934 | -7.11% | 0.85 | 585 | 566 |
![]() X | 77,871 | 1061 | +10.29% | 49.1% | +0.16% | 1558 | +5.27% | 0.8 | 168 | 365 |
![]() X | 76,203 | 1585 | +3.8% | 50.77% | +0.91% | 2276 | +0.53% | 0.92 | 229 | 596 |
![]() X | 75,768 | 1184 | +8.82% | 49.3% | +0.18% | 1635 | +4.74% | 0.86 | 144 | 43 |
![]() X | 75,495 | 1229 | +1.65% | 48.49% | +0.73% | 1669 | 0% | 0.62 | 330 | 1265 |
![]() VIII | 73,413 | 861 | -14.84% | 49.74% | -0.26% | 504 | -9.35% | 0.44 | 1278 | 1 |
![]() X | 72,477 | 1260 | 0% | 49.02% | +0.66% | 1753 | +0.57% | 0.75 | 411 | 91 |
![]() X | 60,675 | 950 | -10.38% | 50.55% | +1.12% | 1224 | -9.33% | 0.49 | 17 | 10 |
![]() X | 59,901 | 1310 | +0.08% | 48.79% | +0.23% | 1711 | +1.18% | 0.84 | 590 | 104 |
![]() X | 59,889 | 863 | -28.38% | 49.89% | -0.1% | 831 | -21.23% | 0.46 | 1917 | 20 |
![]() VIII | 59,739 | 1557 | -12.23% | 51.63% | +0.19% | 1343 | -9.2% | 0.93 | 659 | 5 |
![]() X | 59,157 | 1400 | +8.78% | 49.63% | +0.45% | 2004 | +4.65% | 0.77 | 229 | 776 |
![]() XI | 58,353 | 1200 | -2.52% | 49.24% | +0.06% | 1975 | -1.59% | 0.67 | 386 | 1678 |
![]() X | 54,273 | 1373 | -18.9% | 51.71% | +2.05% | 1202 | -14.51% | 0.6 | 1713 | 169 |
![]() XI | 53,964 | 1436 | +6.13% | 49.88% | +0.63% | 2407 | +3.17% | 0.77 | 311 | 2796 |
![]() X | 52,371 | 1378 | -0.51% | 50.27% | +0.04% | 2154 | -1.01% | 0.79 | 298 | 1219 |
![]() X | 50,991 | 823 | -22.43% | 49.69% | +0.51% | 805 | -16.67% | 0.43 | 1532 | 11 |
![]() VII | 50,565 | 1089 | +0.55% | 49.46% | +0.2% | 942 | +0.53% | 0.71 | 220 | 238 |
![]() X | 48,798 | 1157 | -3.1% | 48.85% | -0.2% | 1789 | -1.92% | 0.75 | 266 | 522 |
![]() XI | 46,584 | 1287 | +2.88% | 49.48% | +1.17% | 2024 | +1.76% | 0.82 | 202 | 11 |
![]() VIII | 46,560 | 1757 | +2.57% | 52.09% | +0.15% | 1798 | +1.58% | 0.96 | 192 | 893 |
![]() X | 46,527 | 1582 | +0.25% | 52.15% | +0.83% | 2360 | +0.43% | 1.04 | 250 | 52 |
![]() VIII | 46,527 | 1007 | +0.9% | 46.91% | -0.23% | 960 | +0.63% | 0.68 | 355 | 234 |
![]() X | 44,685 | 1092 | +3.51% | 48.14% | +0.73% | 1549 | +1.97% | 0.76 | 496 | 425 |
![]() X | 43,776 | 1797 | +6.77% | 49.95% | -0.32% | 2267 | +4.71% | 1 | 235 | 281 |
![]() X | 41,832 | 1464 | +0.48% | 50.14% | +0.62% | 1977 | +0.76% | 0.84 | 427 | 115 |
![]() IX | 41,706 | 1050 | +4.37% | 48.58% | +0.75% | 1236 | +3.34% | 0.73 | 434 | 370 |
![]() X | 40,770 | 744 | -8.49% | 49.57% | +1.66% | 1005 | -7.63% | 0.41 | 17 | 1 |
![]() VIII | 39,525 | 1608 | +5.51% | 51.66% | +0.78% | 1695 | +1.44% | 0.96 | 152 | 549 |
![]() X | 37,875 | 1511 | +7.01% | 50.24% | +1.72% | 2065 | +4.03% | 0.72 | 232 | 1079 |
![]() X | 37,695 | 1234 | +7.4% | 49.86% | +1.69% | 1823 | +2.42% | 0.7 | 206 | 1030 |
![]() X | 37,620 | 1157 | +7.93% | 48.29% | +0.21% | 1668 | +4.45% | 0.58 | 279 | 1878 |
![]() IX | 36,714 | 1248 | -1.11% | 50.16% | +0.84% | 1511 | +0.13% | 0.85 | 475 | 169 |
![]() X | 36,105 | 1441 | +5.18% | 49.41% | -0.24% | 2020 | +3.32% | 0.73 | 265 | 1147 |
![]() X | 36,060 | 1697 | +10.05% | 52.33% | +0.98% | 2323 | +4.92% | 0.85 | 289 | 2065 |
![]() IX | 35,817 | 1680 | +2.44% | 50.41% | +0.8% | 1989 | +1.84% | 0.82 | 206 | 1046 |
![]() X | 35,685 | 1348 | +2.2% | 49.57% | +0.06% | 1753 | +0.92% | 0.76 | 542 | 1058 |
![]() XI | 34,896 | 1228 | -2.23% | 49.45% | -0.16% | 1814 | -1.25% | 0.81 | 615 | 384 |
![]() VIII | 34,620 | 1083 | +2.07% | 48.7% | +0.74% | 1178 | +0.17% | 0.77 | 129 | 2 |
![]() VIII | 34,530 | 1449 | +7.81% | 49.96% | +1.03% | 1404 | +5.64% | 0.88 | 146 | 5 |
![]() X | 32,382 | 1281 | +0.87% | 48.65% | +1.5% | 1710 | +1.73% | 0.82 | 451 | 124 |
![]() X | 32,166 | 1257 | +3.46% | 48.8% | +0.91% | 1767 | +2.26% | 0.63 | 260 | 1114 |
![]() X | 31,806 | 1337 | +8% | 49.12% | +0.92% | 1837 | +3.79% | 0.66 | 254 | 1654 |
Page 1 of 17









