Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | SU-130PM | 1,706,599 | 1205 | 49.21% | 49.06% | +0.15% | 1313 | 0.84 | 163 | 60.29% | 76.74% | 0.3 | 2 | 32.55% | |
![]() | X | Grille 15 | 1,012,120 | 1145 | 48% | 49.27% | -1.27% | 1698 | 0.73 | 225 | 65.14% | 71.8% | 0.32 | 13 | 30.98% | |
![]() | VIII | ELC EVEN 90 | 996,824 | 1390 | 49.78% | 49.96% | -0.18% | 539 | 0.51 | 1214 | 73% | 81.74% | 3.12 | 0 | 20.42% | |
![]() | X | FV215b 183 | 816,417 | 1037 | 48.9% | 49.38% | -0.48% | 1523 | 0.79 | 203 | 57.88% | 53.24% | 0.27 | 399 | 32.36% | |
![]() | X | FV4005 | 815,190 | 1117 | 49.08% | 50.45% | -1.37% | 1597 | 0.84 | 160 | 55.71% | 55.51% | 0.25 | 39 | 29.92% | |
![]() | VIII | Bourrasque | 781,697 | 1682 | 50.95% | 51.13% | -0.18% | 1442 | 0.97 | 556 | 72.6% | 80.08% | 1.56 | 4 | 25.4% | |
![]() | X | Leopard 1 | 738,760 | 1262 | 48.48% | 49.77% | -1.29% | 1784 | 0.76 | 442 | 69.74% | 74.98% | 0.81 | 105 | 26.5% | |
![]() | X | T110E4 | 728,363 | 1365 | 49.32% | 49.3% | +0.02% | 1943 | 0.78 | 303 | 71.67% | 72.15% | 0.54 | 785 | 30.24% | |
![]() | X | Manticore | 722,008 | 1581 | 50.23% | 50.9% | -0.67% | 1105 | 0.61 | 1790 | 76.86% | 80.88% | 3.29 | 21 | 26.08% | |
![]() | X | B-C 25 t | 718,666 | 1402 | 49.66% | 50.21% | -0.55% | 1771 | 0.88 | 558 | 75.76% | 76.17% | 1.24 | 105 | 22.77% | |
![]() | X | Obj. 261 | 702,547 | 812 | 49.81% | 49.37% | +0.44% | 1346 | 0.56 | 17 | 36.03% | 5.97% | 0.01 | 9 | 42.67% | |
![]() | X | IS-7 | 670,429 | 1162 | 48.33% | 49.16% | -0.83% | 1727 | 0.64 | 440 | 77.4% | 63.88% | 1.14 | 1291 | 24.47% | |
![]() | X | DBV-152 | 638,959 | 1676 | 51.27% | 51.41% | -0.14% | 2366 | 1.04 | 268 | 68.82% | 76.16% | 0.38 | 57 | 36.71% | |
![]() | XI | KR-1 | 619,632 | 1204 | 49.29% | 49.73% | -0.44% | 2010 | 0.68 | 475 | 78.35% | 60.05% | 1.28 | 1604 | 24.09% | |
![]() | X | Concept 5 | 608,060 | 1443 | 49.63% | 50.58% | -0.95% | 1983 | 0.83 | 445 | 71.54% | 77.77% | 0.89 | 123 | 27.71% | |
![]() | X | Ares 90 | 576,797 | 1207 | 48.71% | 49.4% | -0.69% | 1580 | 0.77 | 449 | 61.63% | 61.75% | 0.9 | 377 | 23.71% | |
![]() | X | Dravec | 561,182 | 1585 | 50.57% | 50.72% | -0.15% | 2258 | 0.83 | 426 | 78.8% | 68.38% | 1.29 | 1227 | 26.16% | |
![]() | X | EBR 105 | 559,783 | 1383 | 49.37% | 50.94% | -1.57% | 986 | 0.53 | 1298 | 73.21% | 72.64% | 3.7 | 12 | 15.75% | |
![]() | VIII | Ares 75 | 549,041 | 969 | 47.02% | 48.15% | -1.13% | 932 | 0.64 | 320 | 55.42% | 63.43% | 0.89 | 234 | 21.01% | |
![]() | XI | Hirschkäfer | 544,928 | 1154 | 48.88% | 49.61% | -0.73% | 1995 | 0.78 | 226 | 69.46% | 70.01% | 0.31 | 13 | 33.52% | |
![]() | IX | Ares 85 | 543,332 | 1040 | 47.98% | 48.56% | -0.58% | 1189 | 0.68 | 400 | 58.75% | 62.17% | 0.95 | 342 | 22.19% | |
![]() | XI | Taschenratte | 519,158 | 1305 | 49.51% | 50.09% | -0.58% | 2298 | 0.77 | 466 | 74.99% | 39.98% | 0.66 | 2876 | 32.23% | |
![]() | X | AMX M4 54 | 480,417 | 1389 | 49.2% | 50.39% | -1.19% | 2012 | 0.72 | 363 | 77.6% | 67.27% | 0.94 | 1064 | 24.92% | |
![]() | XI | Ares 90 C | 474,488 | 1290 | 49.41% | 49.84% | -0.43% | 1852 | 0.8 | 533 | 63.15% | 61.97% | 1.1 | 378 | 24.81% | |
![]() | XI | Executor | 473,552 | 1718 | 50.58% | 51.98% | -1.4% | 2539 | 0.98 | 585 | 75.31% | 78.62% | 1.19 | 107 | 31.51% | |
![]() | X | B-C 155 58 | 470,760 | 592 | 48.74% | 48.67% | +0.07% | 1087 | 0.48 | 15 | 34.71% | 6% | 0.02 | 1 | 41.96% | |
![]() | X | Strv 103B | 464,702 | 1297 | 48.65% | 49.66% | -1.01% | 1836 | 0.76 | 294 | 66.88% | 73.71% | 0.39 | 497 | 35.03% | |
![]() | X | AMX 50 B | 442,011 | 1563 | 49.94% | 51.25% | -1.31% | 2272 | 0.98 | 285 | 77.65% | 75.89% | 0.85 | 289 | 25.24% | |
![]() | IX | Char Futur 4 | 432,818 | 1315 | 49.48% | 49.01% | +0.47% | 1523 | 0.85 | 451 | 73.81% | 77.32% | 1.03 | 145 | 26.8% | |
![]() | VIII | Skorpion G | 410,002 | 1173 | 49.06% | 49.22% | -0.16% | 1279 | 0.8 | 156 | 60.37% | 77.51% | 0.33 | 5 | 29.61% | |
![]() | IX | Leox | 409,215 | 1426 | 49.59% | 50.19% | -0.6% | 1655 | 0.81 | 420 | 66.95% | 77.15% | 1.13 | 256 | 24.04% | |
![]() | X | Tesák | 407,395 | 1273 | 47.91% | 50.28% | -2.37% | 1128 | 0.57 | 913 | 60.55% | 63.18% | 2.32 | 20 | 15.37% | |
![]() | X | Obj. 430U | 388,835 | 1333 | 49.55% | 49.7% | -0.15% | 1792 | 0.77 | 542 | 71.77% | 69.9% | 1.12 | 1014 | 26.26% | |
![]() | IX | Predatore | 386,906 | 1649 | 51.26% | 51.22% | +0.04% | 1937 | 1.09 | 379 | 74.39% | 79.79% | 0.92 | 153 | 27.28% | |
![]() | VIII | Rhm.-B. WT | 379,289 | 1000 | 48.1% | 48.73% | -0.63% | 1134 | 0.75 | 145 | 58.74% | 73.16% | 0.25 | 2 | 32.68% | |
![]() | X | Type 71 | 375,701 | 1354 | 49.41% | 49.9% | -0.49% | 2011 | 0.73 | 391 | 78.6% | 67.04% | 1.04 | 1147 | 25.69% | |
![]() | X | Jg.Pz. E 100 | 363,229 | 1253 | 48.89% | 49.28% | -0.39% | 1829 | 0.73 | 263 | 70.08% | 69.38% | 0.41 | 1085 | 31.43% | |
![]() | X | Type 5 H | 353,173 | 1520 | 51.99% | 50.87% | +1.12% | 2318 | 0.88 | 425 | 77.2% | 62.44% | 0.7 | 2196 | 33.45% | |
![]() | XI | Gorilla | 339,454 | 1383 | 48.62% | 50.02% | -1.4% | 2301 | 0.81 | 275 | 74.36% | 71.61% | 0.5 | 768 | 30.17% | |
![]() | IX | T30 | 337,381 | 1185 | 48.43% | 48.76% | -0.33% | 1529 | 0.75 | 222 | 68.39% | 69.96% | 0.47 | 457 | 29.06% | |
![]() | IX | WT auf Pz. IV | 337,049 | 1102 | 48.98% | 48.91% | +0.07% | 1493 | 0.79 | 186 | 62.44% | 73.71% | 0.26 | 7 | 35.41% | |
![]() | XI | Leopard 120 | 336,160 | 1160 | 47.26% | 49.73% | -2.47% | 1836 | 0.69 | 459 | 71.59% | 73.32% | 0.82 | 75 | 26.44% | |
![]() | XI | Black Rock | 329,599 | 1679 | 49.92% | 52.56% | -2.64% | 2609 | 0.83 | 448 | 77.92% | 66.43% | 1.32 | 1162 | 26.51% | |
![]() | X | Maus | 329,068 | 1038 | 47.86% | 49.06% | -1.2% | 1639 | 0.6 | 418 | 77.41% | 60.32% | 0.62 | 2009 | 28.03% | |
![]() | X | T110E5 | 327,618 | 1226 | 48.32% | 49.6% | -1.28% | 1771 | 0.66 | 392 | 76.71% | 64.09% | 0.98 | 1150 | 23.89% | |
![]() | XI | Fauteur | 326,209 | 1739 | 50.27% | 52.23% | -1.96% | 2734 | 0.89 | 403 | 79.35% | 68.43% | 1.12 | 1578 | 27.25% | |
![]() | X | TVP T 50/51 | 325,658 | 1319 | 48.89% | 50.24% | -1.35% | 1754 | 0.83 | 454 | 71.84% | 72.76% | 1.03 | 130 | 23.13% | |
![]() | XI | BZ-79 | 325,211 | 1544 | 49.15% | 51.28% | -2.13% | 2573 | 0.85 | 416 | 79.66% | 63.93% | 1.01 | 1359 | 28.83% | |
![]() | VIII | Blesk | 324,096 | 1194 | 48.45% | 48.92% | -0.47% | 721 | 0.52 | 573 | 56.23% | 63.82% | 2 | 2 | 13.82% | |
![]() | XI | Hacker | 322,456 | 1520 | 49.35% | 50.98% | -1.63% | 2254 | 0.84 | 534 | 73.59% | 69.66% | 1.12 | 670 | 27.25% |
Page 1 of 19

SU-130PM
Grille 15
ELC EVEN 90
FV215b 183
FV4005
Bourrasque
Leopard 1
T110E4
Manticore
B-C 25 t
Obj. 261
IS-7
DBV-152
KR-1
Concept 5
Ares 90
Dravec
EBR 105
Ares 75
Hirschkäfer
Ares 85
Taschenratte
AMX M4 54
Ares 90 C
Executor
B-C 155 58
Strv 103B
AMX 50 B
Char Futur 4
Skorpion G
Leox
Tesák
Obj. 430U
Predatore
Rhm.-B. WT
Type 71
Jg.Pz. E 100
Type 5 H
Gorilla
T30
WT auf Pz. IV
Leopard 120
Black Rock
Maus
T110E5
Fauteur
TVP T 50/51
BZ-79
Blesk
Hacker