Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | X | IS-7 | 3,547,558 | 1198 | 48.91% | 49.24% | -0.33% | 1778 | 0.65 | 394 | 78.69% | 61.94% | 1.09 | 1298 | 26.77% | |
![]() | VIII | SU-130PM | 3,471,343 | 1337 | 49.59% | 49.91% | -0.32% | 1380 | 0.87 | 162 | 62.22% | 76.31% | 0.3 | 2 | 32.58% | |
![]() | X | Grille 15 | 3,209,615 | 1205 | 48.71% | 49.55% | -0.84% | 1751 | 0.73 | 211 | 67.89% | 69.27% | 0.32 | 17 | 31.19% | |
![]() | X | Leopard 1 | 2,902,778 | 1299 | 48.89% | 50% | -1.11% | 1849 | 0.77 | 414 | 72.25% | 73.67% | 0.86 | 103 | 26.41% | |
![]() | IX | Fantôme | 2,666,054 | 853 | 48.1% | 48.31% | -0.21% | 1092 | 0.57 | 269 | 67.5% | 71.45% | 0.72 | 160 | 21.2% | |
![]() | XI | KR-1 | 2,521,695 | 1352 | 49.54% | 50.26% | -0.72% | 2306 | 0.81 | 454 | 80.51% | 60.87% | 1.38 | 1710 | 26.73% | |
![]() | X | FV4005 | 2,315,374 | 1131 | 49.23% | 50.56% | -1.33% | 1569 | 0.78 | 151 | 58.3% | 52.9% | 0.25 | 42 | 29.09% | |
![]() | X | Maus | 2,225,290 | 1102 | 48.65% | 49.57% | -0.92% | 1715 | 0.62 | 371 | 78.68% | 58.83% | 0.55 | 1972 | 30.43% | |
![]() | X | FV215b 183 | 2,160,478 | 1079 | 49.27% | 49.59% | -0.32% | 1543 | 0.76 | 188 | 60.44% | 50.83% | 0.26 | 412 | 32.09% | |
![]() | VIII | ELC EVEN 90 | 2,105,529 | 1551 | 50.41% | 50.86% | -0.45% | 575 | 0.55 | 1229 | 73.94% | 81.87% | 3.14 | 1 | 21.56% | |
![]() | X | BZ-75 | 2,001,223 | 1336 | 48.94% | 50.34% | -1.4% | 1942 | 0.69 | 339 | 78.19% | 62.11% | 0.94 | 1011 | 27.59% | |
![]() | X | B-C 25 t | 1,924,461 | 1458 | 49.53% | 50.51% | -0.98% | 1851 | 0.91 | 531 | 77.22% | 75.26% | 1.32 | 101 | 22.84% | |
![]() | XI | Taschenratte | 1,905,570 | 1464 | 49.59% | 50.9% | -1.31% | 2682 | 0.92 | 446 | 77.33% | 42.12% | 0.66 | 3074 | 35.1% | |
![]() | X | Strv 103B | 1,820,317 | 1409 | 49.8% | 50.08% | -0.28% | 1963 | 0.79 | 270 | 70.23% | 71.87% | 0.4 | 511 | 35.83% | |
![]() | X | T110E5 | 1,739,108 | 1306 | 49.05% | 49.95% | -0.9% | 1869 | 0.69 | 359 | 78% | 62.69% | 0.96 | 1163 | 26.09% | |
![]() | X | Manticore | 1,717,820 | 1681 | 50.91% | 51.48% | -0.57% | 1186 | 0.65 | 1683 | 77.64% | 79.95% | 3.31 | 21 | 27.51% | |
![]() | X | EBR 105 | 1,631,920 | 1487 | 49.75% | 51.57% | -1.82% | 1038 | 0.56 | 1209 | 73.19% | 71.08% | 3.71 | 13 | 16.24% | |
![]() | X | Canopener | 1,607,130 | 1351 | 49.38% | 50.4% | -1.02% | 1985 | 0.69 | 340 | 78.74% | 63.96% | 0.87 | 1298 | 27.25% | |
![]() | X | BZT-70 | 1,598,112 | 1561 | 51.44% | 51.65% | -0.21% | 2438 | 0.86 | 324 | 77.78% | 61.5% | 0.66 | 1556 | 31.71% | |
![]() | IX | Jg.Pz. E 90 | 1,508,805 | 1584 | 50.6% | 51.87% | -1.27% | 1869 | 0.85 | 216 | 71.17% | 70.67% | 0.5 | 940 | 30.62% | |
![]() | X | M48 Patton | 1,490,556 | 1359 | 49.72% | 50.44% | -0.72% | 1855 | 0.76 | 463 | 72.96% | 69.36% | 0.99 | 584 | 26.42% | |
![]() | X | Obj. 261 | 1,484,344 | 791 | 50.23% | 49.84% | +0.39% | 1315 | 0.52 | 17 | 38.4% | 5.84% | 0.01 | 10 | 41.57% | |
![]() | X | Coccodrillo | 1,360,528 | 1567 | 50.85% | 51.61% | -0.76% | 2170 | 0.9 | 435 | 77.4% | 70.7% | 1.06 | 705 | 26.64% | |
![]() | X | Type 71 | 1,339,912 | 1528 | 50.52% | 51.25% | -0.73% | 2177 | 0.78 | 383 | 80.17% | 67.6% | 1.1 | 1125 | 27.91% | |
![]() | XI | T803 | 1,290,325 | 1500 | 48.6% | 51.17% | -2.57% | 2482 | 0.83 | 381 | 79.93% | 62.74% | 1.14 | 1353 | 25.84% | |
![]() | X | Obj. 430U | 1,223,252 | 1276 | 49.53% | 49.93% | -0.4% | 1730 | 0.73 | 492 | 72.5% | 67.93% | 1.04 | 924 | 26.5% | |
![]() | XI | BZ-79 | 1,218,516 | 1721 | 49.45% | 52.17% | -2.72% | 2959 | 1 | 404 | 81.73% | 65.24% | 1.1 | 1425 | 31.25% | |
![]() | XI | Hacker | 1,194,289 | 1703 | 49.54% | 51.58% | -2.04% | 2589 | 1 | 514 | 76.17% | 69.97% | 1.2 | 700 | 28.98% | |
![]() | VIII | Bourrasque | 1,193,917 | 1873 | 51.47% | 52.15% | -0.68% | 1532 | 1.03 | 583 | 74.15% | 80.48% | 1.65 | 4 | 26.35% | |
![]() | XI | Hirschkäfer | 1,170,403 | 1273 | 48.74% | 50% | -1.26% | 2070 | 0.83 | 218 | 72.08% | 69.56% | 0.32 | 17 | 33.83% | |
![]() | X | CS-63 | 1,154,999 | 1468 | 50.81% | 51.01% | -0.2% | 1875 | 0.8 | 522 | 72.62% | 74.65% | 1.41 | 329 | 25.68% | |
![]() | X | Rhm. Pzw. | 1,152,935 | 1599 | 49.03% | 51.38% | -2.35% | 1242 | 0.6 | 1183 | 75.62% | 73.69% | 3.11 | 7 | 18.83% | |
![]() | X | Jg.Pz. E 100 | 1,073,952 | 1238 | 48.55% | 49.08% | -0.53% | 1846 | 0.7 | 235 | 71.82% | 66.9% | 0.38 | 1096 | 31.27% | |
![]() | X | AMX 50 B | 1,068,300 | 1453 | 49.57% | 50.92% | -1.35% | 2027 | 0.86 | 266 | 77.35% | 72.66% | 0.81 | 283 | 24.46% | |
![]() | X | Badger | 1,031,921 | 1337 | 49.1% | 49.86% | -0.76% | 1850 | 0.71 | 303 | 73.74% | 61.02% | 0.53 | 1254 | 30.25% | |
![]() | X | Type 5 H | 1,031,127 | 1565 | 52.44% | 51.3% | +1.14% | 2406 | 0.88 | 380 | 78.94% | 61.94% | 0.65 | 2275 | 35.09% | |
![]() | VIII | Stridsyxa | 1,022,951 | 1591 | 51.56% | 51.18% | +0.38% | 1516 | 0.92 | 366 | 70.71% | 75.02% | 0.98 | 389 | 28.32% | |
![]() | IX | Projet Louis | 980,960 | 1566 | 49.14% | 51.48% | -2.34% | 1038 | 0.62 | 763 | 75.2% | 77.88% | 2.24 | 30 | 15.08% | |
![]() | X | WZ-113G FT | 958,919 | 1767 | 51.66% | 52.16% | -0.5% | 2462 | 0.95 | 291 | 73.11% | 71.12% | 0.6 | 698 | 33.77% | |
![]() | X | B-C 155 58 | 956,818 | 587 | 49.23% | 48.99% | +0.24% | 1064 | 0.45 | 15 | 37.31% | 5.81% | 0.02 | 1 | 41.06% | |
![]() | XI | Leopard 120 | 951,480 | 1262 | 48.29% | 50.07% | -1.78% | 1950 | 0.77 | 428 | 72.82% | 72.49% | 0.84 | 69 | 27.26% | |
![]() | X | E 100 | 930,630 | 1137 | 48.53% | 49.28% | -0.75% | 1815 | 0.64 | 343 | 77.15% | 55.91% | 0.64 | 1789 | 29.29% | |
![]() | VII | T20 | 915,357 | 1400 | 50.38% | 49.92% | +0.46% | 1022 | 0.79 | 320 | 67.41% | 77.76% | 1.12 | 79 | 25.71% | |
![]() | X | TVP T 50/51 | 846,495 | 1366 | 48.83% | 50.47% | -1.64% | 1830 | 0.84 | 436 | 73.7% | 71.37% | 1.09 | 123 | 23.16% | |
![]() | X | Tesák | 846,400 | 1332 | 47.62% | 50.57% | -2.95% | 1166 | 0.59 | 841 | 61.57% | 61.11% | 2.34 | 14 | 15.81% | |
![]() | X | Obj. 140 | 840,749 | 1457 | 50.41% | 50.66% | -0.25% | 1905 | 0.84 | 510 | 73.49% | 69.37% | 1.14 | 568 | 25.58% | |
![]() | VIII | Rhm.-B. WT | 840,365 | 1043 | 48.18% | 49.16% | -0.98% | 1151 | 0.75 | 139 | 60.03% | 72.85% | 0.24 | 3 | 32.36% | |
![]() | VIII | Skorpion G | 822,946 | 1342 | 49.71% | 50.31% | -0.6% | 1371 | 0.84 | 158 | 62.22% | 77.39% | 0.33 | 6 | 30.02% | |
![]() | X | T-100 LT | 777,841 | 1568 | 49.92% | 51.25% | -1.33% | 1100 | 0.63 | 1496 | 75.02% | 76.62% | 3.33 | 165 | 22.37% | |
![]() | X | Dravec | 774,895 | 2090 | 55.34% | 53.32% | +2.02% | 2945 | 1.08 | 440 | 81.65% | 70.32% | 1.49 | 1399 | 32.23% |
Page 1 of 19

IS-7
SU-130PM
Grille 15
Leopard 1
Fantôme
KR-1
FV4005
Maus
FV215b 183
ELC EVEN 90
BZ-75
B-C 25 t
Taschenratte
Strv 103B
T110E5
Manticore
EBR 105
Canopener
BZT-70
Jg.Pz. E 90
M48 Patton
Obj. 261
Coccodrillo
Type 71
T803
Obj. 430U
BZ-79
Hacker
Bourrasque
Hirschkäfer
CS-63
Rhm. Pzw.
Jg.Pz. E 100
AMX 50 B
Badger
Type 5 H
Stridsyxa
Projet Louis
WZ-113G FT
B-C 155 58
Leopard 120
E 100
T20
TVP T 50/51
Tesák
Obj. 140
Rhm.-B. WT
Skorpion G
T-100 LT
Dravec