Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WN8 | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||||||||||
![]() | VIII | SU-130PM | 2,316,091 | 1298 | 1280 | 49.47% | 49.72% | -0.25% | 1352 | 0.86 | 160 | 61.6% | 76.25% | 0.29 | 2 | 32.32% | |
![]() | X | IS-7 | 2,052,547 | 1232 | 1379 | 48.64% | 49.43% | -0.79% | 1835 | 0.67 | 419 | 78.74% | 63.59% | 1.11 | 1288 | 26.1% | |
![]() | X | Grille 15 | 1,969,684 | 1229 | 1142 | 48.43% | 49.68% | -1.25% | 1761 | 0.75 | 219 | 66.63% | 70.71% | 0.31 | 14 | 31.37% | |
![]() | X | Leopard 1 | 1,759,900 | 1305 | 1369 | 48.76% | 50.07% | -1.31% | 1856 | 0.79 | 430 | 70.94% | 74.5% | 0.83 | 101 | 26.58% | |
![]() | XI | KR-1 | 1,524,123 | 1351 | 1404 | 49.38% | 50.41% | -1.03% | 2301 | 0.8 | 474 | 80.3% | 61.58% | 1.34 | 1685 | 26.26% | |
![]() | X | FV215b 183 | 1,438,545 | 1097 | 990 | 48.97% | 49.86% | -0.89% | 1533 | 0.77 | 194 | 59.49% | 52.24% | 0.26 | 402 | 31.91% | |
![]() | VIII | ELC EVEN 90 | 1,430,259 | 1517 | 1064 | 50.27% | 50.66% | -0.39% | 578 | 0.55 | 1211 | 73.8% | 82.06% | 3.1 | 0 | 21.5% | |
![]() | X | B-C 25 t | 1,327,363 | 1427 | 1475 | 49.67% | 50.5% | -0.83% | 1841 | 0.91 | 545 | 76.61% | 76.21% | 1.28 | 102 | 22.83% | |
![]() | X | FV4005 | 1,228,873 | 1193 | 1134 | 49.18% | 50.98% | -1.8% | 1617 | 0.83 | 156 | 57.05% | 54.31% | 0.24 | 41 | 29.48% | |
![]() | VIII | Bourrasque | 1,097,160 | 1732 | 1707 | 50.91% | 51.29% | -0.38% | 1464 | 0.98 | 536 | 73.16% | 80.14% | 1.55 | 4 | 25.22% | |
![]() | X | Strv 103B | 1,066,441 | 1405 | 1302 | 49.36% | 50.12% | -0.76% | 1950 | 0.8 | 282 | 68.56% | 72.78% | 0.39 | 510 | 35.83% | |
![]() | X | T110E5 | 1,051,122 | 1329 | 1392 | 49.05% | 50.04% | -0.99% | 1911 | 0.71 | 382 | 77.77% | 64.03% | 0.96 | 1166 | 25.8% | |
![]() | X | Maus | 1,043,288 | 1183 | 1278 | 48.71% | 49.81% | -1.1% | 1820 | 0.66 | 406 | 78.87% | 60.8% | 0.59 | 2017 | 30.38% | |
![]() | X | Manticore | 990,947 | 1692 | 1424 | 50.78% | 51.63% | -0.85% | 1168 | 0.66 | 1788 | 77.51% | 80.77% | 3.33 | 19 | 27.45% | |
![]() | X | Obj. 261 | 964,865 | 803 | 1034 | 50.04% | 49.94% | +0.1% | 1331 | 0.54 | 17 | 36.72% | 6.3% | 0.01 | 9 | 42.03% | |
![]() | X | EBR 105 | 909,107 | 1510 | 1180 | 49.5% | 51.72% | -2.22% | 1043 | 0.57 | 1296 | 73.28% | 71.87% | 3.77 | 12 | 16.04% | |
![]() | XI | Taschenratte | 880,554 | 1490 | 1561 | 49.61% | 51.03% | -1.42% | 2700 | 0.94 | 480 | 77.31% | 43.03% | 0.68 | 3101 | 34.93% | |
![]() | X | M48 Patton | 869,820 | 1368 | 1447 | 49.47% | 50.5% | -1.03% | 1865 | 0.78 | 480 | 71.98% | 70.39% | 0.98 | 582 | 26.38% | |
![]() | XI | T803 | 821,988 | 1462 | 1556 | 48.69% | 51.16% | -2.47% | 2437 | 0.82 | 399 | 79.58% | 63.42% | 1.11 | 1313 | 25.26% | |
![]() | XI | Hirschkäfer | 790,926 | 1245 | 1253 | 48.7% | 49.94% | -1.24% | 2010 | 0.82 | 222 | 70.68% | 70.24% | 0.3 | 14 | 33.93% | |
![]() | X | AMX 50 B | 773,645 | 1426 | 1556 | 49.12% | 50.8% | -1.68% | 2047 | 0.87 | 274 | 77.12% | 73.76% | 0.8 | 277 | 24.14% | |
![]() | IX | Char Futur 4 | 730,028 | 1349 | 1293 | 49.52% | 49.21% | +0.31% | 1550 | 0.88 | 434 | 74.34% | 77.28% | 1.05 | 138 | 26.6% | |
![]() | X | Rhm. Pzw. | 728,028 | 1546 | 1358 | 48.54% | 51.28% | -2.74% | 1212 | 0.59 | 1225 | 74.86% | 74.12% | 3.05 | 6 | 18.33% | |
![]() | X | Canopener | 727,583 | 1399 | 1382 | 49.68% | 50.61% | -0.93% | 2052 | 0.72 | 364 | 79.02% | 65.68% | 0.89 | 1295 | 26.76% | |
![]() | X | Obj. 430U | 683,640 | 1242 | 1263 | 49.12% | 49.66% | -0.54% | 1703 | 0.73 | 512 | 71.71% | 68.82% | 1.03 | 914 | 25.98% | |
![]() | XI | Hacker | 663,069 | 1664 | 1728 | 49.4% | 51.56% | -2.16% | 2550 | 0.99 | 529 | 75.31% | 70.74% | 1.15 | 692 | 28.83% | |
![]() | VIII | E 65 Zwilling | 642,956 | 1830 | 1630 | 52.37% | 51.46% | +0.91% | 1731 | 0.96 | 279 | 77.5% | 70.78% | 1.23 | 853 | 25.29% | |
![]() | X | BZ-75 | 629,657 | 1391 | 1407 | 48.91% | 50.54% | -1.63% | 2018 | 0.73 | 369 | 78.37% | 63.89% | 0.95 | 999 | 27.45% | |
![]() | XI | Leopard 120 | 621,079 | 1227 | 1319 | 48.38% | 50.09% | -1.71% | 1905 | 0.76 | 438 | 71.52% | 73.1% | 0.81 | 68 | 27.24% | |
![]() | X | B-C 155 58 | 618,437 | 589 | 790 | 48.76% | 49.05% | -0.29% | 1071 | 0.46 | 15 | 35.72% | 6.28% | 0.02 | 1 | 41.39% | |
![]() | VIII | Skorpion G | 617,176 | 1272 | 1328 | 49.63% | 50.04% | -0.41% | 1331 | 0.82 | 155 | 61.56% | 77.22% | 0.32 | 6 | 29.6% | |
![]() | X | Badger | 603,232 | 1329 | 1200 | 49.02% | 49.76% | -0.74% | 1829 | 0.71 | 319 | 73% | 61.95% | 0.54 | 1226 | 29.53% | |
![]() | X | TVP T 50/51 | 594,392 | 1363 | 1427 | 49.19% | 50.51% | -1.32% | 1829 | 0.86 | 445 | 72.75% | 72.43% | 1.04 | 123 | 23.47% | |
![]() | VIII | Rhm.-B. WT | 578,214 | 1034 | 1003 | 48.08% | 49.08% | -1% | 1141 | 0.75 | 141 | 59.57% | 72.67% | 0.24 | 2 | 32.54% | |
![]() | X | Jg.Pz. E 100 | 565,779 | 1307 | 1230 | 49.01% | 49.44% | -0.43% | 1889 | 0.73 | 251 | 71.52% | 68.17% | 0.39 | 1090 | 31.51% | |
![]() | X | CS-63 | 561,374 | 1445 | 1437 | 50.51% | 50.81% | -0.3% | 1859 | 0.8 | 540 | 71.72% | 75.37% | 1.37 | 332 | 25.41% | |
![]() | VIII | Progetto 46 | 545,969 | 1502 | 1553 | 49.22% | 50.35% | -1.13% | 1369 | 0.92 | 367 | 72.03% | 78.81% | 1.06 | 63 | 24.25% | |
![]() | X | T-100 LT | 540,886 | 1551 | 1274 | 49.58% | 51.37% | -1.79% | 1075 | 0.62 | 1568 | 74.67% | 77.35% | 3.31 | 166 | 21.78% | |
![]() | VIII | XM57 | 538,169 | 1600 | 1479 | 51.43% | 50.21% | +1.22% | 1651 | 0.97 | 203 | 70.82% | 74.96% | 0.49 | 523 | 31.87% | |
![]() | X | Type 5 H | 517,746 | 1689 | 1957 | 53.17% | 51.91% | +1.26% | 2565 | 0.94 | 417 | 78.94% | 63.91% | 0.7 | 2339 | 35.44% | |
![]() | VIII | IS-3 | 507,390 | 924 | 1005 | 46.91% | 47.74% | -0.83% | 1019 | 0.53 | 236 | 73.3% | 62.28% | 0.93 | 665 | 21.3% | |
![]() | VIII | Windhund | 502,567 | 1006 | 1049 | 47.86% | 48.96% | -1.1% | 1134 | 0.66 | 149 | 61.82% | 78.71% | 0.27 | 32 | 31.65% | |
![]() | X | E 100 | 498,695 | 1210 | 1352 | 48.53% | 49.55% | -1.02% | 1908 | 0.68 | 370 | 77.51% | 57.85% | 0.66 | 1777 | 28.95% | |
![]() | IX | WT auf Pz. IV | 497,762 | 1115 | 1109 | 49.1% | 49.01% | +0.09% | 1470 | 0.79 | 179 | 63.32% | 72.38% | 0.26 | 7 | 35.09% | |
![]() | X | Obj. 140 | 491,365 | 1477 | 1577 | 50.42% | 50.79% | -0.37% | 1929 | 0.86 | 530 | 72.75% | 70.41% | 1.13 | 572 | 25.54% | |
![]() | IX | M53/M55 | 464,850 | 724 | 908 | 49.46% | 49.72% | -0.26% | 1041 | 0.51 | 15 | 30.21% | 7.97% | 0.02 | 1 | 41.56% | |
![]() | XI | AS-XX 40 t | 456,766 | 1393 | 1482 | 49.27% | 50.9% | -1.63% | 1985 | 0.95 | 420 | 74.9% | 74.37% | 1.04 | 73 | 22.87% | |
![]() | X | Progetto 65 | 455,044 | 1247 | 1301 | 48.61% | 49.46% | -0.85% | 1766 | 0.86 | 426 | 75.4% | 74.17% | 0.85 | 231 | 25.64% | |
![]() | X | AMX 13 105 | 450,798 | 1587 | 1472 | 49.24% | 51.26% | -2.02% | 1280 | 0.71 | 1272 | 75.62% | 77.66% | 2.75 | 7 | 20.42% | |
![]() | VIII | B-C 12 t | 436,876 | 1175 | 991 | 48.09% | 49.25% | -1.16% | 603 | 0.48 | 755 | 72.12% | 77.04% | 2.45 | 6 | 14.94% |
Page 1 of 18

SU-130PM
IS-7
Grille 15
Leopard 1
KR-1
FV215b 183
ELC EVEN 90
B-C 25 t
FV4005
Bourrasque
Strv 103B
T110E5
Maus
Manticore
Obj. 261
EBR 105
Taschenratte
M48 Patton
T803
Hirschkäfer
AMX 50 B
Char Futur 4
Rhm. Pzw.
Canopener
Obj. 430U
Hacker
E 65 Zwilling
BZ-75
Leopard 120
B-C 155 58
Skorpion G
Badger
TVP T 50/51
Rhm.-B. WT
Jg.Pz. E 100
CS-63
Progetto 46
T-100 LT
XM57
Type 5 H
IS-3
Windhund
E 100
WT auf Pz. IV
Obj. 140
M53/M55
AS-XX 40 t
Progetto 65
AMX 13 105
B-C 12 t