Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | Pz. 55 | 3,503,560 | 1461 | 49.83% | 49.58% | +0.25% | 1581 | 0.79 | 263 | 74.6% | 66.58% | 1 | 1004 | 27.29% | |
![]() | VIII | SU-130PM | 1,941,984 | 1223 | 49.4% | 49.12% | +0.28% | 1360 | 0.84 | 161 | 61.42% | 75.53% | 0.3 | 1 | 33.14% | |
![]() | IX | VPz 57 | 1,857,293 | 1459 | 49.6% | 50.25% | -0.65% | 1819 | 0.77 | 292 | 75.32% | 68.77% | 1.04 | 948 | 24.91% | |
![]() | VII | Tiger I | 1,609,767 | 1292 | 49.71% | 48.89% | +0.82% | 1237 | 0.77 | 215 | 71.31% | 73.93% | 0.86 | 304 | 25.45% | |
![]() | X | Vz. 55 | 1,420,011 | 1510 | 49.93% | 51.04% | -1.11% | 2230 | 0.83 | 364 | 79.4% | 70.59% | 1.04 | 871 | 26.63% | |
![]() | X | Progetto 65 | 1,316,229 | 1372 | 49.42% | 50.25% | -0.83% | 1907 | 0.92 | 428 | 75.35% | 76.18% | 0.82 | 247 | 26.75% | |
![]() | X | KPz 67 | 1,178,166 | 1540 | 49.93% | 51.7% | -1.77% | 2134 | 0.77 | 368 | 76.22% | 65.16% | 1.05 | 1150 | 25.27% | |
![]() | X | Grille 15 | 1,131,208 | 1126 | 48.12% | 49.5% | -1.38% | 1681 | 0.72 | 210 | 64.78% | 71.62% | 0.29 | 12 | 31.16% | |
![]() | X | UDES 15/16 | 1,114,473 | 1447 | 50.32% | 50.77% | -0.45% | 1985 | 0.84 | 504 | 71.17% | 69.32% | 0.92 | 600 | 28.91% | |
![]() | VIII | ELC EVEN 90 | 1,066,916 | 1381 | 49.62% | 50.14% | -0.52% | 561 | 0.52 | 1209 | 73.64% | 81.41% | 3.22 | 0 | 21.32% | |
![]() | X | FV215b 183 | 941,327 | 999 | 49% | 49.46% | -0.46% | 1481 | 0.77 | 190 | 56.95% | 52.95% | 0.24 | 403 | 32.47% | |
![]() | X | FV4005 | 933,671 | 1076 | 49.2% | 50.57% | -1.37% | 1561 | 0.81 | 150 | 54.81% | 55.22% | 0.23 | 39 | 29.92% | |
![]() | X | Leopard 1 | 862,964 | 1233 | 48.76% | 50.13% | -1.37% | 1785 | 0.75 | 410 | 69.25% | 74.62% | 0.73 | 105 | 27.02% | |
![]() | X | Ho-Ri 3 | 861,578 | 1507 | 50.08% | 50.88% | -0.8% | 2128 | 0.87 | 256 | 67.4% | 74.88% | 0.41 | 573 | 32.93% | |
![]() | X | Manticore | 850,135 | 1506 | 49.66% | 51.49% | -1.83% | 1046 | 0.58 | 1768 | 76.94% | 80.73% | 3.31 | 19 | 24.88% | |
![]() | X | Obj. 261 | 831,336 | 831 | 49.98% | 49.66% | +0.32% | 1349 | 0.55 | 17 | 36.03% | 5.6% | 0.01 | 9 | 42.33% | |
![]() | X | IS-7 | 804,582 | 1111 | 48.17% | 49.09% | -0.92% | 1672 | 0.62 | 419 | 76.63% | 63.23% | 1.07 | 1297 | 24.45% | |
![]() | VIII | Bourrasque | 799,049 | 1707 | 51.5% | 51.31% | +0.19% | 1493 | 0.97 | 553 | 73.41% | 79.5% | 1.6 | 4 | 26.34% | |
![]() | X | WZ-132-1 | 766,960 | 1675 | 50.17% | 51.74% | -1.57% | 1367 | 0.68 | 1387 | 74.31% | 76.98% | 2.96 | 167 | 22.6% | |
![]() | X | EBR 105 | 699,445 | 1462 | 49.45% | 51.73% | -2.28% | 1001 | 0.55 | 1387 | 73.27% | 73.06% | 3.9 | 12 | 16.57% | |
![]() | XI | KR-1 | 697,160 | 1165 | 48.74% | 50.08% | -1.34% | 1966 | 0.66 | 448 | 77.62% | 59.97% | 1.23 | 1613 | 23.4% | |
![]() | X | B-C 25 t | 685,133 | 1334 | 49.02% | 50.27% | -1.25% | 1733 | 0.85 | 514 | 75.32% | 75.67% | 1.16 | 106 | 22.16% | |
![]() | X | T110E4 | 628,119 | 1334 | 49.43% | 49.49% | -0.06% | 1898 | 0.76 | 288 | 71.1% | 71.37% | 0.5 | 784 | 30.37% | |
![]() | XI | Taschenratte | 621,690 | 1305 | 49.6% | 50.86% | -1.26% | 2299 | 0.76 | 446 | 74.42% | 39.94% | 0.62 | 2936 | 31.71% | |
![]() | XI | Hirschkäfer | 604,731 | 1125 | 49.01% | 49.88% | -0.87% | 1954 | 0.76 | 208 | 69.05% | 69.59% | 0.28 | 13 | 33.68% | |
![]() | X | Dravec | 577,443 | 1551 | 50.72% | 50.87% | -0.15% | 2207 | 0.8 | 406 | 78.13% | 67.71% | 1.22 | 1237 | 26.03% | |
![]() | X | Strv 103B | 568,331 | 1285 | 48.91% | 49.98% | -1.07% | 1830 | 0.75 | 271 | 66.83% | 73.15% | 0.36 | 501 | 35.25% | |
![]() | X | DBV-152 | 551,194 | 1711 | 51.98% | 51.9% | +0.08% | 2397 | 1.06 | 252 | 68.59% | 76.4% | 0.35 | 55 | 37.59% | |
![]() | X | B-C 155 58 | 548,284 | 599 | 48.77% | 48.86% | -0.09% | 1087 | 0.47 | 15 | 34.78% | 5.51% | 0.01 | 1 | 41.52% | |
![]() | VIII | Prototipo 6 | 526,025 | 1407 | 49.94% | 50.66% | -0.72% | 1473 | 0.92 | 289 | 73.34% | 79.54% | 0.91 | 155 | 24.81% | |
![]() | VIII | Ares 75 | 524,358 | 958 | 46.94% | 48.26% | -1.32% | 955 | 0.64 | 316 | 56.4% | 63.06% | 0.89 | 226 | 21.42% | |
![]() | XI | Vz. 63P | 518,669 | 1701 | 50.51% | 52.9% | -2.39% | 2731 | 0.91 | 363 | 82.39% | 72.24% | 1 | 1077 | 30.04% | |
![]() | X | Durendal | 501,311 | 1743 | 51.42% | 52.22% | -0.8% | 2361 | 1.01 | 403 | 68.42% | 77.16% | 0.95 | 126 | 27.23% | |
![]() | VII | Chi-Go | 498,809 | 1018 | 49.13% | 47.74% | +1.39% | 882 | 0.62 | 232 | 63.72% | 72.54% | 0.85 | 240 | 23.29% | |
![]() | IX | Leox | 495,454 | 1461 | 49.94% | 50.38% | -0.44% | 1698 | 0.83 | 405 | 67.24% | 76.85% | 1.11 | 254 | 24.71% | |
![]() | XI | Pz. Neu | 489,894 | 1813 | 50.94% | 52.99% | -2.05% | 2837 | 0.96 | 407 | 78.4% | 65.25% | 1.13 | 1627 | 30.33% | |
![]() | X | Concept 5 | 489,143 | 1443 | 50% | 51.08% | -1.08% | 2005 | 0.83 | 408 | 71.55% | 77.37% | 0.81 | 125 | 28.28% | |
![]() | X | Ares 90 | 488,459 | 1146 | 48.03% | 49.51% | -1.48% | 1539 | 0.74 | 422 | 61.15% | 61.41% | 0.85 | 371 | 23.17% | |
![]() | IX | Ares 85 | 478,842 | 1036 | 48.05% | 48.71% | -0.66% | 1199 | 0.68 | 386 | 59.31% | 61.78% | 0.95 | 334 | 22.41% | |
![]() | X | AMX 50 B | 474,623 | 1557 | 50.33% | 51.48% | -1.15% | 2240 | 0.96 | 273 | 77.27% | 75.59% | 0.81 | 287 | 25.27% | |
![]() | VIII | E 65 Zwilling | 462,987 | 1718 | 52.47% | 51.67% | +0.8% | 1768 | 0.95 | 272 | 77.12% | 69.57% | 1.23 | 880 | 25.01% | |
![]() | VIII | Skorpion G | 456,607 | 1189 | 49.52% | 49.45% | +0.07% | 1323 | 0.8 | 153 | 61.19% | 76.09% | 0.33 | 5 | 30.59% | |
![]() | IX | Char Futur 4 | 445,643 | 1281 | 49.72% | 48.85% | +0.87% | 1518 | 0.83 | 425 | 73.68% | 76.38% | 0.99 | 141 | 27.34% | |
![]() | VIII | Rhm.-B. WT | 442,084 | 998 | 48.3% | 48.81% | -0.51% | 1167 | 0.74 | 140 | 59.48% | 71.89% | 0.24 | 2 | 33.29% | |
![]() | X | Jg.Pz. E 100 | 435,162 | 1195 | 49.13% | 49.18% | -0.05% | 1764 | 0.71 | 250 | 69.36% | 68.85% | 0.39 | 1094 | 31.57% | |
![]() | X | Tesák | 417,263 | 1392 | 48.62% | 50.93% | -2.31% | 1181 | 0.61 | 986 | 61.45% | 63.49% | 2.45 | 26 | 16.92% | |
![]() | VIII | XM57 | 417,127 | 1525 | 51.35% | 49.77% | +1.58% | 1659 | 0.95 | 197 | 70.48% | 73.85% | 0.47 | 528 | 32.13% | |
![]() | XI | Ares 90 C | 413,070 | 1270 | 49.38% | 50% | -0.62% | 1820 | 0.79 | 495 | 62.68% | 62.02% | 1.03 | 378 | 24.57% | |
![]() | X | T-100 LT | 407,506 | 1470 | 48.97% | 51.48% | -2.51% | 1015 | 0.58 | 1598 | 75.17% | 77.63% | 3.35 | 162 | 21% | |
![]() | X | Obj. 430U | 403,166 | 1282 | 49.65% | 49.88% | -0.23% | 1748 | 0.75 | 516 | 71.35% | 69.25% | 1.06 | 1022 | 26.08% |
Page 1 of 20

Pz. 55
SU-130PM
VPz 57
Tiger I
Vz. 55
Progetto 65
KPz 67
Grille 15
UDES 15/16
ELC EVEN 90
FV215b 183
FV4005
Leopard 1
Ho-Ri 3
Manticore
Obj. 261
IS-7
Bourrasque
WZ-132-1
EBR 105
KR-1
B-C 25 t
T110E4
Taschenratte
Hirschkäfer
Dravec
Strv 103B
DBV-152
B-C 155 58
Prototipo 6
Ares 75
Vz. 63P
Durendal
Chi-Go
Leox
Pz. Neu
Concept 5
Ares 90
Ares 85
AMX 50 B
E 65 Zwilling
Skorpion G
Char Futur 4
Rhm.-B. WT
Jg.Pz. E 100
Tesák
XM57
Ares 90 C
T-100 LT
Obj. 430U