Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | Pz. 55 | 2,555,824 | 1373 | 49.92% | 48.92% | +1% | 1510 | 0.77 | 271 | 74.1% | 67.26% | 1.01 | 984 | 26.46% | |
![]() | IX | VPz 57 | 2,082,306 | 1336 | 49.2% | 49.47% | -0.27% | 1704 | 0.72 | 289 | 74.88% | 68.46% | 1.01 | 919 | 24.1% | |
![]() | VIII | SU-130PM | 1,796,646 | 1198 | 49.3% | 49.11% | +0.19% | 1337 | 0.83 | 163 | 60.6% | 75.69% | 0.29 | 1 | 33.08% | |
![]() | X | KPz 67 | 1,531,734 | 1441 | 49.45% | 50.72% | -1.27% | 2020 | 0.73 | 362 | 76% | 64.71% | 1.03 | 1117 | 24.39% | |
![]() | X | Grille 15 | 1,050,169 | 1150 | 48.03% | 49.64% | -1.61% | 1693 | 0.73 | 211 | 64.27% | 72.06% | 0.28 | 12 | 31.22% | |
![]() | VIII | ELC EVEN 90 | 988,271 | 1389 | 49.4% | 50.14% | -0.74% | 543 | 0.51 | 1266 | 73.45% | 81.69% | 3.28 | 0 | 20.8% | |
![]() | X | Progetto 65 | 947,622 | 1290 | 49.12% | 49.68% | -0.56% | 1831 | 0.89 | 418 | 74.52% | 75.78% | 0.78 | 248 | 26.29% | |
![]() | X | FV4005 | 890,803 | 1109 | 49.2% | 50.66% | -1.46% | 1576 | 0.83 | 151 | 54.33% | 55.6% | 0.22 | 39 | 30.21% | |
![]() | X | FV215b 183 | 881,608 | 1045 | 49% | 49.76% | -0.76% | 1508 | 0.79 | 193 | 56.54% | 53.4% | 0.24 | 401 | 32.76% | |
![]() | X | Vz. 55 | 871,243 | 1445 | 49.69% | 50.53% | -0.84% | 2153 | 0.81 | 361 | 78.94% | 70.2% | 1 | 853 | 26.35% | |
![]() | VII | Tiger I | 845,865 | 1144 | 49.49% | 48.06% | +1.43% | 1139 | 0.73 | 215 | 70.8% | 72.91% | 0.83 | 300 | 24.78% | |
![]() | X | Manticore | 824,672 | 1522 | 49.51% | 51.56% | -2.05% | 1030 | 0.58 | 1812 | 76.98% | 81.13% | 3.32 | 18 | 24.61% | |
![]() | XI | Pz. Neu | 808,488 | 1750 | 50.44% | 52.19% | -1.75% | 2762 | 0.93 | 406 | 78.34% | 65.12% | 1.11 | 1587 | 29.56% | |
![]() | X | Leopard 1 | 781,081 | 1272 | 48.75% | 50.28% | -1.53% | 1814 | 0.77 | 411 | 68.79% | 75.08% | 0.71 | 104 | 27.26% | |
![]() | X | Obj. 261 | 769,873 | 838 | 49.92% | 49.61% | +0.31% | 1350 | 0.56 | 17 | 35.83% | 5.86% | 0.01 | 9 | 42.35% | |
![]() | X | UDES 15/16 | 739,800 | 1359 | 50.01% | 50.16% | -0.15% | 1898 | 0.81 | 494 | 70.16% | 69.21% | 0.87 | 575 | 28.66% | |
![]() | X | IS-7 | 640,151 | 1142 | 48.29% | 49.11% | -0.82% | 1686 | 0.63 | 425 | 76.5% | 63.45% | 1.06 | 1306 | 24.57% | |
![]() | X | EBR 105 | 635,091 | 1507 | 49.39% | 51.81% | -2.42% | 1007 | 0.56 | 1455 | 73.29% | 73.28% | 3.99 | 13 | 16.7% | |
![]() | VIII | Bourrasque | 619,592 | 1733 | 51.66% | 51.34% | +0.32% | 1493 | 0.98 | 574 | 72.93% | 79.92% | 1.59 | 4 | 26.49% | |
![]() | XI | KR-1 | 605,226 | 1161 | 48.47% | 50.2% | -1.73% | 1948 | 0.65 | 445 | 77.16% | 60.09% | 1.2 | 1602 | 23.05% | |
![]() | XI | Hirschkäfer | 589,860 | 1157 | 49.07% | 50.05% | -0.98% | 1965 | 0.76 | 208 | 68.6% | 69.91% | 0.27 | 13 | 33.64% | |
![]() | VIII | SFAC 105 | 572,050 | 1737 | 50.47% | 52.19% | -1.72% | 1681 | 1.09 | 197 | 64.8% | 80.98% | 0.4 | 6 | 33.07% | |
![]() | X | B-C 25 t | 565,113 | 1373 | 49.15% | 50.38% | -1.23% | 1760 | 0.86 | 510 | 75.04% | 76.05% | 1.11 | 105 | 22.44% | |
![]() | XI | Taschenratte | 555,089 | 1306 | 49.57% | 50.94% | -1.37% | 2281 | 0.75 | 443 | 74.12% | 40.02% | 0.61 | 2940 | 31.34% | |
![]() | X | DBV-152 | 550,307 | 1743 | 51.84% | 52% | -0.16% | 2430 | 1.07 | 255 | 68.22% | 76.75% | 0.34 | 55 | 37.78% | |
![]() | IX | Leox | 539,555 | 1440 | 49.87% | 50.33% | -0.46% | 1681 | 0.81 | 404 | 66.81% | 77.09% | 1.08 | 251 | 24.48% | |
![]() | XI | Vz. 63P | 527,622 | 1702 | 50.62% | 52.44% | -1.82% | 2739 | 0.91 | 366 | 82.37% | 72.46% | 0.98 | 1057 | 30.25% | |
![]() | X | WZ-132-1 | 514,182 | 1590 | 49.85% | 51.11% | -1.26% | 1321 | 0.65 | 1373 | 73.92% | 76.95% | 2.97 | 167 | 21.8% | |
![]() | X | T110E4 | 512,434 | 1348 | 49.37% | 49.57% | -0.2% | 1902 | 0.76 | 292 | 70.66% | 71.48% | 0.5 | 783 | 30.52% | |
![]() | X | B-C 155 58 | 504,898 | 604 | 48.83% | 48.82% | +0.01% | 1090 | 0.47 | 15 | 34.58% | 5.79% | 0.01 | 1 | 41.61% | |
![]() | X | Dravec | 501,572 | 1582 | 50.77% | 50.85% | -0.08% | 2219 | 0.81 | 411 | 77.97% | 67.91% | 1.22 | 1239 | 26.01% | |
![]() | X | Ho-Ri 3 | 489,326 | 1371 | 49.98% | 50.04% | -0.06% | 1993 | 0.84 | 253 | 65.91% | 74.3% | 0.37 | 560 | 33.18% | |
![]() | X | Strv 103B | 487,269 | 1310 | 48.82% | 50.12% | -1.3% | 1845 | 0.76 | 271 | 66.12% | 73.51% | 0.35 | 497 | 35.42% | |
![]() | VIII | Skorpion G | 471,851 | 1151 | 49.22% | 49.26% | -0.04% | 1291 | 0.78 | 155 | 60.25% | 76.36% | 0.32 | 5 | 30.12% | |
![]() | X | Concept 5 | 434,657 | 1473 | 50% | 51.26% | -1.26% | 2039 | 0.84 | 406 | 71.14% | 77.78% | 0.77 | 125 | 28.56% | |
![]() | VIII | Ares 75 | 429,451 | 955 | 47% | 48.31% | -1.31% | 947 | 0.63 | 319 | 55.95% | 63.41% | 0.88 | 224 | 21.13% | |
![]() | IX | Char Futur 4 | 421,873 | 1276 | 49.41% | 48.89% | +0.52% | 1508 | 0.82 | 431 | 73.32% | 76.61% | 0.97 | 140 | 27.22% | |
![]() | X | T-100 LT | 421,231 | 1526 | 48.94% | 51.64% | -2.7% | 1033 | 0.59 | 1664 | 75.68% | 78.17% | 3.39 | 160 | 21.37% | |
![]() | X | AMX 50 B | 419,209 | 1640 | 50.41% | 51.76% | -1.35% | 2312 | 0.99 | 275 | 77.39% | 76.27% | 0.81 | 286 | 25.53% | |
![]() | X | Tesák | 417,560 | 1516 | 49.21% | 51.28% | -2.07% | 1246 | 0.65 | 1061 | 61.89% | 63.83% | 2.52 | 30 | 17.92% | |
![]() | VIII | Rhm.-B. WT | 412,830 | 985 | 48.28% | 48.86% | -0.58% | 1144 | 0.73 | 143 | 58.65% | 72.1% | 0.24 | 2 | 33.26% | |
![]() | IX | Ares 85 | 412,124 | 1024 | 47.69% | 48.81% | -1.12% | 1189 | 0.66 | 387 | 59.13% | 62.22% | 0.93 | 327 | 22.04% | |
![]() | IX | Kpz EK I | 402,764 | 1516 | 50.29% | 51.18% | -0.89% | 1863 | 0.9 | 350 | 69.15% | 77.95% | 0.84 | 70 | 27.56% | |
![]() | VIII | Prototipo 6 | 402,092 | 1357 | 49.53% | 50.29% | -0.76% | 1413 | 0.9 | 294 | 72.28% | 79.44% | 0.88 | 154 | 24.09% | |
![]() | X | Ares 90 | 397,655 | 1190 | 48.27% | 49.64% | -1.37% | 1567 | 0.75 | 424 | 61.1% | 61.98% | 0.84 | 371 | 23.2% | |
![]() | XI | CAV 71 | 396,836 | 1462 | 49.88% | 51.05% | -1.17% | 2151 | 0.95 | 418 | 75.7% | 75.65% | 0.77 | 144 | 29.02% | |
![]() | X | Jg.Pz. E 100 | 391,768 | 1223 | 49.08% | 49.27% | -0.19% | 1773 | 0.72 | 255 | 68.93% | 69.04% | 0.38 | 1097 | 31.81% | |
![]() | XI | Executor | 389,181 | 1761 | 51.04% | 52.64% | -1.6% | 2566 | 0.98 | 509 | 74.44% | 78.56% | 1.01 | 103 | 32% | |
![]() | IX | WT auf Pz. IV | 377,677 | 1090 | 49.01% | 49.15% | -0.14% | 1507 | 0.77 | 179 | 62.31% | 73.2% | 0.25 | 6 | 35.51% | |
![]() | XI | Ares 90 C | 361,487 | 1272 | 49.35% | 50.08% | -0.73% | 1811 | 0.78 | 488 | 62.34% | 62.18% | 0.99 | 376 | 24.39% |
Page 1 of 20

Pz. 55
VPz 57
SU-130PM
KPz 67
Grille 15
ELC EVEN 90
Progetto 65
FV4005
FV215b 183
Vz. 55
Tiger I
Manticore
Pz. Neu
Leopard 1
Obj. 261
UDES 15/16
IS-7
EBR 105
Bourrasque
KR-1
Hirschkäfer
SFAC 105
B-C 25 t
Taschenratte
DBV-152
Leox
Vz. 63P
WZ-132-1
T110E4
B-C 155 58
Dravec
Ho-Ri 3
Strv 103B
Skorpion G
Concept 5
Ares 75
Char Futur 4
T-100 LT
AMX 50 B
Tesák
Rhm.-B. WT
Ares 85
Kpz EK I
Prototipo 6
Ares 90
CAV 71
Jg.Pz. E 100
Executor
WT auf Pz. IV
Ares 90 C