Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | SU-130PM | 1,518,003 | 1188 | 49.29% | 48.99% | +0.3% | 1307 | 0.83 | 167 | 60.63% | 76.66% | 0.3 | 2 | 32.75% | |
![]() | X | Grille 15 | 1,048,575 | 1110 | 47.88% | 49.17% | -1.29% | 1673 | 0.73 | 228 | 65.22% | 71.82% | 0.32 | 13 | 31.08% | |
![]() | VIII | ELC EVEN 90 | 899,696 | 1410 | 50.17% | 49.99% | +0.18% | 542 | 0.52 | 1251 | 73.29% | 81.69% | 3.15 | 0 | 21.19% | |
![]() | X | T110E4 | 823,257 | 1318 | 49.47% | 49.34% | +0.13% | 1944 | 0.78 | 305 | 71.76% | 72.33% | 0.54 | 787 | 30.41% | |
![]() | X | FV215b 183 | 778,129 | 999 | 48.88% | 49.29% | -0.41% | 1500 | 0.78 | 205 | 57.84% | 53.53% | 0.27 | 402 | 32.45% | |
![]() | X | FV4005 | 773,389 | 1082 | 48.97% | 50.35% | -1.38% | 1576 | 0.83 | 161 | 55.65% | 55.55% | 0.25 | 39 | 29.88% | |
![]() | X | Concept 5 | 764,685 | 1442 | 49.66% | 50.59% | -0.93% | 1998 | 0.84 | 457 | 71.53% | 78.07% | 0.92 | 125 | 28.12% | |
![]() | X | Obj. 261 | 748,750 | 819 | 49.8% | 49.33% | +0.47% | 1357 | 0.57 | 17 | 36.07% | 5.94% | 0.01 | 9 | 42.9% | |
![]() | X | DBV-152 | 745,571 | 1640 | 50.99% | 51.27% | -0.28% | 2339 | 1.03 | 273 | 68.9% | 76.1% | 0.39 | 58 | 36.43% | |
![]() | X | Leopard 1 | 735,726 | 1247 | 48.23% | 49.7% | -1.47% | 1760 | 0.75 | 450 | 69.66% | 75.1% | 0.83 | 107 | 26.45% | |
![]() | X | Manticore | 709,840 | 1608 | 50.79% | 51.05% | -0.26% | 1105 | 0.62 | 1829 | 77.16% | 81.29% | 3.35 | 22 | 26.67% | |
![]() | X | IS-7 | 664,048 | 1129 | 48% | 49.08% | -1.08% | 1696 | 0.62 | 435 | 77.35% | 63.64% | 1.13 | 1296 | 24.29% | |
![]() | XI | KR-1 | 650,725 | 1196 | 49.28% | 49.69% | -0.41% | 2030 | 0.7 | 479 | 78.46% | 60.43% | 1.32 | 1627 | 24.22% | |
![]() | IX | Ares 85 | 614,681 | 1038 | 47.92% | 48.49% | -0.57% | 1182 | 0.68 | 408 | 58.81% | 62.5% | 0.95 | 345 | 22.23% | |
![]() | VIII | Ares 75 | 614,035 | 958 | 47.18% | 48.12% | -0.94% | 925 | 0.63 | 327 | 55.74% | 63.39% | 0.88 | 233 | 21.03% | |
![]() | X | Ares 90 | 613,741 | 1194 | 48.63% | 49.41% | -0.78% | 1568 | 0.76 | 457 | 61.6% | 62.09% | 0.92 | 380 | 23.84% | |
![]() | X | B-C 25 t | 605,904 | 1398 | 49.64% | 50.26% | -0.62% | 1752 | 0.87 | 577 | 75.69% | 76.39% | 1.29 | 107 | 22.8% | |
![]() | XI | Executor | 543,664 | 1732 | 50.56% | 52.08% | -1.52% | 2586 | 1.02 | 587 | 75.03% | 79.19% | 1.2 | 109 | 31.91% | |
![]() | XI | Taschenratte | 535,376 | 1304 | 49.37% | 50.06% | -0.69% | 2332 | 0.8 | 475 | 75.22% | 40.65% | 0.68 | 2908 | 32.3% | |
![]() | XI | Hirschkäfer | 531,683 | 1145 | 48.77% | 49.63% | -0.86% | 1991 | 0.81 | 231 | 69.24% | 70.58% | 0.31 | 13 | 33.71% | |
![]() | X | Dravec | 519,803 | 1591 | 50.61% | 50.95% | -0.34% | 2271 | 0.83 | 433 | 78.79% | 68.5% | 1.3 | 1243 | 26.4% | |
![]() | X | EBR 105 | 514,235 | 1399 | 49.35% | 50.98% | -1.63% | 984 | 0.54 | 1310 | 73.15% | 72.92% | 3.71 | 12 | 15.83% | |
![]() | XI | Ares 90 C | 484,058 | 1283 | 49.42% | 49.8% | -0.38% | 1873 | 0.84 | 536 | 63.26% | 62.81% | 1.11 | 383 | 25.14% | |
![]() | X | B-C 155 58 | 474,336 | 595 | 48.7% | 48.6% | +0.1% | 1093 | 0.48 | 16 | 34.71% | 5.94% | 0.02 | 1 | 42.06% | |
![]() | X | AMX M4 54 | 462,737 | 1323 | 49.22% | 50% | -0.78% | 1968 | 0.71 | 366 | 77.42% | 67.03% | 0.93 | 1061 | 25.03% | |
![]() | X | Strv 103B | 458,561 | 1265 | 48.73% | 49.63% | -0.9% | 1818 | 0.75 | 300 | 66.64% | 73.69% | 0.4 | 503 | 35.34% | |
![]() | VIII | Bourrasque | 438,878 | 1748 | 51.75% | 51.44% | +0.31% | 1462 | 0.99 | 608 | 72.86% | 79.99% | 1.64 | 4 | 26.59% | |
![]() | VIII | SFAC 105 | 434,663 | 1680 | 50.18% | 51.93% | -1.75% | 1638 | 1.07 | 195 | 64.89% | 81.14% | 0.4 | 6 | 31.8% | |
![]() | IX | Leox | 420,960 | 1384 | 49.31% | 50.02% | -0.71% | 1626 | 0.8 | 427 | 66.72% | 77.17% | 1.13 | 257 | 24.05% | |
![]() | X | Obj. 430U | 416,982 | 1378 | 49.65% | 49.99% | -0.34% | 1820 | 0.78 | 552 | 72.11% | 70.08% | 1.15 | 1033 | 26.62% | |
![]() | X | Tesák | 411,401 | 1253 | 47.25% | 50.18% | -2.93% | 1106 | 0.56 | 928 | 60.51% | 63.51% | 2.38 | 15 | 15.01% | |
![]() | X | Bzyg | 411,184 | 1596 | 50.24% | 52.13% | -1.89% | 2277 | 0.8 | 376 | 78.27% | 66.5% | 1.04 | 1083 | 24.86% | |
![]() | IX | Kpz EK I | 410,614 | 1496 | 49.79% | 51.08% | -1.29% | 1820 | 0.89 | 370 | 69.19% | 78.39% | 0.89 | 71 | 26.36% | |
![]() | XI | Gorilla | 408,701 | 1422 | 48.69% | 50.25% | -1.56% | 2364 | 0.84 | 281 | 74.81% | 72.53% | 0.53 | 780 | 30.14% | |
![]() | X | AMX 50 B | 408,602 | 1587 | 49.83% | 51.29% | -1.46% | 2263 | 0.98 | 287 | 77.74% | 76.07% | 0.85 | 290 | 25.53% | |
![]() | IX | Predatore | 388,105 | 1630 | 51.21% | 51% | +0.21% | 1912 | 1.08 | 383 | 74.27% | 79.77% | 0.91 | 155 | 27.11% | |
![]() | IX | Char Futur 4 | 384,534 | 1297 | 49.47% | 48.95% | +0.52% | 1501 | 0.84 | 460 | 73.65% | 77.29% | 1.04 | 146 | 26.8% | |
![]() | VIII | Skorpion G | 381,890 | 1141 | 49.06% | 48.94% | +0.12% | 1262 | 0.79 | 157 | 60.55% | 77.36% | 0.32 | 6 | 29.76% | |
![]() | X | Type 71 | 380,087 | 1382 | 49.6% | 50.03% | -0.43% | 2010 | 0.73 | 396 | 78.54% | 67.15% | 1.05 | 1169 | 26.1% | |
![]() | VIII | Rhm.-B. WT | 367,851 | 976 | 48.04% | 48.57% | -0.53% | 1122 | 0.74 | 146 | 59.03% | 73.29% | 0.24 | 2 | 32.57% | |
![]() | X | T110E5 | 351,549 | 1212 | 48.43% | 49.65% | -1.22% | 1753 | 0.65 | 391 | 76.56% | 63.87% | 0.99 | 1160 | 24.01% | |
![]() | XI | Leopard 120 | 345,779 | 1141 | 46.91% | 49.79% | -2.88% | 1837 | 0.71 | 460 | 71.26% | 73.64% | 0.82 | 76 | 26.44% | |
![]() | XI | BZ-79 | 340,283 | 1562 | 49.32% | 51.49% | -2.17% | 2631 | 0.88 | 422 | 79.89% | 64.51% | 1.05 | 1387 | 28.95% | |
![]() | IX | WT auf Pz. IV | 336,636 | 1089 | 48.98% | 48.79% | +0.19% | 1462 | 0.77 | 188 | 62.49% | 73.65% | 0.26 | 7 | 35.29% | |
![]() | X | Maus | 327,644 | 1028 | 47.85% | 49.15% | -1.3% | 1626 | 0.59 | 417 | 77.46% | 60.42% | 0.61 | 1996 | 27.96% | |
![]() | X | Jg.Pz. E 100 | 326,646 | 1179 | 48.58% | 49.04% | -0.46% | 1767 | 0.71 | 263 | 69.84% | 68.81% | 0.4 | 1080 | 31.33% | |
![]() | IX | T30 | 325,953 | 1180 | 48.12% | 48.78% | -0.66% | 1510 | 0.74 | 224 | 68.35% | 70.28% | 0.47 | 460 | 28.55% | |
![]() | XI | Hacker | 323,009 | 1483 | 49.29% | 50.98% | -1.69% | 2260 | 0.85 | 540 | 73.4% | 70.02% | 1.13 | 676 | 27.41% | |
![]() | X | MBT-B | 322,298 | 1640 | 50.12% | 52.09% | -1.97% | 2381 | 0.97 | 324 | 71.18% | 73.11% | 0.91 | 195 | 24.88% | |
![]() | VIII | Blesk | 321,502 | 1187 | 47.75% | 48.9% | -1.15% | 724 | 0.52 | 581 | 56.37% | 64.44% | 2.02 | 2 | 13.8% |
Page 1 of 19

SU-130PM
Grille 15
ELC EVEN 90
T110E4
FV215b 183
FV4005
Concept 5
Obj. 261
DBV-152
Leopard 1
Manticore
IS-7
KR-1
Ares 85
Ares 75
Ares 90
B-C 25 t
Executor
Taschenratte
Hirschkäfer
Dravec
EBR 105
Ares 90 C
B-C 155 58
AMX M4 54
Strv 103B
Bourrasque
SFAC 105
Leox
Obj. 430U
Tesák
Bzyg
Kpz EK I
Gorilla
AMX 50 B
Predatore
Char Futur 4
Skorpion G
Type 71
Rhm.-B. WT
T110E5
Leopard 120
BZ-79
WT auf Pz. IV
Maus
Jg.Pz. E 100
T30
Hacker
MBT-B
Blesk