MoE Requirements
Discover how much combined damage you need to deal to get Marks of Excellence
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ100%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | 100% | |||
|---|---|---|---|---|---|---|---|
![]() | X | Hurricane | 4611 | 5930 | 6985 | 7726 | |
![]() | XI | Black Rock | 4395 | 5731 | 6721 | 7481 | |
![]() | X | T95E6 | 3803 | 5212 | 6115 | 6817 | |
![]() | X | VK 72.01 K | 3841 | 5113 | 6026 | 6754 | |
![]() | X | 116-F3 | 3751 | 5068 | 5992 | 6626 | |
![]() | X | T95/FV4201 | 3791 | 5004 | 5947 | 6656 | |
![]() | XI | BZ-79 | 3552 | 4848 | 5844 | 6630 | |
![]() | X | Dravec | 3643 | 4815 | 5701 | 6391 | |
![]() | XI | Borkenkäfer | 3188 | 4571 | 5682 | 6591 | |
![]() | X | Obj. 260 | 3328 | 4550 | 5464 | 6185 | |
![]() | XI | Taschenratte | 3341 | 4529 | 5461 | 6200 | |
![]() | X | Obj. 279 (e) | 3435 | 4568 | 5451 | 6138 | |
![]() | XI | Hacker | 3290 | 4494 | 5434 | 6178 | |
![]() | X | MBT-B | 3276 | 4483 | 5390 | 6094 | |
![]() | X | Stinger | 3370 | 4520 | 5376 | 6054 | |
![]() | X | Phönix | 3338 | 4460 | 5314 | 5954 | |
![]() | X | Manticore | 2869 | 4191 | 5293 | 6223 | |
![]() | X | 114 SP2 | 3351 | 4455 | 5264 | 5929 | |
![]() | XI | Contriver | 3107 | 4305 | 5245 | 5991 | |
![]() | X | ST-62 Ver. 2 | 3291 | 4351 | 5224 | 5952 | |
![]() | X | Schwertwal | 2949 | 4556 | 5207 | 6046 | |
![]() | XI | Imbattable | 3106 | 4285 | 5191 | 5898 | |
![]() | XI | T803 | 2996 | 4214 | 5177 | 5949 | |
![]() | X | Obj. 907 | 3067 | 4193 | 5074 | 5782 | |
![]() | X | Gryphon | 3038 | 4170 | 5056 | 5731 | |
![]() | X | DBV-152 | 3110 | 4189 | 5019 | 5681 | |
![]() | X | BZT-70 | 2937 | 4111 | 4995 | 5693 | |
![]() | X | Obj. 780 | 2963 | 4084 | 4947 | 5649 | |
![]() | XI | Szakal | 2923 | 4055 | 4944 | 5649 | |
![]() | X | Type 5 H | 2938 | 4079 | 4944 | 5628 | |
![]() | XI | KR-1 | 2901 | 4043 | 4941 | 5653 | |
![]() | X | WZ-113G FT | 2965 | 4035 | 4875 | 5533 | |
![]() | X | T-100 LT | 2558 | 3796 | 4842 | 5725 | |
![]() | X | WZ-132-1 | 2543 | 3792 | 4821 | 5678 | |
![]() | X | AMX 13 105 | 2542 | 3789 | 4792 | 5629 | |
![]() | X | Concept 5 | 2782 | 3880 | 4729 | 5385 | |
![]() | X | WZ-111 QL | 2681 | 3823 | 4717 | 5442 | |
![]() | X | Coccodrillo | 2775 | 3855 | 4692 | 5348 | |
![]() | X | Chieftain | 2747 | 3832 | 4686 | 5399 | |
![]() | XI | Strv 107-12 | 2779 | 3840 | 4681 | 5363 | |
![]() | XI | Breaker | 2709 | 3807 | 4670 | 5380 | |
![]() | X | Vickers 3 | 2785 | 3851 | 4665 | 5333 | |
![]() | X | Lion | 2773 | 3828 | 4654 | 5290 | |
![]() | X | Rhm. Pzw. | 2389 | 3611 | 4622 | 5456 | |
![]() | X | Carro 45 t | 2777 | 3800 | 4605 | 5216 | |
![]() | IX | SU-122V | 2397 | 3620 | 4595 | 5008 | |
![]() | X | Type 71 | 2716 | 3752 | 4569 | 5218 | |
![]() | X | Obj. 452K | 2689 | 3743 | 4557 | 5216 | |
![]() | X | Vz. 55 | 2620 | 3701 | 4535 | 5193 | |
![]() | X | Kpz. 07 P(E) | 2640 | 3702 | 4535 | 5203 |
Page 1 of 15

Hurricane
Black Rock
T95E6
VK 72.01 K
116-F3
T95/FV4201
BZ-79
Dravec
Borkenkäfer
Obj. 260
Taschenratte
Obj. 279 (e)
Hacker
MBT-B
Stinger
Phönix
Manticore
114 SP2
Contriver
ST-62 Ver. 2
Schwertwal
Imbattable
T803
Obj. 907
Gryphon
DBV-152
BZT-70
Obj. 780
Szakal
Type 5 H
KR-1
WZ-113G FT
T-100 LT
WZ-132-1
AMX 13 105
Concept 5
WZ-111 QL
Coccodrillo
Chieftain
Strv 107-12
Breaker
Vickers 3
Lion
Rhm. Pzw.
Carro 45 t
SU-122V
Type 71
Obj. 452K
Vz. 55
Kpz. 07 P(E)