Tomato.gg
Values
Δ%
Δ%
Δ%
Δ100%
Loginto filter for your own , and
Nation | Type | Tier | Name | 100% | |||
---|---|---|---|---|---|---|---|
X | Hurricane | 4273 | 5434 | 6298 | 7066 | ||
X | VK 72.01 K | 3910 | 5105 | 6014 | 6716 | ||
X | T95E6 | 3884 | 5086 | 5985 | 6730 | ||
X | T95/FV4201 | 3575 | 4764 | 5659 | 6369 | ||
X | Obj. 260 | 3476 | 4664 | 5547 | 6230 | ||
X | 116-F3 | 3505 | 4623 | 5528 | 6198 | ||
X | Obj. 279 (e) | 3570 | 4682 | 5514 | 6188 | ||
X | ST-62 Ver. 2 | 3479 | 4568 | 5402 | 6059 | ||
X | Obj. 907 | 3152 | 4275 | 5156 | 5860 | ||
X | 114 SP2 | 3299 | 4366 | 5151 | 5795 | ||
X | Manticore | 2765 | 4058 | 5149 | 6064 | ||
X | Obj. 780 | 3015 | 4093 | 4927 | 5551 | ||
X | WZ-111 QL | 2835 | 3951 | 4886 | 5614 | ||
X | Carro 45 t | 3010 | 4060 | 4849 | 5468 | ||
IX | Kpz EK I | 3023 | 4045 | 4837 | 5434 | ||
X | T110E5 | 2796 | 3935 | 4821 | 5521 | ||
X | WZ-111 5A | 2798 | 3898 | 4753 | 5419 | ||
X | 60TP | 2808 | 3882 | 4729 | 5405 | ||
X | CS-63 | 2795 | 3880 | 4728 | 5391 | ||
X | Obj. 452K | 2860 | 3897 | 4717 | 5359 | ||
X | Rhm. Pzw. | 2419 | 3670 | 4712 | 5579 | ||
X | Vickers 3 | 2837 | 3886 | 4690 | 5335 | ||
X | Ho-Ri 3 | 2810 | 3858 | 4682 | 5326 | ||
X | AMX 50 B | 2750 | 3846 | 4681 | 5324 | ||
X | WZ-113G FT | 2767 | 3838 | 4673 | 5340 | ||
X | Kpz. 07 P(E) | 2797 | 3837 | 4652 | 5318 | ||
X | Lion | 2804 | 3837 | 4644 | 5271 | ||
X | BZ-72-1 | 2745 | 3799 | 4584 | 5246 | ||
IX | Concept 1B | 2839 | 3808 | 4551 | 5149 | ||
X | B-C 25 t | 2637 | 3702 | 4530 | 5192 | ||
IX | M103M | 2517 | 3710 | 4529 | 5069 | ||
X | UDES 15/16 | 2692 | 3716 | 4518 | 5168 | ||
X | BZ-75 | 2669 | 3710 | 4517 | 5156 | ||
X | AMX M4 54 | 2648 | 3688 | 4513 | 5156 | ||
X | T-100 LT | 2332 | 3510 | 4511 | 5362 | ||
X | 113 | 2574 | 3638 | 4510 | 5180 | ||
VIII | SFAC 105 | 2781 | 3713 | 4506 | 4916 | ||
X | Centurion AX | 2656 | 3694 | 4502 | 5137 | ||
X | K-91 | 2661 | 3691 | 4499 | 5151 | ||
X | M-V-Y | 2632 | 3670 | 4484 | 5130 | ||
X | EBR 105 | 2179 | 3430 | 4482 | 5371 | ||
X | Vz. 55 | 2664 | 3681 | 4468 | 5079 | ||
X | Monkey King | 2671 | 3665 | 4448 | 5059 | ||
X | Pz.Kpfw. VII | 2671 | 3649 | 4431 | 5036 | ||
X | Błyskawica | 2459 | 3533 | 4407 | 5091 | ||
X | Leopard 1 | 2602 | 3609 | 4391 | 5013 | ||
X | Obj. 277 | 2527 | 3561 | 4382 | 5023 | ||
X | AMX 13 105 | 2245 | 3399 | 4353 | 5149 | ||
X | 121 | 2527 | 3548 | 4352 | 5004 | ||
X | T-22 med. | 2518 | 3535 | 4351 | 4990 |
Page 1 of 14