MoE Requirements
Discover how much combined damage you need to deal to get Marks of Excellence
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ100%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | 100% | |||
|---|---|---|---|---|---|---|---|
![]() | X | Hurricane | 4578 | 5822 | 6763 | 7466 | |
![]() | XI | Black Rock | 4436 | 5744 | 6734 | 7487 | |
![]() | IX | M103M | 4370 | 5611 | 6133 | 7063 | |
![]() | X | Schwertwal | 3964 | 5100 | 6123 | 6929 | |
![]() | X | T95/FV4201 | 3973 | 5181 | 6078 | 6790 | |
![]() | X | VK 72.01 K | 3916 | 5144 | 6051 | 6743 | |
![]() | X | T95E6 | 3768 | 5046 | 5957 | 6660 | |
![]() | X | Dravec | 3705 | 4876 | 5759 | 6447 | |
![]() | XI | BZ-79 | 3505 | 4770 | 5755 | 6529 | |
![]() | XI | Borkenkäfer | 3167 | 4534 | 5633 | 6536 | |
![]() | XI | Taschenratte | 3397 | 4597 | 5536 | 6283 | |
![]() | X | 116-F3 | 3356 | 4641 | 5509 | 6155 | |
![]() | X | Obj. 260 | 3335 | 4563 | 5461 | 6178 | |
![]() | XI | Hacker | 3300 | 4494 | 5438 | 6184 | |
![]() | X | Obj. 279 (e) | 3416 | 4528 | 5398 | 6073 | |
![]() | X | ST-62 Ver. 2 | 3470 | 4552 | 5364 | 6035 | |
![]() | X | MBT-B | 3209 | 4397 | 5320 | 6019 | |
![]() | X | Stinger | 3315 | 4463 | 5318 | 5980 | |
![]() | X | Manticore | 2824 | 4127 | 5219 | 6135 | |
![]() | X | BZT-70 | 3141 | 4309 | 5209 | 5922 | |
![]() | X | Phönix | 3183 | 4328 | 5188 | 5852 | |
![]() | XI | Contriver | 3077 | 4257 | 5177 | 5908 | |
![]() | X | 114 SP2 | 3290 | 4350 | 5154 | 5791 | |
![]() | XI | Imbattable | 3061 | 4238 | 5150 | 5858 | |
![]() | XI | T803 | 2970 | 4182 | 5133 | 5897 | |
![]() | X | WZ-113G FT | 3098 | 4227 | 5084 | 5750 | |
![]() | X | Obj. 907 | 3029 | 4149 | 5047 | 5748 | |
![]() | X | Gryphon | 3033 | 4166 | 5041 | 5717 | |
![]() | X | Type 5 H | 2981 | 4135 | 5008 | 5700 | |
![]() | X | DBV-152 | 3073 | 4148 | 4985 | 5644 | |
![]() | XI | KR-1 | 2923 | 4064 | 4962 | 5676 | |
![]() | X | Coccodrillo | 2943 | 4066 | 4919 | 5583 | |
![]() | XI | Szakal | 2903 | 4023 | 4909 | 5604 | |
![]() | VIII | WZ-113-II | 2153 | 3904 | 4879 | 4879 | |
![]() | X | Obj. 780 | 2933 | 4026 | 4876 | 5557 | |
![]() | X | T-100 LT | 2553 | 3790 | 4831 | 5712 | |
![]() | X | WZ-111 QL | 2811 | 3935 | 4809 | 5534 | |
![]() | X | WZ-132-1 | 2528 | 3781 | 4780 | 5633 | |
![]() | X | AMX 13 105 | 2534 | 3771 | 4775 | 5611 | |
![]() | X | Type 71 | 2821 | 3890 | 4717 | 5369 | |
![]() | X | Chieftain | 2744 | 3820 | 4702 | 5387 | |
![]() | X | Concept 5 | 2745 | 3844 | 4685 | 5346 | |
![]() | VIII | Udarniy | 2907 | 4040 | 4650 | 5021 | |
![]() | X | Vickers 3 | 2762 | 3816 | 4637 | 5303 | |
![]() | X | Rhm. Pzw. | 2419 | 3639 | 4636 | 5467 | |
![]() | XI | Strv 107-12 | 2743 | 3780 | 4611 | 5283 | |
![]() | X | Carro 45 t | 2759 | 3781 | 4583 | 5204 | |
![]() | XI | Breaker | 2632 | 3707 | 4560 | 5246 | |
![]() | X | Kpz. 07 P(E) | 2628 | 3717 | 4558 | 5235 | |
![]() | X | Lion | 2714 | 3757 | 4554 | 5196 |
Page 1 of 15

Hurricane
Black Rock
M103M
Schwertwal
T95/FV4201
VK 72.01 K
T95E6
Dravec
BZ-79
Borkenkäfer
Taschenratte
116-F3
Obj. 260
Hacker
Obj. 279 (e)
ST-62 Ver. 2
MBT-B
Stinger
Manticore
BZT-70
Phönix
Contriver
114 SP2
Imbattable
T803
WZ-113G FT
Obj. 907
Gryphon
Type 5 H
DBV-152
KR-1
Coccodrillo
Szakal
WZ-113-II
Obj. 780
T-100 LT
WZ-111 QL
WZ-132-1
AMX 13 105
Type 71
Chieftain
Concept 5
Udarniy
Vickers 3
Rhm. Pzw.
Strv 107-12
Carro 45 t
Breaker
Kpz. 07 P(E)
Lion