Cliff

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 200,480 | 1081 | -19.63% | 49.94% | -0.12% | 1328 | -10.87% | 0.7 | 460 | 868 |
![]() VIII | 173,000 | 1336 | +6.45% | 48.84% | -0.87% | 1415 | +6.63% | 0.88 | 184 | 2 |
![]() IX | 169,152 | 1138 | -16.63% | 49.44% | +0.71% | 1523 | -8.25% | 0.66 | 461 | 791 |
![]() X | 134,932 | 1213 | -16.8% | 49.52% | +0.47% | 1806 | -8.7% | 0.68 | 567 | 913 |
![]() X | 105,304 | 1179 | +8.76% | 48.21% | +0.44% | 1841 | +8.42% | 0.79 | 233 | 11 |
![]() VIII | 92,668 | 1211 | +26.54% | 49.11% | -0.65% | 652 | +21.42% | 0.53 | 1150 | 1 |
![]() X | 89,720 | 1034 | +4.55% | 48.44% | -1.18% | 1592 | +5.01% | 0.78 | 245 | 340 |
![]() X | 89,372 | 1137 | +2.99% | 49.94% | +1.57% | 1646 | +3.91% | 0.81 | 205 | 36 |
![]() X | 85,436 | 1226 | -9.72% | 48.83% | -0.59% | 1702 | -6.48% | 0.77 | 486 | 216 |
![]() XI | 79,476 | 1570 | -15.91% | 50.61% | +0.6% | 2525 | -7.78% | 0.88 | 651 | 1338 |
![]() X | 79,432 | 1433 | +22.58% | 49.29% | -0.36% | 1227 | +19.13% | 0.61 | 1626 | 18 |
![]() X | 77,792 | 1272 | -3.27% | 48.75% | +0.1% | 1775 | -2.15% | 0.73 | 473 | 92 |
![]() X | 77,328 | 1376 | -11.68% | 49.75% | +0.2% | 2023 | -5.86% | 0.79 | 560 | 765 |
![]() X | 74,460 | 1291 | +21.45% | 49.77% | -0.28% | 1570 | +16.21% | 0.71 | 12 | 9 |
![]() VII | 71,920 | 1250 | -11.1% | 49.83% | +0.81% | 1035 | -7.84% | 0.73 | 363 | 287 |
![]() X | 65,648 | 1069 | -13.51% | 48.14% | -0.5% | 1559 | -8.02% | 0.61 | 632 | 1252 |
![]() X | 65,412 | 1281 | -9.66% | 50.63% | +1.26% | 1784 | -5.41% | 0.73 | 591 | 523 |
![]() VIII | 65,008 | 1719 | +3.62% | 50.25% | -0.28% | 1754 | +4.4% | 1.12 | 237 | 7 |
![]() X | 60,140 | 1352 | +18.7% | 49.5% | +0.24% | 1183 | +17.13% | 0.55 | 1111 | 13 |
![]() VIII | 59,188 | 1757 | -0.79% | 52.29% | +1.24% | 1487 | +0.2% | 0.87 | 590 | 4 |
![]() XI | 59,116 | 1057 | -9.74% | 48.65% | +0.27% | 1863 | -4.51% | 0.64 | 625 | 1422 |
![]() XI | 57,432 | 1321 | +8.55% | 49.5% | +0.81% | 2154 | +9.23% | 0.82 | 207 | 13 |
![]() X | 55,392 | 1261 | -7.96% | 49.73% | +1.24% | 1641 | -6.76% | 0.72 | 523 | 92 |
![]() X | 53,580 | 1654 | +0.85% | 51.18% | -1.12% | 2496 | +2.67% | 1.09 | 286 | 51 |
![]() XI | 52,576 | 1273 | -2.53% | 49.34% | -0.42% | 2196 | -3.43% | 0.77 | 843 | 3331 |
![]() IX | 50,900 | 1276 | -19.65% | 50.63% | +0.38% | 1729 | -10.88% | 0.76 | 519 | 957 |
![]() X | 50,684 | 1276 | +0.16% | 49.85% | +0.97% | 1929 | +1.1% | 0.78 | 444 | 788 |
![]() X | 48,172 | 993 | +21.84% | 48.91% | +0.16% | 1270 | +16.51% | 0.58 | 12 | 1 |
![]() X | 48,080 | 1188 | -17.04% | 51.05% | +0.67% | 2008 | -9.18% | 0.75 | 617 | 1053 |
![]() VIII | 47,968 | 1470 | +16.02% | 50.07% | +1.81% | 1451 | +13.09% | 0.87 | 187 | 6 |
![]() X | 47,540 | 1259 | +4.92% | 49.46% | +1.33% | 1973 | +6.82% | 0.84 | 238 | 400 |
![]() IX | 46,120 | 1346 | -1.9% | 50.2% | +0.88% | 1636 | -0.97% | 0.73 | 468 | 234 |
![]() XI | 46,048 | 1617 | -13.02% | 50.72% | +0.2% | 2583 | -5.49% | 0.89 | 576 | 953 |
![]() X | 44,200 | 1625 | +7.19% | 50.37% | +1% | 1421 | +8.31% | 0.62 | 1086 | 185 |
![]() X | 43,116 | 1267 | -0.94% | 49.3% | -1.36% | 2025 | +1.91% | 0.82 | 324 | 459 |
![]() X | 42,344 | 1620 | -11.57% | 50.6% | +0.38% | 2163 | -6.61% | 0.9 | 407 | 271 |
![]() X | 41,840 | 1442 | +0.21% | 49.38% | +0.43% | 1292 | +2.87% | 0.6 | 868 | 24 |
![]() X | 41,840 | 1464 | -4.06% | 50.45% | +0.92% | 1968 | -3.77% | 0.78 | 479 | 108 |
![]() VIII | 41,672 | 848 | -13.03% | 46.4% | -1.26% | 880 | -6.78% | 0.53 | 402 | 206 |
![]() VIII | 41,408 | 1094 | +8.32% | 48.29% | +0.06% | 1219 | +7.02% | 0.79 | 169 | 2 |
![]() X | 41,084 | 1382 | +15.17% | 49.65% | +1.39% | 1175 | +13.42% | 0.59 | 1402 | 153 |
![]() IX | 41,044 | 1182 | -4.68% | 48.95% | -0.77% | 1467 | -2.59% | 0.73 | 451 | 133 |
![]() IX | 41,024 | 1514 | -3.26% | 50.57% | +0.56% | 1807 | -2.59% | 0.82 | 396 | 65 |
![]() X | 40,348 | 1125 | -1.66% | 48.44% | -1.1% | 1768 | -0.45% | 0.7 | 379 | 1221 |
![]() X | 39,052 | 995 | -10.36% | 48.7% | +0.89% | 1478 | -6.28% | 0.66 | 505 | 343 |
![]() IX | 38,892 | 853 | -12.96% | 47.12% | -1.34% | 1103 | -7% | 0.56 | 438 | 309 |
![]() XI | 37,892 | 1718 | -6.43% | 50.37% | -1.14% | 2429 | -5.3% | 0.87 | 517 | 92 |
![]() IX | 36,912 | 1233 | +8.06% | 49.23% | +0.24% | 1625 | +7.62% | 0.85 | 183 | 7 |
![]() XI | 36,248 | 1501 | -5% | 49.61% | -0.36% | 2085 | -2.34% | 0.85 | 472 | 141 |
![]() XI | 35,220 | 1122 | -8.11% | 49.32% | -0.14% | 1729 | -4.48% | 0.68 | 522 | 327 |
Page 1 of 17









