Outpost
Recent 30 Day Stats
49.31%
East Wins
49.67%
West Wins
1.02%
Draw
Δ Duration vs Avg
7:19 / 7:04
Frequency vs Avg
0.91% / 1.49%
Durations Distribution
Stats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 38,914 | 1815 | +2.08% | 52.91% | +0.53% | 1495 | +1.36% | 1.08 | 459 | 6 |
VIII | 28,404 | 906 | -5.23% | 47.99% | -0.62% | 573 | -3.37% | 0.45 | 562 | 3 |
X | 25,553 | 1789 | +2.23% | 50.66% | +0.9% | 2035 | +0.94% | 1.1 | 491 | 120 |
VIII | 24,032 | 820 | -24.35% | 50.98% | +0.04% | 470 | -19.66% | 0.53 | 1381 | 1 |
IX | 22,545 | 1329 | +1.06% | 49.79% | -0.14% | 1566 | +1.1% | 0.94 | 378 | 143 |
X | 22,210 | 1595 | +1.66% | 48.82% | -0.12% | 2049 | +2.76% | 0.93 | 413 | 124 |
X | 20,264 | 966 | -16.72% | 47.96% | -0.29% | 1443 | -10.15% | 0.85 | 129 | 39 |
VII | 20,212 | 1040 | -5.54% | 49.2% | +0.18% | 541 | -4.75% | 0.53 | 449 | 6 |
VIII | 19,885 | 1665 | +2.46% | 51.4% | +1.14% | 1419 | +2.31% | 1.01 | 308 | 69 |
X | 18,239 | 1108 | -12.48% | 48.64% | +0.21% | 1707 | -7.28% | 0.79 | 207 | 11 |
VIII | 18,085 | 1173 | -11.74% | 49.65% | +0.3% | 1227 | -6.62% | 0.77 | 122 | 5 |
VIII | 17,575 | 1334 | -6.19% | 50.17% | -0.18% | 1393 | -2.25% | 0.9 | 147 | 2 |
X | 16,632 | 929 | -16.31% | 48.03% | -1.86% | 1602 | -11.25% | 0.78 | 107 | 76 |
IX | 15,390 | 985 | -1.5% | 48.69% | +0.91% | 736 | -1.6% | 0.51 | 699 | 15 |
X | 15,007 | 1080 | +0.84% | 50.68% | +1.18% | 1364 | +3.96% | 0.59 | 13 | 9 |
X | 13,747 | 1437 | +2.35% | 48.3% | +1.28% | 1802 | +1.07% | 0.92 | 387 | 143 |
X | 13,281 | 1606 | -5.31% | 50.21% | -0.63% | 2210 | -1.69% | 0.88 | 227 | 1219 |
VIII | 12,607 | 889 | -9.1% | 49.03% | +1.11% | 551 | -7.24% | 0.46 | 759 | 7 |
IX | 12,067 | 1337 | +0.07% | 47.66% | -1.24% | 1349 | 0% | 0.84 | 335 | 14 |
VIII | 11,705 | 1263 | -15.91% | 50.12% | -1.03% | 1261 | -9.22% | 0.86 | 169 | 66 |
X | 11,224 | 1275 | +4.42% | 49.67% | +0.22% | 1089 | +2.45% | 0.67 | 1129 | 12 |
X | 11,095 | 1550 | -0.83% | 49.85% | +0.59% | 1893 | +0.21% | 0.77 | 316 | 1282 |
VIII | 10,960 | 821 | -17.24% | 47.53% | -1.14% | 999 | -10.96% | 0.68 | 104 | 2 |
VI | 10,834 | 1064 | +2.5% | 49.75% | +1.76% | 597 | +1.02% | 0.63 | 180 | 46 |
IX | 10,807 | 1387 | +1.24% | 49.12% | -0.24% | 1581 | +2.33% | 0.85 | 313 | 109 |
X | 10,357 | 1159 | -7.35% | 50.12% | +0.2% | 1746 | -4.22% | 0.78 | 191 | 1031 |
IX | 10,296 | 966 | -17.37% | 47.71% | -0.73% | 1343 | -11.24% | 0.73 | 155 | 7 |
VIII | 10,158 | 981 | -8.66% | 48.76% | +0.47% | 1033 | -5.92% | 0.63 | 123 | 453 |
IX | 9,906 | 1077 | +1.89% | 51.17% | +2.46% | 1219 | +6.09% | 0.6 | 11 | 2 |
X | 9,839 | 763 | -1.17% | 48.41% | -0.47% | 1047 | +0.38% | 0.47 | 12 | 1 |
X | 9,643 | 1237 | -6% | 49.3% | +0.12% | 1856 | -1.95% | 0.81 | 274 | 485 |
VII | 9,612 | 838 | -3.57% | 48.96% | +0.35% | 679 | -1.16% | 0.59 | 189 | 16 |
X | 9,603 | 1660 | -2.18% | 50.18% | -0.22% | 1977 | -0.45% | 1.01 | 502 | 440 |
IX | 9,571 | 1328 | -2.5% | 49.74% | 0% | 1565 | +0.06% | 0.69 | 168 | 868 |
VIII | 9,374 | 1210 | -4.57% | 47.45% | -0.57% | 1136 | -2.57% | 0.78 | 193 | 43 |
IX | 9,356 | 1220 | -5.28% | 48.98% | +0.43% | 1325 | -3.36% | 0.76 | 339 | 266 |
VIII | 9,350 | 1643 | -2.09% | 54.17% | +1.12% | 1693 | -0.06% | 0.99 | 138 | 587 |
X | 9,297 | 1695 | +3.16% | 50.53% | +0.82% | 2061 | +3.31% | 0.92 | 438 | 626 |
X | 9,199 | 1192 | -13.44% | 52.31% | +2.15% | 999 | -11.75% | 0.65 | 1894 | 17 |
IX | 9,188 | 1147 | -8.82% | 49.31% | -0.4% | 1456 | -5.15% | 0.75 | 163 | 464 |
IX | 9,109 | 1455 | -4.96% | 50.62% | -0.33% | 1655 | -2.76% | 1.07 | 219 | 309 |
VIII | 8,968 | 1337 | +0.6% | 51.97% | +2.1% | 1331 | +1.84% | 0.74 | 126 | 914 |
X | 8,761 | 1297 | +2.13% | 47.8% | +0.93% | 1742 | +2.17% | 0.92 | 408 | 269 |
IX | 8,558 | 1266 | -2.69% | 48.76% | -1.69% | 1493 | +0.07% | 0.66 | 156 | 1008 |
VIII | 8,248 | 1076 | -7% | 46.82% | -0.45% | 970 | -4.24% | 0.66 | 253 | 144 |
X | 7,981 | 1616 | +1.83% | 49.38% | +1.17% | 2048 | +1.84% | 0.81 | 289 | 1119 |
VIII | 7,946 | 825 | +0.86% | 46.7% | +0.32% | 892 | +1.25% | 0.48 | 119 | 620 |
X | 7,743 | 1493 | -2.42% | 50.16% | +0.74% | 1876 | -0.42% | 0.9 | 469 | 512 |
VIII | 7,643 | 1182 | -14.1% | 50.2% | +0.32% | 1259 | -7.77% | 0.79 | 126 | 5 |
VII | 7,595 | 806 | +8.63% | 49.7% | -0.02% | 757 | +7.83% | 0.57 | 8 | 3 |
Page 1 of 14