Glacier

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 80,372 | 1217 | -2.41% | 49.02% | -0.33% | 1303 | -0.84% | 0.87 | 196 | 2 |
![]() X | 48,474 | 1067 | -2.73% | 47.64% | -0.92% | 1692 | -0.35% | 0.75 | 275 | 11 |
![]() VIII | 44,550 | 1044 | +6.75% | 49.85% | +0.1% | 577 | +6.46% | 0.51 | 1235 | 1 |
![]() X | 40,792 | 1049 | -6.59% | 48.73% | -0.63% | 1545 | -2.89% | 0.85 | 200 | 40 |
![]() X | 40,782 | 944 | -5.98% | 48.86% | +0.02% | 1478 | -3.02% | 0.8 | 247 | 344 |
![]() X | 36,574 | 1317 | +0.61% | 48.13% | -0.74% | 1783 | -0.56% | 0.76 | 527 | 86 |
![]() VIII | 35,214 | 1782 | +3.6% | 51.08% | +0.04% | 1489 | +2.62% | 0.99 | 563 | 4 |
![]() X | 35,028 | 1417 | +0.64% | 49.27% | -0.65% | 1792 | +1.01% | 0.88 | 584 | 92 |
![]() X | 34,098 | 1273 | -1.85% | 50.43% | +0.42% | 1106 | -0.36% | 0.59 | 1899 | 19 |
![]() X | 33,938 | 1267 | -4.23% | 49.19% | -0.18% | 1931 | -1.08% | 0.79 | 335 | 761 |
![]() X | 33,480 | 1163 | -9% | 47.81% | -1.1% | 1657 | -4.22% | 0.58 | 360 | 1176 |
![]() X | 33,478 | 1060 | -0.38% | 49.63% | -0.46% | 1359 | +0.59% | 0.57 | 20 | 9 |
![]() XI | 29,060 | 1156 | -6.24% | 49.24% | -0.04% | 1984 | -1.93% | 0.64 | 429 | 1472 |
![]() X | 28,884 | 1567 | -1.2% | 51.54% | +0.45% | 2364 | -0.17% | 1.08 | 310 | 51 |
![]() X | 27,416 | 1313 | -9.07% | 50.14% | -0.85% | 2157 | -4.35% | 0.79 | 431 | 1199 |
![]() XI | 27,408 | 1280 | -5.6% | 49.35% | -0.24% | 2342 | -0.68% | 0.77 | 423 | 2833 |
![]() X | 26,384 | 1329 | +21.81% | 49.12% | -0.45% | 1162 | +17.85% | 0.56 | 1163 | 11 |
![]() X | 26,196 | 1128 | +0.18% | 49.05% | +0.68% | 1597 | +0.69% | 0.74 | 536 | 309 |
![]() X | 25,976 | 1490 | -0.07% | 49.77% | +0.2% | 1957 | -1.71% | 0.83 | 525 | 104 |
![]() XI | 25,622 | 1276 | +1.67% | 48.81% | -0.02% | 2079 | +3.95% | 0.83 | 270 | 11 |
![]() VIII | 24,862 | 952 | -1.65% | 46.36% | -1.28% | 942 | +0.21% | 0.62 | 392 | 206 |
![]() IX | 23,974 | 978 | -0.91% | 47.46% | -0.9% | 1198 | +0.67% | 0.65 | 473 | 290 |
![]() X | 22,504 | 803 | -2.07% | 48.42% | -0.53% | 1083 | -0.82% | 0.49 | 17 | 1 |
![]() X | 22,480 | 1161 | -3.81% | 48.04% | -1.07% | 1806 | -1.85% | 0.78 | 343 | 435 |
![]() X | 22,028 | 1836 | +1.89% | 50.44% | +0.94% | 2299 | +1.1% | 0.97 | 344 | 308 |
![]() IX | 21,852 | 1254 | -1.57% | 48.97% | -1.15% | 1516 | -0.46% | 0.84 | 503 | 140 |
![]() XI | 21,316 | 1279 | +2.24% | 49.14% | -0.47% | 1907 | +2.97% | 0.78 | 619 | 325 |
![]() X | 21,292 | 1438 | -0.48% | 48.55% | -1.34% | 2076 | +2.87% | 0.74 | 322 | 1064 |
![]() XI | 21,004 | 1818 | -0.33% | 50.13% | -0.63% | 2505 | -1.11% | 0.95 | 640 | 98 |
![]() VIII | 19,450 | 1253 | -1.42% | 48.41% | -1.28% | 1283 | +0.23% | 0.84 | 182 | 4 |
![]() IX | 19,136 | 1283 | -5.24% | 48.84% | -1.29% | 1562 | -4.11% | 0.77 | 499 | 206 |
![]() X | 19,122 | 1356 | +12.34% | 48.09% | +0.48% | 1235 | +9.58% | 0.59 | 853 | 18 |
![]() X | 19,068 | 1700 | +2.72% | 51.52% | -0.79% | 2456 | +5.59% | 0.91 | 384 | 2280 |
![]() X | 19,000 | 1170 | -3.47% | 48.97% | -0.2% | 1842 | -0.27% | 0.75 | 286 | 1057 |
![]() VIII | 18,246 | 997 | -2.35% | 47.55% | -1.25% | 1132 | -0.88% | 0.78 | 175 | 2 |
![]() X | 17,840 | 1312 | -4.23% | 48.99% | -1.03% | 1752 | -1.52% | 0.74 | 653 | 879 |
![]() X | 17,116 | 1250 | -11.72% | 48.76% | -1.18% | 1848 | -7.69% | 0.69 | 478 | 1044 |
![]() X | 16,776 | 1083 | -3.39% | 48.25% | +0.75% | 1650 | +0.12% | 0.62 | 386 | 1964 |
![]() VI | 16,668 | 1059 | -3.81% | 48.92% | +0.68% | 743 | -0.67% | 0.58 | 131 | 308 |
![]() IX | 16,596 | 1126 | -1.05% | 49.73% | +1.86% | 1495 | -0.27% | 0.8 | 216 | 6 |
![]() IX | 16,592 | 1743 | +2.71% | 52.51% | +1.84% | 1971 | +1.55% | 1.08 | 445 | 129 |
![]() XI | 16,280 | 1474 | -13.95% | 49.2% | -1.01% | 2344 | -9.53% | 0.76 | 562 | 986 |
![]() IX | 16,134 | 1092 | -9.68% | 47.14% | -2.78% | 1455 | -5.03% | 0.75 | 247 | 377 |
![]() X | 16,042 | 1437 | +5.82% | 48.71% | -0.43% | 1821 | +3.88% | 0.85 | 519 | 112 |
![]() X | 16,002 | 1056 | -0.75% | 48.52% | -1.22% | 1356 | +0.22% | 0.55 | 21 | 3 |
![]() XI | 15,988 | 1300 | +2.93% | 47.45% | +0.44% | 1873 | +1.9% | 0.7 | 534 | 65 |
![]() X | 15,792 | 1468 | -0.88% | 50.8% | +1.22% | 1830 | -0.76% | 0.81 | 664 | 474 |
![]() IX | 15,670 | 947 | -0.94% | 48.78% | -0.93% | 1085 | +0.46% | 0.53 | 15 | 1 |
![]() X | 15,480 | 1254 | -0.63% | 48.88% | +0.99% | 1805 | +1.63% | 0.65 | 383 | 1191 |
![]() X | 15,258 | 1169 | -11.37% | 48.25% | -1.87% | 1828 | -6.06% | 0.64 | 330 | 1230 |
Page 1 of 17








