Himmelsdorf

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 333,404 | 1609 | +12.05% | 50.57% | +1.46% | 1662 | +5.46% | 0.86 | 91 | 1006 |
![]() IX | 179,812 | 1725 | +14.01% | 50.17% | +1.29% | 1914 | +6.16% | 0.84 | 105 | 969 |
![]() VIII | 166,564 | 1219 | -5.8% | 50.02% | +1.28% | 1240 | -8.69% | 0.75 | 84 | 2 |
![]() VII | 124,304 | 1703 | +9.66% | 50.11% | +0.87% | 1276 | +5.02% | 0.82 | 85 | 334 |
![]() X | 118,304 | 1884 | +18.12% | 50.77% | +1.85% | 2282 | +7.95% | 0.88 | 131 | 1192 |
![]() X | 117,840 | 1700 | +5.59% | 50.7% | +1.73% | 2220 | +0.91% | 0.88 | 131 | 805 |
![]() X | 108,556 | 1451 | +1.61% | 50.13% | +1.56% | 1842 | -2.23% | 0.89 | 154 | 272 |
![]() X | 97,220 | 1144 | +6.92% | 49.12% | +2.1% | 1654 | -1.66% | 0.71 | 122 | 13 |
![]() X | 89,412 | 1619 | +8.8% | 50.58% | +0.72% | 2011 | +2.92% | 0.84 | 168 | 697 |
![]() VIII | 84,352 | 1272 | +24.71% | 49.86% | +0.54% | 682 | +21.57% | 0.52 | 342 | 1 |
![]() X | 83,896 | 1120 | +16.55% | 49.62% | +1.2% | 1567 | +5.52% | 0.8 | 117 | 408 |
![]() X | 82,840 | 1197 | +10.32% | 49.44% | +0.47% | 1590 | +1.73% | 0.83 | 97 | 39 |
![]() X | 74,564 | 1242 | -4.31% | 48.89% | +0.2% | 1669 | -6.97% | 0.69 | 184 | 123 |
![]() X | 73,864 | 1342 | +10.82% | 48.25% | +0.04% | 1762 | +5.38% | 0.68 | 138 | 1272 |
![]() X | 70,828 | 558 | -47.16% | 50.27% | +0.66% | 802 | -40.42% | 0.31 | 7 | 12 |
![]() X | 67,620 | 1425 | +20.25% | 49.94% | +0.6% | 1243 | +19.4% | 0.58 | 470 | 20 |
![]() X | 63,904 | 1494 | +9.69% | 51.13% | +2.2% | 2100 | +0.57% | 0.84 | 144 | 638 |
![]() X | 62,472 | 1303 | +14.9% | 49.88% | +0.85% | 1121 | +11.43% | 0.58 | 379 | 13 |
![]() X | 62,076 | 1915 | +20.14% | 51.01% | +1.9% | 1594 | +17.38% | 0.74 | 400 | 177 |
![]() VIII | 61,440 | 1810 | +1.69% | 51.52% | -0.08% | 1498 | 0% | 0.95 | 170 | 6 |
![]() XI | 58,828 | 1365 | +16.47% | 49.4% | +1.69% | 2097 | +7.48% | 0.73 | 144 | 1560 |
![]() X | 57,848 | 1355 | +0.44% | 49.08% | +0.1% | 1722 | -1.03% | 0.83 | 167 | 102 |
![]() X | 53,416 | 1361 | +7.5% | 49.42% | -0.06% | 1924 | +1.48% | 0.77 | 139 | 750 |
![]() VIII | 51,484 | 1305 | -4.54% | 49.76% | -0.36% | 1374 | -6.47% | 0.83 | 100 | 165 |
![]() XI | 50,248 | 1383 | +5.49% | 50.37% | +1.53% | 2309 | +1.05% | 0.77 | 133 | 2568 |
![]() XI | 48,948 | 1926 | +3.66% | 50.62% | +0.18% | 2743 | +0.37% | 0.96 | 123 | 976 |
![]() X | 48,080 | 1571 | +10.48% | 51.27% | +1.02% | 2284 | +3.49% | 0.87 | 137 | 1232 |
![]() XI | 47,976 | 2187 | +12.27% | 51.41% | +1.14% | 2931 | +3.97% | 1.05 | 139 | 1578 |
![]() X | 47,860 | 433 | -46.54% | 49.86% | +2.19% | 672 | -38.06% | 0.27 | 5 | 2 |
![]() X | 46,668 | 1049 | -11.7% | 49.18% | +0.49% | 1627 | -11.24% | 0.59 | 127 | 667 |
![]() XI | 46,032 | 1206 | +0.75% | 49.92% | +1.77% | 1850 | -4.98% | 0.72 | 115 | 15 |
![]() VIII | 45,136 | 1230 | +24.75% | 49.04% | +4.36% | 1079 | +13.34% | 0.72 | 113 | 211 |
![]() X | 41,996 | 1549 | -3.97% | 52.23% | +0.5% | 2202 | -8.48% | 0.97 | 130 | 64 |
![]() IX | 41,120 | 1523 | +7.48% | 51.3% | +2.68% | 1700 | +0.53% | 0.82 | 156 | 290 |
![]() IX | 40,820 | 1197 | +20.06% | 48.37% | +0.9% | 1318 | +10.11% | 0.76 | 137 | 354 |
![]() VIII | 40,496 | 1082 | +3.94% | 49.76% | +2.94% | 1143 | -1.89% | 0.74 | 74 | 2 |
![]() X | 40,292 | 1892 | +6.83% | 50.97% | +1.11% | 2300 | +1.81% | 1.03 | 107 | 306 |
![]() X | 39,912 | 1551 | +3.61% | 50.65% | +1.22% | 1959 | -2.73% | 0.81 | 184 | 133 |
![]() X | 39,788 | 1255 | +16.64% | 49.54% | +2.99% | 1659 | +7.38% | 0.8 | 155 | 381 |
![]() X | 39,404 | 1272 | +12.37% | 49.6% | +0.94% | 1861 | +5.62% | 0.7 | 119 | 1019 |
![]() VIII | 38,448 | 1305 | -0.91% | 50.72% | +2.42% | 1220 | -7.51% | 0.75 | 84 | 5 |
![]() X | 37,676 | 1593 | +17.39% | 49.19% | +0.63% | 1349 | +11.86% | 0.71 | 301 | 36 |
![]() IX | 37,272 | 1273 | +1.27% | 50.11% | +0.89% | 1486 | -2.04% | 0.79 | 141 | 144 |
![]() X | 35,628 | 1893 | +5.4% | 52.06% | +1.05% | 2370 | +0.47% | 1.01 | 143 | 124 |
![]() X | 35,256 | 983 | -7.61% | 47.08% | -1.86% | 1500 | -5.9% | 0.53 | 116 | 1708 |
![]() VIII | 35,064 | 1879 | +10.79% | 53.57% | +1.81% | 1827 | +3.75% | 1.02 | 97 | 915 |
![]() X | 34,912 | 1536 | +30.17% | 49.9% | +2% | 1275 | +24.76% | 0.64 | 456 | 187 |
![]() X | 34,512 | 1427 | +7.78% | 49.92% | +0.54% | 1791 | +2.52% | 0.77 | 193 | 1024 |
![]() VII | 34,336 | 1127 | +13.72% | 50.21% | +2.26% | 930 | +5.92% | 0.64 | 95 | 235 |
![]() VIII | 33,640 | 1625 | +9.72% | 51.78% | +0.8% | 1688 | +2.24% | 0.94 | 87 | 602 |
Page 1 of 17









