Ghost Town

Tomato.ggDurations Distribution

Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 363,515 | 1281 | -0.77% | 49.07% | -0.99% | 1345 | -1.1% | 0.9 | 187 | 2 |
![]() X | 355,215 | 1319 | -1.42% | 48.29% | -1.39% | 1797 | +0.28% | 0.64 | 429 | 1362 |
![]() X | 326,450 | 1145 | -0.26% | 48.02% | -1.38% | 1778 | +0.91% | 0.8 | 248 | 14 |
![]() X | 298,965 | 1411 | +2.84% | 48.54% | -0.82% | 1912 | +3.02% | 0.8 | 506 | 106 |
![]() X | 256,445 | 1255 | +1.78% | 48.57% | -0.57% | 1819 | +2.02% | 0.65 | 421 | 2059 |
![]() X | 227,850 | 1046 | -3.33% | 48.73% | -1.1% | 1543 | -1.09% | 0.83 | 176 | 43 |
![]() X | 223,830 | 985 | -0.2% | 48.81% | -0.81% | 1524 | -0.39% | 0.81 | 213 | 391 |
![]() X | 204,570 | 1238 | -7.68% | 47.86% | -1.95% | 1889 | -3.38% | 0.66 | 370 | 1086 |
![]() XI | 201,850 | 1366 | -5.6% | 49.19% | -0.59% | 2294 | -1.16% | 0.77 | 500 | 1822 |
![]() X | 201,695 | 1559 | +5.69% | 49.4% | -0.22% | 1929 | +4.67% | 0.95 | 670 | 103 |
![]() VIII | 201,485 | 936 | -11.11% | 50.6% | +0.46% | 522 | -9.06% | 0.53 | 1417 | 1 |
![]() X | 186,135 | 1328 | +2.63% | 49.33% | -0.62% | 1966 | +1.34% | 0.86 | 344 | 453 |
![]() X | 182,610 | 1270 | -6.82% | 48.55% | -0.53% | 1809 | -3.88% | 0.65 | 398 | 1135 |
![]() X | 177,890 | 1203 | -15.99% | 50.64% | -0.31% | 1025 | -13.36% | 0.63 | 2012 | 20 |
![]() X | 177,115 | 1209 | -8.34% | 48.68% | -1.08% | 1898 | -4.38% | 0.63 | 362 | 1319 |
![]() X | 168,475 | 1453 | 0% | 49.13% | -1.19% | 1917 | +2.13% | 0.77 | 548 | 638 |
![]() X | 159,300 | 1026 | -12.98% | 49.22% | -0.97% | 937 | -10.16% | 0.54 | 1496 | 12 |
![]() X | 152,805 | 1214 | +17.64% | 49.8% | -0.74% | 1455 | +9.56% | 0.55 | 20 | 9 |
![]() X | 145,530 | 1519 | -1.62% | 51.6% | 0% | 2580 | 0% | 0.9 | 354 | 1631 |
![]() XI | 144,145 | 1617 | +2.28% | 49.46% | -0.4% | 2821 | +3.56% | 0.97 | 522 | 3278 |
![]() VIII | 139,625 | 1758 | -0.23% | 50.86% | -0.68% | 1478 | -0.74% | 1.02 | 687 | 5 |
![]() IX | 127,650 | 1483 | -1.4% | 50.36% | -0.14% | 1869 | -1.89% | 0.86 | 236 | 1015 |
![]() X | 126,755 | 1546 | -1.02% | 50.47% | -1% | 2330 | +1.3% | 0.94 | 514 | 734 |
![]() X | 125,105 | 1550 | -7.85% | 50.17% | -0.73% | 2158 | -3.96% | 0.75 | 413 | 1149 |
![]() X | 123,380 | 1254 | -11.81% | 48.38% | -1.45% | 1135 | -9.92% | 0.6 | 1513 | 7 |
![]() X | 122,905 | 1810 | -0.82% | 52.13% | -0.67% | 2487 | +0.69% | 0.9 | 427 | 2280 |
![]() X | 120,035 | 1213 | -4.94% | 48.95% | -0.91% | 1685 | -1.52% | 0.69 | 565 | 951 |
![]() X | 117,730 | 1488 | -2.49% | 49.19% | -0.53% | 2021 | +0.55% | 0.88 | 311 | 261 |
![]() X | 115,500 | 1405 | -3.5% | 49.56% | -2.25% | 1882 | +0.64% | 0.78 | 642 | 333 |
![]() X | 109,235 | 1217 | +1.5% | 48.99% | +0.82% | 1855 | -0.54% | 0.71 | 282 | 1111 |
![]() X | 109,125 | 1204 | +0.67% | 48.29% | -1.33% | 1826 | -0.33% | 0.7 | 330 | 1306 |
![]() XI | 106,520 | 1492 | -6.63% | 48.28% | -0.52% | 2401 | -2.56% | 0.79 | 419 | 1360 |
![]() XI | 100,725 | 1264 | -2.39% | 47.69% | -2.05% | 2043 | -0.1% | 0.9 | 260 | 15 |
![]() X | 97,205 | 911 | +15.17% | 48.85% | -0.27% | 1186 | +10.84% | 0.48 | 18 | 1 |
![]() IX | 96,840 | 1338 | +3.56% | 49.73% | +0.22% | 1599 | +3.36% | 0.9 | 532 | 133 |
![]() XI | 94,950 | 1780 | -0.06% | 49.08% | -0.83% | 2664 | +2.62% | 1.01 | 633 | 758 |
![]() X | 92,000 | 1253 | -2.41% | 48.18% | -0.21% | 1816 | -1.41% | 0.63 | 385 | 1853 |
![]() X | 89,170 | 1428 | +0.42% | 48.4% | -0.8% | 1863 | +2.14% | 0.86 | 524 | 117 |
![]() VIII | 88,460 | 1579 | +2.13% | 51.22% | -0.18% | 1608 | +3.28% | 0.94 | 417 | 410 |
![]() VIII | 87,280 | 1359 | +1.34% | 49.7% | +0.14% | 1345 | +0.37% | 0.9 | 184 | 5 |
![]() VIII | 86,615 | 1581 | +0.83% | 48.59% | -1.14% | 1403 | +1.67% | 0.93 | 440 | 64 |
![]() VIII | 86,220 | 1619 | +6.51% | 52.02% | +0.97% | 1761 | +4.63% | 0.99 | 219 | 587 |
![]() IX | 85,875 | 1391 | -0.86% | 49.19% | -0.65% | 1073 | -2.54% | 0.69 | 962 | 30 |
![]() VIII | 83,705 | 954 | -3.83% | 47.63% | -1.04% | 1102 | -2.82% | 0.77 | 158 | 2 |
![]() X | 81,160 | 1569 | +0.13% | 50.04% | -0.69% | 1957 | +1.98% | 0.84 | 608 | 600 |
![]() X | 81,120 | 1096 | -16.34% | 49.33% | -0.84% | 944 | -13.79% | 0.62 | 1862 | 154 |
![]() X | 80,960 | 1834 | -0.65% | 51.5% | -1.28% | 2540 | -1.01% | 0.99 | 328 | 784 |
![]() X | 80,635 | 1130 | -11.16% | 46.35% | -2.5% | 1073 | -8.29% | 0.57 | 1070 | 14 |
![]() XI | 77,865 | 1398 | +3.1% | 48.16% | -0.48% | 2003 | +3.67% | 0.8 | 528 | 68 |
![]() VIII | 77,415 | 987 | +1.96% | 46.52% | -0.92% | 1021 | +2.82% | 0.51 | 254 | 731 |
Page 1 of 16










