Klondike

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 155,130 | 1482 | +10.19% | 50.11% | +0.22% | 1601 | +7.45% | 0.8 | 132 | 795 |
![]() VIII | 135,219 | 1289 | +2.71% | 49.53% | +0.53% | 1333 | +0.45% | 0.84 | 158 | 2 |
![]() IX | 124,902 | 1469 | +7.62% | 49.28% | +0.39% | 1758 | +5.9% | 0.72 | 141 | 725 |
![]() X | 98,346 | 1476 | +1.23% | 49.21% | -0.16% | 2000 | +1.11% | 0.71 | 182 | 910 |
![]() X | 76,251 | 1075 | -0.83% | 48.16% | +0.33% | 1676 | -1.3% | 0.72 | 210 | 11 |
![]() VIII | 70,692 | 930 | -2.82% | 49.44% | +0.02% | 520 | -3.17% | 0.52 | 1146 | 1 |
![]() X | 65,412 | 1139 | +3.17% | 49.45% | +0.57% | 1618 | +2.15% | 0.87 | 137 | 44 |
![]() X | 64,758 | 1012 | +2.33% | 49.32% | +0.61% | 1539 | +1.52% | 0.82 | 180 | 362 |
![]() X | 63,753 | 1352 | -0.44% | 49.4% | +0.57% | 1811 | -0.49% | 0.92 | 375 | 243 |
![]() X | 57,402 | 1223 | +4.62% | 49.86% | +0.79% | 1058 | +2.72% | 0.6 | 1615 | 18 |
![]() XI | 56,205 | 1896 | +1.55% | 49.91% | -0.8% | 2777 | +1.42% | 0.93 | 190 | 1385 |
![]() X | 55,911 | 1284 | -2.36% | 49.12% | +0.86% | 1783 | -1.71% | 0.77 | 371 | 103 |
![]() X | 55,755 | 1762 | +13.09% | 50.62% | +1.95% | 2346 | +9.17% | 0.85 | 189 | 733 |
![]() X | 53,802 | 965 | -9.22% | 50.28% | +0.74% | 1237 | -8.44% | 0.59 | 13 | 9 |
![]() VIII | 49,626 | 1765 | +6.39% | 50.47% | +0.16% | 1722 | +2.5% | 1.18 | 190 | 7 |
![]() X | 47,802 | 1354 | -4.51% | 50.21% | +0.42% | 1832 | -2.86% | 0.82 | 419 | 466 |
![]() X | 47,541 | 1267 | +2.51% | 47.61% | -1.59% | 1744 | +2.89% | 0.6 | 211 | 1097 |
![]() X | 44,247 | 1067 | -6.32% | 49.55% | +0.34% | 960 | -4.95% | 0.55 | 1325 | 12 |
![]() VIII | 43,980 | 1873 | +5.76% | 51.98% | +0.64% | 1534 | +3.37% | 1.1 | 497 | 4 |
![]() XI | 42,009 | 1215 | +3.76% | 48.45% | -0.14% | 2002 | +2.61% | 0.63 | 230 | 1367 |
![]() XI | 39,825 | 1238 | +1.73% | 49.73% | +1.28% | 1962 | -0.51% | 0.77 | 218 | 10 |
![]() X | 39,726 | 1361 | -0.66% | 49.09% | -0.06% | 1749 | -0.62% | 0.92 | 458 | 111 |
![]() X | 39,669 | 1773 | +8.11% | 52.96% | +2.32% | 2532 | +4.15% | 1.13 | 256 | 56 |
![]() VII | 38,655 | 1149 | -18.28% | 49.5% | +0.14% | 987 | -12.11% | 0.54 | 111 | 192 |
![]() XI | 37,623 | 1457 | +11.56% | 49.88% | +0.67% | 2483 | +9.19% | 0.78 | 177 | 2802 |
![]() X | 37,491 | 1400 | +9.89% | 50.43% | +2.15% | 2042 | +7.02% | 0.81 | 206 | 717 |
![]() VIII | 36,795 | 1239 | -2.21% | 48.92% | -0.53% | 1245 | -2.96% | 0.78 | 144 | 7 |
![]() IX | 36,588 | 1598 | +0.63% | 49.89% | -1.09% | 1967 | +1.39% | 0.83 | 145 | 871 |
![]() X | 35,316 | 730 | -10.43% | 47.89% | -1.93% | 1006 | -7.71% | 0.48 | 10 | 1 |
![]() X | 34,908 | 1117 | -6.92% | 47.9% | -1.86% | 1741 | -5.74% | 0.72 | 281 | 473 |
![]() X | 34,656 | 1429 | -0.21% | 50.37% | -0.67% | 2230 | +0.86% | 0.8 | 211 | 1038 |
![]() X | 33,591 | 1497 | -1.25% | 49.79% | -0.16% | 1302 | -0.76% | 0.66 | 1217 | 145 |
![]() VIII | 32,838 | 1000 | +2.56% | 47.28% | +0.62% | 953 | +0.95% | 0.69 | 270 | 217 |
![]() IX | 32,799 | 1358 | -1.02% | 49.81% | +0.1% | 1644 | -0.48% | 0.84 | 355 | 222 |
![]() XI | 32,775 | 2138 | +15.01% | 50.95% | +0.65% | 3038 | +11.16% | 0.96 | 167 | 889 |
![]() VIII | 31,956 | 1003 | -0.69% | 48.43% | +0.35% | 1127 | -1.05% | 0.73 | 137 | 3 |
![]() X | 31,224 | 1244 | -2.74% | 50.31% | +0.66% | 1948 | -1.96% | 0.81 | 213 | 480 |
![]() X | 31,002 | 1987 | +8.46% | 51.25% | +1.67% | 2446 | +5.61% | 1.03 | 190 | 305 |
![]() X | 30,633 | 1436 | -0.21% | 49.18% | +0.02% | 1247 | -0.72% | 0.69 | 974 | 27 |
![]() IX | 30,459 | 1572 | +0.45% | 50.34% | +0.1% | 1852 | -0.16% | 0.94 | 315 | 65 |
![]() IX | 30,453 | 1221 | -1.53% | 49.55% | +0.45% | 1485 | -1.39% | 0.85 | 359 | 144 |
![]() X | 29,976 | 1513 | -0.85% | 50.55% | +1.12% | 2036 | -0.44% | 0.87 | 381 | 125 |
![]() IX | 29,355 | 973 | -0.71% | 47.97% | +0.44% | 1177 | -0.76% | 0.69 | 332 | 287 |
![]() X | 28,887 | 1116 | -2.45% | 48.35% | -1.29% | 1769 | -0.39% | 0.7 | 172 | 869 |
![]() X | 28,842 | 1131 | -5.75% | 48.62% | -0.71% | 986 | -4.83% | 0.59 | 1518 | 184 |
![]() X | 28,182 | 1103 | -0.63% | 48.34% | +0.15% | 1579 | +0.13% | 0.78 | 370 | 333 |
![]() IX | 27,720 | 1084 | -5% | 49.26% | +0.31% | 1442 | -4.5% | 0.73 | 173 | 7 |
![]() XI | 25,926 | 1788 | -2.61% | 51.71% | +1.49% | 2507 | -2.26% | 1.03 | 465 | 101 |
![]() VIII | 25,791 | 1237 | -4.11% | 48.99% | -1.03% | 1357 | -3.28% | 0.93 | 253 | 141 |
![]() IX | 25,770 | 1690 | +2.99% | 51.76% | +1.05% | 1936 | +1.36% | 1.09 | 304 | 129 |
Page 1 of 14









