Back to maps
Siegfried Line
Tomato.ggRecent 30 Day Stats
50.59%
South Wins
48.24%
North Wins
1.17%
Draw
Δ Duration vs Avg
7:19 / 7:02
Frequency vs Avg
2.81% / 1.49%
Tomato.ggDurations Distribution
Tomato.ggStats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Tomato.ggPerformance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 289,536 | 1606 | +6.5% | 52.33% | +1.45% | 1755 | +5.41% | 1 | 206 | 602 |
IX | 289,360 | 632 | -14.36% | 46.08% | -0.15% | 899 | -8.92% | 0.46 | 229 | 172 |
VIII | 190,572 | 1824 | -8.75% | 53.92% | +0.26% | 1522 | -3.49% | 1.13 | 532 | 4 |
VIII | 173,036 | 1073 | -4.96% | 51.69% | +1.35% | 568 | -5.02% | 0.6 | 1177 | 1 |
IX | 153,972 | 1452 | -9.31% | 52.76% | -2.13% | 1763 | -3.5% | 0.87 | 385 | 768 |
X | 146,912 | 1337 | +12.64% | 48.93% | +1.6% | 1755 | +7.34% | 0.96 | 179 | 40 |
VIII | 132,708 | 1344 | -9.56% | 50.48% | +0.3% | 1361 | -6.97% | 0.91 | 165 | 2 |
X | 123,316 | 1536 | -4.6% | 49.46% | +1.21% | 1992 | -1.19% | 1 | 407 | 101 |
X | 118,168 | 1257 | -4.12% | 48.85% | +0.37% | 1812 | -3.72% | 0.9 | 232 | 13 |
VIII | 113,624 | 957 | -22.2% | 48.87% | -1.75% | 638 | -14.13% | 0.52 | 555 | 10 |
VIII | 109,944 | 1576 | -8.9% | 51.06% | -0.25% | 1399 | -2.44% | 1.01 | 334 | 63 |
VIII | 103,468 | 1526 | -6.21% | 50.67% | +0.02% | 1415 | -3.35% | 1.03 | 188 | 46 |
VIII | 102,292 | 1304 | -6.52% | 49.65% | +0.55% | 1281 | -5.18% | 0.86 | 151 | 5 |
IX | 100,164 | 1288 | -7.27% | 51.78% | +0.56% | 1542 | -2.53% | 0.99 | 411 | 127 |
VIII | 95,652 | 1552 | +4.3% | 53.15% | +0.55% | 1582 | +3.6% | 0.86 | 251 | 1008 |
X | 91,752 | 1866 | +8.11% | 51.36% | +1.46% | 2422 | +6.18% | 0.96 | 411 | 1437 |
X | 88,924 | 1603 | -0.62% | 49.08% | -1.31% | 1952 | +1.3% | 0.77 | 478 | 1603 |
X | 86,944 | 1687 | -3.6% | 50.82% | +1.32% | 2003 | -0.2% | 1.15 | 527 | 85 |
X | 80,420 | 1075 | +0.75% | 50.67% | +1.02% | 1324 | +1.46% | 0.59 | 19 | 8 |
VIII | 80,204 | 913 | -9.87% | 47.06% | -1.73% | 1055 | -7.05% | 0.72 | 131 | 3 |
VIII | 79,696 | 1386 | -6.41% | 50.74% | +1.06% | 1355 | -5.57% | 0.9 | 151 | 5 |
X | 78,816 | 1043 | -18.83% | 49.63% | +0.14% | 948 | -13.27% | 0.6 | 1143 | 13 |
X | 75,800 | 1390 | -5.83% | 48.07% | +0.25% | 1819 | -0.76% | 0.97 | 397 | 115 |
IX | 75,796 | 1125 | -7.02% | 48.75% | -0.23% | 1454 | -5.52% | 0.83 | 176 | 7 |
IX | 72,728 | 1381 | -0.36% | 50.92% | +0.28% | 1637 | +0.61% | 0.81 | 286 | 688 |
IX | 71,592 | 1070 | +3.48% | 50.11% | +0.4% | 1156 | +1.94% | 0.56 | 17 | 1 |
VIII | 71,456 | 599 | -24.37% | 46.2% | -1.99% | 442 | -14.84% | 0.35 | 470 | 2 |
IX | 70,488 | 1278 | -6.58% | 51.04% | +0.93% | 1476 | -2.83% | 0.84 | 325 | 97 |
X | 68,660 | 1467 | +11.9% | 49.77% | +0.36% | 2033 | +7.4% | 0.87 | 282 | 1131 |
IX | 66,564 | 1412 | -0.49% | 51.63% | -0.52% | 1754 | +1.1% | 0.85 | 296 | 1488 |
IX | 63,456 | 1349 | +6.98% | 49.61% | -0.28% | 1522 | +4.75% | 0.66 | 275 | 1146 |
X | 62,364 | 1301 | -7.67% | 49.93% | +0.71% | 1864 | -5.86% | 0.96 | 279 | 485 |
VII | 59,664 | 740 | -10.95% | 49.38% | +0.88% | 617 | -6.66% | 0.56 | 188 | 13 |
VIII | 58,728 | 830 | +4.67% | 47.32% | +1.11% | 887 | +3.62% | 0.46 | 215 | 728 |
IX | 57,892 | 1329 | +6.92% | 50.25% | +1.17% | 1581 | +4.29% | 0.78 | 224 | 499 |
X | 57,552 | 1580 | -9.61% | 49.71% | -1.99% | 1996 | -3.76% | 0.93 | 430 | 461 |
X | 55,140 | 1658 | +2.47% | 48.39% | -0.47% | 2089 | +3.11% | 0.79 | 444 | 1391 |
X | 55,020 | 1577 | +10.05% | 49.33% | +1% | 2020 | +5.81% | 0.78 | 387 | 1792 |
VIII | 55,008 | 1725 | +5.5% | 52.92% | +0.15% | 1561 | +5.9% | 0.85 | 262 | 1083 |
X | 54,716 | 1383 | -5.21% | 52.26% | +2.37% | 1124 | -4.75% | 0.72 | 1591 | 19 |
VIII | 54,376 | 1243 | -5.9% | 47.82% | +0.25% | 1170 | -1.52% | 0.82 | 213 | 33 |
VIII | 52,876 | 1058 | -2.04% | 48.38% | +0.48% | 1081 | -1.1% | 0.63 | 161 | 365 |
X | 52,580 | 1229 | -5.53% | 47.34% | +0.13% | 1699 | -1.45% | 0.95 | 399 | 224 |
VIII | 52,400 | 1318 | +2.57% | 50.71% | +0.22% | 1303 | +3% | 0.7 | 250 | 958 |
X | 52,380 | 765 | -0.26% | 47.99% | -1.72% | 1055 | +1.93% | 0.49 | 19 | 1 |
VIII | 50,340 | 1083 | +1.69% | 47.59% | -0.42% | 1144 | +1.42% | 0.68 | 193 | 604 |
VII | 49,956 | 714 | -0.42% | 49.45% | -0.64% | 697 | +1.31% | 0.53 | 14 | 3 |
IX | 49,616 | 661 | -22.14% | 46.61% | -1.81% | 576 | -13.38% | 0.4 | 557 | 9 |
X | 48,732 | 1399 | -12.83% | 49.18% | -1.76% | 1820 | -6.19% | 0.89 | 452 | 421 |
VIII | 47,744 | 1436 | -11.79% | 50.36% | -1.27% | 1296 | -5.05% | 0.8 | 304 | 303 |
Page 1 of 43