Siegfried Line

Tomato.ggDurations Distribution
Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 471,655 | 1502 | +4.6% | 50.16% | +0.64% | 1636 | +3.81% | 0.78 | 264 | 1031 |
![]() IX | 262,325 | 1592 | +5.22% | 49.97% | +0.89% | 1876 | +4.05% | 0.75 | 292 | 1001 |
![]() VIII | 237,780 | 1234 | -4.64% | 49.65% | +0.53% | 1292 | -4.86% | 0.83 | 155 | 2 |
![]() VII | 184,245 | 1698 | +9.34% | 50.08% | +0.81% | 1283 | +5.6% | 0.76 | 210 | 316 |
![]() X | 169,235 | 1669 | +4.64% | 50.61% | +1.52% | 2189 | +3.55% | 0.74 | 384 | 1310 |
![]() X | 159,885 | 1655 | +2.8% | 49.6% | -0.48% | 2236 | +1.64% | 0.8 | 373 | 911 |
![]() X | 154,580 | 1383 | -3.15% | 49.88% | +1.05% | 1869 | -0.8% | 0.94 | 395 | 237 |
![]() X | 139,690 | 1058 | -1.12% | 48.37% | +0.54% | 1641 | -2.44% | 0.74 | 216 | 13 |
![]() VIII | 132,835 | 984 | -3.53% | 50.16% | +1.15% | 540 | -3.74% | 0.54 | 1154 | 1 |
![]() X | 128,205 | 1369 | -8% | 50.53% | +0.62% | 1864 | -4.61% | 0.83 | 457 | 557 |
![]() X | 118,325 | 1224 | +12.81% | 49.93% | +1.46% | 1659 | +6.14% | 0.84 | 175 | 39 |
![]() X | 118,050 | 1048 | +9.05% | 49.29% | +0.53% | 1546 | +4.11% | 0.78 | 201 | 393 |
![]() X | 104,810 | 1071 | -9.62% | 50.01% | +0.75% | 960 | -7.78% | 0.58 | 1765 | 21 |
![]() X | 103,950 | 1275 | -1.77% | 49.47% | +1.39% | 1797 | +0.17% | 0.79 | 387 | 99 |
![]() X | 103,035 | 1131 | +7.1% | 50.31% | +0.74% | 1381 | +2.6% | 0.58 | 22 | 9 |
![]() X | 96,915 | 1291 | +6.61% | 48.66% | +0.89% | 1733 | +3.65% | 0.61 | 439 | 1483 |
![]() X | 95,900 | 1386 | +1.76% | 50.56% | +1.06% | 2068 | -0.96% | 0.86 | 278 | 575 |
![]() VIII | 94,095 | 1670 | -6.18% | 51.96% | +0.78% | 1460 | -2.54% | 1 | 495 | 5 |
![]() X | 88,080 | 1444 | -9.41% | 50.39% | +0.66% | 1286 | -5.3% | 0.67 | 1386 | 206 |
![]() X | 85,775 | 932 | -17.81% | 49.59% | +0.26% | 869 | -13.62% | 0.52 | 1374 | 14 |
![]() XI | 85,145 | 1219 | +4.01% | 48.55% | -0.06% | 2012 | +3.13% | 0.64 | 463 | 1814 |
![]() X | 80,215 | 1328 | -1.56% | 49.37% | +0.69% | 1755 | +0.86% | 0.89 | 472 | 92 |
![]() XI | 76,910 | 1166 | -2.59% | 49.03% | -0.04% | 1885 | -3.18% | 0.78 | 210 | 14 |
![]() XI | 74,625 | 1385 | +5.64% | 49.55% | -0.12% | 2383 | +4.29% | 0.75 | 458 | 2969 |
![]() XI | 73,840 | 1937 | -0.56% | 50.46% | -0.73% | 2819 | 0% | 0.91 | 424 | 1662 |
![]() X | 73,350 | 1385 | +9.4% | 49.73% | +0.57% | 1995 | +5.22% | 0.77 | 291 | 747 |
![]() XI | 72,805 | 1930 | +3.88% | 50.81% | +0.55% | 2811 | +2.85% | 0.91 | 381 | 1062 |
![]() VIII | 70,640 | 1221 | -10.68% | 49.55% | -0.78% | 1386 | -5.65% | 0.89 | 249 | 150 |
![]() X | 68,090 | 1137 | -4.29% | 49.16% | +0.45% | 1762 | -3.87% | 0.8 | 259 | 463 |
![]() X | 67,970 | 828 | +2.22% | 48.59% | -0.41% | 1109 | +2.21% | 0.48 | 18 | 1 |
![]() X | 66,700 | 1490 | +4.78% | 51.17% | +0.83% | 2272 | +2.95% | 0.79 | 434 | 1446 |
![]() X | 65,475 | 1541 | -4.46% | 51.92% | -0.1% | 2297 | -4.53% | 1.06 | 242 | 53 |
![]() IX | 62,770 | 1329 | -6.21% | 49.56% | -0.8% | 1663 | -1.66% | 0.84 | 366 | 238 |
![]() VIII | 62,240 | 899 | -8.82% | 46.91% | -0.17% | 912 | -4.2% | 0.62 | 271 | 203 |
![]() X | 58,405 | 1448 | -3.27% | 49.85% | -0.38% | 2015 | +0.05% | 0.88 | 374 | 119 |
![]() VIII | 57,230 | 1268 | -3.72% | 49.88% | +0.73% | 1265 | -4.09% | 0.8 | 153 | 5 |
![]() IX | 56,830 | 927 | -7.02% | 47.93% | -0.02% | 1160 | -3.09% | 0.66 | 336 | 325 |
![]() X | 56,420 | 975 | -9.39% | 47.6% | -1.04% | 1472 | -4.72% | 0.71 | 384 | 378 |
![]() X | 55,170 | 1798 | +1.52% | 50.57% | +0.32% | 2273 | +0.62% | 0.98 | 277 | 274 |
![]() VIII | 54,765 | 1044 | +0.29% | 48.47% | +0.27% | 1153 | -1.03% | 0.74 | 143 | 2 |
![]() IX | 54,045 | 1200 | -4.53% | 49.79% | +0.24% | 1489 | -1.85% | 0.87 | 392 | 133 |
![]() X | 53,290 | 1271 | +12.28% | 49.93% | +1.61% | 1875 | +6.41% | 0.72 | 263 | 1042 |
![]() X | 52,900 | 1691 | -5.85% | 51.4% | -0.23% | 2324 | -1.48% | 1.03 | 365 | 121 |
![]() X | 52,415 | 1088 | -19.82% | 48.6% | -0.57% | 1045 | -13.35% | 0.6 | 1010 | 25 |
![]() X | 51,895 | 1048 | -11.19% | 48.78% | -0.29% | 939 | -8.12% | 0.57 | 1572 | 159 |
![]() VIII | 50,885 | 1694 | +14.38% | 52.93% | +3.04% | 1773 | +7.39% | 0.99 | 204 | 604 |
![]() XI | 50,790 | 1587 | -2.7% | 50.55% | +1.28% | 2192 | +0.55% | 1.01 | 400 | 140 |
![]() VIII | 50,155 | 1746 | +2.95% | 52.92% | +0.57% | 1799 | +2.16% | 0.92 | 269 | 980 |
![]() VII | 50,030 | 925 | -6.66% | 49.79% | +1.41% | 846 | -3.64% | 0.61 | 209 | 218 |
![]() XI | 49,610 | 1081 | -11.61% | 48.92% | -0.85% | 1703 | -6.02% | 0.77 | 449 | 352 |
Page 1 of 17









