EU


X

X

X

X

X

X

X

X

X

[EXBOM]
Postradatelní Bombarďáci
Known before as [BOMCZ] Bombarďáci CZ
Save to FavoritesClan Stats
Player Stats
Overview
Recent WN8
1202
Recent Winrate
45.07%
Overall WN8
1228
Overall Winrate
49.30%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
930
W
L
5060
1047
44.23%
Overall
X
ELO
923
W
L
395
574
32.67%
Overall
VIII
ELO
886
W
L
4431
4703
41.99%
Global Map
All-Time WR
W
L
519
708
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Average Battles
31K
Average Battles/Day
8.19
Average Personal Rating
3701
Players
67
Clan Rating
11145
RANK
338
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | IX | ![]() | 30 | 643.5 | 1698 | 51.76% | 1087 | 0.69 | 2.28 | |
![]() | VIII | ![]() | 40 | 611.73 | 1665 | 51.06% | 1485 | 1.01 | 0.44 | |
![]() | X | ![]() | 26 | 550.92 | 1199 | 49.72% | 1418 | 0.65 | 0.02 | |
![]() | VIII | ![]() | 20 | 498.4 | 1274 | 50.44% | 1091 | 0.69 | 0.79 | |
![]() | VIII | ![]() | 29 | 495.66 | 1535 | 50.8% | 1470 | 1.01 | 0.38 | |
![]() | VIII | ![]() | 61 | 445.67 | 1216 | 49.67% | 1088 | 0.72 | 0.92 | |
![]() | VI | ![]() | 44 | 438 | 1018 | 50.28% | 617 | 0.79 | 0.92 | |
![]() | X | ![]() | 19 | 394.84 | 1224 | 49.01% | 1416 | 0.71 | 0.02 | |
![]() | VIII | ![]() | 42 | 382.69 | 1540 | 50.25% | 1318 | 0.93 | 1.25 | |
![]() | VIII | ![]() | 14 | 361.36 | 1590 | 51.31% | 1136 | 0.75 | 1.69 | |
![]() | VIII | ![]() | 12 | 355.17 | 1452 | 50.59% | 1080 | 0.86 | 1.81 | |
![]() | X | ![]() | 4 | 346.25 | 1567 | 48.88% | 2028 | 0.78 | 1.22 | |
![]() | IX | ![]() | 28 | 340.89 | 1246 | 49.64% | 830 | 0.66 | 2.29 | |
![]() | X | ![]() | 4 | 322 | 1839 | 54.5% | 2674 | 1.15 | 1.22 | |
![]() | VIII | ![]() | 43 | 321.33 | 1646 | 51.69% | 1516 | 1.04 | 0.4 | |
![]() | VIII | ![]() | 22 | 320.55 | 1143 | 48.75% | 941 | 0.71 | 0.86 | |
![]() | VIII | ![]() | 31 | 316.48 | 1050 | 48.45% | 613 | 0.56 | 2.33 | |
![]() | X | ![]() | 34 | 313.09 | 1609 | 48.99% | 2024 | 0.93 | 0.97 | |
![]() | X | ![]() | 48 | 310.88 | 1384 | 46.68% | 1750 | 0.92 | 1.13 | |
![]() | VI | ![]() | 54 | 310.67 | 1136 | 51.24% | 647 | 0.8 | 1.14 |
Page 1 of 43