EU


X

X

X

X

X

X

X

X

X

[LEAL]
Leal Winners Spain
Known before as [L_W_S]
Save to FavoritesClan Stats
Player Stats
Overview
Recent WN8
2143
Recent Winrate
55.95%
Overall WN8
1867
Overall Winrate
53.09%
Description
☠ NUNCA PERDEMOS, UNAS VECES GANAMOS Y OTRAS APRENDEMOS ☠ ☠ ORGULLOSO DE MI CLAN ☠
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
〰️〰️ BONOS DIARIOS / DAILY BOOSTERS 〰️〰️
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
☠ Top Clanes Españoles / Top Spanish Clans ☠
►MANIOBRAS / MANEUVERS 2025
➜ Marzo / March: 15 Tanks
►MANIOBRAS / MANEUVERS 2024
➜ Noviembre / November: 14 Tanks
➜ Marzo / March: 20 Tanks
►MANIOBRAS / MANEUVERS 2023
➜ Agosto / August: 7 Tanks
➜ Febrero / February: 7 Tanks
☠ CONTACTO / CONTACT ☠
➜ Reclutamiento Jerry
➜ "Discord
➜ Youtube
➜ Instagram
➜ Facebook
☠ REQUISITOS / REQUERIMENTS ☠
➜ WN8 1300 | Reciente / Recent 2000
➜ 5 Tier X
Clan Wars
Strongholds
Overall
VI
ELO
1238
W
L
495
237
66.62%
Overall
X
ELO
1305
W
L
204
142
50.37%
Overall
VIII
ELO
1251
W
L
1994
1548
54.80%
Global Map
All-Time WR
W
L
597
642
Provinces
3
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VIII | ![]() | 31 | 685.03 | 1802 | 51.99% | 1385 | 0.89 | 0.8 | |
![]() | VIII | ![]() | 66 | 568.56 | 1907 | 52.49% | 1603 | 1.13 | 0.44 | |
![]() | VIII | ![]() | 8 | 526.13 | 1785 | 52.32% | 1216 | 0.91 | 1.36 | |
![]() | VIII | ![]() | 62 | 514.35 | 2306 | 54.55% | 1692 | 1.29 | 1.31 | |
![]() | VIII | ![]() | 43 | 506.21 | 1743 | 51.99% | 1578 | 1.09 | 0.42 | |
![]() | VIII | ![]() | 29 | 403.28 | 1908 | 53.16% | 1648 | 1.1 | 0.47 | |
![]() | VIII | ![]() | 54 | 397.46 | 2275 | 54.78% | 1714 | 1.22 | 1.96 | |
![]() | VIII | ![]() | 60 | 376.78 | 1771 | 51.93% | 1571 | 1.17 | 0.37 | |
![]() | X | ![]() | 41 | 376.07 | 1622 | 50.59% | 2078 | 1.09 | 0.41 | |
![]() | VIII | ![]() | 32 | 357.59 | 2104 | 52.84% | 1500 | 1.12 | 1.37 | |
![]() | VIII | ![]() | 48 | 351.4 | 1684 | 52.5% | 1338 | 0.81 | 0.93 | |
![]() | VII | ![]() | 33 | 345.97 | 1802 | 53.74% | 1092 | 1.35 | 1.58 | |
![]() | VIII | ![]() | 32 | 344.09 | 2347 | 55.48% | 1512 | 1.19 | 1.53 | |
![]() | VIII | ![]() | 22 | 340.95 | 2878 | 57.39% | 1285 | 1.11 | 3.52 | |
![]() | X | ![]() | 65 | 339.46 | 1915 | 52.74% | 1413 | 0.85 | 4.01 | |
![]() | VIII | ![]() | 85 | 331.78 | 1431 | 51.31% | 1213 | 0.82 | 0.91 | |
![]() | IX | ![]() | 57 | 330.49 | 1591 | 51.13% | 982 | 0.78 | 2.38 | |
![]() | X | ![]() | 48 | 318.98 | 1724 | 51.15% | 2088 | 1.13 | 0.32 | |
![]() | X | ![]() | 17 | 316.82 | 3260 | 62.16% | 3660 | 1.58 | 1.79 | |
![]() | VIII | ![]() | 46 | 311.11 | 1963 | 52.66% | 1652 | 1.06 | 0.46 |
Page 1 of 44