EU


X

X

X

X

X

X

X

X

X

[LEAL]
Leal Winners Spain
Known before as [L_W_S]
Save to FavoritesClan Stats
Player Stats
Overview
Recent WN8
2138
Recent Winrate
54.96%
Overall WN8
1839
Overall Winrate
52.95%
Description
☠ NUNCA PERDEMOS, UNAS VECES GANAMOS Y OTRAS APRENDEMOS ☠ ☠ ORGULLOSO DE MI CLAN ☠
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
〰️〰️ BONOS DIARIOS / DAILY BOOSTERS 〰️〰️
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
☠ Top Clanes Españoles / Top Spanish Clans ☠
►MANIOBRAS / MANEUVERS 2025
➜ Marzo / March: 15 Tanks
►MANIOBRAS / MANEUVERS 2024
➜ Noviembre / November: 14 Tanks
➜ Marzo / March: 20 Tanks
►MANIOBRAS / MANEUVERS 2023
➜ Agosto / August: 7 Tanks
➜ Febrero / February: 7 Tanks
☠ CONTACTO / CONTACT ☠
➜ Reclutamiento Jerry
➜ "Discord
➜ Youtube
➜ Instagram
➜ Facebook
☠ REQUISITOS / REQUERIMENTS ☠
➜ WN8 1300 | Reciente / Recent 2000
➜ 5 Tier X
Clan Wars
Strongholds
Overall
VI
ELO
1238
W
L
495
237
66.62%
Overall
X
ELO
1305
W
L
204
142
50.37%
Overall
VIII
ELO
1251
W
L
1994
1548
54.80%
Global Map
All-Time WR
W
L
598
643
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VIII | ![]() | 27 | 762.3 | 1829 | 52.1% | 1397 | 0.9 | 0.81 | |
![]() | VIII | ![]() | 7 | 592.57 | 1794 | 52.34% | 1220 | 0.91 | 1.37 | |
![]() | VIII | ![]() | 63 | 581.22 | 1915 | 52.66% | 1606 | 1.13 | 0.44 | |
![]() | VIII | ![]() | 57 | 545.74 | 2315 | 54.52% | 1699 | 1.3 | 1.29 | |
![]() | VIII | ![]() | 40 | 527.68 | 1728 | 51.91% | 1568 | 1.08 | 0.42 | |
![]() | VIII | ![]() | 27 | 440.85 | 1882 | 52.8% | 1625 | 1.09 | 0.48 | |
![]() | VIII | ![]() | 58 | 428.41 | 1746 | 51.74% | 1553 | 1.15 | 0.38 | |
![]() | VIII | ![]() | 49 | 424.51 | 2253 | 54.57% | 1700 | 1.22 | 1.93 | |
![]() | VII | ![]() | 31 | 404.32 | 1844 | 54.02% | 1121 | 1.36 | 1.53 | |
![]() | X | ![]() | 38 | 392.26 | 1619 | 50.66% | 2076 | 1.08 | 0.41 | |
![]() | VIII | ![]() | 29 | 382.59 | 2315 | 55.3% | 1499 | 1.18 | 1.51 | |
![]() | VIII | ![]() | 29 | 378.28 | 2101 | 52.79% | 1497 | 1.12 | 1.37 | |
![]() | VIII | ![]() | 46 | 360.7 | 1684 | 52.51% | 1338 | 0.81 | 0.93 | |
![]() | VIII | ![]() | 79 | 354.04 | 1418 | 51.17% | 1203 | 0.82 | 0.91 | |
![]() | VIII | ![]() | 21 | 347.43 | 2845 | 57.24% | 1277 | 1.1 | 3.48 | |
![]() | IX | ![]() | 54 | 344.85 | 1589 | 51.07% | 981 | 0.78 | 2.37 | |
![]() | X | ![]() | 62 | 328.13 | 1893 | 52.56% | 1405 | 0.84 | 3.98 | |
![]() | VIII | ![]() | 40 | 327.33 | 1989 | 53.27% | 1617 | 1.16 | 0.65 | |
![]() | X | ![]() | 46 | 324.07 | 1715 | 51.04% | 2073 | 1.12 | 0.33 | |
![]() | X | ![]() | 16 | 323 | 3242 | 62.21% | 3635 | 1.57 | 1.79 |
Page 1 of 44