EU


VI

V

III

III

III

III

IV

IV

III

[TBOYZ]
THE BIG BOYZ
Clan Stats
Player Stats
Overview
Recent WN8
970
Recent Winrate
48.37%
Overall WN8
1048
Overall Winrate
47.47%
Description
Your opinions matter!!
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VIII | ![]() | 2 | 1,279 | 1187 | 48.44% | 1244 | 0.79 | 0.49 | |
![]() | V | ![]() | 1 | 841 | 1949 | 60.52% | 922 | 1.14 | 1.44 | |
![]() | VIII | ![]() | 2 | 752.5 | 944 | 46.84% | 913 | 0.55 | 1.04 | |
![]() | X | ![]() | 2 | 729.5 | 1083 | 52.09% | 1301 | 0.66 | 0.02 | |
![]() | VIII | ![]() | 1 | 662 | 900 | 47.73% | 921 | 0.65 | 2.27 | |
![]() | IX | ![]() | 2 | 651 | 1238 | 46.7% | 1236 | 0.69 | 0.03 | |
![]() | VIII | ![]() | 1 | 629 | 1153 | 48.81% | 1182 | 0.75 | 0.64 | |
![]() | VI | ![]() | 2 | 596.5 | 1263 | 49.46% | 725 | 0.89 | 1.42 | |
![]() | X | ![]() | 2 | 587.5 | 968 | 47.32% | 1503 | 0.66 | 0.73 | |
![]() | IX | ![]() | 2 | 547.5 | 1440 | 47.85% | 1377 | 0.82 | 0.02 | |
![]() | VIII | ![]() | 2 | 542.5 | 1068 | 47% | 1015 | 0.55 | 1.13 | |
![]() | X | ![]() | 2 | 532.5 | 974 | 44.88% | 1462 | 0.63 | 1.54 | |
![]() | IX | ![]() | 2 | 528 | 1350 | 49.24% | 1359 | 0.77 | 0.02 | |
![]() | VIII | ![]() | 2 | 522.5 | 1252 | 50.43% | 1124 | 0.79 | 0.02 | |
![]() | VIII | ![]() | 2 | 509.5 | 1281 | 49.17% | 1254 | 0.76 | 0.85 | |
![]() | V | ![]() | 2 | 499.5 | 1599 | 56.56% | 664 | 1.12 | 1.39 | |
![]() | VIII | ![]() | 2 | 494 | 1283 | 46.86% | 1077 | 0.77 | 0.02 | |
![]() | VI | ![]() | 2 | 451.5 | 1014 | 49.39% | 616 | 0.68 | 1.49 | |
![]() | VI | ![]() | 2 | 442 | 1006 | 49.32% | 650 | 0.78 | 1.51 | |
![]() | IX | ![]() | 2 | 441 | 998 | 45.35% | 1195 | 0.62 | 1.29 |
Page 1 of 36