Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BansheeSan | ![]() | 119 | 8.15 | 6809 | 78.99% | 4087 | 2.03 | 4.16 | 2.34 | 1.11 | 51.26% | |
| THANOS_IS_RACIST | ![]() | 154 | 9.94 | 6067 | 70.13% | 4851 | 1.80 | 3.74 | 2.97 | 2.22 | 51.95% | |
| MoahTK | ![]() | 166 | 9.99 | 5303 | 68.67% | 3745 | 1.83 | 3.45 | 2.36 | 2.79 | 46.99% | |
| 4 | _RECHE_ | ![]() | 201 | 10.25 | 5091 | 68.16% | 5357 | 2.01 | 4.44 | 2.66 | 2.06 | 54.73% |
| 5 | The_Invincible_Snorlax | ![]() | 136 | 9.36 | 5073 | 66.91% | 3561 | 1.77 | 3.26 | 2.29 | 2.29 | 45.59% |
| 6 | MW_Elaina | ![]() | 155 | 9.52 | 5014 | 70.97% | 4146 | 2.06 | 4.31 | 2.95 | 1.61 | 52.26% |
| 7 | superGOD_fighter | ![]() | 111 | 10.17 | 4934 | 67.57% | 4938 | 1.85 | 3.47 | 2.78 | 1.30 | 46.85% |
| 8 | hyperdyas | ![]() | 254 | 6.02 | 4917 | 74.80% | 1125 | 1.56 | 4.11 | 2.37 | 3.34 | 62.20% |
| 9 | Dreadspite | ![]() | 115 | 9.31 | 4900 | 63.48% | 4331 | 1.86 | 3.75 | 3.03 | 1.18 | 50.43% |
| 10 | Cony2222cuteneko | ![]() | 113 | 6.00 | 4868 | 79.65% | 1736 | 1.88 | 5.58 | 3.98 | 1.62 | 66.37% |
| 11 | Deathwing_9527 | ![]() | 154 | 10.44 | 4824 | 61.69% | 5013 | 2.00 | 4.22 | 2.61 | 1.14 | 52.60% |
| 12 | PONSKWI | ![]() | 104 | 10.01 | 4772 | 62.50% | 3817 | 1.63 | 2.93 | 2.07 | 2.48 | 44.23% |
| 13 | HYJ300 | ![]() | 173 | 8.55 | 4696 | 69.94% | 3430 | 1.88 | 4.06 | 2.62 | 1.54 | 53.76% |
| 14 | MinhDucbotdam_Yeudamdit | ![]() | 155 | 9.96 | 4636 | 65.81% | 4464 | 1.75 | 3.39 | 2.57 | 1.00 | 48.39% |
| 15 | Nona_Type59 | ![]() | 76 | 9.58 | 4629 | 56.58% | 4072 | 1.59 | 2.75 | 2.01 | 1.46 | 42.11% |
| 16 | tinyton | ![]() | 92 | 9.72 | 4622 | 65.22% | 4095 | 1.97 | 4.41 | 2.72 | 1.03 | 55.43% |
| 17 | 750SV | ![]() | 211 | 9.74 | 4520 | 71.56% | 3666 | 2.09 | 4.50 | 2.46 | 1.42 | 53.55% |
| 18 | __Redline_Sniper_King__ | ![]() | 122 | 9.33 | 4484 | 67.21% | 4236 | 1.79 | 4.64 | 3.18 | 1.11 | 61.48% |
| 19 | Azu_Mona | ![]() | 105 | 9.64 | 4461 | 71.43% | 4108 | 1.70 | 3.38 | 2.58 | 1.11 | 49.52% |
| 20 | Shrek_park | ![]() | 280 | 6.00 | 4455 | 78.21% | 1832 | 1.77 | 4.63 | 2.14 | 1.32 | 61.79% |
| 21 | _TigerWing_ | ![]() | 82 | 10.06 | 4426 | 75.61% | 4480 | 1.93 | 4.94 | 2.54 | 1.11 | 60.98% |
| 22 | Clarine67 | ![]() | 89 | 10.00 | 4405 | 58.43% | 4326 | 1.62 | 2.82 | 2.53 | 1.69 | 42.70% |
| 23 | OhManDungYee | ![]() | 165 | 9.58 | 4397 | 63.03% | 4279 | 1.58 | 2.97 | 2.51 | 1.53 | 46.67% |
| 24 | KKamagwi | ![]() | 157 | 8.82 | 4396 | 66.24% | 3162 | 1.81 | 4.12 | 2.37 | 1.45 | 56.05% |
| 25 | Lt_AxelVahlen | ![]() | 101 | 8.96 | 4394 | 58.42% | 3533 | 1.82 | 3.76 | 2.84 | 0.76 | 51.49% |
| 26 | derrckrosewade | ![]() | 447 | 9.89 | 4356 | 61.97% | 4697 | 1.77 | 3.22 | 2.51 | 1.89 | 45.19% |
| 27 | Old4_NoOvertimeWork | ![]() | 361 | 10.12 | 4343 | 66.20% | 3482 | 1.67 | 3.09 | 2.13 | 2.96 | 45.98% |
| 28 | KhanhTai_MayTinhGiaRe | ![]() | 220 | 9.83 | 4322 | 66.82% | 3345 | 1.34 | 2.44 | 1.82 | 2.66 | 45.00% |
| 29 | Bunnieeeee | ![]() | 100 | 9.83 | 4316 | 63.00% | 2807 | 1.42 | 2.33 | 1.99 | 3.52 | 39.00% |
| 30 | TOHOKU_MochiMochi_Alter | ![]() | 108 | 8.53 | 4315 | 65.74% | 3281 | 1.60 | 2.79 | 2.39 | 1.67 | 42.59% |
| 31 | POTONA | ![]() | 126 | 7.17 | 4310 | 65.87% | 1970 | 1.91 | 3.60 | 2.14 | 1.62 | 46.83% |
| 32 | koala_sama | ![]() | 171 | 9.77 | 4308 | 60.23% | 4051 | 1.56 | 3.24 | 1.99 | 1.59 | 52.05% |
| 33 | Tyrion9189 | ![]() | 227 | 9.66 | 4307 | 71.37% | 3400 | 1.75 | 3.68 | 2.15 | 2.32 | 52.42% |
| 34 | _Fent | ![]() | 177 | 9.37 | 4303 | 63.84% | 3800 | 1.90 | 3.73 | 2.34 | 1.20 | 49.15% |
| 35 | shannan799 | ![]() | 123 | 9.46 | 4261 | 65.04% | 3500 | 1.63 | 3.79 | 2.55 | 1.30 | 56.91% |
| 36 | Nice_Mr_Tsang | ![]() | 191 | 9.67 | 4249 | 65.97% | 4134 | 1.74 | 3.53 | 2.54 | 1.41 | 50.79% |
| 37 | Feet_Licker_Femboy | ![]() | 231 | 9.20 | 4233 | 71.00% | 3295 | 1.66 | 3.56 | 2.68 | 1.94 | 53.25% |
| 38 | Ludacris | ![]() | 170 | 8.00 | 4223 | 66.47% | 2250 | 1.81 | 4.58 | 2.37 | 1.31 | 60.59% |
| 38 | WOT_Highlight_Tiktok | ![]() | 125 | 10.05 | 4223 | 64.80% | 3390 | 1.66 | 3.83 | 2.62 | 2.18 | 56.80% |
| 40 | son_73 | ![]() | 185 | 9.84 | 4220 | 66.49% | 4324 | 1.77 | 3.35 | 2.41 | 1.78 | 47.03% |
| 41 | _mkmk666_ | ![]() | 130 | 9.57 | 4217 | 61.54% | 3681 | 1.69 | 3.38 | 2.23 | 1.49 | 50.00% |
| 42 | ko00o | ![]() | 126 | 10.01 | 4215 | 65.87% | 3907 | 1.71 | 3.47 | 2.18 | 1.39 | 50.79% |
| 43 | asurea | ![]() | 92 | 8.68 | 4175 | 61.96% | 3343 | 1.66 | 2.51 | 2.05 | 1.67 | 33.70% |
| 44 | __hmt__ | ![]() | 376 | 9.93 | 4157 | 71.01% | 4013 | 1.84 | 3.64 | 2.55 | 1.13 | 49.47% |
| 45 | Fluid_mechanics_ | ![]() | 332 | 10.05 | 4145 | 57.53% | 4486 | 1.74 | 3.27 | 2.43 | 1.30 | 46.69% |
| 46 | Dark_ANZPL4 | ![]() | 79 | 9.19 | 4132 | 56.96% | 3532 | 1.47 | 2.23 | 2.12 | 1.75 | 34.18% |
| 47 | eurolover | ![]() | 92 | 8.80 | 4122 | 63.04% | 3295 | 1.70 | 2.89 | 2.55 | 0.95 | 41.30% |
| 48 | Red_Flavor | ![]() | 136 | 9.21 | 4099 | 60.29% | 3414 | 1.63 | 2.70 | 2.24 | 1.51 | 39.71% |
| 49 | __M4rm0t__ | ![]() | 151 | 7.90 | 4097 | 49.67% | 2646 | 1.56 | 2.10 | 2.31 | 2.23 | 25.83% |
| 50 | Dadidibu | ![]() | 94 | 10.00 | 4089 | 56.38% | 4997 | 2.07 | 3.42 | 2.49 | 1.13 | 39.36% |
| 51 | QGP_BestNoob | ![]() | 211 | 10.08 | 4087 | 68.72% | 4153 | 1.66 | 3.44 | 2.34 | 1.46 | 51.66% |
| 52 | IchinoseSoyo | ![]() | 204 | 10.24 | 4065 | 62.75% | 4326 | 1.55 | 2.95 | 2.41 | 1.45 | 47.55% |
| 52 | wiggle_ | ![]() | 85 | 9.84 | 4065 | 74.12% | 3939 | 1.86 | 4.51 | 2.94 | 0.78 | 58.82% |
| 54 | Kun18cm | ![]() | 143 | 6.80 | 4062 | 60.84% | 1934 | 1.75 | 3.68 | 2.61 | 0.87 | 52.45% |
| 55 | _type99A2_ | ![]() | 82 | 9.95 | 4051 | 62.20% | 3952 | 1.90 | 4.59 | 2.64 | 1.21 | 58.54% |
| 56 | Lemon_Bar_KOR | ![]() | 77 | 10.06 | 4048 | 62.34% | 4118 | 1.69 | 3.71 | 2.80 | 0.77 | 54.55% |
| 57 | chiput9 | ![]() | 77 | 9.09 | 4046 | 55.84% | 3260 | 1.69 | 2.71 | 1.87 | 1.04 | 37.66% |
| 58 | T1_Peyz | ![]() | 173 | 10.00 | 4043 | 71.68% | 4121 | 2.00 | 4.55 | 2.92 | 0.90 | 56.07% |
| 59 | HamdleHamdle_ | ![]() | 294 | 9.79 | 4039 | 67.69% | 3866 | 1.81 | 3.64 | 2.51 | 1.17 | 50.34% |
| 60 | DokeV_ | ![]() | 96 | 8.70 | 4037 | 59.38% | 2839 | 1.93 | 3.56 | 1.63 | 1.35 | 45.83% |
| 61 | NeoHadeS | ![]() | 169 | 7.45 | 4024 | 57.40% | 1898 | 1.66 | 2.92 | 2.01 | 2.08 | 43.20% |
| 62 | NgocHieu_9X | ![]() | 249 | 10.75 | 4014 | 63.86% | 4948 | 1.69 | 3.03 | 2.29 | 1.65 | 44.18% |
| 63 | _Soar | ![]() | 261 | 9.69 | 4009 | 63.60% | 4001 | 1.73 | 3.70 | 2.38 | 1.25 | 53.26% |
| 64 | _17Cm__ | ![]() | 212 | 9.87 | 4003 | 61.79% | 4112 | 1.79 | 3.65 | 2.65 | 1.20 | 50.94% |
| 65 | MinhDucBotDam_bigay | ![]() | 136 | 9.95 | 3999 | 63.24% | 3842 | 1.69 | 2.64 | 2.09 | 1.65 | 36.03% |
| 66 | Terriermon_Has_A_GUN | ![]() | 151 | 10.38 | 3994 | 66.89% | 3990 | 1.70 | 3.51 | 1.87 | 1.39 | 51.66% |
| 67 | HUGE_DurianIN_AS | ![]() | 260 | 9.99 | 3990 | 70.38% | 4367 | 1.68 | 3.57 | 2.33 | 1.76 | 53.08% |
| 67 | __HoaMyy_HotTrongDem__ | ![]() | 92 | 9.23 | 3990 | 77.17% | 3000 | 1.65 | 3.62 | 2.43 | 1.88 | 54.35% |
| 69 | WORLD_OF_AMSIA | ![]() | 162 | 9.33 | 3989 | 67.28% | 3497 | 1.76 | 3.70 | 2.28 | 1.64 | 52.47% |
| 70 | Alice_benzene | ![]() | 141 | 10.17 | 3984 | 65.25% | 4283 | 1.65 | 3.93 | 2.68 | 1.06 | 58.16% |
| 71 | Lapfox__ | ![]() | 86 | 10.09 | 3980 | 61.63% | 4096 | 1.48 | 2.70 | 1.88 | 0.99 | 45.35% |
| 72 | GashaDokuro_ | ![]() | 112 | 10.02 | 3977 | 57.14% | 4139 | 1.34 | 2.08 | 1.89 | 2.04 | 35.71% |
| 73 | Daaixianzun_283 | ![]() | 210 | 10.70 | 3964 | 70.00% | 4481 | 1.70 | 3.37 | 2.18 | 2.06 | 49.52% |
| 74 | sudachiudon | ![]() | 257 | 9.39 | 3961 | 62.26% | 3143 | 1.63 | 2.66 | 1.97 | 1.86 | 38.52% |
| 75 | yuudachi_89 | ![]() | 161 | 10.31 | 3956 | 59.01% | 4284 | 1.72 | 3.38 | 2.01 | 1.30 | 49.07% |
| 76 | BestOfSun | ![]() | 94 | 9.88 | 3954 | 55.32% | 2445 | 1.47 | 2.88 | 1.80 | 3.16 | 48.94% |
| 77 | CrPan | ![]() | 81 | 9.10 | 3940 | 64.20% | 2953 | 1.72 | 2.78 | 1.90 | 1.37 | 38.27% |
| 78 | QSF_Dunce_Zanin | ![]() | 85 | 9.88 | 3929 | 52.94% | 3806 | 1.51 | 2.33 | 2.13 | 2.01 | 35.29% |
| 79 | MKJai_ | ![]() | 100 | 10.21 | 3914 | 61.00% | 4259 | 1.32 | 2.24 | 2.00 | 1.90 | 41.00% |
| 80 | Nakano_Azusa_Kon | ![]() | 162 | 9.42 | 3908 | 61.11% | 3564 | 1.72 | 3.44 | 2.27 | 0.90 | 50.00% |
| 80 | _Apollo_M4A1_ | ![]() | 129 | 9.70 | 3908 | 76.74% | 3519 | 1.61 | 3.59 | 2.24 | 2.18 | 55.04% |
| 80 | WaiRoonZ | ![]() | 76 | 9.64 | 3908 | 71.05% | 3791 | 1.59 | 2.95 | 2.15 | 1.18 | 46.05% |
| 83 | Last_Night_Good_Night | ![]() | 177 | 10.50 | 3903 | 70.06% | 4430 | 1.62 | 3.49 | 2.70 | 0.92 | 53.67% |
| 83 | Tau_Cannon | ![]() | 76 | 8.03 | 3903 | 53.95% | 1782 | 1.61 | 2.65 | 1.77 | 2.41 | 39.47% |
| 85 | S_TOM_YEAR | ![]() | 101 | 8.50 | 3902 | 67.33% | 3146 | 1.82 | 4.09 | 2.93 | 0.57 | 55.45% |
| 86 | Hira_Hira_Hirara | ![]() | 159 | 10.04 | 3900 | 62.26% | 3913 | 1.66 | 3.94 | 2.32 | 1.04 | 57.86% |
| 87 | TensaiChinpanG | ![]() | 101 | 10.00 | 3890 | 61.39% | 4065 | 1.50 | 2.65 | 2.03 | 1.36 | 43.56% |
| 88 | gordonblue | ![]() | 142 | 10.51 | 3888 | 68.31% | 4506 | 1.30 | 2.02 | 2.13 | 1.86 | 35.92% |
| 89 | macuil | ![]() | 102 | 10.21 | 3884 | 69.61% | 3894 | 1.55 | 3.04 | 2.20 | 1.59 | 49.02% |
| 90 | IzigenTrigger | ![]() | 161 | 8.26 | 3879 | 60.87% | 2235 | 1.44 | 2.34 | 1.82 | 2.01 | 38.51% |
| 91 | _Te_Ru_ | ![]() | 90 | 9.89 | 3877 | 66.67% | 3770 | 1.86 | 3.98 | 2.02 | 1.36 | 53.33% |
| 92 | Messi_GOAT | ![]() | 205 | 9.03 | 3868 | 66.83% | 3094 | 1.47 | 2.93 | 2.35 | 1.99 | 49.76% |
| 93 | Mourning001 | ![]() | 90 | 9.61 | 3867 | 61.11% | 3904 | 1.63 | 3.59 | 2.44 | 0.76 | 54.44% |
| 94 | LIOHMl | ![]() | 123 | 9.93 | 3866 | 60.16% | 3802 | 1.63 | 2.90 | 2.08 | 1.34 | 43.90% |
| 95 | zanya_ | ![]() | 200 | 10.00 | 3859 | 59.50% | 3717 | 1.44 | 2.20 | 1.85 | 2.11 | 34.50% |
| 96 | RenamedUser_2010748203 | ![]() | 211 | 9.84 | 3840 | 67.77% | 3768 | 1.56 | 3.20 | 2.33 | 1.21 | 51.18% |
| 97 | Totemo_Yowai_Ranmu | ![]() | 88 | 9.48 | 3836 | 64.77% | 3753 | 1.42 | 2.91 | 2.42 | 1.05 | 51.14% |
| 97 | TwistedMetal92 | ![]() | 128 | 9.84 | 3836 | 57.03% | 3679 | 1.47 | 2.61 | 2.30 | 1.53 | 43.75% |
| 97 | shi_504 | ![]() | 137 | 8.09 | 3836 | 57.66% | 2002 | 1.57 | 2.44 | 1.81 | 2.49 | 35.77% |
| 100 | Mejiro_Ramonu | ![]() | 107 | 9.94 | 3833 | 62.62% | 3874 | 1.46 | 2.94 | 2.10 | 0.85 | 50.47% |

