Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zames_ON | ![]() | 284 | 8.81 | 3700 | 86.27% | 2806 | 1.74 | 4.70 | 2.87 | 1.53 | 63.03% | |
| Lyaksei | ![]() | 298 | 8.70 | 3978 | 83.56% | 3019 | 1.84 | 6.22 | 3.68 | 1.37 | 70.47% | |
| MasterOfMastering | ![]() | 346 | 8.90 | 3525 | 79.77% | 2965 | 1.76 | 4.58 | 2.36 | 1.27 | 61.56% | |
| 4 | Oskar_468 | ![]() | 90 | 9.48 | 3850 | 78.89% | 3406 | 1.69 | 2.98 | 2.05 | 1.81 | 43.33% |
| 5 | TISEK | ![]() | 86 | 9.91 | 3840 | 77.91% | 3828 | 1.57 | 2.93 | 1.68 | 1.19 | 46.51% |
| 6 | maciejb21 | ![]() | 81 | 9.62 | 2902 | 77.78% | 3061 | 1.44 | 2.60 | 1.80 | 1.30 | 44.44% |
| 7 | Nefrite | ![]() | 139 | 8.39 | 4072 | 76.98% | 2745 | 1.71 | 3.84 | 2.77 | 1.29 | 55.40% |
| 8 | panzfury | ![]() | 91 | 9.91 | 5123 | 76.92% | 4772 | 1.92 | 3.24 | 2.11 | 1.96 | 40.66% |
| 9 | SteelFocus | ![]() | 108 | 8.00 | 4226 | 76.85% | 3026 | 1.54 | 3.69 | 2.45 | 1.31 | 58.33% |
| 10 | Dr_Reed | ![]() | 107 | 10.66 | 4508 | 76.64% | 4724 | 1.87 | 5.56 | 2.54 | 1.28 | 66.36% |
| 11 | _Silmaril | ![]() | 111 | 8.67 | 3743 | 76.58% | 2474 | 1.81 | 4.37 | 2.12 | 1.45 | 58.56% |
| 12 | wewenin_am1 | ![]() | 1029 | 9.07 | 4071 | 76.09% | 2714 | 1.56 | 2.36 | 2.02 | 2.38 | 33.92% |
| 13 | HaMMeRSMeeT | ![]() | 91 | 9.56 | 4127 | 75.82% | 4148 | 1.64 | 3.24 | 2.09 | 1.57 | 49.45% |
| 14 | Captain_McGurk | ![]() | 78 | 9.22 | 2722 | 75.64% | 2493 | 1.24 | 2.26 | 1.78 | 1.92 | 44.87% |
| 15 | _Amadei_ | ![]() | 110 | 10.15 | 3003 | 75.45% | 3576 | 1.40 | 2.85 | 2.10 | 1.00 | 50.91% |
| 16 | Riko2k5 | ![]() | 93 | 9.95 | 2725 | 75.27% | 2865 | 1.22 | 2.69 | 1.72 | 1.32 | 54.84% |
| 17 | ArtyMagnet_FocusOnMePlz | ![]() | 100 | 9.70 | 3248 | 75.00% | 3553 | 1.79 | 3.65 | 2.31 | 0.65 | 51.00% |
| 18 | Marc_hates_Arty | ![]() | 119 | 9.71 | 4012 | 74.79% | 3507 | 1.70 | 3.81 | 2.25 | 1.73 | 55.46% |
| 19 | __Jessi_PiNkMaN__ | ![]() | 158 | 9.90 | 3498 | 74.68% | 3344 | 1.66 | 3.65 | 2.35 | 1.15 | 54.43% |
| 20 | Do_Not_Touch_My_Waifu | ![]() | 129 | 9.36 | 3045 | 74.42% | 2738 | 1.53 | 3.14 | 2.04 | 1.06 | 51.16% |
| 21 | Well_AimeD_BusH | ![]() | 125 | 9.70 | 3238 | 74.40% | 3120 | 1.38 | 2.04 | 1.57 | 1.52 | 32.00% |
| 22 | mvracle | ![]() | 113 | 10.24 | 4563 | 74.34% | 4561 | 1.92 | 3.68 | 1.97 | 1.53 | 47.79% |
| 23 | Goldun | ![]() | 108 | 9.03 | 3233 | 74.07% | 2640 | 1.94 | 3.27 | 1.52 | 1.00 | 40.74% |
| 23 | jack_sword | ![]() | 81 | 8.74 | 3218 | 74.07% | 2659 | 1.64 | 4.59 | 2.21 | 1.00 | 64.20% |
| 25 | iTox03 | ![]() | 142 | 9.75 | 4842 | 73.94% | 4330 | 1.82 | 3.53 | 2.19 | 1.40 | 48.59% |
| 26 | TankistaDor_LTP | ![]() | 88 | 8.97 | 4530 | 73.86% | 3312 | 2.02 | 4.24 | 2.41 | 1.23 | 52.27% |
| 27 | I_Rexis_I | ![]() | 137 | 9.60 | 3917 | 73.72% | 3851 | 1.77 | 3.90 | 1.84 | 0.90 | 54.74% |
| 28 | _XAKER_21 | ![]() | 95 | 8.83 | 2858 | 73.68% | 2275 | 1.07 | 1.46 | 1.36 | 1.35 | 26.32% |
| 29 | FV4005_PENETRATOR | ![]() | 197 | 10.15 | 3807 | 73.60% | 3864 | 1.60 | 3.28 | 2.30 | 1.40 | 51.27% |
| 30 | syava98765432 | ![]() | 109 | 9.85 | 3353 | 73.39% | 3484 | 1.44 | 2.71 | 1.93 | 0.99 | 46.79% |
| 31 | Siema_to_ja_Wojtus_PL | ![]() | 131 | 10.02 | 4168 | 73.28% | 3184 | 1.76 | 2.91 | 2.00 | 2.60 | 39.69% |
| 32 | volf1799 | ![]() | 471 | 9.07 | 4298 | 73.25% | 3650 | 1.99 | 3.82 | 2.40 | 1.49 | 47.98% |
| 33 | _A1hian_ | ![]() | 78 | 10.94 | 5052 | 73.08% | 4988 | 2.05 | 3.56 | 2.74 | 2.18 | 42.31% |
| 34 | _Ju_is_SuPreMe_ | ![]() | 85 | 8.95 | 3223 | 72.94% | 2697 | 1.52 | 2.80 | 1.75 | 1.36 | 45.88% |
| 34 | UbrecenaSlecinka | ![]() | 85 | 9.94 | 3360 | 72.94% | 3448 | 1.32 | 2.38 | 1.79 | 2.01 | 44.71% |
| 36 | Terb_RC77 | ![]() | 129 | 9.19 | 2934 | 72.87% | 2645 | 1.47 | 2.95 | 1.95 | 1.47 | 50.39% |
| 36 | YuriRubchinskiy | ![]() | 247 | 9.99 | 3169 | 72.87% | 2996 | 1.61 | 3.13 | 1.71 | 1.69 | 48.58% |
| 38 | ju5teggg | ![]() | 81 | 9.88 | 5035 | 72.84% | 4321 | 2.02 | 4.32 | 1.92 | 1.46 | 53.09% |
| 39 | _SPR1NG__ | ![]() | 265 | 9.15 | 5151 | 72.83% | 4228 | 1.89 | 3.59 | 2.72 | 1.58 | 47.17% |
| 40 | Boots | ![]() | 77 | 9.83 | 4137 | 72.73% | 4032 | 1.66 | 2.67 | 1.99 | 1.70 | 37.66% |
| 41 | Beemike | ![]() | 106 | 10.00 | 3446 | 72.64% | 3449 | 1.59 | 3.45 | 1.72 | 1.14 | 53.77% |
| 42 | Pui97 | ![]() | 168 | 8.18 | 3228 | 72.62% | 2486 | 1.37 | 2.04 | 2.03 | 1.75 | 32.74% |
| 43 | WillowStar | ![]() | 91 | 9.02 | 2908 | 72.53% | 2846 | 1.26 | 1.95 | 1.60 | 1.53 | 35.16% |
| 43 | jumponyourbabe | ![]() | 91 | 8.31 | 3964 | 72.53% | 3007 | 1.56 | 2.63 | 2.22 | 1.13 | 40.66% |
| 45 | PureSwaggis | ![]() | 196 | 8.94 | 4082 | 72.45% | 3715 | 1.86 | 3.41 | 2.47 | 1.33 | 45.41% |
| 45 | Krias | ![]() | 98 | 9.87 | 4030 | 72.45% | 4090 | 1.76 | 4.00 | 2.09 | 1.16 | 56.12% |
| 47 | MhM_SoRRy_Im_THE_Bot | ![]() | 214 | 9.77 | 2296 | 72.43% | 2718 | 1.23 | 2.27 | 2.00 | 0.26 | 45.79% |
| 48 | Goating | ![]() | 105 | 9.82 | 2772 | 72.38% | 2884 | 1.47 | 2.70 | 1.58 | 1.40 | 45.71% |
| 49 | clownoutside | ![]() | 76 | 8.32 | 4826 | 72.37% | 3476 | 1.97 | 3.26 | 2.81 | 1.18 | 39.47% |
| 49 | heraktitus | ![]() | 76 | 10.00 | 2435 | 72.37% | 2112 | 1.24 | 2.04 | 1.55 | 1.91 | 39.47% |
| 51 | TheMatteo | ![]() | 123 | 9.85 | 4208 | 72.36% | 4447 | 1.44 | 2.39 | 2.09 | 1.32 | 39.84% |
| 52 | Dzik_z_krainy_piwa | ![]() | 101 | 8.89 | 2496 | 72.28% | 2040 | 1.28 | 2.48 | 1.81 | 1.01 | 48.51% |
| 53 | Josh734 | ![]() | 90 | 10.00 | 4131 | 72.22% | 4502 | 1.72 | 3.37 | 3.07 | 1.24 | 48.89% |
| 54 | Tilted_All_The_Time | ![]() | 133 | 9.98 | 4169 | 72.18% | 3993 | 1.75 | 3.11 | 2.00 | 1.62 | 43.61% |
| 55 | _Tankistador_ | ![]() | 219 | 8.00 | 3041 | 72.15% | 2261 | 1.74 | 3.15 | 2.21 | 0.61 | 44.75% |
| 56 | _Xteam | ![]() | 129 | 9.11 | 2925 | 72.09% | 2114 | 0.91 | 1.34 | 1.66 | 1.90 | 32.56% |
| 57 | PIETUSZEWSKI | ![]() | 132 | 10.11 | 3871 | 71.97% | 3964 | 1.48 | 2.41 | 1.98 | 2.22 | 38.64% |
| 58 | xdAstral | ![]() | 82 | 8.37 | 4531 | 71.95% | 3666 | 2.11 | 3.68 | 2.29 | 1.37 | 42.68% |
| 59 | B4T0N_0N_R4G3 | ![]() | 114 | 9.75 | 2963 | 71.93% | 2881 | 1.46 | 2.35 | 1.76 | 1.33 | 37.72% |
| 60 | Masternaut | ![]() | 89 | 9.97 | 2579 | 71.91% | 2999 | 1.03 | 1.59 | 1.44 | 1.52 | 34.83% |
| 60 | Valetronaldo | ![]() | 89 | 10.81 | 2854 | 71.91% | 3367 | 1.28 | 2.04 | 1.45 | 1.25 | 37.08% |
| 62 | IVORTEX__ | ![]() | 153 | 10.42 | 4786 | 71.90% | 5020 | 1.85 | 3.49 | 2.29 | 1.61 | 47.06% |
| 63 | U5Bt1ck | ![]() | 96 | 8.17 | 4662 | 71.88% | 2783 | 1.61 | 4.31 | 3.09 | 1.29 | 62.50% |
| 64 | Ukhyliant_1 | ![]() | 682 | 8.70 | 2600 | 71.85% | 1262 | 0.98 | 1.94 | 1.39 | 3.90 | 49.41% |
| 64 | UNLVKYN | ![]() | 238 | 8.00 | 7410 | 71.85% | 3757 | 2.47 | 6.01 | 3.05 | 1.44 | 58.82% |
| 66 | YagA_KZ | ![]() | 1228 | 9.46 | 3727 | 71.82% | 3360 | 1.51 | 2.79 | 2.19 | 1.49 | 45.77% |
| 66 | IIIOKOJIAD13 | ![]() | 110 | 10.29 | 3298 | 71.82% | 3604 | 1.38 | 2.11 | 1.85 | 1.62 | 34.55% |
| 68 | FilthyLittleGoblin | ![]() | 149 | 10.40 | 3598 | 71.81% | 3687 | 1.38 | 2.47 | 1.99 | 1.63 | 44.30% |
| 69 | __l0_0I__ | ![]() | 78 | 8.65 | 3461 | 71.79% | 2247 | 1.17 | 2.02 | 2.34 | 2.14 | 42.31% |
| 69 | Sharkieeee_Chill_Shark | ![]() | 78 | 9.69 | 2578 | 71.79% | 2561 | 1.41 | 3.14 | 1.71 | 1.24 | 55.13% |
| 69 | bobob122 | ![]() | 78 | 8.85 | 1735 | 71.79% | 1751 | 0.82 | 1.73 | 1.53 | 0.56 | 52.56% |
| 69 | World_of_Tobias | ![]() | 156 | 9.92 | 3493 | 71.79% | 3445 | 1.70 | 3.63 | 2.35 | 1.08 | 53.21% |
| 73 | Giotto_daTetrisGod | ![]() | 124 | 9.62 | 3717 | 71.77% | 3326 | 1.85 | 3.24 | 1.91 | 1.42 | 42.74% |
| 74 | HauDraufDerZucktNoch_PL | ![]() | 85 | 10.92 | 3150 | 71.76% | 3538 | 1.19 | 1.91 | 1.72 | 1.52 | 37.65% |
| 74 | FlameSong | ![]() | 85 | 10.04 | 5371 | 71.76% | 5032 | 2.04 | 4.12 | 2.62 | 1.38 | 50.59% |
| 74 | Bartol_sniper | ![]() | 85 | 9.92 | 3116 | 71.76% | 3483 | 1.28 | 2.27 | 2.03 | 1.28 | 43.53% |
| 77 | Apfel_D | ![]() | 152 | 9.96 | 3372 | 71.71% | 3594 | 1.64 | 4.03 | 2.53 | 0.96 | 59.21% |
| 77 | _M4TEO | ![]() | 258 | 9.45 | 3452 | 71.71% | 3158 | 1.57 | 2.99 | 1.91 | 1.28 | 47.29% |
| 79 | Crits_With_Titts_Baby | ![]() | 113 | 10.34 | 2583 | 71.68% | 2913 | 1.24 | 1.82 | 1.58 | 1.91 | 31.86% |
| 79 | Purple_Noise | ![]() | 113 | 9.33 | 3733 | 71.68% | 3479 | 1.79 | 2.66 | 2.13 | 1.48 | 32.74% |
| 81 | AsStuG | ![]() | 681 | 8.01 | 3440 | 71.66% | 2108 | 1.57 | 3.46 | 2.47 | 1.54 | 54.48% |
| 82 | kaspa | ![]() | 197 | 8.68 | 4406 | 71.57% | 3264 | 2.02 | 5.03 | 2.97 | 1.41 | 59.90% |
| 83 | bidzhan4ikK | ![]() | 109 | 10.78 | 5437 | 71.56% | 5386 | 2.15 | 4.33 | 2.32 | 1.21 | 50.46% |
| 83 | mishanea_md | ![]() | 109 | 8.00 | 2788 | 71.56% | 1075 | 1.06 | 1.64 | 1.20 | 3.65 | 35.78% |
| 85 | reton33 | ![]() | 137 | 9.58 | 3942 | 71.53% | 3020 | 1.55 | 2.96 | 1.92 | 2.00 | 47.45% |
| 86 | Businessman_S0ulTheD3v1l | ![]() | 207 | 9.09 | 2756 | 71.50% | 2879 | 1.26 | 2.06 | 1.65 | 1.44 | 38.65% |
| 87 | DraVz | ![]() | 291 | 8.34 | 4067 | 71.48% | 3127 | 1.83 | 3.35 | 2.51 | 1.40 | 45.36% |
| 88 | Bartholomew_WRYYYYYY | ![]() | 147 | 9.74 | 4106 | 71.43% | 4096 | 1.47 | 2.40 | 2.04 | 1.98 | 38.78% |
| 88 | KODYStillLowCortisol | ![]() | 315 | 9.01 | 4561 | 71.43% | 3676 | 1.79 | 3.01 | 2.69 | 1.34 | 40.63% |
| 88 | SemteleJR | ![]() | 84 | 9.86 | 2553 | 71.43% | 3013 | 1.10 | 1.80 | 1.66 | 1.17 | 39.29% |
| 88 | FullCampers | ![]() | 105 | 8.70 | 2225 | 71.43% | 2190 | 0.99 | 1.37 | 1.36 | 0.95 | 27.62% |
| 88 | Polak_Nie_Potrafi | ![]() | 84 | 9.31 | 3157 | 71.43% | 2641 | 1.15 | 1.76 | 1.52 | 2.05 | 34.52% |
| 88 | pplkkalous_StronKuDucK | ![]() | 448 | 10.51 | 3489 | 71.43% | 3892 | 1.59 | 2.79 | 1.84 | 1.29 | 42.86% |
| 88 | erykas6 | ![]() | 140 | 10.14 | 3002 | 71.43% | 3519 | 1.26 | 2.16 | 1.99 | 1.04 | 41.43% |
| 88 | lNov1ceI | ![]() | 112 | 8.70 | 2899 | 71.43% | 2735 | 1.79 | 3.72 | 2.19 | 1.00 | 51.79% |
| 96 | Jusax | ![]() | 150 | 9.08 | 3420 | 71.33% | 2591 | 1.55 | 2.37 | 1.80 | 1.59 | 34.67% |
| 96 | UMUT_YARRAK__DuToerke | ![]() | 143 | 10.02 | 3377 | 71.33% | 3849 | 1.59 | 3.51 | 2.25 | 1.20 | 54.55% |
| 98 | TheProvo_Saqvas | ![]() | 101 | 9.95 | 3148 | 71.29% | 3575 | 1.26 | 1.87 | 1.60 | 1.48 | 32.67% |
| 99 | DastanNaz | ![]() | 94 | 9.99 | 4119 | 71.28% | 4309 | 1.51 | 2.68 | 2.18 | 1.70 | 43.62% |
| 100 | HarryJduDoBaraku | ![]() | 80 | 9.35 | 2381 | 71.25% | 1686 | 0.75 | 1.09 | 1.37 | 2.83 | 31.25% |

