General Info | Key Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mode | Type | Spawn | Version | Battles | Winrate | Time Expired Rate | x̄ Damage | x̄ Frags | x̄ Duration | x̄ Lifetime |
Widepark | random | ![]() | 1 | 1.29.1 | 20,630 | 45.79% | 0.44% | 587 | 0.73 | 5m 52s | 3m 54s |
Widepark | random | ![]() | 2 | 1.29.1 | 20,634 | 53.79% | 0.44% | 601 | 0.78 | 5m 52s | 3m 57s |
Westfield | random | ![]() | 1 | 1.29.1 | 263,361 | 48.38% | 1.71% | 1,220 | 0.73 | 6m 57s | 4m 38s |
Westfield | random | ![]() | 2 | 1.29.1 | 263,361 | 49.89% | 1.71% | 1,222 | 0.73 | 6m 57s | 4m 39s |
Tundra | random | ![]() | 1 | 1.29.1 | 174,580 | 53.53% | 0.38% | 1,247 | 0.75 | 6m 15s | 4m 13s |
Tundra | random | ![]() | 2 | 1.29.1 | 174,584 | 46.05% | 0.38% | 1,219 | 0.72 | 6m 15s | 4m 11s |
Studzianki | random | ![]() | 1 | 1.29.1 | 174,036 | 48.18% | 2.14% | 1,219 | 0.72 | 7m 44s | 5m 19s |
Studzianki | random | ![]() | 2 | 1.29.1 | 174,038 | 49.67% | 2.14% | 1,236 | 0.74 | 7m 44s | 5m 21s |
Steppes | random | ![]() | 1 | 1.29.1 | 468,185 | 51.33% | 1.90% | 1,172 | 0.76 | 7m 34s | 5m 4s |
Steppes | random | ![]() | 2 | 1.29.1 | 468,205 | 46.65% | 1.90% | 1,149 | 0.73 | 7m 34s | 5m 4s |
Siegfried Line | random | ![]() | 1 | 1.29.1 | 436,916 | 49.22% | 1.49% | 1,239 | 0.74 | 7m 36s | 5m 18s |
Siegfried Line | random | ![]() | 2 | 1.29.1 | 436,916 | 49.27% | 1.49% | 1,234 | 0.73 | 7m 36s | 5m 21s |
Serene Coast | random | ![]() | 1 | 1.29.1 | 95,457 | 49.76% | 0.66% | 1,211 | 0.72 | 6m 50s | 4m 40s |
Serene Coast | random | ![]() | 2 | 1.29.1 | 95,457 | 49.30% | 0.66% | 1,216 | 0.72 | 6m 50s | 4m 39s |
Sand River | random | ![]() | 1 | 1.29.1 | 415,865 | 51.16% | 2.07% | 1,234 | 0.74 | 7m 58s | 5m 30s |
Sand River | random | ![]() | 2 | 1.29.1 | 415,865 | 46.66% | 2.07% | 1,208 | 0.71 | 7m 58s | 5m 27s |
Safe Haven | random | ![]() | 1 | 1.29.1 | 84,560 | 48.02% | 0.83% | 1,226 | 0.73 | 7m 15s | 4m 51s |
Safe Haven | random | ![]() | 2 | 1.29.1 | 84,560 | 51.14% | 0.83% | 1,236 | 0.74 | 7m 15s | 4m 56s |
Ruinberg | random | ![]() | 1 | 1.29.1 | 584,340 | 49.11% | 0.77% | 1,199 | 0.74 | 6m 55s | 4m 47s |
Ruinberg | random | ![]() | 2 | 1.29.1 | 584,345 | 50.05% | 0.77% | 1,192 | 0.73 | 6m 55s | 4m 46s |
Redshire | random | ![]() | 1 | 1.29.1 | 333,280 | 50.08% | 3.19% | 1,258 | 0.75 | 8m 20s | 5m 45s |
Redshire | random | ![]() | 2 | 1.29.1 | 333,280 | 46.69% | 3.19% | 1,234 | 0.72 | 8m 20s | 5m 43s |
Province | random | ![]() | 1 | 1.29.1 | 34,726 | 43.83% | 3.45% | 642 | 0.71 | 8m 23s | 5m 12s |
Province | random | ![]() | 2 | 1.29.1 | 34,724 | 52.72% | 3.45% | 671 | 0.77 | 8m 23s | 5m 20s |
Prokhorovka | random | ![]() | 1 | 1.29.1 | 519,125 | 45.47% | 9.52% | 1,204 | 0.73 | 9m 52s | 7m 4s |
Page 1 of 4