Himmelsdorf

Tomato.ggDurations Distribution

Tomato.ggPerformance by Tank
Loginto filter for your own
,
and 
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIII | 125,844 | 1203 | -3.99% | 50.34% | +2.05% | 1216 | -7.95% | 0.77 | 85 | 3 |
![]() X | 92,992 | 1141 | +6.54% | 48.77% | +1.92% | 1656 | -0.72% | 0.72 | 132 | 13 |
![]() X | 80,684 | 1469 | +9.79% | 50.58% | +2.24% | 2003 | +2.19% | 0.81 | 156 | 775 |
![]() X | 73,016 | 1527 | -2.3% | 51.56% | +1.6% | 2175 | -7.01% | 0.95 | 136 | 64 |
![]() X | 69,972 | 1611 | +6.34% | 51.08% | +2.76% | 1985 | -1.34% | 0.85 | 191 | 132 |
![]() X | 66,136 | 1139 | +17.06% | 49.7% | +1.76% | 1579 | +5.83% | 0.81 | 126 | 411 |
![]() X | 65,344 | 1233 | -2.68% | 48.76% | +1.2% | 1645 | -5.73% | 0.69 | 199 | 125 |
![]() X | 64,708 | 1192 | +9.46% | 49.59% | +1.41% | 1587 | +1.99% | 0.82 | 101 | 39 |
![]() VIII | 64,656 | 1275 | +28.27% | 50.51% | +0.46% | 679 | +24.13% | 0.53 | 371 | 1 |
![]() X | 64,124 | 1416 | +13.92% | 48.86% | +1.58% | 1828 | +7.72% | 0.69 | 142 | 1286 |
![]() XI | 60,540 | 1456 | +16.57% | 49.98% | +1.52% | 2208 | +7.81% | 0.8 | 155 | 1571 |
![]() X | 60,348 | 573 | -46.35% | 50.31% | +1.06% | 815 | -39.9% | 0.32 | 6 | 13 |
![]() VIII | 57,192 | 1230 | +29.2% | 49.08% | +3.9% | 1086 | +16.03% | 0.75 | 120 | 225 |
![]() IX | 54,428 | 1209 | +23.75% | 49.31% | +2.52% | 1336 | +12.46% | 0.77 | 150 | 370 |
![]() X | 53,808 | 1273 | +15.62% | 50.29% | +3.37% | 1682 | +7.27% | 0.82 | 169 | 385 |
![]() X | 50,732 | 1505 | +18.41% | 50.61% | -0.39% | 1281 | +17.96% | 0.62 | 519 | 23 |
![]() XI | 48,728 | 1412 | +4.44% | 49.46% | +0.18% | 2380 | +0.93% | 0.81 | 141 | 2592 |
![]() XI | 45,880 | 1942 | +1.41% | 51.35% | +1.6% | 2556 | -2.11% | 1.03 | 214 | 118 |
![]() X | 45,620 | 1394 | +1.46% | 49.31% | -0.44% | 1737 | +0.17% | 0.86 | 191 | 100 |
![]() X | 43,116 | 1620 | +12.73% | 52.22% | +2.45% | 2412 | +5.42% | 0.91 | 142 | 1265 |
![]() XI | 42,492 | 1398 | +10.08% | 49.89% | +1.09% | 1975 | +4.55% | 0.88 | 190 | 377 |
![]() X | 41,772 | 1546 | +12.35% | 50.6% | +3.12% | 2057 | +5.76% | 0.77 | 135 | 1079 |
![]() XI | 41,352 | 1259 | +0.48% | 50.04% | +2.79% | 1907 | -4.17% | 0.77 | 127 | 15 |
![]() IX | 40,868 | 1491 | +8.36% | 50.99% | +3.03% | 1687 | +1.93% | 0.82 | 162 | 302 |
![]() XI | 40,416 | 1648 | +8.92% | 49.65% | +1.7% | 2454 | +1.45% | 0.88 | 140 | 773 |
![]() X | 39,792 | 457 | -44.27% | 50.31% | +3.31% | 682 | -37.66% | 0.28 | 5 | 1 |
![]() X | 38,620 | 1080 | -8.32% | 49.48% | +2.02% | 1644 | -8.92% | 0.63 | 136 | 687 |
![]() X | 38,588 | 1176 | +12% | 49.93% | +1.26% | 1041 | +8.55% | 0.55 | 370 | 12 |
![]() X | 36,064 | 1951 | +7.43% | 50.38% | +0.9% | 2338 | +2.63% | 1.05 | 112 | 307 |
![]() X | 35,956 | 1584 | +11.16% | 50.24% | +1.03% | 1910 | +4.37% | 0.82 | 201 | 1056 |
![]() X | 34,384 | 1578 | +10.35% | 50.01% | +0.77% | 2106 | +4.67% | 0.79 | 145 | 1155 |
![]() X | 34,036 | 1327 | +16.71% | 48% | +1.76% | 1209 | +11.53% | 0.59 | 299 | 18 |
![]() VIII | 33,604 | 1786 | +1.59% | 52.35% | +0.85% | 1464 | -0.2% | 0.98 | 194 | 6 |
![]() X | 33,428 | 1339 | +7.98% | 48.73% | +0.81% | 1824 | +4.05% | 0.7 | 143 | 1053 |
![]() VIII | 33,328 | 1074 | +6.55% | 49.78% | +3.67% | 1134 | 0% | 0.75 | 74 | 3 |
![]() VIII | 32,924 | 1263 | -0.24% | 50.21% | +2.28% | 1191 | -6.73% | 0.75 | 83 | 6 |
![]() IX | 31,744 | 1685 | +3.76% | 52.49% | +2.38% | 1883 | -0.95% | 1.07 | 128 | 167 |
![]() X | 31,576 | 1046 | -5.08% | 46.93% | -1.84% | 1557 | -4.6% | 0.55 | 123 | 1730 |
![]() X | 30,696 | 1275 | +12.83% | 49.32% | +1.54% | 1846 | +5.13% | 0.71 | 128 | 1032 |
![]() IX | 29,952 | 1310 | +4.13% | 50.48% | +1.73% | 1511 | +0.07% | 0.82 | 152 | 150 |
![]() XI | 29,688 | 1778 | +12.46% | 50.81% | +3.36% | 2736 | +3.48% | 0.97 | 140 | 1321 |
![]() XI | 29,128 | 1224 | -3.24% | 47.53% | +1.93% | 1731 | -6.08% | 0.67 | 197 | 83 |
![]() XI | 28,084 | 1676 | +10.92% | 50.24% | +1.95% | 2373 | +4.4% | 0.88 | 204 | 789 |
![]() IX | 27,984 | 1333 | +11.45% | 48.31% | +0.1% | 1590 | +4.74% | 0.78 | 100 | 532 |
![]() X | 27,972 | 1436 | +11.23% | 50.04% | +1.62% | 2019 | +5.27% | 0.73 | 114 | 1306 |
![]() XI | 27,460 | 1483 | +11.92% | 48.33% | +1.88% | 2250 | +5.78% | 0.75 | 139 | 1170 |
![]() VIII | 27,124 | 1360 | +16.54% | 49.34% | +3.18% | 810 | +11.26% | 0.55 | 197 | 3 |
![]() X | 27,076 | 1393 | +11.62% | 49.4% | +3% | 1916 | +3.9% | 0.7 | 126 | 962 |
![]() IX | 26,840 | 1189 | +8.09% | 49.82% | +1.8% | 1467 | +0.55% | 0.79 | 94 | 10 |
![]() X | 26,460 | 1510 | +4.5% | 49.71% | -0.56% | 1843 | +2.05% | 0.8 | 210 | 618 |
Page 1 of 17









