Search players and clans
/
Back to maps
Airfield
Recent 30 Day Stats
★
50.01%
West Wins
47.13%
East Wins
2.86%
Draw
Δ Duration vs Avg
8:21 / 7:13
Frequency vs Avg
1.5% / 1.49%
Durations Distribution
★
Stats by Class
★
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
★
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 45,604 | 1903 | +5.49% | 52.36% | -0.96% | 1562 | +5.68% | 1.11 | 339 | 6 |
VIII | 37,622 | 1412 | +30.5% | 49.65% | -1.78% | 753 | +28.5% | 0.61 | 536 | 1 |
IX | 32,730 | 1318 | +1.07% | 49.25% | -1.28% | 1569 | +2.02% | 0.93 | 320 | 137 |
VIII | 32,002 | 1660 | +1.72% | 49.75% | -1.93% | 1402 | +0.86% | 1.02 | 288 | 67 |
X | 28,004 | 1504 | -2.4% | 48.59% | -0.18% | 1906 | -3.15% | 0.93 | 375 | 104 |
VIII | 27,752 | 1445 | +8.32% | 49.35% | -0.38% | 1378 | +4.71% | 0.95 | 147 | 5 |
X | 26,460 | 1296 | +15.41% | 47.38% | -0.52% | 1713 | +8.42% | 1.04 | 179 | 42 |
VIII | 26,040 | 1488 | +3.69% | 50.24% | +0.36% | 1462 | +2.02% | 1.04 | 155 | 2 |
VII | 24,526 | 1248 | +2.38% | 49.07% | -0.57% | 645 | +4.37% | 0.6 | 257 | 6 |
X | 24,018 | 1342 | +7.62% | 47.78% | -1.26% | 1915 | +4.7% | 0.96 | 225 | 10 |
VI | 23,480 | 1187 | +1.28% | 49.93% | +0.77% | 648 | +0.78% | 0.66 | 181 | 41 |
VIII | 21,942 | 1168 | +8.35% | 48.62% | -0.37% | 715 | +8.83% | 0.56 | 324 | 4 |
X | 21,770 | 1693 | -0.88% | 48.95% | -1.92% | 1990 | +0.56% | 1.08 | 388 | 99 |
X | 19,330 | 1184 | +16.88% | 48.79% | -2.11% | 1489 | +14.8% | 0.67 | 10 | 9 |
X | 18,540 | 1444 | +1.69% | 48.53% | +1.19% | 1799 | +0.11% | 0.94 | 361 | 132 |
X | 18,192 | 1460 | -9.93% | 47.92% | -3.7% | 1829 | -7.35% | 0.85 | 421 | 458 |
VIII | 17,944 | 1467 | -3.93% | 50.43% | -0.86% | 1349 | -3.71% | 1 | 177 | 55 |
VII | 17,512 | 851 | -3.62% | 47.56% | -2.66% | 683 | -1.44% | 0.61 | 177 | 13 |
IX | 17,336 | 1250 | -6.99% | 47.93% | -3.07% | 1362 | -5.22% | 0.72 | 357 | 506 |
VIII | 16,870 | 1061 | +5.89% | 47.42% | -1.37% | 1181 | +4.7% | 0.86 | 120 | 2 |
X | 15,636 | 1330 | +7.52% | 48.86% | -1.35% | 1171 | +9.44% | 0.61 | 602 | 14 |
X | 15,372 | 1610 | -0.86% | 49.64% | -1.37% | 2212 | +1.42% | 0.89 | 423 | 1358 |
VIII | 15,180 | 1116 | +2.29% | 47.55% | -1.8% | 1128 | +1.53% | 0.72 | 167 | 379 |
IX | 14,818 | 1380 | +1.25% | 49.53% | +0.71% | 1531 | -0.2% | 0.86 | 305 | 103 |
IX | 14,640 | 1212 | +15.54% | 49.45% | -0.36% | 1344 | +17.07% | 0.71 | 8 | 2 |
X | 14,210 | 1367 | -11.81% | 47.49% | -4.6% | 1780 | -5.22% | 0.67 | 442 | 1427 |
VIII | 14,196 | 1289 | +1.02% | 47.41% | -0.61% | 1165 | -0.43% | 0.82 | 209 | 38 |
IX | 14,162 | 1240 | +6.07% | 48.88% | +2.26% | 1554 | +2.78% | 0.94 | 163 | 6 |
X | 13,512 | 911 | +19.4% | 48.53% | -0.43% | 1199 | +15.96% | 0.56 | 10 | 1 |
VIII | 13,298 | 1013 | +8.46% | 47.9% | -0.1% | 632 | +9.53% | 0.46 | 354 | 8 |
X | 13,260 | 1262 | +2.19% | 49.55% | -0.48% | 1844 | +1.93% | 0.86 | 305 | 1162 |
VIII | 12,976 | 1697 | +1.13% | 52.81% | -1.44% | 1724 | +1.71% | 1.04 | 253 | 634 |
VII | 12,918 | 848 | +13.98% | 50.32% | +1% | 790 | +12.38% | 0.64 | 6 | 3 |
IX | 12,864 | 1296 | +2.21% | 49.5% | +0.04% | 1568 | +1.88% | 0.88 | 236 | 428 |
X | 12,792 | 1307 | +1.71% | 48.12% | +1.11% | 1718 | -0.12% | 0.94 | 369 | 221 |
X | 12,750 | 1488 | +2.41% | 48.63% | +0.21% | 2080 | +2.26% | 0.84 | 380 | 865 |
IX | 12,538 | 1241 | -1.74% | 47.7% | -2.81% | 1505 | +0.53% | 0.68 | 276 | 760 |
IX | 12,528 | 1235 | -7.07% | 47.59% | -3.97% | 1487 | -2.81% | 0.63 | 304 | 938 |
X | 12,404 | 1251 | -4.36% | 47.57% | -3.12% | 1849 | -2.01% | 0.9 | 231 | 521 |
V | 12,294 | 1150 | +2.59% | 50.11% | -0.95% | 606 | +1.51% | 0.88 | 120 | 36 |
X | 11,992 | 1695 | +26.3% | 50.58% | -0.16% | 1424 | +27.14% | 0.71 | 769 | 19 |
VI | 11,876 | 1202 | +5.07% | 50.79% | +1.56% | 731 | +3.39% | 0.84 | 144 | 250 |
VIII | 11,748 | 1283 | -5.1% | 51.34% | +0.41% | 1296 | -1.74% | 0.72 | 236 | 1050 |
VIII | 11,614 | 784 | -7.55% | 46.24% | -1.37% | 865 | -4% | 0.47 | 198 | 668 |
IX | 11,568 | 1649 | +8.42% | 50.93% | +0.67% | 1761 | +4.2% | 1.16 | 266 | 298 |
VIII | 11,344 | 1431 | +3.55% | 49.7% | -0.68% | 1395 | +2.05% | 0.95 | 146 | 5 |
IX | 11,288 | 1344 | +4.51% | 50.37% | +1.49% | 1525 | +3.39% | 0.71 | 311 | 1188 |
VIII | 11,128 | 1449 | -4.04% | 48.47% | -3.23% | 1274 | -2.75% | 0.83 | 279 | 304 |
IX | 10,656 | 1271 | +1.19% | 48.91% | +0.31% | 1418 | +0.93% | 0.79 | 337 | 82 |
VIII | 10,492 | 1427 | -3.91% | 50.97% | -1.47% | 1424 | -2.4% | 0.8 | 305 | 829 |
Page 1 of 14