MoE Requirements
Discover how much combined damage you need to deal to get Marks of Excellence
Tomato.gg
Values
Δ
%
Δ
%
Δ
%
Δ100%
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | 100% | |||
|---|---|---|---|---|---|---|---|
![]() | XI | Black Rock | 4466 | 5781 | 6769 | 7535 | |
![]() | X | Hurricane | 4419 | 5719 | 6673 | 7314 | |
![]() | IX | M103M | 4370 | 5611 | 6221 | 6900 | |
![]() | X | T95E6 | 3779 | 5151 | 6147 | 6855 | |
![]() | X | VK 72.01 K | 3853 | 5095 | 6006 | 6708 | |
![]() | X | T95/FV4201 | 3810 | 5039 | 5969 | 6704 | |
![]() | X | Schwertwal | 3814 | 5100 | 5958 | 6612 | |
![]() | X | Dravec | 3723 | 4898 | 5776 | 6462 | |
![]() | XI | BZ-79 | 3490 | 4753 | 5731 | 6509 | |
![]() | XI | Borkenkäfer | 3157 | 4510 | 5600 | 6499 | |
![]() | XI | Taschenratte | 3394 | 4588 | 5525 | 6271 | |
![]() | X | Obj. 260 | 3360 | 4591 | 5514 | 6243 | |
![]() | XI | Hacker | 3315 | 4512 | 5454 | 6199 | |
![]() | X | Obj. 279 (e) | 3416 | 4537 | 5408 | 6082 | |
![]() | X | 116-F3 | 3311 | 4476 | 5408 | 6159 | |
![]() | X | Stinger | 3343 | 4490 | 5360 | 6046 | |
![]() | X | MBT-B | 3220 | 4415 | 5327 | 6042 | |
![]() | X | ST-62 Ver. 2 | 3380 | 4494 | 5324 | 6039 | |
![]() | X | 114 SP2 | 3322 | 4413 | 5221 | 5874 | |
![]() | X | Manticore | 2799 | 4101 | 5182 | 6097 | |
![]() | XI | T803 | 3000 | 4219 | 5179 | 5946 | |
![]() | XI | Contriver | 3077 | 4251 | 5169 | 5900 | |
![]() | XI | Imbattable | 3080 | 4258 | 5166 | 5877 | |
![]() | X | BZT-70 | 3094 | 4264 | 5159 | 5869 | |
![]() | X | Gryphon | 3057 | 4211 | 5095 | 5786 | |
![]() | X | Phönix | 3135 | 4221 | 5074 | 5715 | |
![]() | X | Obj. 907 | 3027 | 4147 | 5043 | 5736 | |
![]() | X | DBV-152 | 3095 | 4180 | 5028 | 5684 | |
![]() | X | WZ-113G FT | 3050 | 4163 | 5015 | 5683 | |
![]() | XI | KR-1 | 2930 | 4072 | 4969 | 5679 | |
![]() | X | Type 5 H | 2938 | 4084 | 4955 | 5645 | |
![]() | IX | SU-122V | 2472 | 3687 | 4947 | 5587 | |
![]() | X | Obj. 780 | 2932 | 4041 | 4910 | 5585 | |
![]() | XI | Szakal | 2903 | 4020 | 4900 | 5595 | |
![]() | X | Coccodrillo | 2900 | 4011 | 4859 | 5522 | |
![]() | X | T-100 LT | 2524 | 3756 | 4798 | 5663 | |
![]() | X | WZ-132-1 | 2525 | 3772 | 4772 | 5625 | |
![]() | X | AMX 13 105 | 2521 | 3756 | 4758 | 5584 | |
![]() | X | WZ-111 QL | 2744 | 3876 | 4746 | 5448 | |
![]() | X | Chieftain | 2761 | 3865 | 4737 | 5439 | |
![]() | X | Concept 5 | 2740 | 3842 | 4690 | 5356 | |
![]() | XI | Strv 107-12 | 2782 | 3845 | 4685 | 5363 | |
![]() | X | Type 71 | 2779 | 3834 | 4660 | 5309 | |
![]() | X | Vickers 3 | 2764 | 3807 | 4639 | 5286 | |
![]() | X | Rhm. Pzw. | 2413 | 3632 | 4624 | 5450 | |
![]() | X | Carro 45 t | 2780 | 3818 | 4615 | 5241 | |
![]() | XI | Breaker | 2665 | 3748 | 4608 | 5307 | |
![]() | X | Lion | 2731 | 3773 | 4566 | 5211 | |
![]() | X | Kpz. 07 P(E) | 2631 | 3694 | 4542 | 5201 | |
![]() | X | Vz. 55 | 2595 | 3671 | 4502 | 5155 |
Page 1 of 15

Black Rock
Hurricane
M103M
T95E6
VK 72.01 K
T95/FV4201
Schwertwal
Dravec
BZ-79
Borkenkäfer
Taschenratte
Obj. 260
Hacker
Obj. 279 (e)
116-F3
Stinger
MBT-B
ST-62 Ver. 2
114 SP2
Manticore
T803
Contriver
Imbattable
BZT-70
Gryphon
Phönix
Obj. 907
DBV-152
WZ-113G FT
KR-1
Type 5 H
SU-122V
Obj. 780
Szakal
Coccodrillo
T-100 LT
WZ-132-1
AMX 13 105
WZ-111 QL
Chieftain
Concept 5
Strv 107-12
Type 71
Vickers 3
Rhm. Pzw.
Carro 45 t
Breaker
Lion
Kpz. 07 P(E)
Vz. 55