Check out the new Tank Comparison tool!
Tomato.gg
Overall
24 Hours
3 Days
7 Days
30 Days
60 Days
100 Battles
1000 Battles
Loginto filter for your own , and
Tip: Shift + Click to multi-sort columns!
Nation | Type | Tier | Name | Battles | WN8 | WR | DPG | DPG Percent. | Frags | DD/DR | K/D | Alive | XP | Hit% | Armor | Spots | MOE | Mast. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||||
X | IS-7 | 1,203 | 3354 | 57.77% | 3348 | 99.75#105 | 1.22 | 1.5 | 1.88 | 35.25% | 1085 | 75% | 0.83 | 1.69 | ||||
VIII | Škoda T 56 | 966 | 2326 | 56.83% | 2183 | 91.61#2,143 | 1.09 | 1.51 | 1.52 | 28.57% | 1053 | 72% | 0.54 | 1.12 | ||||
X | Obj. 277 | 680 | 3355 | 57.21% | 3498 | 99.71#87 | 1.26 | 1.58 | 1.93 | 34.71% | 1083 | 74% | 0.77 | 1.82 | ||||
VIII | Vipera | 641 | 1891 | 53.82% | 1671 | 86.52#1,214 | 0.8 | 1.39 | 0.98 | 17.78% | 902 | 73% | 1.01 | 1.01 | ||||
VIII | Caliban | 549 | 2318 | 63.02% | 1821 | 95.05#470 | 0.85 | 1.32 | 1.21 | 30.24% | 996 | 65% | 0.35 | 1.06 | ||||
X | Centurion AX | 491 | 2716 | 53.16% | 2891 | 97.12#525 | 1.24 | 1.61 | 1.7 | 26.88% | 942 | 65% | 0.39 | 1.47 | ||||
VIII | ISU-152K | 463 | 1273 | 48.6% | 1312 | 56.76#6,946 | 0.59 | 1.17 | 0.68 | 13.39% | 693 | 59% | 0.12 | 0.57 | ||||
X | T110E4 | 406 | 2327 | 52.71% | 2895 | 96.95#814 | 1 | 1.69 | 1.54 | 35.22% | 877 | 64% | 0.58 | 0.95 | ||||
X | T57 Heavy | 383 | 3342 | 61.1% | 3687 | 99.76#66 | 1.41 | 1.79 | 2.23 | 36.81% | 1080 | 75% | 0.41 | 0.99 | ||||
VIII | VK 75.01 K | 378 | 1519 | 48.94% | 1385 | 75.66#1,848 | 0.58 | 0.9 | 0.7 | 16.67% | 813 | 70% | 0.7 | 1.06 | ||||
VIII | Progetto 46 | 372 | 1616 | 52.96% | 1423 | 67.16#13,982 | 0.76 | 1.06 | 0.89 | 14.52% | 821 | 69% | 0.06 | 1.62 | ||||
IX | Obj. 752 | 367 | 2112 | 60.22% | 2482 | 88.56#382 | 0.93 | 1.51 | 1.34 | 30.52% | 1079 | 80% | 0.8 | 1.13 | ||||
X | 60TP | 338 | 3041 | 56.8% | 3593 | 99.3#173 | 1.25 | 1.37 | 2.08 | 40.24% | 1069 | 74% | 0.77 | 1.16 | ||||
X | Vz. 55 | 328 | 2583 | 56.71% | 3137 | 93.76#1,013 | 1.09 | 1.62 | 1.55 | 29.27% | 983 | 76% | 0.56 | 1.3 | ||||
VIII | 703 II (122) | 326 | 2724 | 59.82% | 2160 | 98.11#628 | 1.16 | 1.52 | 1.71 | 32.21% | 1158 | 74% | 0.92 | 1.33 | ||||
VIII | SU-130PM | 298 | 1686 | 50.67% | 1651 | 75.15#9,167 | 0.85 | 1.7 | 1.12 | 24.5% | 805 | 57% | 0 | 0.55 | ||||
VIII | Iron Arnie | 253 | 1885 | 50.99% | 1642 | 85.91#1,304 | 0.7 | 1.37 | 0.88 | 20.55% | 888 | 66% | 0.94 | 1.47 | ||||
X | IS-4 | 252 | 2325 | 50.4% | 2813 | 95.67#685 | 0.9 | 1.11 | 1.21 | 25.79% | 936 | 75% | 1.03 | 1.34 | ||||
X | Jg.Pz. E 100 | 246 | 2346 | 56.5% | 2958 | 98.7#402 | 1.07 | 1.43 | 1.54 | 30.49% | 874 | 64% | 0.68 | 0.62 | ||||
X | AMX 50 B | 240 | 2520 | 55.83% | 2862 | 90.52#1,190 | 1.16 | 1.28 | 1.48 | 21.67% | 909 | 73% | 0.17 | 1.09 | ||||
X | S. Conqueror | 237 | 2617 | 54.85% | 3102 | 96.01#980 | 1.04 | 1.3 | 1.52 | 31.65% | 1029 | 71% | 0.89 | 1.25 | ||||
X | T110E5 | 230 | 2846 | 55.65% | 3095 | 97.99#474 | 1.13 | 1.48 | 1.67 | 32.17% | 1026 | 71% | 0.76 | 1.5 | ||||
X | WZ-111 5A | 215 | 2810 | 57.67% | 3127 | 95.68#404 | 1.07 | 1.51 | 1.5 | 28.84% | 1019 | 72% | 0.63 | 1.58 | ||||
VIII | TS-54 | 213 | 2427 | 62.44% | 2121 | 93.42#207 | 0.91 | 1.44 | 1.29 | 29.58% | 1162 | 70% | 0.67 | 1.17 | ||||
VIII | Obj. 274a | 205 | 1131 | 45.37% | 1086 | 37.19#5,296 | 0.5 | 0.93 | 0.55 | 9.27% | 743 | 57% | 0.63 | 1.56 | ||||
X | ST-II | 203 | 2811 | 58.62% | 3240 | 98.41#75 | 1.12 | 1.45 | 1.99 | 43.84% | 1043 | 76% | 0.82 | 1.06 | ||||
VIII | M-IV-Y | 197 | 1256 | 45.69% | 1287 | 57.75#1,102 | 0.55 | 0.87 | 0.62 | 10.15% | 743 | 66% | 0.52 | 1.37 | ||||
VIII | T-832 | 181 | 2345 | 59.67% | 2082 | 91.31#614 | 0.95 | 1.38 | 1.42 | 33.15% | 1100 | 72% | 0.76 | 1.35 | ||||
X | BZ-75 | 166 | 1946 | 45.78% | 2582 | 78.83#638 | 0.86 | 1.07 | 1.11 | 22.89% | 856 | 70% | 0.51 | 1.45 | ||||
X | Ho-Ri 3 | 166 | 2710 | 59.64% | 3435 | 93.3#193 | 1.25 | 2.1 | 2.33 | 46.39% | 956 | 68% | 0.46 | 0.89 | ||||
X | AMX 13 105 | 164 | 1469 | 42.68% | 1346 | 65.34#3,224 | 0.71 | 0.99 | 0.81 | 12.2% | 706 | 67% | 0.01 | 3.49 | ||||
IX | T 54D | 160 | 2094 | 54.38% | 2058 | 89.37#95 | 0.94 | 1.46 | 1.27 | 25.63% | 946 | 69% | 0.98 | 1.24 | ||||
VIII | T26E5 | 144 | 1186 | 45.14% | 1124 | 63.37#3,592 | 0.45 | 0.7 | 0.51 | 11.81% | 783 | 67% | 0.55 | 1.31 | ||||
VIII | Bisonte C45 | 126 | 2755 | 61.9% | 2145 | 97.52#599 | 1.13 | 1.64 | 1.71 | 34.13% | 1157 | 73% | 0.64 | 1.17 | ||||
VIII | GSOR 1010 | 115 | 1595 | 47.83% | 1429 | 58.47#2,631 | 0.68 | 1.25 | 0.81 | 16.52% | 743 | 64% | 0.07 | 1.47 | ||||
IX | AMX 13 90 | 112 | 1487 | 49.11% | 982 | 75.35#10,438 | 0.59 | 0.86 | 0.67 | 11.61% | 746 | 70% | 0.01 | 2.83 | ||||
VIII | KV-4 | 96 | 2373 | 45.83% | 1950 | 99.67#107 | 0.83 | 1.13 | 0.99 | 15.63% | 945 | 79% | 1.12 | 0.82 | ||||
VIII | Grom | 95 | 1929 | 61.05% | 1839 | 76.19#484 | 0.83 | 1.47 | 1.01 | 17.89% | 923 | 73% | 0.38 | 1.27 | ||||
X | STB-1 | 95 | 2911 | 65.26% | 2943 | 98.1#537 | 1.36 | 1.65 | 2.15 | 36.84% | 1031 | 67% | 0.32 | 1.34 | ||||
VIII | TS-5 | 94 | 2634 | 61.7% | 2187 | 98.78#140 | 1.22 | 1.64 | 1.74 | 29.79% | 1162 | 67% | 0.86 | 0.86 | ||||
IX | Conqueror | 92 | 2019 | 47.83% | 2142 | 88.78#4,838 | 0.87 | 1.09 | 1.03 | 15.22% | 919 | 78% | 0.59 | 1.1 | ||||
IX | E 77 | 87 | 2422 | 57.47% | 2563 | 90.83#52 | 1.11 | 1.55 | 1.9 | 41.38% | 1107 | 72% | 0.75 | 1.01 | ||||
IX | Obj. 257 | 81 | 2321 | 50.62% | 2285 | 98.07#473 | 0.89 | 1.32 | 1.2 | 25.93% | 964 | 69% | 0.86 | 1.32 | ||||
IX | BZ-68 | 81 | 2166 | 64.2% | 2037 | 87.06#780 | 0.94 | 1.22 | 1.31 | 28.4% | 986 | 69% | 0.63 | 1.68 | ||||
X | E 100 | 81 | 2542 | 56.79% | 2953 | 98.4#632 | 0.95 | 1.09 | 1.48 | 35.8% | 1004 | 70% | 1.11 | 1.11 | ||||
VIII | BZ-166 | 79 | 1827 | 48.1% | 1433 | 93.42#429 | 0.81 | 1.02 | 1 | 18.99% | 794 | 69% | 0.6 | 1.54 | ||||
VIII | MKpz 68 (P) | 78 | 1630 | 55.13% | 1446 | 59.44#905 | 0.77 | 1.27 | 1.09 | 29.49% | 787 | 54% | 0.14 | 0.77 | ||||
IX | T30 | 76 | 1979 | 50% | 2259 | 94.47#2,683 | 0.88 | 1.48 | 1.08 | 18.42% | 869 | 72% | 0.35 | 0.68 | ||||
VIII | CS-52 LIS | 75 | 2015 | 62.67% | 1601 | 79.63#4,269 | 0.83 | 1.31 | 1.11 | 25.33% | 940 | 59% | 0.4 | 1.41 | ||||
IX | TNH T Vz. 51 | 74 | 2223 | 64.86% | 2223 | 91.65#1,638 | 0.95 | 1.35 | 1.37 | 31.08% | 996 | 78% | 0.6 | 1.2 |
Page 1 of 4