_Riz
NA


Main
Tanks
Rankings
Advanced
Sessions
Achievements

Credits
Maps
Loadouts

Contacts
Missions
Tomato.ggOverview
Recent WN8
2307
Recent Winrate
56.1%
Overall WN8
1819
Overall Winrate
51.54%
Stats Overview
Overall | 1 Day | 3 Days | 7 Days | 30 Days | 60 Days | 1000 Battles | |
---|---|---|---|---|---|---|---|
Battles | 26657 | 155 | 155 | 155 | 207 | 342 | 1041 |
Avg Tier | 8.12 | 9.39 | 9.39 | 9.39 | 9.41 | 9.57 | 9.32 |
WN8 | 1819 | 2656 | 2656 | 2656 | 2567 | 2561 | 2307 |
Wins | 14K51.54% | 9762.58% | 9762.58% | 9762.58% | 12560.39% | 19657.31% | 58456.1% |
Survived | 9K33.83% | 6944.52% | 6944.52% | 6944.52% | 8842.51% | 14341.81% | 42540.83% |
Damage | 39M1478 | 390K2514 | 390K2514 | 390K2514 | 525K2535 | 882K2579 | 2.4M2321 |
Damage Ratio | 1.4 | 1.76 | 1.76 | 1.76 | 1.74 | 1.71 | 1.67 |
Frags | 27K1.01 | 2001.29 | 2001.29 | 2001.29 | 2661.29 | 4341.27 | 1.3K1.21 |
K/D Ratio | 1.52 | 2.33 | 2.33 | 2.33 | 2.24 | 2.18 | 2.04 |
Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks |
Onslaught Progression

Support on Patreon to unlock
Recent Activity
3.88 average
*battle counts and dates may not be 100% accurate
MoE
65
13
0



Mastery
58
103
127
82



