Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | Pz. 55 | 314,315 | 1429 | 49.48% | 49% | +0.48% | 1559 | 0.77 | 271 | 73.84% | 66.27% | 1.06 | 1003 | 27.05% | |
![]() | VIII | SU-130PM | 196,566 | 1196 | 48.94% | 48.19% | +0.75% | 1343 | 0.83 | 158 | 59.76% | 76.76% | 0.3 | 1 | 34.3% | |
![]() | IX | VPz 57 | 172,780 | 1356 | 49.08% | 49.64% | -0.56% | 1747 | 0.72 | 302 | 74.38% | 67.37% | 1.08 | 945 | 24.61% | |
![]() | VII | Tiger I | 135,736 | 1242 | 49.42% | 47.58% | +1.84% | 1207 | 0.75 | 216 | 71.37% | 73.33% | 0.88 | 296 | 25.1% | |
![]() | X | Vz. 55 | 122,280 | 1417 | 48.64% | 50.25% | -1.61% | 2138 | 0.79 | 384 | 78.07% | 69.48% | 1.13 | 844 | 26.35% | |
![]() | X | KPz 67 | 116,344 | 1456 | 49.03% | 51.09% | -2.06% | 2050 | 0.74 | 390 | 74.41% | 63.33% | 1.12 | 1145 | 25.19% | |
![]() | X | UDES 15/16 | 115,078 | 1439 | 49.63% | 50.37% | -0.74% | 1923 | 0.81 | 596 | 70.44% | 69.54% | 1.13 | 573 | 28.67% | |
![]() | X | Progetto 65 | 103,494 | 1449 | 48.65% | 50.2% | -1.55% | 1918 | 0.93 | 488 | 73.91% | 76.81% | 0.98 | 232 | 26.99% | |
![]() | VIII | ELC EVEN 90 | 100,309 | 1280 | 49.61% | 47.44% | +2.17% | 500 | 0.49 | 1224 | 72.72% | 81.53% | 3.2 | 0 | 22.31% | |
![]() | X | Grille 15 | 93,575 | 1075 | 47.12% | 48.74% | -1.62% | 1624 | 0.71 | 207 | 62.74% | 71.44% | 0.3 | 11 | 32.76% | |
![]() | X | AHT-7 | 89,387 | 1702 | 50.36% | 51.71% | -1.35% | 2102 | 0.99 | 277 | 61.5% | 60.87% | 0.44 | 253 | 36.78% | |
![]() | X | FV4005 | 89,179 | 1015 | 47.19% | 49.36% | -2.17% | 1507 | 0.8 | 144 | 54.81% | 55.32% | 0.22 | 34 | 32.39% | |
![]() | VIII | Bourrasque | 84,047 | 1597 | 51.21% | 50.11% | +1.1% | 1352 | 0.92 | 671 | 72.88% | 80.08% | 1.86 | 4 | 27.08% | |
![]() | VIII | SFAC 105 | 79,560 | 1957 | 50.71% | 51.71% | -1% | 1844 | 1.21 | 203 | 64.25% | 81.55% | 0.44 | 5 | 36.56% | |
![]() | X | Leopard 1 | 77,939 | 1226 | 47.63% | 49.51% | -1.88% | 1716 | 0.72 | 474 | 67.91% | 75.14% | 0.92 | 97 | 27.05% | |
![]() | X | Ho-Ri 3 | 73,878 | 1505 | 49.22% | 50.79% | -1.57% | 2128 | 0.87 | 256 | 65.72% | 75.13% | 0.41 | 528 | 34.31% | |
![]() | X | FV215b 183 | 73,114 | 948 | 46.74% | 48.52% | -1.78% | 1431 | 0.75 | 189 | 57.14% | 53.49% | 0.25 | 374 | 33.89% | |
![]() | VIII | Prototipo 6 | 70,374 | 1359 | 49.62% | 47.08% | +2.54% | 1402 | 0.92 | 324 | 71.05% | 80.42% | 0.95 | 143 | 25.59% | |
![]() | X | IS-7 | 67,644 | 1057 | 47.35% | 47.54% | -0.19% | 1609 | 0.59 | 452 | 75.89% | 61.97% | 1.23 | 1316 | 23.71% | |
![]() | VIII | Ares 75 | 63,196 | 923 | 46.42% | 47.52% | -1.1% | 916 | 0.64 | 328 | 54.66% | 62.62% | 0.89 | 215 | 21.57% | |
![]() | XI | Pz. Neu | 61,445 | 1678 | 49.75% | 52.14% | -2.39% | 2693 | 0.91 | 425 | 76.4% | 63.41% | 1.21 | 1595 | 29.92% | |
![]() | XI | KR-1 | 59,462 | 1102 | 47.98% | 49.28% | -1.3% | 1874 | 0.64 | 486 | 76.21% | 59.51% | 1.4 | 1593 | 22.06% | |
![]() | VIII | Rhm.-B. WT | 59,363 | 933 | 47.47% | 46.9% | +0.57% | 1112 | 0.72 | 142 | 58.09% | 72.06% | 0.25 | 1 | 33.9% | |
![]() | X | T110E4 | 57,434 | 1238 | 48.44% | 48.01% | +0.43% | 1822 | 0.72 | 282 | 70.75% | 70.49% | 0.51 | 743 | 31.08% | |
![]() | X | WZ-132-1 | 57,317 | 1606 | 49.5% | 51.04% | -1.54% | 1280 | 0.63 | 1460 | 73.86% | 77.59% | 3.21 | 156 | 22.6% | |
![]() | VII | Chi-Go | 55,503 | 963 | 48.61% | 46.2% | +2.41% | 843 | 0.6 | 238 | 62.17% | 72.42% | 0.88 | 234 | 23.05% | |
![]() | XI | Hirschkäfer | 53,847 | 1109 | 47.93% | 49.09% | -1.16% | 1932 | 0.76 | 205 | 67.15% | 69.97% | 0.29 | 10 | 35.28% | |
![]() | X | B-C 25 t | 53,274 | 1339 | 48.58% | 49.17% | -0.59% | 1641 | 0.84 | 674 | 75.17% | 76.3% | 1.53 | 99 | 23.03% | |
![]() | VIII | XM57 | 52,995 | 1511 | 51.1% | 49.54% | +1.56% | 1661 | 0.93 | 192 | 71.91% | 73.33% | 0.5 | 529 | 32.29% | |
![]() | IX | Ares 85 | 51,950 | 987 | 46.76% | 47.99% | -1.23% | 1151 | 0.66 | 405 | 57.64% | 61.4% | 1.01 | 320 | 21.62% | |
![]() | X | Manticore | 51,539 | 1461 | 49.06% | 51.1% | -2.04% | 1005 | 0.56 | 1790 | 76.62% | 80.63% | 3.43 | 18 | 26.73% | |
![]() | X | Concept 5 | 50,787 | 1403 | 48.81% | 50.14% | -1.33% | 1924 | 0.78 | 468 | 69.44% | 77.36% | 0.96 | 114 | 28.42% | |
![]() | XI | Vz. 63P | 50,734 | 1614 | 49.74% | 51.9% | -2.16% | 2607 | 0.89 | 382 | 81.18% | 71.6% | 1.05 | 1028 | 30.13% | |
![]() | XI | Taschenratte | 50,510 | 1327 | 49.12% | 50.12% | -1% | 2303 | 0.75 | 456 | 73.25% | 38.57% | 0.74 | 3041 | 31.18% | |
![]() | X | Obj. 261 | 50,128 | 1074 | 49.31% | 49.28% | +0.03% | 1579 | 0.61 | 14 | 37.51% | 5.03% | 0.01 | 9 | 45.02% | |
![]() | X | T92 HMC | 48,494 | 1073 | 48.22% | 48.98% | -0.76% | 1546 | 0.6 | 16 | 29.25% | 7.12% | 0.01 | 2 | 43.54% | |
![]() | X | DBV-152 | 48,038 | 1784 | 51.12% | 51.71% | -0.59% | 2415 | 1.06 | 285 | 66.99% | 77.03% | 0.43 | 50 | 39.49% | |
![]() | IX | Buryan | 46,255 | 1536 | 51.74% | 50.5% | +1.24% | 1972 | 0.87 | 328 | 74.56% | 68.74% | 1.14 | 827 | 25.73% | |
![]() | IX | Ares MTB | 45,544 | 1676 | 50.7% | 51.12% | -0.42% | 1719 | 1.02 | 481 | 62.81% | 65.3% | 1.21 | 286 | 26.35% | |
![]() | IX | M53/M55 | 45,396 | 888 | 48.73% | 48.84% | -0.11% | 1210 | 0.56 | 13 | 30.47% | 6.03% | 0.01 | 1 | 44.34% | |
![]() | X | Ares 90 | 45,080 | 1099 | 46.95% | 48.72% | -1.77% | 1466 | 0.72 | 458 | 59.88% | 61.07% | 0.97 | 349 | 22.33% | |
![]() | X | Canopener | 44,968 | 1208 | 48.59% | 49.64% | -1.05% | 1818 | 0.64 | 383 | 75.63% | 62.03% | 0.91 | 1312 | 26.36% | |
![]() | X | Strv 103B | 44,897 | 1195 | 47.81% | 49.12% | -1.31% | 1730 | 0.71 | 295 | 64.86% | 72.34% | 0.42 | 457 | 35.78% | |
![]() | XI | BV-111 | 44,404 | 1555 | 49.08% | 51.65% | -2.57% | 2212 | 0.82 | 553 | 72.23% | 68.52% | 1.1 | 727 | 30.88% | |
![]() | X | B-C 155 58 | 44,168 | 820 | 48.03% | 48.59% | -0.56% | 1298 | 0.54 | 12 | 35.62% | 5.09% | 0.02 | 0 | 44.36% | |
![]() | XI | Executor | 43,036 | 1661 | 50% | 51.33% | -1.33% | 2422 | 0.93 | 630 | 73.65% | 78.67% | 1.35 | 95 | 32.58% | |
![]() | IX | Medvěd | 43,002 | 1073 | 47.76% | 46.81% | +0.95% | 1405 | 0.64 | 254 | 72.7% | 69.42% | 0.87 | 430 | 20.59% | |
![]() | X | Dravec | 42,298 | 1541 | 49.74% | 50.73% | -0.99% | 2180 | 0.79 | 443 | 76.5% | 66.14% | 1.37 | 1254 | 26.48% | |
![]() | X | Type 71 | 42,278 | 1205 | 47.88% | 49.39% | -1.51% | 1845 | 0.65 | 398 | 76.78% | 63.91% | 1.08 | 1181 | 24.6% | |
![]() | X | Jg.Pz. E 100 | 42,165 | 1243 | 48.1% | 48.91% | -0.81% | 1818 | 0.72 | 242 | 70.02% | 68.73% | 0.4 | 1047 | 32.69% |
Page 1 of 18

Pz. 55
SU-130PM
VPz 57
Tiger I
Vz. 55
KPz 67
UDES 15/16
Progetto 65
ELC EVEN 90
Grille 15
AHT-7
FV4005
Bourrasque
SFAC 105
Leopard 1
Ho-Ri 3
FV215b 183
Prototipo 6
IS-7
Ares 75
Pz. Neu
KR-1
Rhm.-B. WT
T110E4
WZ-132-1
Chi-Go
Hirschkäfer
B-C 25 t
XM57
Ares 85
Manticore
Concept 5
Vz. 63P
Taschenratte
Obj. 261
T92 HMC
DBV-152
Buryan
Ares MTB
M53/M55
Ares 90
Canopener
Strv 103B
BV-111
B-C 155 58
Executor
Medvěd
Dravec
Type 71
Jg.Pz. E 100