Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | SU-130PM | 155,073 | 1251 | 48.88% | 48.26% | +0.62% | 1351 | 0.86 | 156 | 60.13% | 78.1% | 0.29 | 1 | 33.9% | |
![]() | VIII | ELC EVEN 90 | 99,295 | 1318 | 50.03% | 45.25% | +4.78% | 503 | 0.49 | 1206 | 72.9% | 82.03% | 3.03 | 0 | 21.77% | |
![]() | X | Grille 15 | 86,569 | 1134 | 47.29% | 48.74% | -1.45% | 1686 | 0.74 | 218 | 64.04% | 72.07% | 0.31 | 11 | 33.22% | |
![]() | VIII | Bourrasque | 83,235 | 1642 | 50.8% | 50.37% | +0.43% | 1365 | 0.95 | 645 | 72.51% | 80.42% | 1.73 | 4 | 26.81% | |
![]() | X | FV4005 | 78,154 | 1091 | 48.12% | 49.6% | -1.48% | 1574 | 0.85 | 153 | 55.96% | 56.74% | 0.23 | 35 | 33.35% | |
![]() | X | Leopard 1 | 64,568 | 1265 | 47.62% | 49.5% | -1.88% | 1749 | 0.74 | 484 | 68.42% | 75.34% | 0.93 | 100 | 27.19% | |
![]() | X | T110E4 | 64,155 | 1320 | 48.76% | 48.04% | +0.72% | 1915 | 0.76 | 291 | 72.02% | 71.73% | 0.53 | 750 | 31.62% | |
![]() | VIII | Ares 75 | 62,726 | 975 | 46.77% | 46.48% | +0.29% | 927 | 0.67 | 321 | 54.59% | 63.42% | 0.85 | 219 | 21.85% | |
![]() | X | FV215b 183 | 61,912 | 958 | 47.44% | 48.73% | -1.29% | 1458 | 0.76 | 196 | 58.18% | 55.02% | 0.26 | 371 | 34.23% | |
![]() | X | B-C 25 t | 59,667 | 1461 | 49.07% | 50.28% | -1.21% | 1741 | 0.88 | 695 | 75.93% | 76.97% | 1.55 | 101 | 23.92% | |
![]() | X | IS-7 | 58,753 | 1106 | 47.74% | 47.66% | +0.08% | 1676 | 0.61 | 459 | 76.9% | 63.01% | 1.26 | 1294 | 24.03% | |
![]() | IX | Ares 85 | 58,175 | 1019 | 47% | 46.82% | +0.18% | 1167 | 0.68 | 403 | 57.9% | 62.39% | 0.97 | 324 | 21.99% | |
![]() | X | Concept 5 | 55,573 | 1498 | 48.8% | 48.24% | +0.56% | 2001 | 0.83 | 478 | 70.31% | 78.37% | 0.98 | 115 | 28.95% | |
![]() | X | Manticore | 51,486 | 1546 | 50.1% | 49.64% | +0.46% | 1058 | 0.6 | 1815 | 77.07% | 81.09% | 3.42 | 20 | 28.17% | |
![]() | XI | KR-1 | 49,402 | 1173 | 48.74% | 49.37% | -0.63% | 1955 | 0.66 | 505 | 77.56% | 59.95% | 1.43 | 1571 | 23.17% | |
![]() | X | DBV-152 | 48,928 | 1808 | 51.49% | 51.5% | -0.01% | 2448 | 1.07 | 293 | 68.73% | 77.55% | 0.45 | 52 | 39.09% | |
![]() | VIII | Rhm.-B. WT | 48,680 | 986 | 47.53% | 47.71% | -0.18% | 1127 | 0.75 | 141 | 58.38% | 73.44% | 0.24 | 1 | 33.31% | |
![]() | X | Ares 90 | 48,108 | 1231 | 47.7% | 47.28% | +0.42% | 1575 | 0.77 | 476 | 61.23% | 61.72% | 0.99 | 361 | 23.23% | |
![]() | VIII | SFAC 105 | 46,165 | 2108 | 51.35% | 51.61% | -0.26% | 1874 | 1.26 | 195 | 64.81% | 82.52% | 0.41 | 5 | 36.83% | |
![]() | XI | Hirschkäfer | 45,128 | 1173 | 47.7% | 49.06% | -1.36% | 2009 | 0.79 | 221 | 68.04% | 70.89% | 0.3 | 10 | 35.38% | |
![]() | IX | Predatore | 44,426 | 1725 | 50.7% | 50.17% | +0.53% | 1969 | 1.12 | 410 | 73.91% | 80.91% | 0.98 | 146 | 27.96% | |
![]() | XI | Executor | 42,533 | 1744 | 49.87% | 51.7% | -1.83% | 2494 | 0.96 | 691 | 74.69% | 79.48% | 1.47 | 102 | 32.18% | |
![]() | XI | Taschenratte | 42,306 | 1402 | 49.48% | 50% | -0.52% | 2390 | 0.77 | 477 | 74.6% | 39.28% | 0.77 | 3013 | 31.82% | |
![]() | X | Dravec | 41,806 | 1575 | 50.25% | 50.9% | -0.65% | 2255 | 0.81 | 448 | 77.55% | 67.11% | 1.39 | 1212 | 27.41% | |
![]() | X | Canopener | 41,716 | 1269 | 48.07% | 49.95% | -1.88% | 1897 | 0.66 | 386 | 76.62% | 63.45% | 0.96 | 1264 | 25.97% | |
![]() | X | Obj. 261 | 41,253 | 1009 | 49.32% | 49.45% | -0.13% | 1536 | 0.61 | 14 | 37.45% | 5.84% | 0.01 | 9 | 44.97% | |
![]() | IX | M53/M55 | 39,835 | 894 | 48.55% | 49.13% | -0.58% | 1171 | 0.57 | 14 | 29.33% | 7.31% | 0.02 | 1 | 44.09% | |
![]() | X | Type 71 | 39,325 | 1337 | 49.02% | 48.76% | +0.26% | 1993 | 0.71 | 413 | 77.83% | 65.74% | 1.11 | 1158 | 26.32% | |
![]() | IX | WT auf Pz. IV | 39,324 | 1086 | 47.81% | 47.45% | +0.36% | 1492 | 0.78 | 174 | 61.37% | 74.72% | 0.26 | 6 | 36.25% | |
![]() | X | B-C 155 58 | 38,802 | 769 | 48.08% | 48.63% | -0.55% | 1261 | 0.53 | 13 | 35.55% | 5.91% | 0.02 | 1 | 44.18% | |
![]() | IX | T30 | 38,389 | 1079 | 48.08% | 45.4% | +2.68% | 1461 | 0.71 | 210 | 68.35% | 69.78% | 0.48 | 433 | 29.49% | |
![]() | X | T92 HMC | 37,884 | 1031 | 48.79% | 49.25% | -0.46% | 1526 | 0.59 | 15 | 29.5% | 7.83% | 0.01 | 2 | 43.97% | |
![]() | VIII | Blesk | 37,222 | 1238 | 48.26% | 47.4% | +0.86% | 717 | 0.56 | 588 | 55.74% | 63.17% | 1.95 | 1 | 15.09% | |
![]() | VI | Tiger 131 | 36,488 | 912 | 48.43% | 43.58% | +4.85% | 718 | 0.59 | 172 | 68.64% | 68.74% | 0.83 | 298 | 21.25% | |
![]() | X | Jg.Pz. E 100 | 35,795 | 1296 | 48.36% | 48.93% | -0.57% | 1880 | 0.74 | 249 | 71.18% | 69.69% | 0.42 | 1038 | 32.89% | |
![]() | X | Strv 103B | 35,113 | 1263 | 48% | 49.58% | -1.58% | 1800 | 0.74 | 306 | 65.96% | 73.65% | 0.44 | 457 | 36.12% | |
![]() | X | AMX M4 54 | 34,979 | 1375 | 48.55% | 46.28% | +2.27% | 2007 | 0.7 | 377 | 77.37% | 67.05% | 1.01 | 1058 | 25.08% | |
![]() | IX | Char Futur 4 | 34,667 | 1337 | 48.78% | 48.92% | -0.14% | 1522 | 0.86 | 486 | 73.81% | 78.11% | 1.11 | 140 | 27.79% | |
![]() | IX | Kpz EK I | 34,006 | 1581 | 50.06% | 49.99% | +0.07% | 1870 | 0.92 | 394 | 68.75% | 79.2% | 0.93 | 70 | 28.62% | |
![]() | IX | Leox | 33,572 | 1123 | 47.78% | 46.57% | +1.21% | 1416 | 0.71 | 419 | 65.41% | 77% | 1.14 | 225 | 21.93% | |
![]() | XI | Ares 90 C | 33,250 | 1362 | 48.87% | 49.37% | -0.5% | 1872 | 0.83 | 572 | 63.64% | 62.74% | 1.21 | 348 | 25.55% | |
![]() | XI | Gorilla | 32,990 | 1362 | 48.38% | 49% | -0.62% | 2277 | 0.8 | 265 | 75.11% | 71.4% | 0.51 | 713 | 31.45% | |
![]() | XI | STK-2 | 30,847 | 1511 | 48.95% | 50.1% | -1.15% | 2579 | 0.82 | 401 | 79.37% | 67.29% | 1.08 | 1099 | 30.49% | |
![]() | IX | GSOR 1006/7 | 30,486 | 1265 | 47.82% | 45.68% | +2.14% | 1527 | 0.76 | 397 | 67.67% | 77.26% | 0.97 | 38 | 26.11% | |
![]() | VIII | Skorpion G | 30,326 | 1208 | 48.37% | 49.67% | -1.3% | 1309 | 0.82 | 149 | 59.75% | 78.43% | 0.31 | 4 | 31.05% | |
![]() | IX | T49 | 30,152 | 1751 | 51.61% | 47.71% | +3.9% | 1141 | 0.7 | 1027 | 68.71% | 60.34% | 2.69 | 10 | 24.36% | |
![]() | VIII | XM57 | 30,042 | 1654 | 51.84% | 50.63% | +1.21% | 1709 | 1 | 198 | 72.04% | 76.08% | 0.55 | 517 | 33.33% | |
![]() | X | E 100 | 29,966 | 1202 | 47.92% | 49.26% | -1.34% | 1873 | 0.66 | 392 | 76.59% | 58.58% | 0.75 | 1770 | 28.16% | |
![]() | VIII | Å koda T 56 | 29,367 | 1542 | 50.83% | 48.71% | +2.12% | 1619 | 0.92 | 242 | 78.12% | 72.55% | 0.92 | 579 | 27.18% | |
![]() | X | AMX 50 B | 29,332 | 1519 | 48.97% | 48.91% | +0.06% | 2210 | 0.97 | 297 | 77.63% | 75.44% | 0.88 | 279 | 25.42% |
Page 1 of 17

SU-130PM
ELC EVEN 90
Grille 15
Bourrasque
FV4005
Leopard 1
T110E4
Ares 75
FV215b 183
B-C 25 t
IS-7
Ares 85
Concept 5
Manticore
KR-1
DBV-152
Rhm.-B. WT
Ares 90
SFAC 105
Hirschkäfer
Predatore
Executor
Taschenratte
Dravec
Canopener
Obj. 261
M53/M55
Type 71
WT auf Pz. IV
B-C 155 58
T30
T92 HMC
Blesk
Tiger 131
Jg.Pz. E 100
Strv 103B
AMX M4 54
Char Futur 4
Kpz EK I
Leox
Ares 90 C
Gorilla
STK-2
GSOR 1006/7
Skorpion G
T49
XM57
E 100
Å koda T 56
AMX 50 B