Tank Performance
View server-wide stats of tanks for both Random Battles and Onslaught.
Recent
Onslaught X
Onslaught VIII
Overall
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Battles | WNX | WR | Player WR | WR Diff | DPG | Frags | Ast. | Hit% | Pen% | Spots | Blocked | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | ||||||||||||||||
![]() | VIII | Pz. 55 | 1,584,397 | 1488 | 49.79% | 49.59% | +0.2% | 1587 | 0.79 | 262 | 74.53% | 66.6% | 0.99 | 999 | 27.36% | |
![]() | IX | VPz 57 | 746,738 | 1530 | 49.77% | 50.78% | -1.01% | 1887 | 0.8 | 295 | 75.53% | 68.93% | 1.06 | 964 | 25.29% | |
![]() | VII | Tiger I | 484,936 | 1216 | 49.66% | 48.3% | +1.36% | 1200 | 0.74 | 211 | 70.88% | 73.34% | 0.82 | 297 | 25.43% | |
![]() | VIII | SU-130PM | 480,244 | 1217 | 49.43% | 49.05% | +0.38% | 1367 | 0.82 | 158 | 61.65% | 74.64% | 0.3 | 1 | 33.28% | |
![]() | X | KPz 67 | 417,584 | 1609 | 50.12% | 52.31% | -2.19% | 2202 | 0.8 | 372 | 76.32% | 65.46% | 1.06 | 1168 | 25.7% | |
![]() | X | Vz. 55 | 316,310 | 1449 | 49.88% | 50.71% | -0.83% | 2179 | 0.82 | 358 | 79.08% | 70.08% | 1.01 | 866 | 26.55% | |
![]() | X | Progetto 65 | 300,779 | 1312 | 49.28% | 49.84% | -0.56% | 1862 | 0.9 | 414 | 74.83% | 75.84% | 0.79 | 247 | 26.75% | |
![]() | VIII | ELC EVEN 90 | 288,501 | 1371 | 49.59% | 50.17% | -0.58% | 571 | 0.52 | 1169 | 73.79% | 81.27% | 3.22 | 0 | 21.62% | |
![]() | X | UDES 15/16 | 252,847 | 1368 | 50.26% | 50.28% | -0.02% | 1929 | 0.82 | 489 | 70.52% | 68.99% | 0.88 | 592 | 28.87% | |
![]() | X | Grille 15 | 252,549 | 1100 | 48.2% | 49.44% | -1.24% | 1672 | 0.72 | 206 | 64.4% | 71.73% | 0.28 | 12 | 31.33% | |
![]() | X | Obj. 261 | 206,464 | 811 | 49.99% | 49.79% | +0.2% | 1338 | 0.54 | 17 | 35.77% | 5.52% | 0.01 | 9 | 41.97% | |
![]() | X | FV215b 183 | 203,431 | 983 | 49.05% | 49.44% | -0.39% | 1478 | 0.77 | 188 | 56.54% | 53.08% | 0.24 | 402 | 32.64% | |
![]() | X | FV4005 | 203,066 | 1066 | 49.25% | 50.64% | -1.39% | 1561 | 0.82 | 149 | 54.53% | 55.3% | 0.22 | 39 | 30.16% | |
![]() | VIII | Prototipo 6 | 202,531 | 1529 | 50.59% | 50.93% | -0.34% | 1570 | 0.97 | 294 | 74.27% | 79.9% | 0.92 | 152 | 26.41% | |
![]() | X | Manticore | 200,250 | 1476 | 49.64% | 51.67% | -2.03% | 1039 | 0.58 | 1735 | 76.88% | 80.92% | 3.31 | 18 | 24.76% | |
![]() | XI | Vz. 63P | 197,787 | 1726 | 50.55% | 52.99% | -2.44% | 2752 | 0.91 | 367 | 82.45% | 72.33% | 1 | 1081 | 30.19% | |
![]() | X | Leopard 1 | 196,402 | 1235 | 48.89% | 50.22% | -1.33% | 1798 | 0.76 | 401 | 69.12% | 74.73% | 0.71 | 105 | 27.39% | |
![]() | VIII | Bourrasque | 186,806 | 1737 | 51.72% | 51.24% | +0.48% | 1519 | 0.97 | 547 | 73.75% | 79.22% | 1.61 | 4 | 26.91% | |
![]() | X | Ho-Ri 3 | 174,262 | 1389 | 50% | 50.27% | -0.27% | 2042 | 0.85 | 249 | 66.49% | 74.4% | 0.38 | 569 | 33.02% | |
![]() | X | WZ-132-1 | 172,192 | 1671 | 49.96% | 51.44% | -1.48% | 1362 | 0.68 | 1369 | 73.97% | 76.82% | 2.98 | 168 | 22.67% | |
![]() | X | EBR 105 | 170,384 | 1538 | 49.48% | 52.01% | -2.53% | 1024 | 0.57 | 1416 | 73.3% | 73.19% | 4 | 13 | 17.41% | |
![]() | X | IS-7 | 168,625 | 1085 | 48.11% | 49.01% | -0.9% | 1652 | 0.62 | 414 | 76.38% | 62.92% | 1.04 | 1307 | 24.48% | |
![]() | XI | Pz. Neu | 155,055 | 1918 | 51.23% | 53.61% | -2.38% | 2907 | 0.99 | 415 | 78.48% | 65.55% | 1.14 | 1655 | 30.66% | |
![]() | XI | KR-1 | 155,033 | 1091 | 48.26% | 50.04% | -1.78% | 1905 | 0.64 | 437 | 77% | 59.7% | 1.19 | 1601 | 22.84% | |
![]() | X | B-C 25 t | 147,741 | 1324 | 49.1% | 50.15% | -1.05% | 1736 | 0.85 | 496 | 75.05% | 75.65% | 1.11 | 105 | 22.42% | |
![]() | XI | Hirschkäfer | 143,303 | 1063 | 49.16% | 49.84% | -0.68% | 1912 | 0.75 | 201 | 68.52% | 69.38% | 0.27 | 13 | 33.87% | |
![]() | XI | Taschenratte | 141,147 | 1236 | 49.63% | 51.06% | -1.43% | 2241 | 0.75 | 437 | 73.99% | 39.71% | 0.6 | 2926 | 31.16% | |
![]() | X | B-C 155 58 | 137,236 | 583 | 48.69% | 48.98% | -0.29% | 1078 | 0.46 | 15 | 34.55% | 5.44% | 0.01 | 1 | 41.05% | |
![]() | XI | CAV 71 | 132,397 | 1504 | 50.13% | 51.67% | -1.54% | 2201 | 0.97 | 409 | 75.78% | 76.01% | 0.77 | 140 | 29.38% | |
![]() | X | T110E4 | 131,213 | 1293 | 49.38% | 49.33% | +0.05% | 1872 | 0.75 | 287 | 70.74% | 71.13% | 0.48 | 784 | 30.52% | |
![]() | X | Dravec | 126,104 | 1549 | 50.92% | 50.81% | +0.11% | 2208 | 0.81 | 406 | 77.96% | 67.56% | 1.2 | 1243 | 25.96% | |
![]() | X | Strv 103B | 125,733 | 1265 | 48.84% | 49.95% | -1.11% | 1828 | 0.75 | 266 | 66.49% | 73.2% | 0.35 | 503 | 35.29% | |
![]() | X | DBV-152 | 121,340 | 1720 | 52.29% | 52.04% | +0.25% | 2413 | 1.07 | 252 | 68.37% | 76.52% | 0.34 | 55 | 38.01% | |
![]() | VIII | Ares 75 | 120,921 | 905 | 46.66% | 48.05% | -1.39% | 934 | 0.61 | 305 | 56.57% | 61.96% | 0.88 | 215 | 21.35% | |
![]() | VIII | Skorpion G | 115,122 | 1194 | 49.67% | 49.64% | +0.03% | 1334 | 0.79 | 151 | 61.58% | 75.11% | 0.33 | 4 | 30.88% | |
![]() | XI | WZ-219 | 113,655 | 1837 | 49.84% | 53.39% | -3.55% | 1648 | 0.71 | 1529 | 74.11% | 77.49% | 2.95 | 126 | 25.5% | |
![]() | XI | BV-111 | 111,146 | 1526 | 49.7% | 51.99% | -2.29% | 2242 | 0.83 | 493 | 73.15% | 68.35% | 0.93 | 755 | 30.55% | |
![]() | X | Ares 90 | 107,715 | 1129 | 47.95% | 49.27% | -1.32% | 1535 | 0.74 | 418 | 60.88% | 61.37% | 0.83 | 370 | 23.25% | |
![]() | IX | Ares 85 | 107,705 | 998 | 47.96% | 48.47% | -0.51% | 1188 | 0.66 | 375 | 59.17% | 61.41% | 0.93 | 326 | 22.58% | |
![]() | VIII | Rhm.-B. WT | 107,328 | 988 | 48.38% | 48.8% | -0.42% | 1171 | 0.73 | 136 | 59.79% | 70.85% | 0.23 | 1 | 33.35% | |
![]() | X | Concept 5 | 105,283 | 1438 | 50.06% | 51.01% | -0.95% | 2013 | 0.84 | 398 | 71.38% | 77.54% | 0.78 | 125 | 28.58% | |
![]() | VIII | E 65 Zwilling | 102,780 | 1600 | 52.46% | 51.48% | +0.98% | 1710 | 0.89 | 258 | 76.96% | 67.56% | 1.16 | 867 | 24.67% | |
![]() | IX | Char Futur 4 | 102,688 | 1286 | 50.06% | 48.77% | +1.29% | 1529 | 0.84 | 416 | 73.71% | 76.18% | 0.98 | 141 | 27.73% | |
![]() | X | Durendal | 100,845 | 1749 | 51.77% | 52.19% | -0.42% | 2363 | 1.02 | 393 | 68.14% | 77.28% | 0.93 | 125 | 27.4% | |
![]() | IX | Leox | 100,840 | 1433 | 50.2% | 50% | +0.2% | 1676 | 0.82 | 395 | 67.14% | 76.37% | 1.1 | 251 | 24.92% | |
![]() | X | T-100 LT | 100,740 | 1494 | 48.99% | 51.73% | -2.74% | 1031 | 0.59 | 1590 | 75.54% | 77.9% | 3.39 | 160 | 21.1% | |
![]() | XI | Shugo | 100,726 | 1587 | 49.34% | 52.61% | -3.27% | 2411 | 0.84 | 241 | 68.27% | 60.06% | 0.43 | 612 | 30.78% | |
![]() | VIII | XM57 | 99,895 | 1503 | 51.54% | 49.74% | +1.8% | 1652 | 0.93 | 193 | 70.31% | 72.53% | 0.44 | 518 | 32.42% | |
![]() | X | Tesák | 97,639 | 1515 | 49.14% | 51.11% | -1.97% | 1225 | 0.65 | 1023 | 61.52% | 63.75% | 2.51 | 31 | 18.08% | |
![]() | X | AMX 50 B | 97,121 | 1549 | 50.48% | 51.45% | -0.97% | 2245 | 0.97 | 270 | 77.23% | 75.54% | 0.8 | 291 | 25.33% |
Page 1 of 19

Pz. 55
VPz 57
Tiger I
SU-130PM
KPz 67
Vz. 55
Progetto 65
ELC EVEN 90
UDES 15/16
Grille 15
Obj. 261
FV215b 183
FV4005
Prototipo 6
Manticore
Vz. 63P
Leopard 1
Bourrasque
Ho-Ri 3
WZ-132-1
EBR 105
IS-7
Pz. Neu
KR-1
B-C 25 t
Hirschkäfer
Taschenratte
B-C 155 58
CAV 71
T110E4
Dravec
Strv 103B
DBV-152
Ares 75
Skorpion G
WZ-219
BV-111
Ares 90
Ares 85
Rhm.-B. WT
Concept 5
E 65 Zwilling
Char Futur 4
Durendal
Leox
T-100 LT
Shugo
XM57
Tesák
AMX 50 B