ASIA


VIII

VII

VII

VII

VII

VII

VII

VII

VII

[BB4LF]
Ban Buddies 4 Life
Clan Stats
Player Stats
Overview
Recent WN8
2318
Recent Winrate
57.06%
Overall WN8
2209
Overall Winrate
56.54%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VI | ![]() | 4 | 835.5 | 2043 | 57.78% | 1050 | 1.16 | 1.71 | |
![]() | VIII | ![]() | 2 | 589 | 1386 | 51.44% | 1313 | 0.8 | 0.51 | |
![]() | V | ![]() | 3 | 536.33 | 5636 | 60.47% | 1124 | 1.46 | 3.66 | |
![]() | IX | ![]() | 2 | 504.5 | 1429 | 46.28% | 1555 | 0.65 | 1.41 | |
![]() | VI | ![]() | 3 | 454.67 | 1095 | 49.41% | 599 | 0.64 | 1.26 | |
![]() | IX | ![]() | 2 | 379.5 | 1812 | 50.72% | 1735 | 0.86 | 1.59 | |
![]() | VIII | ![]() | 2 | 360 | 1877 | 54.86% | 1362 | 0.8 | 1.61 | |
![]() | V | ![]() | 1 | 322 | 3647 | 61.49% | 881 | 1.72 | 3.02 | |
![]() | X | ![]() | 1 | 314 | 1624 | 47.77% | 2026 | 0.77 | 2.09 | |
![]() | VII | ![]() | 2 | 311 | 2069 | 59% | 1345 | 1.1 | 1.14 | |
![]() | VII | ![]() | 2 | 305.5 | 1826 | 54.01% | 1259 | 1.01 | 1.41 | |
![]() | VIII | ![]() | 2 | 300.5 | 1324 | 49.42% | 1169 | 0.65 | 1.03 | |
![]() | VIII | ![]() | 2 | 295 | 1784 | 54.75% | 1535 | 0.85 | 1.16 | |
![]() | V | ![]() | 2 | 285 | 3324 | 58.25% | 917 | 1.62 | 1.76 | |
![]() | V | ![]() | 3 | 275 | 3442 | 61.09% | 1162 | 1.78 | 1.39 | |
![]() | VIII | ![]() | 2 | 273 | 1382 | 50.92% | 1250 | 0.65 | 1.3 | |
![]() | VIII | ![]() | 2 | 251.5 | 2069 | 54.08% | 1612 | 1.06 | 2 | |
![]() | V | ![]() | 1 | 246 | 2338 | 51.63% | 767 | 1.28 | 1.68 | |
![]() | IX | ![]() | 2 | 242.5 | 1645 | 51.55% | 1640 | 0.8 | 1.63 | |
![]() | IX | ![]() | 2 | 242 | 1801 | 54.55% | 1832 | 0.93 | 1.51 |
Page 1 of 26