Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BigPrank | ![]() | 344 | 6.41 | 7936 | 83.43% | 3006 | 2.96 | 10.51 | 3.10 | 1.74 | 71.80% |
![]() | EpOch4 | ![]() | 244 | 6.52 | 7330 | 69.26% | 1958 | 1.93 | 2.90 | 2.90 | 2.82 | 33.61% |
![]() | Zimpanzill | ![]() | 438 | 6.00 | 6794 | 80.82% | 2380 | 2.70 | 8.50 | 3.42 | 1.70 | 68.26% |
4 | SEXYTANK__ | ![]() | 439 | 9.00 | 6576 | 63.55% | 2857 | 1.87 | 3.03 | 2.78 | 2.51 | 38.27% |
5 | Kummeli | ![]() | 100 | 8.58 | 6467 | 79.00% | 4240 | 2.40 | 6.15 | 3.01 | 1.53 | 61.00% |
6 | Milka_Choco | ![]() | 122 | 6.71 | 6434 | 67.21% | 1634 | 1.89 | 2.92 | 2.35 | 3.67 | 35.25% |
7 | turbo321_JUMBO | ![]() | 273 | 6.00 | 6384 | 69.23% | 2388 | 2.40 | 3.48 | 2.32 | 2.02 | 31.14% |
8 | FaIIGeR | ![]() | 131 | 7.42 | 6326 | 67.18% | 2011 | 1.79 | 2.87 | 2.37 | 2.85 | 37.40% |
9 | Lince_1964 | ![]() | 443 | 6.01 | 6287 | 61.85% | 1456 | 1.73 | 2.44 | 2.53 | 2.68 | 29.12% |
10 | Ceuxeus | ![]() | 178 | 7.45 | 6116 | 64.61% | 2875 | 2.37 | 4.78 | 2.92 | 1.56 | 50.56% |
11 | MikaloZz_102292492 | ![]() | 76 | 6.00 | 6099 | 56.58% | 1601 | 1.82 | 2.71 | 2.94 | 3.04 | 32.89% |
12 | MagBull_ENVi | ![]() | 402 | 6.00 | 6074 | 68.66% | 1508 | 1.85 | 3.18 | 2.60 | 2.48 | 41.79% |
13 | KuKuEptA7 | ![]() | 97 | 8.14 | 6000 | 74.23% | 3486 | 2.24 | 4.93 | 2.82 | 1.57 | 54.64% |
14 | NotMyFirstTime | ![]() | 111 | 9.17 | 5994 | 63.96% | 3976 | 2.04 | 4.35 | 2.43 | 1.96 | 53.15% |
15 | krelov_junior | ![]() | 180 | 7.31 | 5895 | 61.67% | 1792 | 1.91 | 3.65 | 2.22 | 3.43 | 47.78% |
16 | TREB0R_DaBEAST | ![]() | 1201 | 8.11 | 5856 | 68.61% | 3451 | 2.39 | 5.54 | 2.84 | 1.37 | 56.95% |
17 | ElzbietaPaszczur | ![]() | 147 | 9.45 | 5809 | 72.11% | 4207 | 2.07 | 3.63 | 2.57 | 2.06 | 42.86% |
18 | GasoIine | ![]() | 436 | 8.61 | 5804 | 67.89% | 3716 | 2.00 | 3.67 | 2.83 | 1.83 | 45.64% |
19 | Ceuxes | ![]() | 849 | 8.13 | 5736 | 66.31% | 3136 | 2.19 | 4.12 | 2.49 | 1.81 | 46.88% |
20 | DHPrzyJdzPaN | ![]() | 206 | 8.04 | 5654 | 68.93% | 3237 | 1.78 | 3.42 | 2.37 | 2.09 | 48.06% |
21 | emil2_31percent_winrate_ | ![]() | 179 | 6.00 | 5590 | 64.80% | 1733 | 2.41 | 6.17 | 2.71 | 1.41 | 60.89% |
22 | lKRYSTEK | ![]() | 159 | 8.22 | 5582 | 69.81% | 3279 | 1.81 | 3.56 | 3.16 | 2.33 | 49.06% |
23 | MajesticFarmer | ![]() | 110 | 8.55 | 5571 | 74.55% | 3495 | 1.97 | 3.95 | 2.49 | 1.91 | 50.00% |
24 | MentalBlessed | ![]() | 550 | 8.68 | 5570 | 66.55% | 3754 | 2.18 | 4.59 | 2.73 | 1.34 | 52.55% |
25 | RenamedUser_585573844 | ![]() | 126 | 8.22 | 5532 | 81.75% | 2898 | 1.90 | 3.73 | 2.38 | 1.94 | 49.21% |
26 | sezway | ![]() | 126 | 8.63 | 5437 | 64.29% | 3111 | 1.77 | 2.79 | 2.61 | 2.13 | 36.51% |
27 | DestR_ | ![]() | 174 | 7.53 | 5406 | 71.84% | 2960 | 1.99 | 4.44 | 2.61 | 1.57 | 55.17% |
28 | skeerpy | ![]() | 230 | 10.00 | 5371 | 60.87% | 3748 | 1.46 | 2.46 | 2.79 | 2.62 | 40.87% |
29 | DoubleLeftClick | ![]() | 471 | 8.92 | 5359 | 69.21% | 3436 | 2.26 | 4.80 | 2.91 | 1.63 | 52.87% |
30 | HudsonHawk__ | ![]() | 245 | 9.48 | 5355 | 67.35% | 4332 | 1.74 | 2.80 | 2.47 | 2.35 | 37.96% |
31 | FIopia | ![]() | 142 | 9.61 | 5350 | 69.72% | 5015 | 1.63 | 3.22 | 2.92 | 1.69 | 49.30% |
32 | DemonSasquatch | ![]() | 665 | 8.33 | 5344 | 67.52% | 3473 | 1.92 | 3.84 | 2.62 | 1.55 | 50.08% |
33 | DedHoyXay | ![]() | 134 | 9.52 | 5339 | 60.45% | 4358 | 1.71 | 2.39 | 2.61 | 3.46 | 28.36% |
34 | Broseph_Ballin | ![]() | 473 | 8.15 | 5330 | 71.67% | 3171 | 1.84 | 3.42 | 2.48 | 2.00 | 46.30% |
35 | Flirius | ![]() | 335 | 6.44 | 5325 | 69.55% | 2097 | 2.11 | 4.25 | 2.72 | 1.82 | 50.45% |
36 | lmadvinl | ![]() | 227 | 7.54 | 5320 | 67.84% | 2664 | 2.04 | 4.25 | 2.80 | 2.02 | 51.98% |
37 | Yosqoen | ![]() | 402 | 8.00 | 5299 | 68.91% | 2719 | 1.81 | 2.90 | 2.03 | 1.93 | 37.56% |
38 | __IBaH___89705088 | ![]() | 277 | 8.06 | 5294 | 70.40% | 3012 | 2.23 | 5.57 | 2.56 | 1.44 | 59.93% |
39 | MENTALlTY | ![]() | 170 | 8.02 | 5282 | 67.06% | 3101 | 2.04 | 3.61 | 2.50 | 1.54 | 43.53% |
40 | Al3xsandrus__TTV | ![]() | 175 | 9.62 | 5274 | 67.43% | 4618 | 1.94 | 3.68 | 2.62 | 1.52 | 47.43% |
41 | zetrawK | ![]() | 149 | 6.00 | 5260 | 73.15% | 1860 | 2.21 | 5.14 | 2.72 | 1.49 | 57.05% |
42 | TheSunWiIIRiseAgain | ![]() | 76 | 9.16 | 5228 | 63.16% | 4165 | 1.93 | 3.50 | 2.64 | 1.49 | 44.74% |
43 | Diffensive | ![]() | 263 | 8.59 | 5220 | 58.94% | 2644 | 1.67 | 2.24 | 2.09 | 2.57 | 25.48% |
44 | Van_Der_Poel | ![]() | 120 | 6.00 | 5204 | 61.67% | 1269 | 1.45 | 2.72 | 2.48 | 3.08 | 46.67% |
45 | swenyx | ![]() | 626 | 8.62 | 5193 | 66.61% | 3746 | 2.15 | 5.23 | 2.98 | 1.34 | 58.79% |
46 | not_your_friend | ![]() | 1044 | 8.89 | 5191 | 68.49% | 4134 | 1.90 | 3.78 | 2.80 | 1.32 | 49.71% |
46 | _rerolls | ![]() | 427 | 9.91 | 5191 | 69.32% | 4991 | 2.10 | 3.88 | 2.78 | 1.29 | 45.90% |
48 | __Link___ | ![]() | 598 | 8.75 | 5185 | 61.87% | 3525 | 2.03 | 3.83 | 2.47 | 1.77 | 46.99% |
49 | Honzzaa | ![]() | 376 | 6.16 | 5178 | 65.96% | 1995 | 2.16 | 5.02 | 3.15 | 1.01 | 56.91% |
50 | ichaztelon | ![]() | 756 | 9.32 | 5176 | 71.56% | 4263 | 1.86 | 3.69 | 2.49 | 1.53 | 49.60% |
51 | PandiToElitysta | ![]() | 239 | 7.76 | 5171 | 64.44% | 3012 | 2.02 | 3.90 | 3.20 | 0.93 | 48.12% |
52 | Gifterius75 | ![]() | 118 | 6.41 | 5161 | 67.80% | 1295 | 1.77 | 3.60 | 2.37 | 2.95 | 50.85% |
53 | Baby | ![]() | 1007 | 9.62 | 5151 | 65.74% | 4544 | 1.89 | 3.13 | 2.56 | 1.73 | 39.52% |
54 | Panzerlocher_hates_Arty | ![]() | 135 | 7.65 | 5128 | 68.15% | 2500 | 1.80 | 3.80 | 2.12 | 2.83 | 52.59% |
55 | Sandels | ![]() | 440 | 9.86 | 5122 | 67.05% | 4613 | 1.99 | 3.31 | 2.44 | 1.71 | 40.00% |
56 | Teikami | ![]() | 79 | 8.44 | 5121 | 78.48% | 3381 | 2.14 | 4.45 | 2.00 | 1.33 | 51.90% |
57 | _Slade_wilson_ | ![]() | 435 | 9.76 | 5106 | 66.67% | 4496 | 2.01 | 4.07 | 2.59 | 1.44 | 50.57% |
58 | Kon3K__ | ![]() | 238 | 8.89 | 5103 | 65.55% | 3709 | 1.88 | 2.94 | 2.62 | 1.75 | 36.13% |
59 | Peter_Has_Skill_Issues | ![]() | 217 | 8.93 | 5101 | 64.52% | 3814 | 1.88 | 3.70 | 2.24 | 1.86 | 49.31% |
60 | ViIlentretenmerth | ![]() | 183 | 7.97 | 5087 | 70.49% | 3424 | 2.27 | 4.67 | 3.08 | 1.53 | 51.37% |
61 | Dani2999 | ![]() | 175 | 9.29 | 5082 | 74.86% | 3987 | 1.90 | 3.61 | 2.14 | 2.19 | 47.43% |
62 | SnakE9330 | ![]() | 137 | 6.83 | 5081 | 70.80% | 2114 | 1.99 | 4.01 | 2.67 | 1.64 | 50.36% |
63 | Nonick__ | ![]() | 348 | 7.49 | 5054 | 70.40% | 2739 | 1.85 | 3.01 | 2.51 | 1.53 | 38.51% |
64 | Gearstones | ![]() | 212 | 6.00 | 5053 | 63.68% | 1933 | 2.25 | 4.39 | 2.98 | 2.07 | 48.58% |
65 | Leevi_1 | ![]() | 164 | 9.57 | 5044 | 65.24% | 4139 | 1.79 | 3.20 | 2.36 | 1.66 | 43.90% |
66 | Escanor01___ | ![]() | 237 | 9.42 | 5018 | 65.40% | 3823 | 1.68 | 2.49 | 2.00 | 1.90 | 32.49% |
67 | _Nefrite_ | ![]() | 373 | 7.77 | 5010 | 67.29% | 2559 | 1.93 | 3.93 | 3.08 | 1.41 | 50.94% |
68 | kopiatx | ![]() | 330 | 9.42 | 5004 | 69.39% | 4144 | 2.12 | 4.24 | 2.45 | 1.20 | 50.00% |
69 | _Grafix | ![]() | 154 | 7.42 | 5003 | 62.99% | 2417 | 1.97 | 4.16 | 2.62 | 1.81 | 52.60% |
70 | iohz | ![]() | 843 | 9.97 | 4993 | 68.09% | 4440 | 1.90 | 3.30 | 2.41 | 1.91 | 42.35% |
71 | The_ONeil | ![]() | 246 | 6.05 | 4989 | 69.92% | 2063 | 2.24 | 4.17 | 2.09 | 1.58 | 46.34% |
71 | I_Am_Pay_To_Win | ![]() | 356 | 8.70 | 4989 | 65.45% | 3244 | 1.85 | 3.45 | 2.62 | 1.76 | 46.35% |
73 | Devastoo | ![]() | 696 | 8.17 | 4977 | 63.65% | 3428 | 2.30 | 5.22 | 4.10 | 0.96 | 56.03% |
74 | SG_Snip | ![]() | 145 | 8.92 | 4969 | 70.34% | 3720 | 1.81 | 3.64 | 2.35 | 1.64 | 50.34% |
75 | OLO_Ni5ZA_EsPORT | ![]() | 885 | 8.50 | 4966 | 68.59% | 3254 | 1.93 | 3.91 | 2.79 | 1.79 | 50.73% |
76 | exLover_Z | ![]() | 485 | 9.46 | 4961 | 64.74% | 4380 | 1.92 | 3.25 | 2.40 | 1.59 | 41.03% |
77 | C_bastiann | ![]() | 141 | 8.31 | 4944 | 65.25% | 3088 | 1.85 | 3.14 | 2.18 | 1.39 | 41.13% |
78 | krulik_MITSUBISHI_MIAMI | ![]() | 151 | 8.70 | 4931 | 65.56% | 3546 | 1.94 | 4.51 | 2.35 | 1.46 | 56.95% |
79 | FlickSide | ![]() | 532 | 9.58 | 4929 | 64.29% | 4269 | 1.95 | 3.42 | 2.27 | 1.60 | 43.05% |
80 | Eclipse_slightlyHostile | ![]() | 184 | 8.41 | 4926 | 64.67% | 3491 | 2.01 | 3.56 | 2.02 | 1.21 | 43.48% |
81 | vladikbitseps | ![]() | 299 | 8.12 | 4922 | 69.23% | 3252 | 1.67 | 2.65 | 2.42 | 1.62 | 37.12% |
82 | Kallo_Licensed_To_Throw | ![]() | 559 | 8.56 | 4921 | 69.23% | 3273 | 1.98 | 5.16 | 2.91 | 1.14 | 61.54% |
83 | RIP_Nepal | ![]() | 301 | 9.59 | 4919 | 63.79% | 4105 | 1.98 | 3.90 | 2.58 | 1.82 | 49.17% |
84 | RequiemII | ![]() | 347 | 9.57 | 4918 | 66.86% | 4153 | 1.78 | 3.13 | 2.00 | 1.92 | 43.23% |
85 | _Free_Rhodesia | ![]() | 114 | 6.00 | 4894 | 66.67% | 1504 | 1.99 | 3.03 | 1.88 | 3.00 | 34.21% |
86 | Waffel_Lix | ![]() | 185 | 7.87 | 4887 | 65.95% | 2892 | 2.06 | 3.71 | 2.08 | 1.38 | 44.32% |
87 | Vajaamies | ![]() | 716 | 9.40 | 4885 | 62.85% | 3927 | 1.97 | 3.87 | 2.50 | 1.35 | 49.16% |
88 | ADKOgang | ![]() | 120 | 8.82 | 4881 | 69.17% | 3665 | 2.01 | 3.95 | 2.37 | 1.63 | 49.17% |
89 | FaIcoGrigio | ![]() | 324 | 8.78 | 4880 | 64.51% | 3695 | 1.92 | 4.12 | 2.48 | 1.16 | 53.40% |
90 | Kaze2K | ![]() | 153 | 9.80 | 4878 | 67.32% | 4316 | 1.95 | 3.56 | 2.09 | 1.78 | 45.10% |
91 | TRQN | ![]() | 464 | 9.78 | 4876 | 66.59% | 4667 | 1.84 | 3.48 | 2.36 | 1.44 | 46.98% |
92 | 260 | ![]() | 112 | 8.53 | 4874 | 63.39% | 3409 | 1.78 | 3.02 | 2.48 | 1.29 | 41.07% |
93 | _Sniper_The_One_ | ![]() | 326 | 8.74 | 4864 | 67.48% | 3826 | 1.75 | 2.94 | 2.23 | 1.73 | 40.49% |
94 | MikaDo__O | ![]() | 314 | 9.06 | 4857 | 67.52% | 4399 | 1.56 | 2.42 | 2.59 | 2.05 | 35.67% |
94 | djolet343 | ![]() | 288 | 9.34 | 4857 | 67.71% | 4249 | 2.07 | 4.84 | 2.94 | 1.21 | 57.29% |
94 | TaMTaM_82 | ![]() | 123 | 6.00 | 4857 | 61.79% | 1114 | 1.61 | 2.71 | 2.17 | 2.45 | 40.65% |
97 | KarlHeinz99 | ![]() | 450 | 8.31 | 4854 | 68.22% | 2938 | 2.07 | 4.54 | 2.57 | 1.68 | 54.44% |
98 | ______Arrow____________ | ![]() | 350 | 6.55 | 4851 | 65.43% | 1941 | 1.97 | 3.67 | 2.91 | 1.35 | 46.29% |
99 | Pappnase | ![]() | 225 | 8.01 | 4850 | 68.89% | 2777 | 1.88 | 3.53 | 2.16 | 1.76 | 46.67% |
100 | Buggy | ![]() | 856 | 8.60 | 4846 | 68.57% | 3567 | 2.16 | 5.05 | 3.60 | 1.44 | 57.24% |
Page 1 of 5658