All
Premium Account
Standard Account
Nation | Type | Tier | Name | Battles | x̄ Earnings | x̄ Profit | Earnings/min | Profit/min | x̄ Ammo Cost | x̄ Cost/Shot | x̄ Repair | x̄ Consumab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIII | EBR 75 FL 10 | 16,010 | 77848 | 50681 | 17858 | 11626 | -8230 | -666 | -5248 | -13687 | ||
VIII | ISU-122-2 | 7,547 | 82485 | 49746 | 14735 | 8886 | -16695 | -1666 | -7046 | -8996 | ||
IX | Medvěd | 2,241 | 97552 | 47231 | 18789 | 9097 | -21781 | -2226 | -15415 | -13124 | ||
VIII | T34 B | 1,066 | 78174 | 47082 | 15414 | 9283 | -16888 | -2349 | -6621 | -7580 | ||
VIII | AAT60 | 15,483 | 86095 | 46324 | 14811 | 7969 | -22245 | -1944 | -7086 | -10439 | ||
VIII | Mars | 4,505 | 84737 | 45865 | 17785 | 9626 | -22821 | -1737 | -7938 | -8111 | ||
VIII | Jagdtiger Pr | 5,893 | 81516 | 45505 | 15334 | 8560 | -16891 | -2233 | -8835 | -10283 | ||
VIII | Ka-Ri | 33,903 | 83238 | 44932 | 15303 | 8260 | -20930 | -2685 | -6903 | -10472 | ||
VIII | Nemesis | 3,982 | 79739 | 44149 | 16106 | 8917 | -18359 | -2664 | -7099 | -10131 | ||
VIII | Forest Spirit | 15,099 | 75446 | 43937 | 12705 | 7399 | -15815 | -2097 | -5811 | -9882 | ||
VIII | Charlemagne | 1,947 | 82068 | 43767 | 17332 | 9243 | -21110 | -2600 | -7472 | -9718 | ||
VIII | Strv S1 | 18,949 | 69408 | 43308 | 11663 | 7277 | -14010 | -1720 | -5126 | -6962 | ||
VIII | ISU-130 | 200 | 79329 | 42642 | 13132 | 7058 | -19337 | -2275 | -4929 | -12420 | ||
VIII | 122 TM | 18,839 | 73544 | 42630 | 13676 | 7927 | -14152 | -1843 | -7399 | -9362 | ||
VIII | STG | 1,911 | 75828 | 41841 | 14054 | 7754 | -18488 | -2321 | -7124 | -8373 | ||
VIII | Škoda T 56 | 104,344 | 81838 | 41300 | 17973 | 9070 | -22364 | -2968 | -7028 | -11145 | ||
VIII | Bisonte C45 | 28,151 | 76438 | 41208 | 16060 | 8658 | -19144 | -2158 | -6545 | -9539 | ||
VIII | TS-5 | 14,200 | 73429 | 41121 | 16525 | 9254 | -17259 | -1936 | -8850 | -6197 | ||
VIII | SU-130PM | 60,491 | 72190 | 41053 | 11976 | 6810 | -15716 | -2103 | -5640 | -9780 | ||
VIII | Peregrine | 3,445 | 71012 | 40819 | 16336 | 9390 | -17313 | -1998 | -7311 | -5567 | ||
VIII | 703 II (122) | 72,833 | 76117 | 40716 | 17289 | 9248 | -18318 | -2192 | -7801 | -9280 | ||
VIII | Progetto 46 | 160,436 | 76105 | 40557 | 15526 | 8274 | -18730 | -1498 | -7838 | -8978 | ||
VIII | Udarniy | 392 | 80935 | 40440 | 20102 | 10044 | -20443 | -2216 | -8631 | -11421 | ||
VIII | TS-54 | 48,138 | 77673 | 40135 | 16117 | 8328 | -20758 | -1803 | -7750 | -9028 | ||
VIII | MKpz 68 (P) | 8,954 | 72473 | 40117 | 13771 | 7623 | -14148 | -1882 | -6969 | -11236 | ||
VIII | HWK 30 | 16,935 | 65921 | 39980 | 16655 | 10101 | -7640 | -1005 | -6783 | -11516 | ||
VIII | Turtle I | 51,541 | 80935 | 39943 | 19184 | 9467 | -22705 | -2011 | -8818 | -9467 | ||
VIII | M4A1 Rev. | 3,038 | 68064 | 39487 | 12261 | 7113 | -11008 | -1327 | -7422 | -10145 | ||
VIII | T77 | 6,880 | 75333 | 39292 | 15399 | 8032 | -18207 | -2136 | -8188 | -9644 | ||
VIII | Obsidian | 25,931 | 68366 | 39191 | 20435 | 11714 | -14508 | -1029 | -8073 | -6592 | ||
VIII | Kpz 07 RH | 48,687 | 71012 | 39075 | 17420 | 9585 | -14701 | -1144 | -7960 | -9275 | ||
VIII | Renegade | 29,918 | 78959 | 39015 | 18481 | 9132 | -21719 | -2346 | -7677 | -10546 | ||
VIII | Lorr. 40 t | 27,122 | 67965 | 38971 | 15835 | 9080 | -14364 | -1603 | -7662 | -6967 | ||
VIII | CS-52 LIS | 68,599 | 73852 | 38965 | 15326 | 8086 | -18685 | -1932 | -7424 | -8777 | ||
VIII | AMX Cda 105 | 4,527 | 66660 | 38958 | 11167 | 6526 | -13857 | -1717 | -5239 | -8605 | ||
VIII | 50TP pr. | 9,854 | 69170 | 38787 | 16084 | 9019 | -14995 | -2073 | -7805 | -7582 | ||
VIII | WZ-120-1 FT | 10,803 | 67548 | 38499 | 12743 | 7263 | -15128 | -1872 | -6083 | -7836 | ||
VIII | Skorpion | 36,024 | 70515 | 38395 | 12407 | 6755 | -16229 | -2189 | -6024 | -9866 | ||
IX | TIII Jäger | 2,073 | 81487 | 38220 | 13120 | 6153 | -24303 | -2625 | -8469 | -10494 | ||
VIII | 50TP R. | 1,553 | 71817 | 38196 | 14703 | 7820 | -17579 | -2219 | -7988 | -8053 | ||
IX | TL-7 | 8,127 | 84973 | 37840 | 14363 | 6396 | -31161 | -3277 | -7738 | -8231 | ||
VIII | T-34-3 | 8,589 | 68883 | 37811 | 13872 | 7614 | -14817 | -1877 | -7774 | -8479 | ||
VIII | T34 | 2,724 | 69493 | 37616 | 13744 | 7439 | -17151 | -2418 | -6651 | -8074 | ||
VIII | T26E5 | 6,252 | 67074 | 37602 | 15415 | 8641 | -14268 | -1220 | -9061 | -6142 | ||
VIII | KanJPz 105 | 7,922 | 64599 | 37188 | 11298 | 6504 | -13134 | -1715 | -5486 | -8790 | ||
VIII | Löwe | 13,073 | 76345 | 37186 | 14244 | 6938 | -22778 | -2518 | -6916 | -9463 | ||
VIII | CS-52 C | 11,417 | 67974 | 36902 | 16991 | 9224 | -12715 | -1441 | -8083 | -10272 | ||
VIII | Miel | 27,513 | 84540 | 36894 | 17652 | 7703 | -26543 | -3110 | -6691 | -14411 | ||
VIII | T25 Pilot 1 | 1,115 | 68041 | 36546 | 13975 | 7506 | -17387 | -1584 | -7837 | -6269 | ||
VIII | ShPTK-TVP | 72,082 | 71558 | 36543 | 13159 | 6720 | -19009 | -1404 | -6302 | -9702 |
Page 1 of 16