Recent (30D)
Onslaught (30D)
NEWOverall
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Battles | WN8 | WR Winrate | Player WR Skill level of players in this tank | WR Diff Winrate Differential | DPG Damage Per Game | Frags Kills Per Game | Ast. Assistance damage | Hit% | Pen% | Spots | Blocked Damage Blocked | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||
![]() | VIII | ![]() | 1,879,240 | 1456 | 51.65% | 50.89% | +0.76% | 1614 | 0.99 | 214 | 69.9% | 73.76% | 0.55 | 532 | 32.68% | |
![]() | VIII | ![]() | 1,630,047 | 1131 | 50.86% | 50.9% | -0.04% | 599 | 0.57 | 1159 | 73.45% | 80.27% | 3.13 | 0 | 23.01% | |
![]() | VIII | ![]() | 1,523,187 | 1950 | 53.84% | 52.69% | +1.15% | 1547 | 1.1 | 595 | 74.49% | 78.99% | 1.81 | 4 | 29.39% | |
![]() | X | ![]() | 1,319,579 | 1163 | 47.96% | 50.68% | -2.72% | 1608 | 0.92 | 167 | 57.52% | 54.45% | 0.27 | 38 | 30.14% | |
![]() | X | ![]() | 1,134,160 | 1306 | 48.78% | 50.43% | -1.65% | 1876 | 0.9 | 239 | 66.91% | 72.69% | 0.36 | 11 | 33.4% | |
![]() | X | ![]() | 1,110,935 | 1593 | 48.92% | 51.2% | -2.28% | 2000 | 0.94 | 462 | 71.24% | 75.34% | 0.97 | 102 | 28.68% | |
![]() | VII | ![]() | 1,084,503 | 1309 | 51.66% | 50.03% | +1.63% | 1097 | 0.8 | 227 | 71.91% | 73.01% | 0.91 | 446 | 28.96% | |
![]() | VIII | ![]() | 1,050,995 | 1450 | 50.12% | 50.33% | -0.21% | 1435 | 0.95 | 182 | 62.41% | 75.06% | 0.36 | 1 | 34.48% | |
![]() | IX | ![]() | 1,042,974 | 683 | 44.88% | 47.89% | -3.01% | 941 | 0.48 | 268 | 64.22% | 63.66% | 0.59 | 188 | 23.43% | |
![]() | VIII | ![]() | 931,811 | 1236 | 49.41% | 50.55% | -1.14% | 1155 | 0.66 | 261 | 71.96% | 64.51% | 0.85 | 764 | 25.83% | |
![]() | VIII | ![]() | 899,792 | 1677 | 51.06% | 51.2% | -0.14% | 1400 | 0.99 | 386 | 72.93% | 77.23% | 1.21 | 62 | 26.94% | |
![]() | VIII | ![]() | 874,702 | 1361 | 49.18% | 49.78% | -0.6% | 1326 | 0.86 | 159 | 62.37% | 75.32% | 0.36 | 4 | 30.84% | |
![]() | X | ![]() | 872,111 | 1744 | 50.39% | 51.65% | -1.26% | 2003 | 1.09 | 576 | 77.68% | 77.18% | 1.44 | 97 | 25.68% | |
![]() | IX | ![]() | 857,724 | 1391 | 50.97% | 49.93% | +1.04% | 1581 | 0.95 | 471 | 75.13% | 76.17% | 1.22 | 136 | 29.29% | |
![]() | X | ![]() | 835,112 | 1071 | 50.12% | 50.2% | -0.08% | 1306 | 0.57 | 18 | 36.17% | 6.26% | 0.02 | 9 | 42.47% | |
![]() | IX | ![]() | 804,709 | 1522 | 53.25% | 51.98% | +1.27% | 1750 | 0.88 | 450 | 72.02% | 73.53% | 1.49 | 738 | 26.66% | |
![]() | IX | ![]() | 771,925 | 1488 | 51.55% | 51.64% | -0.09% | 1709 | 0.82 | 345 | 75.16% | 67.77% | 0.94 | 991 | 29.99% | |
![]() | VIII | ![]() | 737,779 | 1563 | 50.46% | 51.68% | -1.22% | 1416 | 0.99 | 213 | 59.6% | 69.91% | 0.51 | 49 | 30.15% | |
![]() | X | ![]() | 729,708 | 1266 | 49.58% | 51.83% | -2.25% | 1085 | 0.62 | 1233 | 72.68% | 72.55% | 3.7 | 11 | 17.1% | |
![]() | VIII | ![]() | 711,122 | 1448 | 52.32% | 51.34% | +0.98% | 1496 | 0.83 | 274 | 74.13% | 66.78% | 1.11 | 954 | 27.56% | |
![]() | X | ![]() | 704,788 | 1560 | 49.47% | 50.73% | -1.26% | 1884 | 0.78 | 516 | 77.83% | 64.87% | 1.34 | 1401 | 26.55% | |
![]() | VIII | ![]() | 686,382 | 1022 | 47.93% | 48.83% | -0.9% | 1139 | 0.77 | 141 | 60.57% | 71.31% | 0.26 | 2 | 33.4% | |
![]() | X | ![]() | 675,346 | 1468 | 47.94% | 50.65% | -2.71% | 1824 | 0.94 | 450 | 73.21% | 72.7% | 1.14 | 121 | 24% | |
![]() | IX | ![]() | 638,281 | 1201 | 48.72% | 49.22% | -0.5% | 1531 | 0.84 | 188 | 64.42% | 71.65% | 0.3 | 6 | 36.09% | |
![]() | X | ![]() | 632,502 | 1539 | 49.47% | 50.84% | -1.37% | 1996 | 0.81 | 439 | 76.29% | 61.1% | 0.77 | 1871 | 30.69% | |
![]() | IX | ![]() | 629,182 | 1051 | 49.88% | 50.32% | -0.44% | 1148 | 0.56 | 15 | 31.45% | 6.86% | 0.02 | 1 | 43.05% | |
![]() | VIII | ![]() | 616,806 | 1194 | 49.52% | 51.5% | -1.98% | 723 | 0.55 | 609 | 56.9% | 62.37% | 2.19 | 9 | 13.18% | |
![]() | IX | ![]() | 579,558 | 1384 | 50.01% | 49.95% | +0.06% | 1537 | 0.82 | 377 | 69.07% | 74.65% | 0.87 | 95 | 29.58% | |
![]() | X | ![]() | 565,922 | 1293 | 49.81% | 49.93% | -0.12% | 1868 | 0.83 | 291 | 70.33% | 70.34% | 0.47 | 1154 | 33.16% | |
![]() | IX | ![]() | 563,674 | 1358 | 50.44% | 51.17% | -0.73% | 1589 | 0.76 | 346 | 73.08% | 64.18% | 1.07 | 1049 | 26.56% | |
![]() | X | ![]() | 562,624 | 1418 | 50.94% | 52.22% | -1.28% | 1158 | 0.67 | 1609 | 76.72% | 81.05% | 3.16 | 17 | 26.92% | |
![]() | VIII | ![]() | 561,954 | 1441 | 50.05% | 50.51% | -0.46% | 1400 | 0.9 | 158 | 62.95% | 76.31% | 0.37 | 5 | 30.74% | |
![]() | X | ![]() | 553,069 | 1509 | 49.33% | 50.65% | -1.32% | 2084 | 0.85 | 429 | 77.19% | 62.6% | 0.89 | 1322 | 29.86% | |
![]() | IX | ![]() | 538,876 | 1297 | 49.64% | 49.41% | +0.23% | 1489 | 0.68 | 311 | 75.27% | 62.5% | 0.75 | 1099 | 29.05% | |
![]() | VIII | ![]() | 535,950 | 797 | 47.15% | 49.01% | -1.86% | 522 | 0.39 | 499 | 53.23% | 59.93% | 1.9 | 1 | 12.57% | |
![]() | X | ![]() | 534,844 | 1391 | 49.65% | 50.42% | -0.77% | 1961 | 0.9 | 308 | 69.07% | 73.25% | 0.46 | 510 | 36.94% | |
![]() | VII | ![]() | 525,905 | 844 | 48.91% | 48.38% | +0.53% | 667 | 0.57 | 221 | 62.64% | 68.58% | 0.77 | 14 | 24.47% | |
![]() | VIII | ![]() | 516,154 | 1580 | 52.5% | 51.56% | +0.94% | 1444 | 0.85 | 261 | 76.9% | 65.14% | 1.05 | 997 | 26.99% | |
![]() | X | ![]() | 516,040 | 766 | 48.82% | 49.08% | -0.26% | 1034 | 0.47 | 17 | 34.83% | 6.06% | 0.02 | 1 | 41.44% | |
![]() | VIII | ![]() | 489,944 | 1302 | 47.66% | 49.15% | -1.49% | 1176 | 0.8 | 248 | 70.44% | 76.69% | 0.87 | 38 | 21.89% | |
![]() | X | ![]() | 488,296 | 1690 | 50.45% | 51.73% | -1.28% | 2025 | 0.92 | 494 | 72.21% | 71.38% | 1.25 | 513 | 26.26% | |
![]() | VIII | ![]() | 483,803 | 1074 | 48.06% | 48.78% | -0.72% | 1088 | 0.66 | 169 | 61.34% | 70.61% | 0.47 | 400 | 27.28% | |
![]() | VIII | ![]() | 470,951 | 1731 | 52.14% | 53.9% | -1.76% | 1726 | 1.21 | 209 | 66.75% | 79.61% | 0.47 | 5 | 35.5% | |
![]() | X | ![]() | 465,447 | 1707 | 51.47% | 53.43% | -1.96% | 2332 | 0.92 | 453 | 78.79% | 69.28% | 1.08 | 1443 | 29.99% | |
![]() | IX | ![]() | 464,100 | 1251 | 49.63% | 49.49% | +0.14% | 1522 | 0.79 | 234 | 68.44% | 68.42% | 0.52 | 466 | 30.74% | |
![]() | VI | ![]() | 463,250 | 1241 | 50.07% | 48.67% | +1.4% | 723 | 0.68 | 182 | 69.23% | 67.71% | 0.65 | 454 | 26.42% | |
![]() | VIII | ![]() | 461,799 | 809 | 46.95% | 47.5% | -0.55% | 868 | 0.48 | 218 | 70.79% | 59.29% | 0.76 | 642 | 22.28% | |
![]() | VIII | ![]() | 447,466 | 1267 | 50.45% | 49.44% | +1.01% | 1258 | 0.71 | 256 | 73.07% | 65.08% | 0.86 | 975 | 26.42% | |
![]() | X | ![]() | 446,092 | 1306 | 47.53% | 49.62% | -2.09% | 1726 | 0.92 | 448 | 74.46% | 74.32% | 0.97 | 233 | 25.83% | |
![]() | X | ![]() | 431,183 | 1582 | 48.44% | 50.8% | -2.36% | 1997 | 0.79 | 467 | 77.72% | 66.47% | 1.44 | 1174 | 24.3% |
Page 1 of 18