EU


I

I

I


I





[LOS-]
Line of Sight
Clan Stats
Player Stats
Overview
Recent WN8
237
Recent Winrate
41.59%
Overall WN8
712
Overall Winrate
48.76%
Description
viser , tirer , toucher , détruire
Pour faire parti d'un clan....et avoir un insigne sur son char
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | V | ![]() | 1 | 4,011 | 858 | 47.99% | 366 | 0.69 | 0.34 | |
![]() | V | ![]() | 1 | 3,591 | 763 | 48.45% | 384 | 0.82 | 0.17 | |
![]() | VII | ![]() | 1 | 2,886 | 485 | 44.77% | 508 | 0.64 | 0.2 | |
![]() | VI | ![]() | 1 | 1,822 | 489 | 47.2% | 388 | 0.43 | 0.05 | |
![]() | III | ![]() | 1 | 1,660 | 451 | 50% | 194 | 0.92 | 0.2 | |
![]() | VI | ![]() | 2 | 1,609 | 471 | 47.67% | 423 | 0.52 | 0.03 | |
![]() | VII | ![]() | 1 | 1,429 | 440 | 46.26% | 487 | 0.49 | 0.03 | |
![]() | II | ![]() | 1 | 1,286 | 284 | 50% | 99 | 0.65 | 0.15 | |
![]() | VII | ![]() | 1 | 1,247 | 397 | 46.35% | 418 | 0.54 | 0.17 | |
![]() | VI | ![]() | 1 | 1,152 | 412 | 43.06% | 351 | 0.49 | 0.14 | |
![]() | VI | ![]() | 3 | 1,087.67 | 801 | 47.87% | 526 | 0.67 | 0.87 | |
![]() | VII | ![]() | 1 | 971 | 374 | 45.21% | 435 | 0.52 | 0.14 | |
![]() | VI | ![]() | 1 | 936 | 536 | 45.94% | 388 | 0.59 | 0.37 | |
![]() | II | ![]() | 2 | 899 | 385 | 46.33% | 101 | 0.49 | 0.08 | |
![]() | VII | ![]() | 1 | 887 | 420 | 43.63% | 428 | 0.5 | 0.44 | |
![]() | VII | ![]() | 2 | 869.5 | 1045 | 49.17% | 831 | 0.75 | 0.04 | |
![]() | V | ![]() | 1 | 767 | 596 | 44.46% | 284 | 0.55 | 0.33 | |
![]() | II | ![]() | 2 | 766 | 505 | 46.87% | 167 | 0.83 | 0.14 | |
![]() | V | ![]() | 1 | 742 | 520 | 44.74% | 267 | 0.51 | 0.22 | |
![]() | I | ![]() | 4 | 673 | 1549 | 59.36% | 228 | 1.95 | 0.41 |
Page 1 of 17