EU


III

III

III

III

II

III

III

III

III

[NDPF]
NationaleDeutschePanzerfahrer
Clan Stats
Player Stats
Overview
Recent WN8
1420
Recent Winrate
50.46%
Overall WN8
1879
Overall Winrate
54.68%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | III | ![]() | 1 | 1,344 | 884 | 55.88% | 195 | 0.95 | 3.69 | |
![]() | IX | ![]() | 3 | 1,187.33 | 2125 | 56.15% | 1148 | 0.99 | 2.8 | |
![]() | X | ![]() | 3 | 973 | 2541 | 54.27% | 2401 | 1.55 | 1.98 | |
![]() | VIII | ![]() | 1 | 938 | 1316 | 50.21% | 1210 | 0.94 | 0.81 | |
![]() | X | ![]() | 3 | 907.67 | 2632 | 56.15% | 2405 | 1.39 | 1.81 | |
![]() | VIII | ![]() | 3 | 826.33 | 2194 | 55.51% | 1550 | 0.99 | 0.99 | |
![]() | III | ![]() | 3 | 770.67 | 2571 | 60.25% | 721 | 2.07 | 1.11 | |
![]() | V | ![]() | 1 | 727 | 1429 | 54.47% | 495 | 0.95 | 2.19 | |
![]() | X | ![]() | 1 | 696 | 2693 | 60.2% | 2773 | 1.57 | 1.65 | |
![]() | IX | ![]() | 3 | 644.33 | 1534 | 51.84% | 1433 | 1.06 | 0.02 | |
![]() | X | ![]() | 3 | 642 | 2265 | 55.04% | 2341 | 1.1 | 1.35 | |
![]() | VII | ![]() | 3 | 634 | 2225 | 53.05% | 1294 | 1.61 | 1.46 | |
![]() | X | ![]() | 3 | 632.33 | 2307 | 53.45% | 2433 | 1.29 | 1.09 | |
![]() | V | ![]() | 1 | 620 | 2174 | 57.58% | 611 | 1.2 | 1.8 | |
![]() | VII | ![]() | 1 | 617 | 1697 | 51.22% | 755 | 0.71 | 2.46 | |
![]() | VIII | ![]() | 2 | 611.5 | 1931 | 54.37% | 1710 | 1.34 | 0.33 | |
![]() | VIII | ![]() | 1 | 600 | 2021 | 54.17% | 1731 | 1.28 | 0.39 | |
![]() | VIII | ![]() | 3 | 581.67 | 2447 | 57.48% | 1666 | 1.25 | 1.13 | |
![]() | VIII | ![]() | 1 | 570 | 2062 | 50.88% | 949 | 0.89 | 3 | |
![]() | IX | ![]() | 3 | 566.67 | 2059 | 54.82% | 1179 | 0.91 | 2.69 |
Page 1 of 32