NA


VII

VI

V

VI

V

VI

V

VII

IV

[PIMPS]
PIMPS
Known before as [14678] Renamed Clan 146782254
Save to FavoritesClan Stats
Player Stats
Overview
Recent WN8
1071
Recent Winrate
51.64%
Overall WN8
431
Overall Winrate
44.48%
Description
If it make you feel good do it.
Looking for those outcast TD players that like a good skirmish on tiers 6 8 and Maybe an advance or two. I use the word "outcast" in jest. If you securer a flank and push when their assault falters then I am a outcast as well. Its not about the kills or hit points it is about the WIN. Even if you are a Heavy, Medium ,light or arty player you have a place in the battle. Its all about rolls that we play and the teamwork it takes to get to the outcome.
Personally I am a British TD guy; AT8/15. Others are German TD players but not matter. want to join or want to platoon IM me or go to https://discord.gg/dmC8SX
Clan Wars
Strongholds
Overall
VI
ELO
920
W
L
28
48
31.82%
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VIII | ![]() | 2 | 14,397.5 | 729 | 43.47% | 800 | 0.6 | 0.37 | |
![]() | VII | ![]() | 1 | 6,460 | 806 | 47.34% | 708 | 0.76 | 0.39 | |
![]() | VII | ![]() | 1 | 2,805 | 728 | 43.57% | 666 | 0.72 | 0.71 | |
![]() | VIII | ![]() | 1 | 2,267 | 588 | 44.77% | 702 | 0.56 | 0.99 | |
![]() | V | ![]() | 3 | 2,136 | 501 | 47.78% | 278 | 0.62 | 0.52 | |
![]() | VIII | ![]() | 3 | 1,657.67 | 556 | 42.09% | 740 | 0.5 | 0.44 | |
![]() | VI | ![]() | 3 | 1,650.67 | 883 | 46.77% | 547 | 0.74 | 0.45 | |
![]() | IV | ![]() | 3 | 1,311.67 | 502 | 49.28% | 237 | 0.79 | 0.33 | |
![]() | V | ![]() | 3 | 1,302 | 536 | 47.49% | 301 | 0.62 | 0.78 | |
![]() | V | ![]() | 1 | 1,275 | 1166 | 48.55% | 610 | 1.01 | 0.45 | |
![]() | X | ![]() | 1 | 1,274 | 375 | 41.68% | 774 | 0.36 | 1.08 | |
![]() | X | ![]() | 1 | 1,177 | 345 | 42.91% | 774 | 0.37 | 0.92 | |
![]() | IV | ![]() | 1 | 1,093 | 1333 | 48.58% | 501 | 1.17 | 0.39 | |
![]() | VII | ![]() | 3 | 980.33 | 687 | 44.75% | 636 | 0.61 | 0.43 | |
![]() | VI | ![]() | 2 | 949.5 | 1167 | 54.61% | 653 | 0.75 | 0.71 | |
![]() | X | ![]() | 1 | 947 | 343 | 42.87% | 742 | 0.35 | 1.07 | |
![]() | IX | ![]() | 3 | 884 | 507 | 40.35% | 906 | 0.49 | 0.35 | |
![]() | VI | ![]() | 3 | 813.33 | 542 | 46.35% | 411 | 0.51 | 0.78 | |
![]() | VIII | ![]() | 1 | 763 | 667 | 47.58% | 770 | 0.48 | 0.6 | |
![]() | X | ![]() | 1 | 739 | 215 | 39.11% | 604 | 0.29 | 1.85 |
Page 1 of 14