ASIA


VI

IV

IV

IV

IV

V

IV

IV

IV

[PLA]
People's Liberation Army
Clan Stats
Player Stats
Overview
Recent WN8
1038
Recent Winrate
46.32%
Overall WN8
1276
Overall Winrate
49.60%
Description
Give Life to the People We Love
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | X | ![]() | 2 | 877 | 1292 | 48.86% | 1882 | 0.89 | 0.4 | |
![]() | X | ![]() | 2 | 759.5 | 1175 | 51.42% | 1703 | 0.67 | 1.17 | |
![]() | VIII | ![]() | 2 | 550.5 | 1680 | 48.77% | 1444 | 0.97 | 1.1 | |
![]() | IX | ![]() | 2 | 478.5 | 1239 | 50.57% | 1349 | 0.71 | 1.28 | |
![]() | IX | ![]() | 2 | 474 | 1310 | 51.27% | 1487 | 0.94 | 0.75 | |
![]() | VIII | ![]() | 2 | 450.5 | 1552 | 50.39% | 1299 | 0.75 | 0.8 | |
![]() | VIII | ![]() | 5 | 449 | 1004 | 50.87% | 556 | 0.5 | 2.8 | |
![]() | X | ![]() | 3 | 441.33 | 1667 | 49.32% | 2017 | 0.96 | 1.19 | |
![]() | VIII | ![]() | 1 | 363 | 1727 | 44.08% | 1289 | 0.88 | 0.91 | |
![]() | VIII | ![]() | 5 | 326 | 1648 | 49.2% | 1497 | 1.01 | 0.43 | |
![]() | X | ![]() | 3 | 320 | 1077 | 48.65% | 1623 | 0.76 | 0.54 | |
![]() | VIII | ![]() | 1 | 312 | 1290 | 51.28% | 753 | 0.61 | 3.4 | |
![]() | VIII | ![]() | 2 | 301 | 1269 | 48.67% | 1333 | 0.91 | 0.18 | |
![]() | III | ![]() | 1 | 280 | 338 | 51.79% | 203 | 0.33 | 0.6 | |
![]() | IX | ![]() | 2 | 279 | 1597 | 54.3% | 990 | 0.75 | 2.35 | |
![]() | VIII | ![]() | 1 | 264 | 1952 | 50.38% | 1404 | 1 | 1.12 | |
![]() | VIII | ![]() | 1 | 261 | 852 | 44.44% | 979 | 0.67 | 0.3 | |
![]() | VII | ![]() | 4 | 260 | 1488 | 51.06% | 1133 | 0.9 | 1.13 | |
![]() | VIII | ![]() | 3 | 236.33 | 1601 | 53.88% | 1383 | 0.74 | 1.37 | |
![]() | VIII | ![]() | 1 | 234 | 2268 | 54.7% | 1771 | 1.01 | 1.16 |
Page 1 of 32