NA


V

IV

V

IV

IV

III

IV

IV

IV

[SQDC]
Soldats Québécois Du Cannabis
Clan Stats
Player Stats
Overview
Recent WN8
826
Recent Winrate
44.39%
Overall WN8
759
Overall Winrate
47.71%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
981
W
L
0
1
0.00%
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | VIII | ![]() | 2 | 3,721 | 1586 | 50.24% | 1460 | 0.99 | 0.38 | |
![]() | V | ![]() | 1 | 2,097 | 2031 | 57.46% | 886 | 1.31 | 0.58 | |
![]() | VII | ![]() | 1 | 1,961 | 311 | 45.74% | 408 | 0.32 | 0.49 | |
![]() | VII | ![]() | 1 | 1,722 | 448 | 47.15% | 500 | 0.44 | 0.46 | |
![]() | VIII | ![]() | 1 | 1,647 | 1446 | 51.61% | 1363 | 0.98 | 0.32 | |
![]() | VI | ![]() | 1 | 1,621 | 215 | 44.36% | 262 | 0.31 | 0.54 | |
![]() | VIII | ![]() | 1 | 1,494 | 287 | 43.51% | 463 | 0.26 | 0.4 | |
![]() | VI | ![]() | 1 | 1,247 | 2048 | 54.53% | 658 | 0.91 | 2.75 | |
![]() | V | ![]() | 1 | 1,222 | 190 | 42.23% | 169 | 0.33 | 0.53 | |
![]() | VIII | ![]() | 1 | 1,128 | 309 | 43.53% | 497 | 0.28 | 0.48 | |
![]() | VIII | ![]() | 1 | 1,049 | 440 | 46.71% | 569 | 0.37 | 0.49 | |
![]() | IX | ![]() | 1 | 935 | 216 | 45.45% | 489 | 0.24 | 0.46 | |
![]() | VI | ![]() | 3 | 729 | 455 | 48.33% | 381 | 0.44 | 0.46 | |
![]() | VIII | ![]() | 2 | 721.5 | 1343 | 49.62% | 1365 | 0.95 | 0.25 | |
![]() | IV | ![]() | 1 | 633 | 76 | 45.81% | 94 | 0.25 | 0.53 | |
![]() | IX | ![]() | 1 | 627 | 1201 | 48.17% | 1548 | 0.92 | 0.34 | |
![]() | V | ![]() | 3 | 602 | 367 | 47.73% | 268 | 0.45 | 0.49 | |
![]() | VIII | ![]() | 1 | 551 | 774 | 47.37% | 539 | 0.42 | 2.6 | |
![]() | III | ![]() | 2 | 526 | 147 | 47.34% | 75 | 0.3 | 0.79 | |
![]() | VII | ![]() | 3 | 514.67 | 522 | 47.28% | 533 | 0.46 | 0.55 |
Page 1 of 23