ASIA


VIII

VII

VIII

VIII

V

V

V

VIII

V

[_KR_]
-THIS-
Clan Stats
Player Stats
Overview
Recent WN8
957
Recent Winrate
48.13%
Overall WN8
775
Overall Winrate
47.17%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | IX | ![]() | 1 | 2,520 | 810 | 45.67% | 670 | 0.4 | 1.95 | |
![]() | VIII | ![]() | 2 | 2,327.5 | 1739 | 51.73% | 1377 | 0.84 | 0.69 | |
![]() | VIII | ![]() | 1 | 1,930 | 1064 | 46.37% | 1007 | 0.71 | 0.54 | |
![]() | X | ![]() | 3 | 1,688.67 | 1305 | 47.97% | 1519 | 0.74 | 0.02 | |
![]() | X | ![]() | 1 | 1,653 | 1952 | 52.21% | 2032 | 1.07 | 1.44 | |
![]() | IX | ![]() | 5 | 1,429.4 | 1199 | 47.54% | 1455 | 0.82 | 0.58 | |
![]() | VIII | ![]() | 1 | 1,277 | 933 | 48.08% | 595 | 0.42 | 2.36 | |
![]() | VIII | ![]() | 2 | 1,275.5 | 1457 | 50.14% | 1462 | 1.01 | 0.27 | |
![]() | X | ![]() | 1 | 1,168 | 2227 | 55.82% | 2732 | 1.55 | 0.54 | |
![]() | X | ![]() | 2 | 911 | 2029 | 51.81% | 2101 | 1.23 | 1.92 | |
![]() | X | ![]() | 4 | 878.75 | 1794 | 52.03% | 2228 | 1.11 | 0.52 | |
![]() | VIII | ![]() | 1 | 864 | 1202 | 52.08% | 614 | 0.59 | 3.18 | |
![]() | X | ![]() | 2 | 833 | 1694 | 50.06% | 1762 | 0.75 | 0.02 | |
![]() | VIII | ![]() | 4 | 781.5 | 1897 | 53.07% | 1539 | 1.03 | 1.15 | |
![]() | VIII | ![]() | 1 | 760 | 947 | 47.5% | 825 | 0.55 | 1.26 | |
![]() | VIII | ![]() | 1 | 754 | 1518 | 51.72% | 1562 | 1 | 0.76 | |
![]() | VIII | ![]() | 1 | 726 | 747 | 45.73% | 791 | 0.42 | 0.75 | |
![]() | VIII | ![]() | 1 | 725 | 1858 | 51.17% | 1672 | 1.32 | 0.42 | |
![]() | X | ![]() | 4 | 658.5 | 1709 | 48.48% | 2099 | 1.05 | 0.84 | |
![]() | VIII | ![]() | 1 | 653 | 1257 | 52.07% | 1251 | 0.79 | 0.62 |
Page 1 of 28