EU


VI

III

III

IV

III

III

IV

IV

III

[_NML_]
No Man´s Land
Clan Stats
Player Stats
Overview
Recent WN8
2058
Recent Winrate
53.80%
Overall WN8
1895
Overall Winrate
52.40%
Description
No Description
Clan Wars
Strongholds
Overall
VI
ELO
1000
W
L
0
0
--
Overall
X
ELO
1000
W
L
0
0
--
Overall
VIII
ELO
1000
W
L
0
0
--
Global Map
All-Time WR
W
L
0
0
Provinces
0
Map Status
FROZEN
Clan Trophies
No Trophies
Clan Statistics
Clan Vehicles
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Tank Count | x̄ Battles | WN8 | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Spots |
---|---|---|---|---|---|---|---|---|---|---|
![]() | X | ![]() | 1 | 15,259 | 2138 | 52.99% | 2484 | 1.33 | 0.47 | |
![]() | VIII | ![]() | 1 | 5,529 | 2102 | 53.68% | 1681 | 1.24 | 0.43 | |
![]() | IX | ![]() | 1 | 2,822 | 1988 | 54.85% | 1834 | 1.08 | 0.89 | |
![]() | X | ![]() | 1 | 2,676 | 1710 | 53.33% | 1736 | 0.89 | 0.02 | |
![]() | X | ![]() | 1 | 2,575 | 1789 | 52.12% | 2220 | 1.15 | 0.5 | |
![]() | X | ![]() | 1 | 2,483 | 2740 | 57.55% | 2668 | 1.41 | 0.78 | |
![]() | X | ![]() | 1 | 2,435 | 1773 | 49.65% | 2125 | 1.14 | 0.88 | |
![]() | X | ![]() | 1 | 2,188 | 1708 | 49.91% | 2265 | 1.36 | 0.47 | |
![]() | X | ![]() | 1 | 2,001 | 2055 | 53.42% | 2701 | 1.48 | 0.41 | |
![]() | IX | ![]() | 1 | 1,514 | 1819 | 52.25% | 1956 | 1.16 | 0.45 | |
![]() | X | ![]() | 1 | 1,356 | 1589 | 51.33% | 2061 | 1.14 | 0.37 | |
![]() | X | ![]() | 1 | 1,311 | 1902 | 54.16% | 2141 | 1.14 | 0.85 | |
![]() | VIII | ![]() | 1 | 976 | 1496 | 47.85% | 1080 | 0.96 | 1.38 | |
![]() | X | ![]() | 1 | 657 | 1352 | 53.12% | 1539 | 0.74 | 0.01 | |
![]() | X | ![]() | 1 | 556 | 1185 | 49.82% | 1415 | 0.67 | 0.01 | |
![]() | IX | ![]() | 1 | 524 | 1043 | 48.28% | 1208 | 0.7 | 1.32 | |
![]() | IX | ![]() | 1 | 453 | 1119 | 47.9% | 1249 | 0.74 | 0.57 | |
![]() | VIII | ![]() | 1 | 351 | 1126 | 45.58% | 1120 | 0.87 | 0.42 | |
![]() | VIII | ![]() | 1 | 340 | 1474 | 52.06% | 1117 | 0.96 | 1.11 | |
![]() | VIII | ![]() | 1 | 333 | 2216 | 53.75% | 1585 | 1.13 | 0.95 |
Page 1 of 10