All
Premium Account
Standard Account
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Battles | x̄ Earnings | x̄ Profit | Earnings/min | Profit/min | x̄ Ammo Cost | x̄ Cost/Shot | x̄ Repair | x̄ Consumab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | 1,789 | 20081 | 606 | 3782 | -32 | -9113 | -986 | -6833 | -3528 | |||
![]() | VIII | ![]() | 33,989 | 25021 | 23909 | 3281 | 3135 | -630 | -12 | -260 | -220 | |
![]() | VIII | ![]() | 36,513 | 24094 | 22305 | 3411 | 3158 | -802 | -35 | -524 | -461 | |
![]() | VIII | ![]() | 6,135 | 26005 | 21883 | 3808 | 3205 | -1638 | -59 | -1252 | -1230 | |
![]() | VIII | ![]() | 7,321 | 23326 | 20823 | 3156 | 2817 | -1236 | -31 | -735 | -531 | |
![]() | VIII | ![]() | 2,384 | 32039 | 20476 | 5144 | 3287 | -6673 | -251 | -2568 | -2321 | |
![]() | VIII | ![]() | 5,884 | 21674 | 19838 | 3066 | 2806 | -928 | -15 | -524 | -381 | |
![]() | VIII | ![]() | 2,224 | 25168 | 19738 | 3627 | 2845 | -3435 | -77 | -1202 | -791 | |
![]() | VIII | ![]() | 840 | 25780 | 19401 | 3698 | 2783 | -3531 | -215 | -1746 | -1101 | |
![]() | VIII | ![]() | 2,926 | 23792 | 19032 | 3553 | 2842 | -2530 | -92 | -1376 | -854 | |
![]() | VIII | ![]() | 428 | 35249 | 18837 | 6619 | 3537 | -5898 | -513 | -5984 | -4528 | |
![]() | VIII | ![]() | 1,538 | 25351 | 18807 | 3952 | 2932 | -3417 | -98 | -1795 | -1331 | |
![]() | VIII | ![]() | 293 | 21578 | 18196 | 3231 | 2724 | -2370 | -73 | -848 | -163 | |
![]() | VIII | ![]() | 244 | 37954 | 18106 | 7184 | 3427 | -11077 | -822 | -4162 | -4609 | |
![]() | VIII | ![]() | 679 | 37752 | 18043 | 6676 | 3190 | -11351 | -816 | -4852 | -3505 | |
![]() | VIII | ![]() | 1,345 | 35882 | 17729 | 7150 | 3533 | -9182 | -875 | -4470 | -4499 | |
![]() | VIII | ![]() | 1,016 | 34137 | 17623 | 5830 | 3009 | -9493 | -802 | -4392 | -2628 | |
![]() | VIII | ![]() | 5,975 | 37218 | 17545 | 7402 | 3489 | -10293 | -915 | -5745 | -3633 | |
![]() | VIII | ![]() | 1,760 | 38301 | 17493 | 7601 | 3471 | -9746 | -1152 | -6657 | -4404 | |
![]() | V | ![]() | 160 | 24136 | 17397 | 4916 | 3543 | -4039 | -402 | -1436 | -1262 | |
![]() | VIII | ![]() | 1,592 | 26346 | 17273 | 4091 | 2682 | -5192 | -280 | -2957 | -923 | |
![]() | VIII | ![]() | 2,582 | 34674 | 17049 | 5863 | 2883 | -10257 | -1119 | -4006 | -3360 | |
![]() | VIII | ![]() | 6,823 | 39792 | 16956 | 7381 | 3145 | -10581 | -1487 | -6781 | -5472 | |
![]() | VIII | ![]() | 653 | 19415 | 16953 | 3031 | 2646 | -913 | -20 | -1227 | -321 | |
![]() | VIII | ![]() | 346 | 24403 | 16867 | 4527 | 3129 | -2728 | -119 | -3897 | -909 | |
![]() | VIII | ![]() | 3,063 | 21459 | 16738 | 3313 | 2584 | -3022 | -66 | -1013 | -685 | |
![]() | VIII | ![]() | 3,138 | 28140 | 16723 | 4413 | 2622 | -6891 | -295 | -2692 | -1833 | |
![]() | VIII | ![]() | 35,583 | 21181 | 16585 | 3348 | 2621 | -2577 | -61 | -967 | -1051 | |
![]() | VIII | ![]() | 119 | 22979 | 16556 | 3646 | 2627 | -5257 | -199 | -1064 | -100 | |
![]() | VIII | ![]() | 1,593 | 39180 | 16527 | 7657 | 3230 | -13147 | -1142 | -7034 | -2471 | |
![]() | VIII | ![]() | 3,408 | 18971 | 16242 | 2604 | 2229 | -1393 | -23 | -1189 | -146 | |
![]() | VIII | ![]() | 721 | 34438 | 16155 | 6968 | 3268 | -9318 | -1345 | -6104 | -2860 | |
![]() | VIII | ![]() | 4,242 | 32362 | 16109 | 5829 | 2901 | -7817 | -331 | -5478 | -2957 | |
![]() | VIII | ![]() | 6,861 | 35443 | 15914 | 6846 | 3074 | -11019 | -1129 | -5284 | -3224 | |
![]() | VIII | ![]() | 303 | 41276 | 15895 | 8127 | 3129 | -11590 | -1192 | -5625 | -8165 | |
![]() | VIII | ![]() | 1,212 | 35420 | 15820 | 6710 | 2997 | -9166 | -835 | -5412 | -5020 | |
![]() | VIII | ![]() | 3,732 | 24680 | 15723 | 3808 | 2426 | -4517 | -169 | -2004 | -2436 | |
![]() | VIII | ![]() | 815 | 36251 | 15645 | 6412 | 2767 | -9719 | -790 | -5438 | -5448 | |
![]() | VIII | ![]() | 1,417 | 36093 | 15643 | 6616 | 2867 | -12095 | -1022 | -5106 | -3246 | |
![]() | VIII | ![]() | 665 | 32411 | 15445 | 6300 | 3002 | -8072 | -504 | -5655 | -3237 | |
![]() | VIII | ![]() | 674 | 35908 | 15329 | 7166 | 3059 | -10978 | -816 | -4984 | -4615 | |
![]() | VIII | ![]() | 2,995 | 34241 | 15230 | 6383 | 2839 | -8780 | -1176 | -6588 | -3642 | |
![]() | VIII | ![]() | 162 | 25753 | 15087 | 4451 | 2607 | -4979 | -295 | -4378 | -1308 | |
![]() | VIII | ![]() | 792 | 29207 | 15060 | 5465 | 2818 | -9032 | -556 | -2968 | -2146 | |
![]() | VIII | ![]() | 4,337 | 35904 | 15023 | 7003 | 2930 | -11562 | -1017 | -4870 | -4446 | |
![]() | VIII | ![]() | 5,573 | 27505 | 14964 | 4874 | 2651 | -5996 | -443 | -4301 | -2243 | |
![]() | VIII | ![]() | 588 | 32172 | 14925 | 5935 | 2753 | -6653 | -810 | -5911 | -4682 | |
![]() | VIII | ![]() | 1,143 | 25957 | 14862 | 4412 | 2526 | -5653 | -555 | -3099 | -2342 | |
![]() | VIII | ![]() | 761 | 29660 | 14839 | 5270 | 2636 | -7451 | -367 | -4156 | -3212 | |
![]() | VIII | ![]() | 2,931 | 22240 | 14813 | 3590 | 2391 | -4327 | -197 | -2077 | -1022 | |
![]() | VIII | ![]() | 562 | 30882 | 14804 | 5883 | 2820 | -7180 | -578 | -6230 | -2666 |
Page 1 of 16