Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestug | ![]() | 100 | 8.22 | 4587 | 68.00% | 2715 | 1.83 | 3.66 | 2.24 | 1.68 | 50.00% | |
| bluecat75 | ![]() | 112 | 10.46 | 4410 | 63.39% | 4506 | 1.96 | 4.00 | 2.67 | 1.04 | 50.89% | |
| JarHead82_USMC | ![]() | 91 | 9.21 | 4404 | 65.93% | 3798 | 1.69 | 3.50 | 2.65 | 1.32 | 51.65% | |
| 4 | Tantalus43 | ![]() | 90 | 11.00 | 4352 | 64.44% | 4462 | 1.77 | 3.53 | 2.58 | 1.33 | 50.00% |
| 5 | MacSaranders | ![]() | 110 | 10.04 | 4347 | 69.09% | 4394 | 1.87 | 4.04 | 2.97 | 1.43 | 53.64% |
| 6 | almost_a_unicorn | ![]() | 170 | 10.68 | 4302 | 65.29% | 4233 | 1.37 | 2.04 | 2.11 | 2.22 | 32.94% |
| 7 | GhostMalone | ![]() | 102 | 9.41 | 4252 | 60.78% | 3923 | 1.65 | 2.95 | 2.37 | 1.50 | 44.12% |
| 8 | StevieWonderIsMyGunner | ![]() | 80 | 8.00 | 4237 | 61.25% | 2606 | 1.78 | 2.84 | 2.03 | 1.06 | 37.50% |
| 9 | Kharah | ![]() | 106 | 8.88 | 4213 | 67.92% | 2811 | 1.70 | 2.95 | 2.27 | 1.90 | 42.45% |
| 10 | Das_Baertierchen | ![]() | 108 | 9.16 | 4081 | 67.59% | 3535 | 1.88 | 4.14 | 2.47 | 1.23 | 54.63% |
| 11 | AltharsXu | ![]() | 150 | 10.93 | 4049 | 58.67% | 4601 | 1.51 | 2.70 | 1.98 | 1.66 | 44.00% |
| 12 | German_intelligence | ![]() | 127 | 9.86 | 3967 | 56.69% | 3391 | 1.55 | 2.46 | 1.91 | 1.83 | 37.01% |
| 13 | _Hav0c | ![]() | 92 | 10.33 | 3927 | 58.70% | 4332 | 1.45 | 2.15 | 1.83 | 1.86 | 32.61% |
| 14 | HKB777 | ![]() | 95 | 8.40 | 3913 | 62.11% | 2674 | 1.37 | 1.91 | 1.76 | 1.93 | 28.42% |
| 15 | capnkidd21 | ![]() | 114 | 10.06 | 3911 | 57.02% | 3737 | 1.81 | 3.32 | 2.44 | 0.61 | 45.61% |
| 16 | amazingmg | ![]() | 94 | 8.20 | 3909 | 52.13% | 1842 | 1.63 | 3.12 | 2.09 | 1.74 | 47.87% |
| 17 | Mind_Cemetery | ![]() | 131 | 10.00 | 3884 | 61.83% | 2294 | 1.28 | 2.37 | 1.63 | 3.95 | 45.80% |
| 18 | kKmBt_ | ![]() | 85 | 8.93 | 3737 | 55.29% | 2453 | 1.25 | 1.89 | 1.68 | 2.18 | 34.12% |
| 19 | _BOEKY | ![]() | 110 | 9.45 | 3675 | 68.18% | 3418 | 1.55 | 2.67 | 2.34 | 1.38 | 41.82% |
| 20 | Masta_kam | ![]() | 115 | 8.89 | 3670 | 64.35% | 2938 | 1.73 | 3.75 | 2.45 | 1.24 | 53.91% |
| 21 | Skillet_Rockz | ![]() | 126 | 9.00 | 3635 | 64.29% | 2215 | 1.19 | 1.55 | 1.57 | 3.71 | 23.02% |
| 22 | O_P_Hacker | ![]() | 82 | 10.67 | 3634 | 53.66% | 4381 | 1.54 | 2.38 | 1.96 | 1.83 | 35.37% |
| 23 | SUTAKE | ![]() | 92 | 10.91 | 3612 | 68.48% | 3436 | 1.70 | 3.25 | 2.24 | 1.55 | 47.83% |
| 24 | Following | ![]() | 110 | 10.61 | 3576 | 61.82% | 4202 | 1.68 | 2.89 | 2.07 | 1.31 | 41.82% |
| 25 | _Ivory | ![]() | 141 | 10.63 | 3572 | 61.70% | 3943 | 1.47 | 2.72 | 2.12 | 1.02 | 46.10% |
| 25 | gnownayrgnow | ![]() | 135 | 8.85 | 3572 | 67.41% | 2771 | 1.50 | 3.22 | 2.24 | 1.67 | 53.33% |
| 27 | _nebzy | ![]() | 110 | 10.00 | 3558 | 66.36% | 3509 | 1.42 | 2.17 | 1.81 | 2.16 | 34.55% |
| 28 | _WillyMammoth_ | ![]() | 121 | 9.32 | 3547 | 71.90% | 2868 | 1.64 | 3.02 | 2.03 | 1.54 | 45.45% |
| 29 | tucara_junior | ![]() | 114 | 8.96 | 3496 | 64.91% | 2482 | 1.34 | 1.87 | 1.68 | 2.11 | 28.07% |
| 30 | TheCaptainNapalm | ![]() | 146 | 8.92 | 3493 | 63.70% | 2769 | 1.66 | 2.61 | 2.18 | 1.30 | 36.30% |
| 31 | BenzkillerRiccardo | ![]() | 96 | 10.69 | 3466 | 60.42% | 4090 | 1.41 | 1.93 | 1.68 | 1.51 | 27.08% |
| 32 | Shoot_All_Gold | ![]() | 92 | 9.13 | 3439 | 61.96% | 2644 | 1.65 | 3.38 | 2.44 | 1.91 | 51.09% |
| 33 | GohansFavoriteUncle | ![]() | 91 | 9.32 | 3380 | 65.93% | 3393 | 1.33 | 1.86 | 1.85 | 1.07 | 28.57% |
| 34 | The_Best_HT_Is_T30 | ![]() | 106 | 10.10 | 3360 | 61.32% | 3681 | 1.50 | 2.52 | 1.84 | 1.25 | 40.57% |
| 35 | HoneyMF | ![]() | 168 | 8.86 | 3357 | 64.88% | 2649 | 1.40 | 1.88 | 1.62 | 1.60 | 25.60% |
| 36 | ___Cyber | ![]() | 110 | 9.65 | 3338 | 66.36% | 2982 | 1.61 | 3.28 | 1.92 | 1.17 | 50.91% |
| 37 | Savage_Pumpkin | ![]() | 118 | 9.79 | 3337 | 60.17% | 3094 | 1.50 | 2.36 | 1.91 | 1.91 | 36.44% |
| 38 | CaptainNorris | ![]() | 114 | 10.53 | 3320 | 66.67% | 3759 | 1.45 | 2.39 | 1.88 | 1.86 | 39.47% |
| 39 | TheFreeTarget | ![]() | 94 | 8.97 | 3319 | 63.83% | 2333 | 1.22 | 2.02 | 1.62 | 2.95 | 39.36% |
| 40 | _IJuanI_ | ![]() | 106 | 8.92 | 3298 | 64.15% | 2905 | 1.63 | 3.68 | 3.14 | 0.83 | 55.66% |
| 41 | czar4 | ![]() | 179 | 8.04 | 3293 | 55.31% | 2409 | 1.69 | 3.18 | 2.68 | 0.78 | 46.93% |
| 42 | DiamondDGS | ![]() | 124 | 9.11 | 3292 | 72.58% | 3065 | 1.66 | 3.81 | 2.69 | 1.01 | 56.45% |
| 43 | Harmonics_ | ![]() | 113 | 9.13 | 3291 | 71.68% | 2443 | 1.74 | 3.34 | 1.80 | 1.19 | 47.79% |
| 44 | Z_E_S_T | ![]() | 108 | 10.00 | 3263 | 54.63% | 3556 | 1.41 | 2.81 | 1.65 | 1.03 | 50.00% |
| 45 | UA_3C | ![]() | 117 | 9.28 | 3256 | 63.25% | 2886 | 1.26 | 2.37 | 2.18 | 1.20 | 47.01% |
| 46 | _Mr_Bubbles | ![]() | 81 | 9.79 | 3253 | 65.43% | 3394 | 1.38 | 1.93 | 2.05 | 1.36 | 28.40% |
| 47 | WayOfDro | ![]() | 100 | 8.64 | 3246 | 62.00% | 2556 | 1.32 | 2.36 | 1.82 | 1.28 | 44.00% |
| 48 | Chicada | ![]() | 104 | 8.76 | 3243 | 62.50% | 2587 | 1.18 | 2.05 | 1.76 | 1.79 | 42.31% |
| 49 | Killer0005 | ![]() | 171 | 9.47 | 3242 | 64.91% | 2962 | 1.46 | 2.86 | 2.27 | 1.65 | 49.12% |
| 50 | NbaYoungBoy1Fan | ![]() | 109 | 9.61 | 3239 | 57.80% | 3095 | 1.36 | 1.78 | 1.72 | 2.17 | 23.85% |
| 51 | Kreetrz | ![]() | 156 | 9.04 | 3200 | 55.13% | 2651 | 1.21 | 1.70 | 1.68 | 2.28 | 28.85% |
| 52 | _rayman | ![]() | 124 | 8.79 | 3195 | 57.26% | 2504 | 1.41 | 2.19 | 1.65 | 1.57 | 35.48% |
| 53 | HorseFriends | ![]() | 83 | 9.57 | 3155 | 60.24% | 2555 | 1.58 | 2.47 | 1.61 | 1.83 | 36.14% |
| 54 | K_V_S | ![]() | 91 | 8.30 | 3142 | 57.14% | 2432 | 1.40 | 2.15 | 1.76 | 1.09 | 35.16% |
| 54 | CaptainFartBoy | ![]() | 136 | 11.00 | 3142 | 56.62% | 3833 | 1.29 | 1.84 | 1.62 | 1.54 | 30.15% |
| 56 | killertank7172 | ![]() | 183 | 10.34 | 3110 | 60.11% | 3562 | 1.51 | 2.72 | 2.10 | 1.04 | 44.26% |
| 57 | Donomite | ![]() | 88 | 10.53 | 3096 | 56.82% | 3477 | 1.43 | 1.83 | 1.73 | 1.92 | 21.59% |
| 58 | Lone_Wolf_PL | ![]() | 132 | 9.98 | 3085 | 53.79% | 2227 | 1.08 | 1.56 | 1.83 | 3.30 | 31.06% |
| 59 | Lilcav864 | ![]() | 81 | 8.91 | 3084 | 61.73% | 2710 | 1.22 | 1.94 | 1.78 | 1.14 | 37.04% |
| 59 | mike0217 | ![]() | 96 | 10.00 | 3084 | 66.67% | 3659 | 1.39 | 2.42 | 2.31 | 0.48 | 42.71% |
| 61 | ReIZeRoma | ![]() | 110 | 10.99 | 3077 | 56.36% | 3886 | 1.36 | 2.31 | 2.07 | 0.85 | 40.91% |
| 62 | junilover | ![]() | 168 | 9.92 | 3059 | 60.12% | 2997 | 1.21 | 1.87 | 1.65 | 2.04 | 35.12% |
| 63 | PydeZ | ![]() | 78 | 8.85 | 3058 | 75.64% | 2601 | 1.50 | 4.33 | 1.91 | 0.69 | 65.38% |
| 64 | USAMU82 | ![]() | 77 | 11.00 | 3055 | 51.95% | 3604 | 1.26 | 1.70 | 1.87 | 2.09 | 25.97% |
| 65 | S_H_O_W_T_I_M_E | ![]() | 172 | 10.00 | 3046 | 52.91% | 3321 | 1.17 | 1.60 | 1.67 | 1.72 | 26.74% |
| 66 | euro_galleon | ![]() | 77 | 8.00 | 3042 | 61.04% | 1817 | 1.13 | 1.64 | 1.80 | 2.22 | 31.17% |
| 67 | PityFool | ![]() | 86 | 10.06 | 3038 | 54.65% | 3132 | 1.30 | 1.81 | 1.49 | 1.78 | 27.91% |
| 68 | Tuhphr | ![]() | 83 | 10.39 | 3018 | 63.86% | 3354 | 1.36 | 2.02 | 2.01 | 1.01 | 32.53% |
| 69 | cardinal_Demoknight_69 | ![]() | 100 | 9.21 | 3015 | 61.00% | 2601 | 1.36 | 1.97 | 1.71 | 1.54 | 31.00% |
| 70 | infiniteammo | ![]() | 76 | 9.51 | 3005 | 56.58% | 3230 | 1.74 | 3.88 | 2.91 | 0.54 | 55.26% |
| 71 | Racist_Against_Squares | ![]() | 86 | 10.43 | 2990 | 74.42% | 3464 | 1.35 | 2.90 | 2.24 | 1.13 | 53.49% |
| 72 | glodref | ![]() | 82 | 8.61 | 2968 | 50.00% | 2184 | 1.37 | 2.04 | 1.52 | 1.76 | 32.93% |
| 73 | erdni_ | ![]() | 122 | 8.93 | 2965 | 57.38% | 2710 | 1.31 | 2.39 | 1.85 | 1.05 | 45.08% |
| 74 | icegergert | ![]() | 85 | 8.42 | 2940 | 57.65% | 2357 | 1.15 | 1.66 | 1.91 | 1.35 | 30.59% |
| 75 | DeadNoviceREAL | ![]() | 124 | 8.70 | 2930 | 55.65% | 2626 | 1.30 | 1.73 | 2.01 | 1.03 | 25.00% |
| 75 | HolyDutchland | ![]() | 128 | 8.14 | 2930 | 58.59% | 2529 | 1.84 | 4.43 | 2.73 | 0.86 | 58.59% |
| 77 | AverageMonkeyEnthusiast | ![]() | 195 | 9.89 | 2927 | 59.49% | 2495 | 1.20 | 1.87 | 1.57 | 2.64 | 35.90% |
| 78 | Summerli | ![]() | 102 | 10.79 | 2926 | 54.90% | 3560 | 1.33 | 2.03 | 1.50 | 1.55 | 34.31% |
| 79 | __CapCaverna__ | ![]() | 81 | 9.64 | 2900 | 65.43% | 2597 | 1.37 | 2.31 | 1.50 | 1.51 | 40.74% |
| 80 | Moon_Taxi | ![]() | 77 | 10.16 | 2899 | 48.05% | 2583 | 1.27 | 1.63 | 1.52 | 2.52 | 22.08% |
| 81 | Dork100 | ![]() | 79 | 9.18 | 2890 | 54.43% | 2321 | 1.33 | 2.23 | 2.10 | 1.28 | 40.51% |
| 82 | _rusher_ | ![]() | 110 | 10.05 | 2888 | 68.18% | 3387 | 1.25 | 2.14 | 1.78 | 1.81 | 41.82% |
| 83 | DeputyOfTheEast | ![]() | 111 | 9.14 | 2882 | 61.26% | 2776 | 1.41 | 1.94 | 1.74 | 1.40 | 27.03% |
| 84 | KaneKaiser | ![]() | 88 | 10.69 | 2877 | 56.82% | 3481 | 1.31 | 1.89 | 1.57 | 1.43 | 30.68% |
| 85 | Zryachiy | ![]() | 92 | 9.73 | 2875 | 58.70% | 2885 | 1.36 | 2.02 | 1.63 | 1.59 | 32.61% |
| 86 | Dre_o7 | ![]() | 175 | 9.44 | 2869 | 60.00% | 2416 | 1.33 | 2.42 | 1.91 | 1.50 | 45.14% |
| 87 | TankerHz | ![]() | 91 | 9.69 | 2847 | 59.34% | 3074 | 1.29 | 1.98 | 1.50 | 1.45 | 35.16% |
| 88 | L_a_r_r_r_y | ![]() | 81 | 10.10 | 2839 | 59.26% | 3283 | 1.11 | 1.64 | 1.56 | 1.26 | 32.10% |
| 89 | Purepolooza | ![]() | 78 | 9.78 | 2829 | 61.54% | 3144 | 1.26 | 1.88 | 1.99 | 1.21 | 33.33% |
| 90 | ANTONIOB | ![]() | 124 | 9.09 | 2828 | 50.81% | 2118 | 1.23 | 1.59 | 1.55 | 1.58 | 22.58% |
| 91 | naoki_0531 | ![]() | 125 | 8.16 | 2825 | 59.20% | 1886 | 1.11 | 1.56 | 1.60 | 2.12 | 28.80% |
| 92 | __P_I_C_O__ | ![]() | 131 | 9.90 | 2824 | 58.02% | 2659 | 1.29 | 1.76 | 1.34 | 1.92 | 26.72% |
| 93 | HansRolo | ![]() | 107 | 10.78 | 2814 | 57.01% | 3649 | 1.32 | 2.14 | 1.71 | 1.66 | 38.32% |
| 94 | Lubukaka | ![]() | 89 | 9.85 | 2808 | 56.18% | 2920 | 1.49 | 2.33 | 1.46 | 1.37 | 35.96% |
| 95 | wolfjimenez | ![]() | 113 | 9.34 | 2806 | 61.06% | 2463 | 1.24 | 1.67 | 1.59 | 2.32 | 25.66% |
| 96 | Deacon_of_War | ![]() | 84 | 9.32 | 2800 | 63.10% | 2545 | 1.27 | 1.65 | 1.48 | 1.68 | 22.62% |
| 97 | PixPax_13 | ![]() | 109 | 9.57 | 2794 | 58.72% | 3011 | 1.25 | 2.19 | 1.56 | 1.07 | 43.12% |
| 98 | xxxURALxxx | ![]() | 149 | 10.03 | 2791 | 55.70% | 2992 | 1.19 | 1.84 | 1.65 | 1.29 | 34.90% |
| 99 | The_Oscar | ![]() | 100 | 8.36 | 2790 | 60.00% | 1996 | 1.06 | 1.89 | 1.41 | 1.67 | 44.00% |
| 100 | Cygenic | ![]() | 93 | 9.30 | 2780 | 56.99% | 2768 | 1.25 | 1.93 | 1.63 | 1.15 | 35.48% |

