Back to maps
Airfield
Recent 30 Day Stats
48.71%
West Wins
45.1%
East Wins
6.19%
Draw
Δ Duration vs Avg
9:14 / 7:33
Frequency vs Avg
1.03% / 1.49%
Durations Distribution
Stats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 3,822 | 1833 | +8.4% | 50.34% | -4.7% | 1513 | +8.77% | 1.05 | 360 | 4 |
VIII | 2,928 | 1370 | -9.57% | 48.36% | -6.51% | 1447 | -4.3% | 0.9 | 218 | 519 |
VIII | 2,758 | 1369 | +37.59% | 50.76% | -0.39% | 727 | +32.42% | 0.58 | 551 | 1 |
IX | 2,388 | 1280 | -0.62% | 46.82% | -5.93% | 1533 | +1.93% | 0.89 | 337 | 124 |
VIII | 2,196 | 869 | +2.12% | 45.17% | -5.68% | 578 | +6.64% | 0.39 | 289 | 2 |
X | 1,930 | 1384 | -6.23% | 45.28% | -5.84% | 1833 | -2.76% | 0.84 | 382 | 105 |
X | 1,870 | 1286 | +17.12% | 45.13% | -3.57% | 1749 | +11.61% | 1.07 | 176 | 38 |
IX | 1,748 | 1522 | +25.89% | 46.34% | -6.27% | 1569 | +22.67% | 0.75 | 12 | 1 |
VIII | 1,726 | 1025 | +5.24% | 45.89% | -3.27% | 1174 | +5.67% | 0.87 | 128 | 1 |
VIII | 1,712 | 1528 | +12.77% | 50% | +1.48% | 1441 | +8.18% | 0.99 | 149 | 4 |
X | 1,692 | 1322 | +6.36% | 45.27% | -5.55% | 1959 | +7.17% | 0.95 | 233 | 6 |
X | 1,676 | 1757 | +6.87% | 47.73% | -4.06% | 2012 | +6.4% | 1.13 | 446 | 88 |
VIII | 1,608 | 1500 | +3.59% | 45.27% | -9.66% | 1507 | +3.93% | 1 | 148 | 2 |
VIII | 1,558 | 1322 | +6.44% | 49.68% | -0.62% | 1416 | +6.39% | 0.74 | 262 | 1328 |
IX | 1,508 | 1221 | -7.57% | 45.09% | -10.52% | 1632 | -2.28% | 0.93 | 281 | 620 |
VIII | 1,482 | 970 | -3.67% | 45.88% | -1.5% | 1023 | -0.97% | 0.63 | 188 | 451 |
VIII | 1,482 | 1469 | -2.07% | 46.42% | -7.71% | 1360 | -1.45% | 1.03 | 177 | 55 |
IX | 1,476 | 1126 | +2.09% | 44.31% | -6.1% | 1506 | +3.29% | 0.89 | 196 | 5 |
X | 1,438 | 1598 | -5.11% | 44.65% | -10.84% | 2235 | -0.49% | 0.89 | 435 | 1431 |
VII | 1,416 | 1185 | -6.62% | 51.69% | -3.99% | 1076 | -4.95% | 0.98 | 197 | 550 |
VII | 1,310 | 852 | +16.87% | 49.31% | +0.2% | 798 | +14.66% | 0.66 | 10 | 3 |
VIII | 1,274 | 1631 | +2.13% | 52.75% | +0.46% | 1662 | +1.22% | 1.01 | 264 | 631 |
VIII | 1,260 | 1597 | -0.37% | 51.27% | +0.23% | 1366 | +0.74% | 0.97 | 259 | 57 |
VII | 1,256 | 868 | -2.14% | 47.93% | -1.62% | 689 | -0.72% | 0.62 | 190 | 12 |
VII | 1,246 | 1041 | +9.81% | 47.99% | -0.91% | 536 | +5.72% | 0.58 | 260 | 5 |
VIII | 1,182 | 1340 | -1.47% | 47.21% | -5.79% | 1348 | -1.1% | 1.01 | 171 | 133 |
IX | 1,180 | 938 | +5.16% | 47.97% | +0.48% | 708 | +3.51% | 0.52 | 370 | 7 |
VII | 1,140 | 1041 | +1.56% | 50.88% | +1.25% | 838 | -0.24% | 0.62 | 274 | 555 |
IX | 1,118 | 1242 | -7.66% | 49.19% | -1.24% | 1474 | -3.72% | 0.63 | 365 | 984 |
X | 1,100 | 1183 | -5.21% | 48.18% | -2.31% | 1783 | -2.73% | 0.8 | 357 | 1055 |
IX | 1,098 | 1207 | -4.81% | 46.63% | -5.8% | 1530 | -0.97% | 0.84 | 244 | 381 |
VIII | 1,064 | 1262 | -5.04% | 48.68% | -3.43% | 1304 | -3.83% | 0.75 | 313 | 843 |
VIII | 1,064 | 790 | 0% | 44.17% | -8.02% | 541 | +5.66% | 0.39 | 364 | 6 |
VIII | 1,064 | 1404 | -9.65% | 47.56% | -7.79% | 1363 | -5.48% | 0.84 | 254 | 592 |
VI | 1,064 | 1219 | -1.85% | 51.13% | +4.41% | 718 | -4.01% | 0.88 | 167 | 249 |
IX | 1,040 | 1310 | +8.44% | 44.62% | -7.16% | 1469 | +4.41% | 0.86 | 314 | 93 |
X | 1,024 | 1425 | +16.52% | 45.9% | -7.25% | 1778 | +21.12% | 0.69 | 5 | 10 |
VIII | 1,014 | 1366 | +8.24% | 43.59% | -8.58% | 1232 | +7.6% | 0.86 | 224 | 35 |
VIII | 1,014 | 1389 | -1.63% | 46.75% | -9.19% | 1383 | +3.29% | 0.84 | 239 | 1081 |
VIII | 1,012 | 1104 | +6.56% | 43.48% | -7.74% | 1078 | +7.16% | 0.6 | 258 | 788 |
IX | 1,008 | 1387 | -7.47% | 46.23% | -8.38% | 1603 | -3.43% | 1.03 | 271 | 247 |
IX | 996 | 1188 | -1.82% | 44.98% | -7.7% | 1355 | -0.22% | 0.78 | 346 | 66 |
X | 984 | 1469 | -6.79% | 46.75% | -6.37% | 1881 | -0.69% | 0.68 | 515 | 1451 |
VIII | 972 | 802 | -2.67% | 43.83% | -2.43% | 895 | +0.22% | 0.43 | 233 | 599 |
VIII | 970 | 709 | -14.16% | 45.98% | -2.52% | 810 | -7.43% | 0.42 | 206 | 679 |
VIII | 932 | 2094 | +14.68% | 54.94% | -1.04% | 1895 | +9.35% | 1.18 | 308 | 1002 |
VIII | 928 | 1120 | -8.87% | 44.83% | -10.07% | 1205 | -2.98% | 0.66 | 257 | 1039 |
VIII | 920 | 1283 | -6.69% | 47.61% | -3.21% | 1154 | -5.49% | 0.77 | 315 | 280 |
IX | 916 | 1140 | +2.24% | 48.03% | -0.17% | 1372 | +4.89% | 0.58 | 332 | 1384 |
VIII | 898 | 1009 | +7.91% | 43.21% | -8.08% | 1052 | +7.24% | 0.78 | 164 | 16 |
Page 1 of 14