Back to maps
Ensk
Recent 30 Day Stats
48.33%
North Wins
51.58%
South Wins
0.09%
Draw
Δ Duration vs Avg
5:07 / 7:33
Frequency vs Avg
2.13% / 1.49%
Durations Distribution
Stats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 7,728 | 1539 | -8.99% | 50.31% | -4.75% | 1329 | -4.46% | 0.93 | 296 | 5 |
VIII | 6,288 | 1978 | +30.56% | 54.01% | +4.41% | 1782 | +17.86% | 1.06 | 125 | 345 |
VIII | 5,440 | 1008 | +1.31% | 52.57% | +3.16% | 533 | -2.91% | 0.56 | 576 | 1 |
IX | 4,788 | 1192 | -7.45% | 50.46% | +1.39% | 1418 | -5.72% | 0.88 | 259 | 134 |
VIII | 4,288 | 949 | +11.52% | 51.12% | +6.74% | 563 | +3.87% | 0.46 | 275 | 2 |
X | 3,916 | 1300 | -11.92% | 46.68% | -2.93% | 1745 | -7.43% | 0.8 | 257 | 84 |
X | 3,716 | 1515 | +37.98% | 49.62% | +6.03% | 1888 | +20.49% | 0.96 | 90 | 47 |
VIII | 3,552 | 1601 | -5.32% | 52.14% | -1.29% | 1307 | -6.04% | 0.94 | 384 | 5 |
IX | 3,380 | 1447 | +9.54% | 55.03% | +9.21% | 1705 | +2.1% | 0.82 | 141 | 505 |
X | 3,356 | 1586 | -3.53% | 51.25% | +3.02% | 1844 | -2.49% | 0.97 | 322 | 84 |
IX | 3,304 | 682 | -43.59% | 52.06% | +5.3% | 836 | -34.64% | 0.46 | 8 | 1 |
VIII | 3,276 | 1336 | -1.4% | 48.23% | -2.11% | 1279 | -3.98% | 0.8 | 76 | 6 |
VIII | 3,272 | 1332 | +7.25% | 48.9% | -2.18% | 1396 | +4.88% | 0.71 | 116 | 998 |
IX | 3,184 | 1238 | -3.88% | 51.13% | +2.73% | 1405 | -6.58% | 0.95 | 299 | 133 |
VIII | 3,160 | 1009 | +3.59% | 48.61% | +2.47% | 1092 | -1.71% | 0.67 | 68 | 1 |
VIII | 3,092 | 1130 | +12.21% | 48.25% | +3.59% | 1066 | +3.19% | 0.66 | 100 | 482 |
VIII | 3,080 | 1321 | -8.77% | 50.91% | +1.6% | 1314 | -9.38% | 0.86 | 87 | 0 |
VIII | 2,932 | 1717 | +7.51% | 54.98% | +4.7% | 1669 | +1.64% | 0.94 | 130 | 450 |
X | 2,908 | 1249 | +0.48% | 47.59% | -0.71% | 1760 | -3.72% | 0.83 | 118 | 9 |
VIII | 2,904 | 1335 | -11% | 49.86% | -0.87% | 1255 | -9.06% | 0.89 | 117 | 39 |
VIII | 2,868 | 1965 | +29.7% | 52.16% | +0.83% | 1776 | +17.46% | 1.09 | 150 | 396 |
X | 2,860 | 1969 | +16.92% | 52.17% | +4.17% | 2408 | +7.21% | 0.95 | 191 | 1015 |
VIII | 2,808 | 1498 | -6.55% | 50.43% | -1.41% | 1295 | -4.5% | 0.9 | 223 | 58 |
IX | 2,728 | 1154 | +4.62% | 46.92% | -0.57% | 1462 | +0.27% | 0.75 | 90 | 6 |
VIII | 2,452 | 909 | +6.82% | 52.04% | +8.67% | 543 | +0.18% | 0.46 | 393 | 2 |
VIII | 2,452 | 1266 | -6.91% | 52.37% | +4.51% | 1266 | -7.12% | 0.88 | 99 | 121 |
III | 2,400 | 1147 | -11.57% | 47.17% | -3.28% | 358 | -7.49% | 0.7 | 24 | 85 |
VIII | 2,384 | 1285 | -3.31% | 45.97% | -8.81% | 1307 | -3.61% | 0.72 | 136 | 572 |
IX | 2,384 | 1424 | +12.3% | 48.83% | -1.35% | 1655 | +7.12% | 0.8 | 100 | 304 |
VIII | 2,360 | 1582 | +1.8% | 48.14% | -6.67% | 1442 | 0% | 0.86 | 124 | 426 |
VII | 2,360 | 1408 | +10.95% | 55.42% | +2.93% | 1173 | +3.62% | 1 | 97 | 541 |
IX | 2,348 | 1110 | -8.11% | 46.85% | -2.52% | 1325 | -5.83% | 0.73 | 199 | 88 |
VIII | 2,336 | 933 | -6.23% | 48.29% | -5.24% | 532 | -3.1% | 0.51 | 731 | 1 |
VIII | 2,308 | 1490 | +5.52% | 51.13% | -0.68% | 1387 | +3.58% | 0.77 | 118 | 780 |
IX | 2,300 | 1367 | +1.64% | 50.09% | +0.56% | 1500 | -2.02% | 0.68 | 149 | 709 |
IX | 2,240 | 1072 | +20.18% | 51.43% | +7.73% | 744 | +8.77% | 0.55 | 330 | 12 |
X | 2,216 | 1596 | +1.27% | 48.74% | -2.38% | 1875 | -1% | 0.75 | 296 | 1152 |
IX | 2,184 | 1681 | +12.14% | 51.28% | +1.63% | 1776 | +6.99% | 1.12 | 157 | 230 |
IX | 2,156 | 1435 | +16.19% | 50.83% | +4.12% | 1562 | +8.47% | 0.69 | 121 | 867 |
X | 2,156 | 1557 | +24.76% | 52.88% | +7.22% | 2081 | +13.53% | 0.78 | 141 | 901 |
VIII | 2,064 | 2029 | +11.12% | 58.91% | +6.11% | 1795 | +3.58% | 1.1 | 175 | 783 |
VIII | 2,028 | 964 | -1.03% | 46.75% | -1.45% | 1122 | +0.99% | 0.72 | 65 | 4 |
VII | 2,020 | 340 | -53.36% | 47.92% | -2.62% | 417 | -40.09% | 0.33 | 7 | 2 |
VIII | 2,004 | 1146 | +10.62% | 47.5% | +0.79% | 1072 | +6.56% | 0.56 | 124 | 544 |
IX | 2,004 | 1339 | +20.09% | 49.1% | +2.06% | 1479 | +13.07% | 0.62 | 142 | 1138 |
VII | 1,964 | 910 | -4.01% | 49.69% | +2.6% | 488 | -3.75% | 0.46 | 202 | 5 |
VIII | 1,960 | 979 | +18.52% | 49.18% | +4.26% | 974 | +11.31% | 0.48 | 112 | 457 |
IX | 1,948 | 1217 | +10.34% | 48.87% | +3.56% | 1543 | +5.83% | 0.74 | 109 | 4 |
VIII | 1,936 | 1354 | +10.17% | 49.38% | -0.94% | 1290 | +3.86% | 0.71 | 125 | 843 |
VIII | 1,932 | 1306 | +3.49% | 48.65% | +2.03% | 1138 | -0.61% | 0.86 | 118 | 44 |
Page 1 of 28